Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 L Persenico Clarke (IA) 17 17 1.12 .35 2.59
2 S Green Missouri Valley 21 19 .81 .19 1.81
3 H Cornish William Penn (IA) 25 20 .44 .48 1.36
3 R Marlow-Jones Baker (KS) 22 21 .55 .45 1.55
5 M Menendez William Penn (IA) 25 23 .36 .48 1.20
6 R Hovinga MidAmerica Nazarene 21 21 .52 .29 1.33
7 C O'Reilly William Penn (IA) 25 24 .32 .24 .88
8 A Feixas William Penn (IA) 25 17 .32 .16 .80
9 H Medrano Clarke (IA) 15 13 .53 .20 1.27
10 J Mullane William Penn (IA) 21 14 .33 .19 .86
10 G Pereira Central Methodist (MO) 18 17 .39 .22 1.00
12 Y Igarashi Missouri Valley 22 20 .23 .32 .77
13 J McIntyre Park 15 15 .47 .13 1.07
13 R Reinertsen Culver-Stockton (MO) 15 15 .53 .00 1.07
15 K Akpinar Missouri Valley 22 15 .23 .23 .68
15 A Itadani Baker (KS) 21 19 .24 .24 .71
17 L Jameson William Penn (IA) 22 19 .27 .09 .64
17 E Osei Amankwah Baker (KS) 21 9 .24 .19 .67
17 P Piacenza Grand View 17 14 .35 .12 .82
17 L Porter Graceland 15 13 .47 .00 .93
17 M Storck Central Methodist (MO) 12 11 .42 .33 1.17
22 C Elidrissi Mount Mercy 14 9 .21 .50 .93
22 P Heel MidAmerica Nazarene 16 10 .31 .19 .81
22 A Mugica MidAmerica Nazarene 20 19 .30 .05 .65
25 A Cuellar Mount Mercy 15 7 .33 .13 .80
25 P Lopez Mount Mercy 16 9 .38 .00 .75
25 W Sung Grand View 16 13 .31 .13 .75
28 K Argaez Benedictine (KS) 16 12 .31 .06 .69
28 M Hasanovic Missouri Valley 19 10 .26 .05 .58
28 I Kosoric Mount Mercy 16 12 .25 .19 .69
28 I Waindim Baker (KS) 22 15 .14 .23 .50
32 D Acuna Benedictine (KS) 17 16 .12 .35 .59
32 M Fernandez Mount Mercy 16 16 .31 .00 .63
32 T Giraudo MidAmerica Nazarene 21 15 .14 .19 .48
32 K Hashimoto Missouri Valley 22 22 .14 .18 .45
32 L Mongan William Penn (IA) 21 10 .19 .10 .48
32 N Montero Benedictine (KS) 11 10 .45 .00 .91
32 L Perendija Missouri Valley 17 5 .18 .24 .59
32 E Saito Clarke (IA) 18 11 .22 .11 .56
32 T Simbo MidAmerica Nazarene 20 17 .15 .20 .50
41 P Ortega Herreros Mount Mercy 12 - .33 .08 .75
41 D Quintana Park 15 13 .20 .20 .60
41 J Richmiller Culver-Stockton (MO) 13 7 .31 .08 .69
41 J Thomas Baker (KS) 16 12 .25 .06 .56
41 K Yasujima Clarke (IA) 18 16 .22 .06 .50
46 L Alfagame Missouri Valley 18 8 .17 .11 .44
46 I Dervisevic Central Methodist (MO) 14 1 .21 .14 .57
46 J Grosser Grand View 18 7 .11 .22 .44
46 J Hendrix Baker (KS) 20 5 .20 .00 .40
46 M Magens William Penn (IA) 26 - .12 .08 .31
46 K Schimmel Central Methodist (MO) 15 5 .27 .00 .53
46 J Slaven MidAmerica Nazarene 18 5 .17 .11 .44
46 B Zechmeister Grand View 11 9 .36 .00 .73
54 O Baladi Missouri Valley 20 2 .10 .15 .35
54 T Dailey Graceland 17 17 .18 .06 .41
54 F Esteban Park 13 12 .15 .23 .54
54 E Froeyland Benedictine (KS) 16 3 .19 .06 .44
54 K Guzman Soto Graceland 15 11 .20 .07 .47
54 K Karasawa Mount Mercy 14 14 .14 .21 .50
54 S Mazzariol Graceland 14 5 .14 .21 .50
54 M O'Toole Central Methodist (MO) 18 14 .11 .17 .39
54 D Valverde Clarke (IA) 11 3 .27 .09 .64
54 R da Silva William Penn (IA) 14 2 .14 .21 .50
64 L Andonovski Park 14 - .21 .00 .43
64 C Aparisi Clarke (IA) 15 15 .07 .27 .40
64 A Brämhagen Central Methodist (MO) 16 2 .19 .00 .38
64 C Difficile Mount Mercy 15 3 .13 .13 .40
64 A Gonzalez Clarke (IA) 17 9 .06 .24 .35
64 P Hurla Baker (KS) 17 - .18 .00 .35
64 S Kiyomiya Missouri Valley 14 5 .14 .14 .43
64 D Lowe Clarke (IA) 13 - .15 .15 .46
64 A Martinez Clarke (IA) 15 3 .13 .13 .40
64 M Meijide William Penn (IA) 26 26 .04 .15 .23
64 D Obradovic Mount Mercy 15 2 .20 .00 .40
64 A Porter Graceland 17 15 .12 .12 .35
64 N Rebai Clarke (IA) 14 11 .14 .14 .43
64 C Scaccia Grand View 18 17 .11 .11 .33
64 G Tejada Graceland 17 9 .18 .00 .35
79 J Adams Missouri Valley 20 19 .10 .05 .25
79 M Anzallo Mount Mercy 13 4 .08 .23 .38
79 J Baber Culver-Stockton (MO) 16 12 .13 .06 .31
79 D Carrasco Mount Mercy 16 15 .06 .19 .31
79 S Londono Grand View 13 4 .15 .08 .38
79 J Reddy Clarke (IA) 18 18 .00 .28 .28
79 F Reyes Park 3 - .67 .33 1.67
79 T Richards Missouri Valley 22 22 .05 .14 .23
79 I Roberts Baker (KS) 20 20 .05 .15 .25
79 V Stegmiller Central Methodist (MO) 18 15 .11 .06 .28
89 M Abello Benedictine (KS) 16 10 .13 .00 .25
89 A Aroua Benedictine (KS) 18 17 .11 .00 .22
89 J Barrett Baker (KS) 20 19 .05 .10 .20
89 A Campos Clarke (IA) 14 5 .07 .14 .29
89 T Chartier MidAmerica Nazarene 20 20 .00 .20 .20
89 L Chiulli Central Methodist (MO) 13 2 .15 .00 .31
89 C Cuellar Central Methodist (MO) 16 15 .13 .00 .25
89 R Diaz Missouri Valley 19 6 .05 .11 .21
89 L Franco Mount Mercy 15 5 .07 .13 .27
89 S Henneberg William Penn (IA) 24 2 .08 .00 .17
89 P Hylok MidAmerica Nazarene 19 11 .05 .11 .21
89 T King William Penn (IA) 10 1 .10 .20 .40
89 T Mathys Culver-Stockton (MO) 14 3 .14 .00 .29
89 G Medaglia Central Methodist (MO) 17 17 .12 .00 .24
89 J Munoz MidAmerica Nazarene 21 20 .00 .19 .19
89 T Vales Culver-Stockton (MO) 18 17 .11 .00 .22
89 E Wilkinson-Felgate Culver-Stockton (MO) 17 15 .12 .00 .24
106 A Adrian Graceland 15 - .07 .07 .20
106 D Amez Graceland 17 11 .06 .06 .18
106 F Andonovski Park 5 4 .20 .20 .60
106 F Angulo Benedictine (KS) 15 14 .07 .07 .20
106 G Buffa Culver-Stockton (MO) 18 17 .00 .17 .17
106 E Ellouz MidAmerica Nazarene 20 6 .05 .05 .15
106 E Hartness Missouri Valley 20 15 .00 .15 .15
106 D Hopfer Graceland 16 11 .06 .06 .19
106 T Inoue Mount Mercy 4 3 .25 .25 .75
106 H Kim Baker (KS) 17 9 .06 .06 .18
106 L Kim Culver-Stockton (MO) 11 1 .09 .09 .27
106 E Lima Culver-Stockton (MO) 14 6 .07 .07 .21
106 R Palma Park 13 - .08 .08 .23
106 J Rozalen William Penn (IA) 12 1 .08 .08 .25
106 M Salas Baker (KS) 21 21 .05 .05 .14
106 M Salinas Graceland 17 10 .00 .18 .18
106 E Sears William Penn (IA) 22 18 .05 .05 .14
106 S Steiner Graceland 17 17 .06 .06 .18
106 D Stoklasek MidAmerica Nazarene 19 17 .05 .05 .16
106 D Traudt Baker (KS) 7 - .14 .14 .43
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 L Persenico Clarke (IA) 17 5.35 .209 3.41 .637
2 S Green Missouri Valley 21 3.10 .262 1.52 .492
3 H Cornish William Penn (IA) 25 2.28 .193 1.08 .474
3 R Marlow-Jones Baker (KS) 22 2.64 .207 1.18 .448
5 M Menendez William Penn (IA) 25 2.04 .176 .84 .412
6 R Hovinga MidAmerica Nazarene 21 2.86 .183 1.43 .500
7 C O'Reilly William Penn (IA) 25 1.88 .170 .84 .447
8 A Feixas William Penn (IA) 25 1.92 .167 1.08 .563
9 H Medrano Clarke (IA) 15 2.07 .258 1.27 .613
10 J Mullane William Penn (IA) 21 1.76 .189 .86 .486
10 G Pereira Central Methodist (MO) 18 2.22 .175 1.17 .525
12 Y Igarashi Missouri Valley 22 1.32 .172 .73 .552
13 J McIntyre Park 15 3.27 .143 1.13 .347
13 R Reinertsen Culver-Stockton (MO) 15 1.60 .333 .93 .583
15 K Akpinar Missouri Valley 22 1.27 .179 .50 .393
15 A Itadani Baker (KS) 21 1.52 .156 .67 .438
17 L Jameson William Penn (IA) 22 .55 .500 .45 .833
17 E Osei Amankwah Baker (KS) 21 1.00 .238 .57 .571
17 P Piacenza Grand View 17 2.00 .176 .88 .441
17 L Porter Graceland 15 2.40 .194 1.40 .583
17 M Storck Central Methodist (MO) 12 2.50 .167 1.42 .567
22 C Elidrissi Mount Mercy 14 1.14 .188 .36 .313
22 P Heel MidAmerica Nazarene 16 1.81 .172 .75 .414
22 A Mugica MidAmerica Nazarene 20 2.25 .133 1.05 .467
25 A Cuellar Mount Mercy 15 2.40 .139 .87 .361
25 P Lopez Mount Mercy 16 1.06 .353 .63 .588
25 W Sung Grand View 16 2.25 .139 1.06 .472
28 K Argaez Benedictine (KS) 16 1.56 .200 1.00 .640
28 M Hasanovic Missouri Valley 19 1.42 .185 .58 .407
28 I Kosoric Mount Mercy 16 1.38 .182 1.06 .773
28 I Waindim Baker (KS) 22 .91 .150 .27 .300
32 D Acuna Benedictine (KS) 17 1.59 .074 .41 .259
32 M Fernandez Mount Mercy 16 .81 .385 .31 .385
32 T Giraudo MidAmerica Nazarene 21 1.10 .130 .48 .435
32 K Hashimoto Missouri Valley 22 .95 .143 .50 .524
32 L Mongan William Penn (IA) 21 .76 .250 .48 .625
32 N Montero Benedictine (KS) 11 2.36 .192 1.09 .462
32 L Perendija Missouri Valley 17 .82 .214 .53 .643
32 E Saito Clarke (IA) 18 1.00 .222 .44 .444
32 T Simbo MidAmerica Nazarene 20 1.65 .091 .70 .424
41 P Ortega Herreros Mount Mercy 12 .58 .571 .50 .857
41 D Quintana Park 15 1.87 .107 1.00 .536
41 J Richmiller Culver-Stockton (MO) 13 .77 .400 .62 .800
41 J Thomas Baker (KS) 16 .94 .267 .56 .600
41 K Yasujima Clarke (IA) 18 1.17 .190 .56 .476
46 L Alfagame Missouri Valley 18 .83 .200 .50 .600
46 I Dervisevic Central Methodist (MO) 14 .57 .375 .29 .500
46 J Grosser Grand View 18 .50 .222 .33 .667
46 J Hendrix Baker (KS) 20 .75 .267 .50 .667
46 M Magens William Penn (IA) 26 .65 .176 .38 .588
46 K Schimmel Central Methodist (MO) 15 .93 .286 .53 .571
46 J Slaven MidAmerica Nazarene 18 1.33 .125 .72 .542
46 B Zechmeister Grand View 11 1.18 .308 .45 .385
54 O Baladi Missouri Valley 20 .65 .154 .45 .692
54 T Dailey Graceland 17 1.82 .097 1.00 .548
54 F Esteban Park 13 3.00 .051 1.46 .487
54 E Froeyland Benedictine (KS) 16 1.13 .167 .63 .556
54 K Guzman Soto Graceland 15 1.40 .143 .53 .381
54 K Karasawa Mount Mercy 14 1.86 .077 .57 .308
54 S Mazzariol Graceland 14 .64 .222 .29 .444
54 M O'Toole Central Methodist (MO) 18 .83 .133 .44 .533
54 D Valverde Clarke (IA) 11 .82 .333 .55 .667
54 R da Silva William Penn (IA) 14 .29 .500 .14 .500
64 L Andonovski Park 14 .86 .250 .50 .583
64 C Aparisi Clarke (IA) 15 .87 .077 .27 .308
64 A Brämhagen Central Methodist (MO) 16 .63 .300 .38 .600
64 C Difficile Mount Mercy 15 1.20 .111 .53 .444
64 A Gonzalez Clarke (IA) 17 1.41 .042 .47 .333
64 P Hurla Baker (KS) 17 .59 .300 .35 .600
64 S Kiyomiya Missouri Valley 14 .43 .333 .21 .500
64 D Lowe Clarke (IA) 13 .62 .250 .23 .375
64 A Martinez Clarke (IA) 15 .47 .286 .20 .429
64 M Meijide William Penn (IA) 26 .92 .042 .23 .250
64 D Obradovic Mount Mercy 15 1.07 .188 .67 .625
64 A Porter Graceland 17 1.29 .091 .71 .545
64 N Rebai Clarke (IA) 14 .50 .286 .43 .857
64 C Scaccia Grand View 18 1.11 .100 .67 .600
64 G Tejada Graceland 17 .59 .300 .41 .700
79 J Adams Missouri Valley 20 .70 .143 .35 .500
79 M Anzallo Mount Mercy 13 .92 .083 .31 .333
79 J Baber Culver-Stockton (MO) 16 .69 .182 .31 .455
79 D Carrasco Mount Mercy 16 .56 .111 .31 .556
79 S Londono Grand View 13 .54 .286 .31 .571
79 J Reddy Clarke (IA) 18 .28 .000 .06 .200
79 F Reyes Park 3 1.00 .667 1.00 1.000
79 T Richards Missouri Valley 22 .55 .083 .27 .500
79 I Roberts Baker (KS) 20 .15 .333 .10 .667
79 V Stegmiller Central Methodist (MO) 18 .61 .182 .28 .455
89 M Abello Benedictine (KS) 16 .44 .286 .19 .429
89 A Aroua Benedictine (KS) 18 1.33 .083 .50 .375
89 J Barrett Baker (KS) 20 .85 .059 .20 .235
89 A Campos Clarke (IA) 14 1.00 .071 .36 .357
89 T Chartier MidAmerica Nazarene 20 .30 .000 .10 .333
89 L Chiulli Central Methodist (MO) 13 .62 .250 .23 .375
89 C Cuellar Central Methodist (MO) 16 .88 .143 .50 .571
89 R Diaz Missouri Valley 19 .63 .083 .26 .417
89 L Franco Mount Mercy 15 .60 .111 .33 .556
89 S Henneberg William Penn (IA) 24 .54 .154 .21 .385
89 P Hylok MidAmerica Nazarene 19 .32 .167 .11 .333
89 T King William Penn (IA) 10 .40 .250 .20 .500
89 T Mathys Culver-Stockton (MO) 14 .57 .250 .14 .250
89 G Medaglia Central Methodist (MO) 17 .65 .182 .29 .455
89 J Munoz MidAmerica Nazarene 21 .52 .000 .19 .364
89 T Vales Culver-Stockton (MO) 18 .50 .222 .22 .444
89 E Wilkinson-Felgate Culver-Stockton (MO) 17 1.06 .111 .47 .444
106 A Adrian Graceland 15 .67 .100 .33 .500
106 D Amez Graceland 17 .24 .250 .12 .500
106 F Andonovski Park 5 2.40 .083 .80 .333
106 F Angulo Benedictine (KS) 15 .93 .071 .47 .500
106 G Buffa Culver-Stockton (MO) 18 .33 .000 .22 .667
106 E Ellouz MidAmerica Nazarene 20 1.20 .042 .40 .333
106 E Hartness Missouri Valley 20 .15 .000 .05 .333
106 D Hopfer Graceland 16 .31 .200 .19 .600
106 T Inoue Mount Mercy 4 1.50 .167 .25 .167
106 H Kim Baker (KS) 17 .65 .091 .18 .273
106 L Kim Culver-Stockton (MO) 11 .36 .250 .27 .750
106 E Lima Culver-Stockton (MO) 14 .64 .111 .43 .667
106 R Palma Park 13 .31 .250 .08 .250
106 J Rozalen William Penn (IA) 12 .25 .333 .17 .667
106 M Salas Baker (KS) 21 .67 .071 .38 .571
106 M Salinas Graceland 17 .65 .000 .35 .545
106 E Sears William Penn (IA) 22 .41 .111 .14 .333
106 S Steiner Graceland 17 .59 .100 .35 .600
106 D Stoklasek MidAmerica Nazarene 19 .53 .100 .11 .200
106 D Traudt Baker (KS) 7 .43 .333 .29 .667
Rk Name Team gp gs ga/g gaa sv/g
1 S Bohan William Penn (IA) 21 21 .76 0.76 2.71
1 P Kohle Clarke (IA) 13 11 1.69 1.85 3.69
3 A Alemond Culver-Stockton (MO) - - - - -
3 M Aspas Missouri Valley 5 3 .40 0.55 2.40
3 S Austin Mount Mercy 1 0 .00 0.00 .00
3 D Beltran Graceland 9 7 1.11 1.48 3.00
3 C Benitez Delgado Missouri Valley 19 19 .79 0.82 3.63
3 S Bertsch Mount Mercy - - - - -
3 Z Biggs Mount Mercy 4 3 1.00 1.60 3.25
3 L Bolzli MidAmerica Nazarene 8 8 1.13 1.13 2.38
3 K Brennan Clarke (IA) 5 5 1.20 1.40 5.00
3 N Cabras Central Methodist (MO) 18 18 .94 0.99 4.06
3 F Contreras Clarke (IA) 2 2 3.50 3.87 1.50
3 A Cuende Mount Mercy 14 13 1.21 1.30 2.79
3 S Dorado Culver-Stockton (MO) - - - - -
3 H Douglas Grand View - - - - -
3 R Fischbach Culver-Stockton (MO) 6 6 3.00 3.00 5.50
3 C Flores Benedictine (KS) 4 1 .40 1.01 .60
3 T Freear Culver-Stockton (MO) 12 12 3.00 3.00 6.00
3 J Kahiku Clarke (IA) - - - - -
3 C Kelly Benedictine (KS) - - - - -
3 E Laguna Grand View 1 1 3.00 3.00 10.00
3 V Masek William Penn (IA) 1 0 .00 0.00 .00
3 R Meraz Grand View - - - - -
3 B Nicolas Park - - - - -
3 K Onelius William Penn (IA) 7 5 .71 1.14 1.43
3 S Pengelly Grand View 17 17 2.12 2.12 3.76
3 H Pugh Culver-Stockton (MO) - - - - -
3 F Ramos Peralta Park 16 16 1.19 1.25 3.44
3 N Reuscher Benedictine (KS) 18 18 1.11 1.18 3.94
3 M Roces Graceland 7 7 1.71 1.77 4.29
3 B Seffens MidAmerica Nazarene - - - - -
3 T Snapp Park 3 0 .00 0.00 .00
3 S Soto Jr Benedictine (KS) - - - - -
3 A Soto Graceland 5 3 .60 0.92 1.00
3 W Springall Missouri Valley 1 0 .00 0.00 .00
3 T Stirl MidAmerica Nazarene 13 13 1.08 1.06 4.54
3 P Travis Benedictine (KS) - - - - -
3 M Van Tuinen Central Methodist (MO) 2 0 .00 0.00 1.50
3 C Villegas Baker (KS) 20 20 1.40 1.44 3.20
3 R Walsh-Rowe William Penn (IA) 2 0 .00 0.00 .50
3 T Youden Missouri Valley - - - - -
Rk Name Team gp gs g a pts
1 L Persenico Clarke (IA) 17 17 19 6 44
2 S Green Missouri Valley 21 19 17 4 38
3 H Cornish William Penn (IA) 25 20 11 12 34
3 R Marlow-Jones Baker (KS) 22 21 12 10 34
5 M Menendez William Penn (IA) 25 23 9 12 30
6 R Hovinga MidAmerica Nazarene 21 21 11 6 28
7 C O'Reilly William Penn (IA) 25 24 8 6 22
8 A Feixas William Penn (IA) 25 17 8 4 20
9 H Medrano Clarke (IA) 15 13 8 3 19
10 J Mullane William Penn (IA) 21 14 7 4 18
10 G Pereira Central Methodist (MO) 18 17 7 4 18
12 Y Igarashi Missouri Valley 22 20 5 7 17
13 J McIntyre Park 15 15 7 2 16
13 R Reinertsen Culver-Stockton (MO) 15 15 8 0 16
15 K Akpinar Missouri Valley 22 15 5 5 15
15 A Itadani Baker (KS) 21 19 5 5 15
17 L Jameson William Penn (IA) 22 19 6 2 14
17 E Osei Amankwah Baker (KS) 21 9 5 4 14
17 P Piacenza Grand View 17 14 6 2 14
17 L Porter Graceland 15 13 7 0 14
17 M Storck Central Methodist (MO) 12 11 5 4 14
22 C Elidrissi Mount Mercy 14 9 3 7 13
22 P Heel MidAmerica Nazarene 16 10 5 3 13
22 A Mugica MidAmerica Nazarene 20 19 6 1 13
25 A Cuellar Mount Mercy 15 7 5 2 12
25 P Lopez Mount Mercy 16 9 6 0 12
25 W Sung Grand View 16 13 5 2 12
28 K Argaez Benedictine (KS) 16 12 5 1 11
28 M Hasanovic Missouri Valley 19 10 5 1 11
28 I Kosoric Mount Mercy 16 12 4 3 11
28 I Waindim Baker (KS) 22 15 3 5 11
32 D Acuna Benedictine (KS) 17 16 2 6 10
32 M Fernandez Mount Mercy 16 16 5 0 10
32 T Giraudo MidAmerica Nazarene 21 15 3 4 10
32 K Hashimoto Missouri Valley 22 22 3 4 10
32 L Mongan William Penn (IA) 21 10 4 2 10
32 N Montero Benedictine (KS) 11 10 5 0 10
32 L Perendija Missouri Valley 17 5 3 4 10
32 E Saito Clarke (IA) 18 11 4 2 10
32 T Simbo MidAmerica Nazarene 20 17 3 4 10
41 P Ortega Herreros Mount Mercy 12 - 4 1 9
41 D Quintana Park 15 13 3 3 9
41 J Richmiller Culver-Stockton (MO) 13 7 4 1 9
41 J Thomas Baker (KS) 16 12 4 1 9
41 K Yasujima Clarke (IA) 18 16 4 1 9
46 L Alfagame Missouri Valley 18 8 3 2 8
46 I Dervisevic Central Methodist (MO) 14 1 3 2 8
46 J Grosser Grand View 18 7 2 4 8
46 J Hendrix Baker (KS) 20 5 4 0 8
46 M Magens William Penn (IA) 26 - 3 2 8
46 K Schimmel Central Methodist (MO) 15 5 4 0 8
46 J Slaven MidAmerica Nazarene 18 5 3 2 8
46 B Zechmeister Grand View 11 9 4 0 8
54 O Baladi Missouri Valley 20 2 2 3 7
54 T Dailey Graceland 17 17 3 1 7
54 F Esteban Park 13 12 2 3 7
54 E Froeyland Benedictine (KS) 16 3 3 1 7
54 K Guzman Soto Graceland 15 11 3 1 7
54 K Karasawa Mount Mercy 14 14 2 3 7
54 S Mazzariol Graceland 14 5 2 3 7
54 M O'Toole Central Methodist (MO) 18 14 2 3 7
54 D Valverde Clarke (IA) 11 3 3 1 7
54 R da Silva William Penn (IA) 14 2 2 3 7
64 L Andonovski Park 14 - 3 0 6
64 C Aparisi Clarke (IA) 15 15 1 4 6
64 A Brämhagen Central Methodist (MO) 16 2 3 0 6
64 C Difficile Mount Mercy 15 3 2 2 6
64 A Gonzalez Clarke (IA) 17 9 1 4 6
64 P Hurla Baker (KS) 17 - 3 0 6
64 S Kiyomiya Missouri Valley 14 5 2 2 6
64 D Lowe Clarke (IA) 13 - 2 2 6
64 A Martinez Clarke (IA) 15 3 2 2 6
64 M Meijide William Penn (IA) 26 26 1 4 6
64 D Obradovic Mount Mercy 15 2 3 0 6
64 A Porter Graceland 17 15 2 2 6
64 N Rebai Clarke (IA) 14 11 2 2 6
64 C Scaccia Grand View 18 17 2 2 6
64 G Tejada Graceland 17 9 3 0 6
79 J Adams Missouri Valley 20 19 2 1 5
79 M Anzallo Mount Mercy 13 4 1 3 5
79 J Baber Culver-Stockton (MO) 16 12 2 1 5
79 D Carrasco Mount Mercy 16 15 1 3 5
79 S Londono Grand View 13 4 2 1 5
79 J Reddy Clarke (IA) 18 18 0 5 5
79 F Reyes Park 3 - 2 1 5
79 T Richards Missouri Valley 22 22 1 3 5
79 I Roberts Baker (KS) 20 20 1 3 5
79 V Stegmiller Central Methodist (MO) 18 15 2 1 5
89 M Abello Benedictine (KS) 16 10 2 0 4
89 A Aroua Benedictine (KS) 18 17 2 0 4
89 J Barrett Baker (KS) 20 19 1 2 4
89 A Campos Clarke (IA) 14 5 1 2 4
89 T Chartier MidAmerica Nazarene 20 20 0 4 4
89 L Chiulli Central Methodist (MO) 13 2 2 0 4
89 C Cuellar Central Methodist (MO) 16 15 2 0 4
89 R Diaz Missouri Valley 19 6 1 2 4
89 L Franco Mount Mercy 15 5 1 2 4
89 S Henneberg William Penn (IA) 24 2 2 0 4
89 P Hylok MidAmerica Nazarene 19 11 1 2 4
89 T King William Penn (IA) 10 1 1 2 4
89 T Mathys Culver-Stockton (MO) 14 3 2 0 4
89 G Medaglia Central Methodist (MO) 17 17 2 0 4
89 J Munoz MidAmerica Nazarene 21 20 0 4 4
89 T Vales Culver-Stockton (MO) 18 17 2 0 4
89 E Wilkinson-Felgate Culver-Stockton (MO) 17 15 2 0 4
106 A Adrian Graceland 15 - 1 1 3
106 D Amez Graceland 17 11 1 1 3
106 F Andonovski Park 5 4 1 1 3
106 F Angulo Benedictine (KS) 15 14 1 1 3
106 G Buffa Culver-Stockton (MO) 18 17 0 3 3
106 E Ellouz MidAmerica Nazarene 20 6 1 1 3
106 E Hartness Missouri Valley 20 15 0 3 3
106 D Hopfer Graceland 16 11 1 1 3
106 T Inoue Mount Mercy 4 3 1 1 3
106 H Kim Baker (KS) 17 9 1 1 3
106 L Kim Culver-Stockton (MO) 11 1 1 1 3
106 E Lima Culver-Stockton (MO) 14 6 1 1 3
106 R Palma Park 13 - 1 1 3
106 J Rozalen William Penn (IA) 12 1 1 1 3
106 M Salas Baker (KS) 21 21 1 1 3
106 M Salinas Graceland 17 10 0 3 3
106 E Sears William Penn (IA) 22 18 1 1 3
106 S Steiner Graceland 17 17 1 1 3
106 D Stoklasek MidAmerica Nazarene 19 17 1 1 3
106 D Traudt Baker (KS) 7 - 1 1 3
Rk Name Team gp sh sh% sog sog%
1 L Persenico Clarke (IA) 17 91 .209 58 .637
2 S Green Missouri Valley 21 65 .262 32 .492
3 H Cornish William Penn (IA) 25 57 .193 27 .474
3 R Marlow-Jones Baker (KS) 22 58 .207 26 .448
5 M Menendez William Penn (IA) 25 51 .176 21 .412
6 R Hovinga MidAmerica Nazarene 21 60 .183 30 .500
7 C O'Reilly William Penn (IA) 25 47 .170 21 .447
8 A Feixas William Penn (IA) 25 48 .167 27 .563
9 H Medrano Clarke (IA) 15 31 .258 19 .613
10 J Mullane William Penn (IA) 21 37 .189 18 .486
10 G Pereira Central Methodist (MO) 18 40 .175 21 .525
12 Y Igarashi Missouri Valley 22 29 .172 16 .552
13 J McIntyre Park 15 49 .143 17 .347
13 R Reinertsen Culver-Stockton (MO) 15 24 .333 14 .583
15 K Akpinar Missouri Valley 22 28 .179 11 .393
15 A Itadani Baker (KS) 21 32 .156 14 .438
17 L Jameson William Penn (IA) 22 12 .500 10 .833
17 E Osei Amankwah Baker (KS) 21 21 .238 12 .571
17 P Piacenza Grand View 17 34 .176 15 .441
17 L Porter Graceland 15 36 .194 21 .583
17 M Storck Central Methodist (MO) 12 30 .167 17 .567
22 C Elidrissi Mount Mercy 14 16 .188 5 .313
22 P Heel MidAmerica Nazarene 16 29 .172 12 .414
22 A Mugica MidAmerica Nazarene 20 45 .133 21 .467
25 A Cuellar Mount Mercy 15 36 .139 13 .361
25 P Lopez Mount Mercy 16 17 .353 10 .588
25 W Sung Grand View 16 36 .139 17 .472
28 K Argaez Benedictine (KS) 16 25 .200 16 .640
28 M Hasanovic Missouri Valley 19 27 .185 11 .407
28 I Kosoric Mount Mercy 16 22 .182 17 .773
28 I Waindim Baker (KS) 22 20 .150 6 .300
32 D Acuna Benedictine (KS) 17 27 .074 7 .259
32 M Fernandez Mount Mercy 16 13 .385 5 .385
32 T Giraudo MidAmerica Nazarene 21 23 .130 10 .435
32 K Hashimoto Missouri Valley 22 21 .143 11 .524
32 L Mongan William Penn (IA) 21 16 .250 10 .625
32 N Montero Benedictine (KS) 11 26 .192 12 .462
32 L Perendija Missouri Valley 17 14 .214 9 .643
32 E Saito Clarke (IA) 18 18 .222 8 .444
32 T Simbo MidAmerica Nazarene 20 33 .091 14 .424
41 P Ortega Herreros Mount Mercy 12 7 .571 6 .857
41 D Quintana Park 15 28 .107 15 .536
41 J Richmiller Culver-Stockton (MO) 13 10 .400 8 .800
41 J Thomas Baker (KS) 16 15 .267 9 .600
41 K Yasujima Clarke (IA) 18 21 .190 10 .476
46 L Alfagame Missouri Valley 18 15 .200 9 .600
46 I Dervisevic Central Methodist (MO) 14 8 .375 4 .500
46 J Grosser Grand View 18 9 .222 6 .667
46 J Hendrix Baker (KS) 20 15 .267 10 .667
46 M Magens William Penn (IA) 26 17 .176 10 .588
46 K Schimmel Central Methodist (MO) 15 14 .286 8 .571
46 J Slaven MidAmerica Nazarene 18 24 .125 13 .542
46 B Zechmeister Grand View 11 13 .308 5 .385
54 O Baladi Missouri Valley 20 13 .154 9 .692
54 T Dailey Graceland 17 31 .097 17 .548
54 F Esteban Park 13 39 .051 19 .487
54 E Froeyland Benedictine (KS) 16 18 .167 10 .556
54 K Guzman Soto Graceland 15 21 .143 8 .381
54 K Karasawa Mount Mercy 14 26 .077 8 .308
54 S Mazzariol Graceland 14 9 .222 4 .444
54 M O'Toole Central Methodist (MO) 18 15 .133 8 .533
54 D Valverde Clarke (IA) 11 9 .333 6 .667
54 R da Silva William Penn (IA) 14 4 .500 2 .500
