g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 160th | 8 | 175th |
| Games started | 11 | 103rd | 5 | 126th |
| Goals | 2 | 61st | 1 | 52nd |
| Assists | 2 | 48th | 2 | 22nd |
| Points | 6 | 64th | 4 | 41st |
| Shots | 7 | 132nd | 5 | 101st |
| Shot Pct | .286 | 22nd | .200 | 46th |
| Penalty kicks | 0-0 | 322nd | 0-0 | 320th |
| Game-winning goals | 1 | 21st | 1 | 11th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bradley | - | - | - | - | - | |
| Aug 19 # | at Cornell | - | - | - | - | - | |
| Aug 20 # | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Viterbo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Park | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Missouri Valley | L, 8-0 | - | - | - | - | - |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | - | - | - | - | - |
| Oct 5 | Baker (KS) | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | William Woods (MO) | T, 3-3 | - | - | - | - | - |
| Oct 12 | Graceland | W, 6-4 | - | - | - | - | - |
| Oct 18 | at Benedictine (KS) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Grand View | W, 3-2 | 1 | 1 | 1 | 2 | 4 |
| Nov 6 | Benedictine (KS) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bradley | - | - | - | - | - | |
| Aug 19 # | at Cornell | - | - | - | - | - | |
| Aug 20 # | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Viterbo | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Park | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Missouri Valley | L, 8-0 | - | - | - | - | - |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | - | - | - | - | - |
| Oct 5 | Baker (KS) | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 8 | William Woods (MO) | T, 3-3 | - | - | - | - | - |
| Oct 12 | Graceland | W, 6-4 | - | - | - | - | - |
| Oct 18 | at Benedictine (KS) | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Grand View | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 6 | Benedictine (KS) | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bradley | - | - | - | - | - | |
| Aug 19 # | at Cornell | - | - | - | - | - | |
| Aug 20 # | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Viterbo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Park | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 21 | Missouri Valley | L, 8-0 | - | - | - | - | - |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | - | - | - | - | - |
| Oct 5 | Baker (KS) | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | William Woods (MO) | T, 3-3 | - | - | - | - | - |
| Oct 12 | Graceland | W, 6-4 | - | - | - | - | - |
| Oct 18 | at Benedictine (KS) | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Grand View | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 6 | Benedictine (KS) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 2 | 2 | 6 |
| Conference | 8 | 5 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 1 | 0 | 2 |
| Away | 7 | 6 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 7 | 2 | 2 | 6 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 5 | 2 | 1 | 2 | 4 |
| November | 3 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .50 | .286 | .43 | .857 |
| Conference | 8 | .63 | .200 | .50 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .57 | .250 | .43 | .750 |
| Away | 7 | .43 | .333 | .43 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .22 | 1.000 | .22 | 1.000 |
| Losses | 5 | 1.00 | .000 | .80 | .800 |
| August | 2 | .00 | - | .00 | - |
| September | 4 | .75 | .000 | .50 | .667 |
| October | 5 | .40 | .500 | .40 | 1.000 |
| November | 3 | .67 | .500 | .67 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 7 | .286 | 6 | .857 |
| Conference | 8 | 5 | .200 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .250 | 3 | .750 |
| Away | 7 | 3 | .333 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2 | 1.000 | 2 | 1.000 |
| Losses | 5 | 5 | .000 | 4 | .800 |
| August | 2 | 0 | - | 0 | - |
| September | 4 | 3 | .000 | 2 | .667 |
| October | 5 | 2 | .500 | 2 | 1.000 |
| November | 3 | 2 | .500 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 3 | 1 | 0-0 | 1 |
| Conference | 8 | 2 | 1 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 1 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 2 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 1 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 1 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 1 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 11 | .14 | .14 | .43 |
| Conference | 8 | 5 | .13 | .25 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .14 | .00 | .29 |
| Away | 7 | 6 | .14 | .29 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | .22 | .22 | .67 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 5 | 2 | .20 | .40 | .80 |
| November | 3 | 3 | .33 | .00 | .67 |
