Clarke (IA) at William Penn (IA) September 17, 2024
Box Score
Clarke (IA)
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 78 | |
| 0 | 0 | 0 | 1 | 87 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 4 | 3 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 1 | 0 | 0 | 66 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 27 | |
|
22
Tommy Rea
|
0 | 0 | 0 | 0 | 24 |
| 1 | 1 | 0 | 0 | 74 | |
|
24
Donovan Lowe
|
0 | 0 | 0 | 0 | 57 |
|
26
Luke Revels
|
1 | 0 | 0 | 0 | 15 |
|
- Yellow card 64:16
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 2 | 974 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 82 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 1 | 68 | |
| 1 | 1 | 0 | 0 | 69 | |
| 2 | 2 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 28 | |
|
21
Moses Magens
|
0 | 0 | 0 | 0 | 18 |
| 0 | 0 | 0 | 0 | 46 | |
| 2 | 1 | 0 | 0 | 53 | |
|
28
Rob Stoop
|
0 | 0 | 0 | 0 | 25 |
| 1 | 1 | 1 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 10 | |
|
96
Mathis Thyli
|
0 | 0 | 0 | 0 | 6 |
|
97
Mats Oner
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 27 | |
| 2 | 1 | 0 | 0 | 59 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 2 | 1007 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Keegan Brennan | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Bohan | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
1st
|
3:57 | Albert Feixas (Miguel Menendez) - * | 0 - 1 |
|
William Penn (IA)
1st
|
24:50 | Leighton Jameson (unassisted) | 0 - 2 |
|
Clarke (IA)
2nd
|
60:42 | Luke Persenico (Carles Aparisi & Xzavier Campa) - * | 1 - 2 |
|
William Penn (IA)
2nd
|
64:16 | Edan Sears (Matias Meijede) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
13:16 | Yellow card - Albert Feixas |
|
William Penn (IA)
1st
|
17:50 | Yellow card - Alvaro Martinez |
|
William Penn (IA)
1st
|
24:49 | Yellow card - Nadji Rebai |
|
William Penn (IA)
1st
|
25:23 | Yellow card - John-Joe Mullane |
|
William Penn (IA)
1st
|
30:54 | Yellow card - Alejandro Valverde |
|
William Penn (IA)
1st
|
43:31 | Yellow card - Daniel Wilson |
|
William Penn (IA)
2nd
|
57:49 | Yellow card - Luke Persenico |
|
William Penn (IA)
2nd
|
64:16 | Yellow card - Team |
|
William Penn (IA)
2nd
|
65:50 | Yellow card - Connor O'Reilly |
|
William Penn (IA)
2nd
|
72:27 | Yellow card - Jaime Rozalen |
|
William Penn (IA)
2nd
|
72:35 | Yellow card - Ricardo da Silva |
|
William Penn (IA)
2nd
|
73:35 | Red card - Nadji Rebai |
|
William Penn (IA)
2nd
|
86:33 | Yellow card - Benjamin Pena |
|
William Penn (IA)
2nd
|
88:04 | Yellow card - Miguel Menendez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 6 | 4 | 10 |
| William Penn (IA) | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 3 | 3 | 6 |
| William Penn (IA) | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 1 | 2 | 3 |
| William Penn (IA) | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 5 | 6 | 11 |
| William Penn (IA) | 9 | 9 | 18 |
| Date/Time | September 17, 2024 - 5:00 PM |
|---|---|
| Location | Oskaloosa, Iowa |
| Game length | 2:20 |
| Attendance | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Keegan Brennan at goalie for Clarke (IA). | ||
| 0:00 | Sean Bohan at goalie for William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| 0:45 | Shot by Clarke (IA) Alonso Campos, Save (by goalie) Sean Bohan. | ||
| Foul on William Penn (IA). | |||
| Foul on Clarke (IA). | |||
| 3:57 | Goal!GOAL by William Penn (IA) Albert Feixas (FIRST GOAL), Assist by Miguel Menendez * ( 0 - 1 ) |
||
| Foul on Clarke (IA). | |||
| 7:52 | Corner kick by Clarke (IA) Luke Persenico [7:52]. | ||
| 8:08 | Header Shot by Clarke (IA) Daniel Valverde, Save (by goalie) Sean Bohan. | ||
| 9:30 | Shot by Clarke (IA) Alonso Campos, High. | ||
| Foul on William Penn (IA). | |||
| 13:16 | Yellow card on William Penn (IA) Albert Feixas. | ||
| 15:49 | Substitution!William Penn (IA) substitution: Rob Stoop for Edan Sears. | ||
| 15:49 | Substitution!William Penn (IA) substitution: Sven Henneberg for Albert Feixas. | ||
| Foul on William Penn (IA). | |||
| 17:50 | Yellow card on Clarke (IA) Alvaro Martinez. | ||
| 18:24 | Corner kick by William Penn (IA) Miguel Menendez [18:24]. | ||
| 18:50 | Shot by William Penn (IA) Conor Keylock, Save (by goalie) Keegan Brennan. | ||
| 19:17 | Header Shot by William Penn (IA) Connor O'Reilly, Save (by goalie) Keegan Brennan. | ||
| 19:34 | Substitution!William Penn (IA) substitution: Edan Sears for Rob Stoop. | ||
| Foul on William Penn (IA). | |||
| Foul on Clarke (IA). | |||
| 20:58 | Shot by William Penn (IA) Connor O'Reilly, High. | ||
| 22:05 | Shot by Clarke (IA) Luke Persenico, Save (by goalie) Sean Bohan. | ||
| 22:42 | Header Shot by William Penn (IA) John-Joe Mullane, Save (by goalie) Keegan Brennan. | ||
| Foul on William Penn (IA). | |||
| 23:35 | Shot by Clarke (IA) Nadji Rebai, Save (by goalie) Sean Bohan. | ||
| 23:39 | Shot by Clarke (IA) Alonso Campos, Save (by goalie) Sean Bohan. | ||
| 23:55 | Substitution!William Penn (IA) substitution: Stef Snijders for Conor Keylock. | ||
| 24:49 | Yellow card on Clarke (IA) Nadji Rebai. | ||
| 24:50 | Goal!William Penn (IA) Leighton Jameson PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 25:23 | Yellow card on William Penn (IA) John-Joe Mullane. | ||
| 27:17 | Substitution!Clarke (IA) substitution: Kevin Klos for Alonso Campos. | ||
| 27:17 | Substitution!William Penn (IA) substitution: Benjamin Pena for John-Joe Mullane. | ||
| 27:17 | Substitution!Clarke (IA) substitution: Leonardo Valladares for Alvaro Martinez. | ||
| 30:54 | Yellow card on Clarke (IA) Alejandro Valverde. | ||
| Foul on Clarke (IA). | |||
| 30:57 | Substitution!William Penn (IA) substitution: Moses Magens for Matias Meijede. | ||
| Foul on William Penn (IA). | |||
| 32:40 | Substitution!Clarke (IA) substitution: Tommy Rea for Kenshin Yasujima. | ||
| 32:40 | Substitution!Clarke (IA) substitution: Donovan Lowe for Daniel Valverde. | ||
| 36:37 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Miguel Menendez. | ||
| Foul on William Penn (IA). | |||
| 39:41 | Substitution!William Penn (IA) substitution: Ricardo da Silva for Sven Henneberg. | ||
| Foul on William Penn (IA). | |||
| 43:31 | Yellow card on William Penn (IA) Daniel Wilson. | ||
| Foul on Clarke (IA). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clarke (IA): #1 Keegan Brennan, #3 Xzavier Campa, #4 Carles Aparisi, #5 Joshua Reddy, #8 Kevin Klos, #9 Daniel Valverde, #10 Luke Persenico, #11 Kenshin Yasujima, #16 Alejandro Valverde, #23 Nadji Rebai, #24 Donovan Lowe. | ||
| 45:00 | For William Penn (IA): #1 Sean Bohan, #2 Daniel Wilson, #3 Leighton Jameson, #5 Edan Sears, #6 Alessandro Bedei, #11 Miguel Menendez, #14 Matias Meijede, #16 Conor Keylock, #17 Benjamin Pena, #22 Stef Snijders, #99 Sven Henneberg. | ||
| Foul on Clarke (IA). | |||
| 46:45 | Corner kick by William Penn (IA) Miguel Menendez [46:45]. | ||
| Foul on Clarke (IA). | |||
| 50:36 | Shot by William Penn (IA) Benjamin Pena, Save (by goalie) Keegan Brennan. | ||
| 51:37 | Corner kick by William Penn (IA) Miguel Menendez [51:37]. | ||
| 52:12 | Shot by William Penn (IA) Sven Henneberg, Blocked. | ||
| Foul on Clarke (IA). | |||
| 55:32 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Stef Snijders. | ||
| 56:53 | Shot by William Penn (IA) Sven Henneberg, Defensive Save by Nadji Rebai. | ||
| Foul on William Penn (IA). | |||
| 57:49 | Yellow card on Clarke (IA) Luke Persenico. | ||
| Foul on William Penn (IA). | |||
| 59:40 | Substitution!William Penn (IA) substitution: Sven Henneberg for Connor O'Reilly. | ||
| 60:42 | Goal!GOAL by Clarke (IA) Luke Persenico, Assist by Carles Aparisi and Xzavier Campa * ( 1 - 2 ) |
||
| 60:42 | Shot by Clarke (IA) Joshua Reddy, High. | ||
| 60:42 | Substitution!Clarke (IA) substitution: Alonso Campos for Kevin Klos. | ||
| 60:42 | Substitution!William Penn (IA) substitution: Moses Magens for Benjamin Pena. | ||
| 61:42 | Shot by William Penn (IA) Miguel Menendez, Wide. | ||
| Foul on William Penn (IA). | |||
| 64:11 | Corner kick by William Penn (IA) Ricardo da Silva [64:11]. | ||
| 64:16 | Goal!GOAL by William Penn (IA) Edan Sears, Assist by Matias Meijede * ( 1 - 3 ) |
||
| 64:16 | Yellow card on Clarke (IA) Team. | ||
| 64:56 | Shot by Clarke (IA) Alonso Campos, Save (by goalie) Sean Bohan. | ||
| 64:56 | Substitution!William Penn (IA) substitution: Mathis Thylis for Moses Magens. | ||
| 65:50 | Yellow card on William Penn (IA) Connor O'Reilly. | ||
| 68:34 | Corner kick by William Penn (IA) Ricardo da Silva [68:34]. | ||
| 68:54 | Header Shot by William Penn (IA) Edan Sears, Wide Left. | ||
| 69:04 | Substitution!William Penn (IA) substitution: Rob Stoop for Connor O'Reilly. | ||
| 71:03 | Substitution!William Penn (IA) substitution: Benjamin Pena for Mathis Thylis. | ||
| 71:10 | Corner kick by William Penn (IA) Miguel Menendez [71:10]. | ||
| Foul on William Penn (IA). | |||
| 72:27 | Yellow card on William Penn (IA) Jaime Rozalen. | ||
| 72:35 | Yellow card on William Penn (IA) Ricardo da Silva. | ||
| Foul on William Penn (IA). | |||
| 73:35 | Red card on Clarke (IA) Nadji Rebai. | ||
| 75:18 | Substitution!William Penn (IA) substitution: Stef Snijders for Jaime Rozalen. | ||
| 75:18 | Substitution!Clarke (IA) substitution: Luke Revels for Xzavier Campa. | ||
| 75:18 | Substitution!William Penn (IA) substitution: Ricardo da Silva for . | ||
| Foul on Clarke (IA). | |||
| 77:03 | Shot by William Penn (IA) Benjamin Pena, Save (by goalie) Keegan Brennan. | ||
| Foul on William Penn (IA). | |||
| 78:10 | Substitution!Clarke (IA) substitution: Eikichi Saito for Kenshin Yasujima. | ||
| 78:10 | Substitution!Clarke (IA) substitution: Tommy Rea for Daniel Valverde. | ||
| 79:41 | Corner kick by Clarke (IA) Luke Persenico [79:41]. | ||
| 80:18 | Substitution!William Penn (IA) substitution: Ismail Hassan for Sven Henneberg. | ||
| Foul on Clarke (IA). | |||
| 81:51 | Substitution!William Penn (IA) substitution: Conor Keylock for Matias Meijede. | ||
| Foul on Clarke (IA). | |||
| 82:05 | Substitution!William Penn (IA) substitution: Connor O'Reilly for Matias Meijede. | ||
| 83:55 | Corner kick by Clarke (IA) Eikichi Saito [83:55]. | ||
| 84:11 | Shot by Clarke (IA) Luke Revels, Wide. | ||
| 84:49 | Corner kick by William Penn (IA) Miguel Menendez [84:49]. | ||
| Foul on William Penn (IA). | |||
| 86:33 | Yellow card on William Penn (IA) Benjamin Pena. | ||
| 87:12 | Substitution!William Penn (IA) substitution: Daniel Wilson for Benjamin Pena. | ||
| 87:12 | Substitution!Clarke (IA) substitution: Xzavier Campa for Carles Aparisi. | ||
| 88:04 | Yellow card on William Penn (IA) Miguel Menendez. | ||
| 88:04 | Corner kick by William Penn (IA) Miguel Menendez [88:04]. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


