g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 128th | 9 | 131st |
| Games started | 3 | 194th | 2 | 179th |
| Goals | 2 | 61st | 2 | 22nd |
| Assists | 2 | 48th | 1 | 37th |
| Points | 6 | 64th | 5 | 33rd |
| Shots | 7 | 132nd | 5 | 101st |
| Shot Pct | .286 | 22nd | .400 | 10th |
| Penalty kicks | 0-0 | 224th | 0-0 | 218th |
| Game-winning goals | 0 | 71st | 0 | 39th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bradley | - | - | - | - | - | |
| Aug 19 # | at Cornell | - | - | - | - | - | |
| Aug 20 # | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Viterbo | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Park | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Missouri Baptist | W, 5-0 | - | - | - | - | - |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | - | - | - | - | - |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | Baker (KS) | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | William Woods (MO) | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Graceland | W, 6-4 | 1 | - | 1 | 1 | 3 |
| Oct 18 | at Benedictine (KS) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | - | - | - | - | - |
| Oct 31 | at Grand View | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Benedictine (KS) | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bradley | - | - | - | - | - | |
| Aug 19 # | at Cornell | - | - | - | - | - | |
| Aug 20 # | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Viterbo | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Park | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Missouri Baptist | W, 5-0 | - | - | - | - | - |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | - | - | - | - | - |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 5 | Baker (KS) | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 8 | William Woods (MO) | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Graceland | W, 6-4 | 1 | 2 | .500 | 1 | .500 |
| Oct 18 | at Benedictine (KS) | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Central Methodist (MO) | W, 3-1 | - | - | - | - | - |
| Oct 31 | at Grand View | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 6 | Benedictine (KS) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bradley | - | - | - | - | - | |
| Aug 19 # | at Cornell | - | - | - | - | - | |
| Aug 20 # | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Viterbo | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Park | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Missouri Baptist | W, 5-0 | - | - | - | - | - |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | - | - | - | - | - |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Baker (KS) | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | William Woods (MO) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Graceland | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Benedictine (KS) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | - | - | - | - | - |
| Oct 31 | at Grand View | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Benedictine (KS) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 3 | 2 | 2 | 6 |
| Conference | 9 | 2 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 1 | 1 | 2 | 4 |
| Away | 8 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 2 | 2 | 2 | 6 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 |
| October | 7 | 1 | 2 | 1 | 5 |
| November | 3 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .47 | .286 | .20 | .429 |
| Conference | 9 | .56 | .400 | .22 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .43 | .333 | .14 | .333 |
| Away | 8 | .50 | .250 | .25 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .56 | .400 | .22 | .400 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| August | 2 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 7 | .86 | .333 | .29 | .333 |
| November | 3 | .33 | .000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 7 | .286 | 3 | .429 |
| Conference | 9 | 5 | .400 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .333 | 1 | .333 |
| Away | 8 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | .400 | 2 | .400 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| August | 2 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 7 | 6 | .333 | 2 | .333 |
| November | 3 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 4 | 0 | 0-0 | 0 |
| Conference | 9 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 3 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 3 | 2 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 3 | .13 | .13 | .40 |
| Conference | 9 | 2 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | .14 | .29 | .57 |
| Away | 8 | 2 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2 | .22 | .22 | .67 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 3 | 1 | .00 | .00 | .00 |
| October | 7 | 1 | .29 | .14 | .71 |
| November | 3 | - | .00 | .33 | .33 |
