Official Volleyball Box Score
Benedictine (KS) at MidAmerica Nazarene
10/17/2023 at 7:00 PM
@ Olathe, Kan.
Benedictine (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 45 | .222 |
| 2 | 12 | 10 | 44 | .045 |
| 3 | 12 | 7 | 41 | .122 |
| 4 | 11 | 7 | 48 | .083 |
MidAmerica Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 48 | .146 |
| 2 | 14 | 4 | 40 | .250 |
| 3 | 17 | 8 | 43 | .209 |
| 4 | 17 | 5 | 43 | .279 |
Benedictine (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Amber Allen * | 4 | 1 | 0 | 2 | .500 | 44 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 02 | Marissa Mantz | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Evelyn Arreola | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Regan Bruggeman * | 4 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 06 | Carolina Zapata * | 4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 08 | Lucy Drexel | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Haley Cahill | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mary Pat Taylor * | 4 | 9 | 5 | 50 | .080 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Katelyn Malick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joslyn Lewis | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Kelly DeMeulenaere | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hokulani Sagapolu * | 4 | 26 | 7 | 60 | .317 | 1 | 0 | 0 | 1 | 19 | 0 | 2 | 0 | 0 | 27.0 |
| 24 | Maura Lickteig * | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 |
| 25 | Sabrina Oncins | 4 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 31 | 178 | .118 | 48 | 4 | 1 | 3 | 78 | 2 | 6 | 1 | 1 | 61.0 | ||
MidAmerica Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lucie Maceckova * | 4 | 10 | 5 | 33 | .152 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 02 | Cassidy Crist | 4 | 13 | 2 | 37 | .297 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 03 | Charley Turner * | 4 | 4 | 7 | 27 | -.111 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 04 | Teresa Saunders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Savannah Crossland * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Avery Lowe | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 9.5 |
| 08 | Mikayla Johnson * | 4 | 23 | 3 | 40 | .500 | 0 | 2 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 28.5 |
| 09 | Katrina Davis * | 4 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brianna Moylan | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Olivia Perry * | 4 | 2 | 1 | 11 | .091 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 16 | Alex Cummins | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashlyn Halford | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 22 | 174 | .218 | 55 | 3 | 5 | 4 | 76 | 2 | 18 | 0 | 1 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:56 1st Referee: Karl Hammaker 2nd Referee: Doc Stone 3rd Referee: JoAnne Galloway |
* = Starter
