Benedictine (KS)
02

Marissa Mantz

m
25
k/s
0.08
h %
.182
a/s
1.71
b/s
0.03
sa/s
0.26
d/s
0.61
Player Stats
  Overall OR Conference CR
Matches 25 106th 15 107th
Sets 76 116th 50 103rd
Kills 6 142nd 0 177th
Kills per set 0.08 106th 0.00 130th
Errors 2 166th 0 182nd
Total Attacks 22 156th 6 171st
Total Attacks per set 0.29 - 0.12 -
Hitting Percentage .182 - .000 -
Assists 130 25th 74 26th
Assists per set 1.71 22nd 1.48 23rd
Service Total Attempts 171 74th 145 63rd
Service Aces 20 49th 18 29th
Service Errors 12 88th 8 73rd
Service Aces per set 0.26 35th 0.36 16th
Receptions 12 112th 11 96th
Reception Errors 0 145th 0 124th
Digs 46 116th 36 95th
Digs per set 0.61 101st 0.72 94th
Block Solo 0 113th 0 98th
Block Assist 2 132nd 0 140th
Block Total 2 134th 0 141st
Blocks per set 0.03 102nd 0.00 103rd
Block Errors 0 117th 0 90th
Ball Handling Errors 4 22nd 3 17th
Points 27.0 136th 18.0 129th
Points per set 0.4 111th 0.4 111th
Matches started 1 149th 1 129th
Recent Results
Date Opponent Result
Oct 24 at Park L, 3-0
Oct 27 Central Methodist (MO) L, 3-2
Oct 31 at Missouri Valley W, 3-1
Nov 4 Grand View W, 3-1
Nov 7 at Park L, 3-0
Nov 18 at Jamestown L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 Science and Arts W, 3-1 - 2 1 0 2 .500 13 1.5
Aug 25 Bethany (KS) W, 3-1 0 2 1 2 4 -.250 20 1.0
Aug 29 at Kansas Wesleyan W, 3-2 - - - - - - - -
Sep 1 vs. Avila (MO) W, 3-2 - 2 0 0 0 - 2 0.0
Sep 1 at IU Kokomo W, 3-2 - 3 0 0 0 - 0 0.0
Sep 2 vs. Dakota Wesleyan (SD) L, 3-1 - - - - - - - -
Sep 2 vs. Lindsey Wilson W, 3-1 - - - - - - - -
Sep 5 at Saint Mary W, 3-2 - 1 0 0 0 - 1 0.0
Sep 9 at McPherson L, 3-1 - 3 3 0 8 .375 15 3.5
Sep 9 Oklahoma City W, 3-0 - 1 0 0 0 - 1 0.0
Sep 12 at Central Methodist (MO) W, 3-1 - - - - - - - -
Sep 15 Clarke (IA) W, 3-0 - 2 0 0 0 - 3 0.0
Sep 16 Mount Mercy L, 3-1 - 3 0 0 1 .000 7 1.0
Sep 19 MidAmerica Nazarene W, 3-2 - - - - - - - -
Sep 22 Peru State W, 3-0 - 3 0 0 0 - 2 0.0
Sep 23 Graceland W, 3-0 - 3 0 0 0 - 4 0.0
Sep 26 at Baker (KS) W, 3-1 - 3 0 0 0 - 2 2.0
Sep 29 at Grand View W, 3-0 - 3 0 0 0 - 4 1.0
Sep 30 at William Penn (IA) W, 3-1 - 4 0 0 0 - 0 0.0
Oct 3 Park L, 3-0 - 3 0 0 1 .000 2 0.0
Oct 10 Missouri Valley W, 3-1 0 4 0 0 3 .000 18 0.0
Oct 14 at Culver-Stockton (MO) W, 3-0 - 3 0 0 0 - 1 2.0
Oct 17 at MidAmerica Nazarene L, 3-1 - 4 0 0 0 - 0 2.0
Oct 21 Baker (KS) W, 3-0 - 3 0 0 0 - 11 3.0
Oct 24 at Park L, 3-0 - 3 0 0 0 - 0 0.0
Oct 27 Central Methodist (MO) L, 3-2 0 5 0 0 1 .000 3 6.0
Oct 31 at Missouri Valley W, 3-1 1 4 0 0 0 - 17 1.0
Nov 4 Grand View W, 3-1 - 4 0 0 0 - 1 2.0
Nov 7 at Park L, 3-0 - 3 0 0 0 - 2 0.0
Nov 18 at Jamestown L, 3-2 - 5 1 0 2 .500 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Science and Arts W, 3-1 - 2 0 0 1 0 1 0
Aug 25 Bethany (KS) W, 3-1 0 2 0 0 0 0 0 0
Aug 29 at Kansas Wesleyan W, 3-2 - - - - - - - -
Sep 1 vs. Avila (MO) W, 3-2 - 2 0 0 0 0 0 0
Sep 1 at IU Kokomo W, 3-2 - 3 2 0 0 0 0 0
Sep 2 vs. Dakota Wesleyan (SD) L, 3-1 - - - - - - - -
Sep 2 vs. Lindsey Wilson W, 3-1 - - - - - - - -
Sep 5 at Saint Mary W, 3-2 - 1 0 0 0 0 0 0
Sep 9 at McPherson L, 3-1 - 3 6 0 1 0 1 0
Sep 9 Oklahoma City W, 3-0 - 1 0 0 0 0 0 0
Sep 12 at Central Methodist (MO) W, 3-1 - - - - - - - -
Sep 15 Clarke (IA) W, 3-0 - 2 0 0 0 0 0 0
Sep 16 Mount Mercy L, 3-1 - 3 5 0 0 0 0 0
Sep 19 MidAmerica Nazarene W, 3-2 - - - - - - - -
Sep 22 Peru State W, 3-0 - 3 0 0 0 0 0 0
Sep 23 Graceland W, 3-0 - 3 4 0 0 0 0 0
Sep 26 at Baker (KS) W, 3-1 - 3 0 0 0 0 0 0
Sep 29 at Grand View W, 3-0 - 3 0 0 0 0 0 0
Sep 30 at William Penn (IA) W, 3-1 - 4 1 0 0 0 0 0
Oct 3 Park L, 3-0 - 3 3 0 0 0 0 0
Oct 10 Missouri Valley W, 3-1 0 4 9 0 0 0 0 0
Oct 14 at Culver-Stockton (MO) W, 3-0 - 3 2 0 0 0 0 1
Oct 17 at MidAmerica Nazarene L, 3-1 - 4 0 0 0 0 0 0
Oct 21 Baker (KS) W, 3-0 - 3 0 0 0 0 0 0
Oct 24 at Park L, 3-0 - 3 1 0 0 0 0 0
Oct 27 Central Methodist (MO) L, 3-2 0 5 1 0 0 0 0 1
Oct 31 at Missouri Valley W, 3-1 1 4 10 0 0 0 0 1
Nov 4 Grand View W, 3-1 - 4 0 0 0 0 0 1
Nov 7 at Park L, 3-0 - 3 0 0 0 0 0 0
Nov 18 at Jamestown L, 3-2 - 5 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Science and Arts W, 3-1 - 2 0 0 0 0 0
Aug 25 Bethany (KS) W, 3-1 0 2 0 0 0 0 0
Aug 29 at Kansas Wesleyan W, 3-2 - - - - - - -
Sep 1 vs. Avila (MO) W, 3-2 - 2 0 0 0 1 0
Sep 1 at IU Kokomo W, 3-2 - 3 0 0 0 0 0
Sep 2 vs. Dakota Wesleyan (SD) L, 3-1 - - - - - - -
Sep 2 vs. Lindsey Wilson W, 3-1 - - - - - - -
Sep 5 at Saint Mary W, 3-2 - 1 0 0 0 0 0
Sep 9 at McPherson L, 3-1 - 3 0 0 0 0 0
Sep 9 Oklahoma City W, 3-0 - 1 0 0 0 0 0
Sep 12 at Central Methodist (MO) W, 3-1 - - - - - - -
Sep 15 Clarke (IA) W, 3-0 - 2 0 0 0 0 0
Sep 16 Mount Mercy L, 3-1 - 3 5 1 1 0 0
Sep 19 MidAmerica Nazarene W, 3-2 - - - - - - -
Sep 22 Peru State W, 3-0 - 3 0 0 0 0 0
Sep 23 Graceland W, 3-0 - 3 9 0 1 0 0
Sep 26 at Baker (KS) W, 3-1 - 3 9 2 1 0 0
Sep 29 at Grand View W, 3-0 - 3 13 1 0 0 0
Sep 30 at William Penn (IA) W, 3-1 - 4 9 0 1 0 0
Oct 3 Park L, 3-0 - 3 8 0 2 0 0
Oct 10 Missouri Valley W, 3-1 0 4 9 0 0 9 0
Oct 14 at Culver-Stockton (MO) W, 3-0 - 3 10 2 0 1 0
Oct 17 at MidAmerica Nazarene L, 3-1 - 4 10 2 0 0 0
Oct 21 Baker (KS) W, 3-0 - 3 19 3 1 0 0
Oct 24 at Park L, 3-0 - 3 6 0 1 0 0
Oct 27 Central Methodist (MO) L, 3-2 0 5 19 6 0 1 0
Oct 31 at Missouri Valley W, 3-1 1 4 19 1 0 0 0
Nov 4 Grand View W, 3-1 - 4 9 2 1 0 0
Nov 7 at Park L, 3-0 - 3 6 0 1 0 0
Nov 18 at Jamestown L, 3-2 - 5 11 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 29 102 6 0.06 7 27 0.26 -.037 509 4.99 28.0 0.3
2023-24 25 76 6 0.08 2 22 0.29 .182 130 1.71 27.0 0.4
2024-25 33 119 1 0.01 3 11 0.09 -.182 263 2.21 41.0 0.3
Total 87 297 13 0.04 12 60 0.20 .017 902 3.04 96.0 0.3
  m s digs d/s bs ba tot b/s
2022-23 29 102 154 1.51 0 0 0 0.00
2023-24 25 76 46 0.61 0 2 2 0.03
2024-25 33 119 78 0.66 0 0 0 0.00
Total 87 297 278 0.94 0 2 2 0.01
  m s ta sa sa/s se r re
2022-23 29 102 339 22 0.22 27 5 1
2023-24 25 76 171 20 0.26 12 12 0
2024-25 33 119 431 40 0.34 32 0 0
Total 87 297 941 82 0.28 71 17 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 76 6 0.08 2 22 0.29 .182 130 1.71 27.0 0.4
Conference 15 50 0 0.00 0 6 0.12 .000 74 1.48 18.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 12 35 2 0.06 2 12 0.34 .000 85 2.43 14.5 0.4
Away 12 39 4 0.10 0 10 0.26 .400 43 1.10 12.5 0.3
Neutral 1 2 0 0.00 0 0 0.00 - 2 1.00 0.0 0.0
                         
Wins 17 47 2 0.04 2 9 0.19 .000 100 2.13 13.5 0.3
Losses 8 29 4 0.14 0 13 0.45 .308 30 1.03 13.5 0.5
                         
August 2 4 2 0.50 2 6 1.50 .000 33 8.25 2.5 0.6
September 12 31 3 0.10 0 9 0.29 .333 41 1.32 7.5 0.2
October 8 29 0 0.00 0 5 0.17 .000 52 1.79 14.0 0.5
November 3 12 1 0.08 0 2 0.17 .500 4 0.33 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 25 76 46 0.61 0 2 2 0.03
Conference 15 50 36 0.72 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 35 22 0.63 0 1 1 0.03
Away 12 39 24 0.62 0 1 1 0.03
Neutral 1 2 0 0.00 0 0 0 0.00
                 
Wins 17 47 28 0.60 0 1 1 0.02
Losses 8 29 18 0.62 0 1 1 0.03
                 
August 2 4 0 0.00 0 1 1 0.25
September 12 31 18 0.58 0 1 1 0.03
October 8 29 26 0.90 0 0 0 0.00
November 3 12 2 0.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 76 171 20 0.26 12 12 0
Conference 15 50 145 18 0.36 8 11 0
Exhibition - - - - - - - -
                 
Home 12 35 78 12 0.34 6 10 0
Away 12 39 93 8 0.21 6 1 0
Neutral 1 2 0 0 0.00 0 1 0
                 
Wins 17 47 106 11 0.23 5 11 0
Losses 8 29 65 9 0.31 7 1 0
                 
August 2 4 0 0 0.00 0 0 0
September 12 31 45 4 0.13 4 1 0
October 8 29 100 14 0.48 4 11 0
November 3 12 26 2 0.17 4 0 0