Official Volleyball Box Score
Graceland at Southwestaern
2023-08-26 at 16:30
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 29 | 0.276 |
| 2 | 14 | 6 | 35 | 0.229 |
| 3 | 6 | 7 | 24 | -0.042 |
| 4 | 5 | 4 | 24 | 0.042 |
| 5 | 7 | 4 | 22 | 0.136 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 35 | 0.086 |
| 2 | 8 | 8 | 34 | 0.000 |
| 3 | 12 | 5 | 29 | 0.241 |
| 4 | 13 | 0 | 20 | 0.650 |
| 5 | 6 | 3 | 23 | 0.130 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Hailey Kauweloa * | 4 | 0 | 0 | 0 | 0.000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Brenna Crabtree * | 4 | 12 | 5 | 27 | 0.259 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 05 | Shelby Jabour | 5 | 0 | 0 | 0 | 0.000 | 1 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 06 | Kaylee Baker * | 3 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 4.5 |
| 07 | Sera Tofi | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Marlis Aviles * | 5 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Sierra Kauweloa | 5 | 5 | 3 | 18 | 0.111 | 2 | 3 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Arissa Carpenter | 5 | 14 | 12 | 40 | 0.050 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 12 | Allison Long * | 5 | 6 | 3 | 19 | 0.158 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Ali Gillen | 2 | 2 | 2 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Ella Thomas | 2 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Kayla Watanabe | 3 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Addison Demesko * | 5 | 0 | 0 | 1 | 0.000 | 28 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Malia Kelly | 1 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 46 | 27 | 134 | 0.142 | 44 | 6 | 13 | 9 | 54 | 3 | 8 | 2 | 2 | 59.0 | ||
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Reece Likes | 5 | 0 | 2 | 2 | -1.000 | 13 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Sophie Wicker | 5 | 3 | 0 | 5 | 0.600 | 5 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Avery Riedel | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Blaufuss | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Baylee York * | 5 | 9 | 1 | 16 | 0.500 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 12.5 |
| 6 | Gabi Theut | 3 | 0 | 2 | 8 | -0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | KaSandra Lyons * | 5 | 11 | 3 | 29 | 0.276 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 11.0 |
| 16 | Haley Shaw * | 5 | 2 | 0 | 3 | 0.667 | 21 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Anna Bradley | 4 | 5 | 0 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Isabelle Ramirez | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | McKenlie Kirkhart | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Adeline McIntire | 1 | 1 | 3 | 9 | -0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Emma Licoln * | 5 | 2 | 2 | 11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 25 | Malieokekai Damate | 3 | 7 | 1 | 13 | 0.462 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 26 | Morgan Pulido | 3 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Hannah Weber * | 5 | 2 | 1 | 8 | 0.125 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 34 | Daci Stover * | 5 | 7 | 7 | 24 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 50 | 24 | 141 | 0.184 | 42 | 9 | 7 | 6 | 60 | 4 | 6 | 2 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:26 1st Referee: 2nd Referee: |
* = Starter
