Graceland
07

Sera Tofi

m
26
k/s
0.06
h %
.263
a/s
1.30
b/s
0.00
sa/s
0.28
d/s
0.96
Player Stats
  Overall OR Conference CR
Matches 26 93rd 17 46th
Sets 83 101st 56 72nd
Kills 5 145th 1 157th
Kills per set 0.06 110th 0.02 124th
Errors 0 199th 0 182nd
Total Attacks 19 161st 7 168th
Total Attacks per set 0.23 - 0.13 -
Hitting Percentage .263 - .143 -
Assists 108 31st 28 43rd
Assists per set 1.30 24th 0.50 38th
Service Total Attempts 264 54th 169 53rd
Service Aces 23 42nd 15 35th
Service Errors 56 6th 41 3rd
Service Aces per set 0.28 32nd 0.27 36th
Receptions 27 81st 22 77th
Reception Errors 5 74th 5 60th
Digs 80 84th 44 89th
Digs per set 0.96 82nd 0.79 91st
Block Solo 0 113th 0 98th
Block Assist 0 150th 0 140th
Block Total 0 152nd 0 141st
Blocks per set 0.00 110th 0.00 103rd
Block Errors 0 117th 0 90th
Ball Handling Errors 10 10th 3 17th
Points 28.0 133rd 16.0 134th
Points per set 0.3 113th 0.3 118th
Matches started 5 110th 4 97th
Recent Results
Date Opponent Result
Oct 20 Clarke (IA) W, 3-0
Oct 21 Mount Mercy L, 3-0
Oct 24 Haskell W, 3-0
Oct 27 William Penn (IA) W, 3-2
Oct 28 Grand View L, 3-0
Oct 31 Peru State L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 St. Ambrose (IA) L, 3-2 - 2 0 0 1 .000 4 1.0
Aug 25 vs. Friends (KS) W, 3-2 - 1 0 0 0 - 4 0.0
Aug 25 vs. Tabor W, 3-1 - 3 1 0 2 .500 12 2.0
Aug 26 vs. Southwestern L, 3-2 - 3 1 0 1 1.000 5 2.0
Sep 1 vs. Waldorf L, 3-1 1 4 0 0 0 - 11 2.0
Sep 1 vs. St. Ambrose (IA) L, 3-0 - 3 0 0 3 .000 5 1.0
Sep 2 vs. Tabor L, 3-2 - 5 1 0 3 .333 25 2.0
Sep 2 vs. Hannibal-LaGrange (MO) W, 3-0 - 3 1 0 1 1.000 14 2.0
Sep 8 at Clarke (IA) W, 3-2 1 5 1 0 2 .500 14 2.0
Sep 9 at Mount Mercy L, 3-0 1 3 0 0 1 .000 6 2.0
Sep 16 at Peru State L, 3-2 1 4 0 0 2 .000 0 1.0
Sep 19 at William Penn (IA) L, 3-2 - - - - - - - -
Sep 22 at Park L, 3-0 - 3 0 0 0 - 0 1.0
Sep 23 at Benedictine (KS) L, 3-0 - 3 0 0 0 - 0 3.0
Sep 26 Culver-Stockton (MO) W, 3-0 - 3 0 0 0 - 1 2.0
Sep 30 # Alumni   - - - - - - - -
Oct 3 at Grand View L, 3-2 - 4 0 0 0 - 0 1.0
Oct 6 at MidAmerica Nazarene L, 3-0 - 3 0 0 0 - 0 0.0
Oct 7 at Baker (KS) L, 3-0 - 2 0 0 0 - 0 0.0
Oct 13 Missouri Valley L, 3-0 - 3 0 0 0 - 4 0.0
Oct 14 Central Methodist (MO) L, 3-0 1 2 0 0 2 .000 3 0.0
Oct 17 at Culver-Stockton (MO) W, 3-0 - 3 0 0 0 - 0 0.0
Oct 20 Clarke (IA) W, 3-0 - 3 0 0 0 - 0 1.0
Oct 21 Mount Mercy L, 3-0 - 3 0 0 0 - 0 0.0
Oct 24 Haskell W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 27 William Penn (IA) W, 3-2 - 5 0 0 0 - 0 2.0
Oct 28 Grand View L, 3-0 - 3 0 0 0 - 0 0.0
Oct 31 Peru State L, 3-1 - 4 0 0 0 - 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 St. Ambrose (IA) L, 3-2 - 2 0 0 0 0 0 0
Aug 25 vs. Friends (KS) W, 3-2 - 1 3 0 0 0 0 2
Aug 25 vs. Tabor W, 3-1 - 3 5 0 0 0 0 0
Aug 26 vs. Southwestern L, 3-2 - 3 3 0 0 0 0 0
Sep 1 vs. Waldorf L, 3-1 1 4 6 0 0 0 0 2
Sep 1 vs. St. Ambrose (IA) L, 3-0 - 3 5 0 0 0 0 0
Sep 2 vs. Tabor L, 3-2 - 5 7 0 0 0 0 3
Sep 2 vs. Hannibal-LaGrange (MO) W, 3-0 - 3 3 0 0 0 0 0
Sep 8 at Clarke (IA) W, 3-2 1 5 9 0 0 0 0 2
Sep 9 at Mount Mercy L, 3-0 1 3 5 0 0 0 0 0
Sep 16 at Peru State L, 3-2 1 4 13 0 0 0 0 0
Sep 19 at William Penn (IA) L, 3-2 - - - - - - - -
Sep 22 at Park L, 3-0 - 3 1 0 0 0 0 0
Sep 23 at Benedictine (KS) L, 3-0 - 3 2 0 0 0 0 0
Sep 26 Culver-Stockton (MO) W, 3-0 - 3 1 0 0 0 0 0
Sep 30 # Alumni   - - - - - - - -
Oct 3 at Grand View L, 3-2 - 4 0 0 0 0 0 0
Oct 6 at MidAmerica Nazarene L, 3-0 - 3 1 0 0 0 0 0
Oct 7 at Baker (KS) L, 3-0 - 2 0 0 0 0 0 0
Oct 13 Missouri Valley L, 3-0 - 3 3 0 0 0 0 0
Oct 14 Central Methodist (MO) L, 3-0 1 2 4 0 0 0 0 1
Oct 17 at Culver-Stockton (MO) W, 3-0 - 3 1 0 0 0 0 0
Oct 20 Clarke (IA) W, 3-0 - 3 1 0 0 0 0 0
Oct 21 Mount Mercy L, 3-0 - 3 0 0 0 0 0 0
Oct 24 Haskell W, 3-0 - 3 4 0 0 0 0 0
Oct 27 William Penn (IA) W, 3-2 - 5 2 0 0 0 0 0
Oct 28 Grand View L, 3-0 - 3 1 0 0 0 0 0
Oct 31 Peru State L, 3-1 - 4 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 St. Ambrose (IA) L, 3-2 - 2 5 1 1 0 0
Aug 25 vs. Friends (KS) W, 3-2 - 1 3 0 0 0 0
Aug 25 vs. Tabor W, 3-1 - 3 14 1 2 0 0
Aug 26 vs. Southwestern L, 3-2 - 3 4 1 1 0 0
Sep 1 vs. Waldorf L, 3-1 1 4 12 2 3 0 0
Sep 1 vs. St. Ambrose (IA) L, 3-0 - 3 9 1 1 0 0
Sep 2 vs. Tabor L, 3-2 - 5 21 1 2 3 0
Sep 2 vs. Hannibal-LaGrange (MO) W, 3-0 - 3 14 1 3 2 0
Sep 8 at Clarke (IA) W, 3-2 1 5 15 1 2 0 0
Sep 9 at Mount Mercy L, 3-0 1 3 10 2 3 5 0
Sep 16 at Peru State L, 3-2 1 4 15 1 2 15 4
Sep 19 at William Penn (IA) L, 3-2 - - - - - - -
Sep 22 at Park L, 3-0 - 3 7 1 1 0 0
Sep 23 at Benedictine (KS) L, 3-0 - 3 13 3 3 0 0
Sep 26 Culver-Stockton (MO) W, 3-0 - 3 15 2 4 0 0
Sep 30 # Alumni   - - - - - - -
Oct 3 at Grand View L, 3-2 - 4 8 1 3 1 1
Oct 6 at MidAmerica Nazarene L, 3-0 - 3 8 0 1 0 0
Oct 7 at Baker (KS) L, 3-0 - 2 7 0 2 0 0
Oct 13 Missouri Valley L, 3-0 - 3 9 0 4 0 0
Oct 14 Central Methodist (MO) L, 3-0 1 2 3 0 0 1 0
Oct 17 at Culver-Stockton (MO) W, 3-0 - 3 9 0 3 0 0
Oct 20 Clarke (IA) W, 3-0 - 3 9 1 3 0 0
Oct 21 Mount Mercy L, 3-0 - 3 8 0 4 0 0
Oct 24 Haskell W, 3-0 - 3 13 0 2 0 0
Oct 27 William Penn (IA) W, 3-2 - 5 15 2 3 0 0
Oct 28 Grand View L, 3-0 - 3 5 0 1 0 0
Oct 31 Peru State L, 3-1 - 4 13 1 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 83 5 0.06 0 19 0.23 .263 108 1.30 28.0 0.3
2024-25 28 92 5 0.05 5 26 0.28 .000 185 2.01 38.0 0.4
Total 54 175 10 0.06 5 45 0.26 .111 293 1.67 66.0 0.4
  m s digs d/s bs ba tot b/s
2023-24 26 83 80 0.96 0 0 0 0.00
2024-25 28 92 93 1.01 0 0 0 0.00
Total 54 175 173 0.99 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 26 83 264 23 0.28 56 27 5
2024-25 28 92 302 33 0.36 56 3 1
Total 54 175 566 56 0.32 112 30 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 83 5 0.06 0 19 0.23 .263 108 1.30 28.0 0.3
Conference 17 56 1 0.02 0 7 0.13 .143 28 0.50 16.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 31 0 0.00 0 4 0.13 .000 12 0.39 7.0 0.2
Away 9 30 1 0.03 0 5 0.17 .200 20 0.67 10.0 0.3
Neutral 7 22 4 0.18 0 10 0.45 .400 76 3.45 11.0 0.5
                         
Wins 9 29 3 0.10 0 6 0.21 .500 45 1.55 11.0 0.4
Losses 17 54 2 0.04 0 13 0.24 .154 63 1.17 17.0 0.3
                         
August 4 9 2 0.22 0 4 0.44 .500 25 2.78 5.0 0.6
September 10 36 3 0.08 0 12 0.33 .250 76 2.11 18.0 0.5
October 12 38 0 0.00 0 3 0.08 .000 7 0.18 5.0 0.1
  m s digs d/s bs ba tot b/s
Total 26 83 80 0.96 0 0 0 0.00
Conference 17 56 44 0.79 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 31 16 0.52 0 0 0 0.00
Away 9 30 32 1.07 0 0 0 0.00
Neutral 7 22 32 1.45 0 0 0 0.00
                 
Wins 9 29 29 1.00 0 0 0 0.00
Losses 17 54 51 0.94 0 0 0 0.00
                 
August 4 9 11 1.22 0 0 0 0.00
September 10 36 52 1.44 0 0 0 0.00
October 12 38 17 0.45 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 83 264 23 0.28 56 27 5
Conference 17 56 169 15 0.27 41 22 5
Exhibition - - - - - - - -
                 
Home 10 31 95 7 0.23 24 1 0
Away 9 30 92 9 0.30 20 21 5
Neutral 7 22 77 7 0.32 12 5 0
                 
Wins 9 29 107 8 0.28 22 2 0
Losses 17 54 157 15 0.28 34 25 5
                 
August 4 9 26 3 0.33 4 0 0
September 10 36 131 15 0.42 24 25 4
October 12 38 107 5 0.13 28 2 1