Mount Mercy at Grinnell September 6, 2024
Box Score
Mount Mercy
Grinnell
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 2 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 11 | |
| 2 | 2 | 0 | 1 | 70 | |
|
10
Hannah Dodds
|
1 | 1 | 0 | 0 | 38 |
| 2 | 2 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Molly Murray
|
0 | 0 | 0 | 0 | 14 |
| 1 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 27 | |
| 3 | 2 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 20 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Dixon, Peyton
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Kunzman, Zoe
|
0 | 0 | 0 | 0 | 4 |
|
def 3
Travis, Sarah
|
0 | 0 | 0 | 0 | 90 |
|
def 5
Beltramo, Maddie
|
1 | 1 | 1 | 0 | 60 |
|
def 6
Hunt, Ella
|
2 | 1 | 0 | 0 | 90 |
|
def 9
Marlin, Julia
|
0 | 0 | 0 | 0 | 7 |
|
mid 10
Marquardt, Maya
|
0 | 0 | 0 | 0 | 7 |
|
mid 12
Swaim, Campbell
|
1 | 1 | 0 | 0 | 51 |
|
def 13
Sundaram, Gia
|
1 | 0 | 0 | 0 | 45 |
|
def 16
Leahy, Tessa
|
1 | 0 | 0 | 0 | 90 |
|
fwd 17
Thomas, Tori
|
0 | 0 | 0 | 0 | 30 |
|
mid 18
Carson, Katie
|
1 | 0 | 0 | 0 | 30 |
|
fwd 19
Joshi, Rama
|
2 | 2 | 0 | 0 | 56 |
|
fwd 20
Mozena, Maya
|
2 | 1 | 1 | 0 | 58 |
|
mid 21
Komsthoeft, Reese
|
1 | 0 | 0 | 0 | 62 |
|
fwd 22
Delborne, Ramona
|
0 | 0 | 0 | 1 | 30 |
|
mid 24
Bambi, Giada
|
1 | 1 | 0 | 0 | 90 |
|
fwd 25
Roesler, Emily
|
0 | 0 | 0 | 0 | 56 |
|
mid 26
Duenas, Amelia
|
2 | 1 | 0 | 0 | 44 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Manuela Gutierrez | 1 | 0 | 1 | 45:00 | |
| 1 - Emily Metaschk (L, 0-1-0) | 7 | 2 | 5 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dixon, Peyton (W, 1-0-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Mercy
2nd
|
57:21 | Brielle Bastian (1) (Esther Attwood & Hazel Koenighain) | 1 - 0 |
|
Grinnell
2nd
|
64:42 | Maddie Beltramo (0) (unassisted) - Penalty Kick | 1 - 1 |
|
Grinnell
2nd
|
80:39 | Maya Mozena (2) (Ramona Delborne) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Grinnell
2nd
|
64:42 | Yellow card - Emily Mataschk |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 7 | 5 | 12 |
| Grinnell | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 1 | 5 | 6 |
| Grinnell | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 1 | 4 | 5 |
| Grinnell | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 4 | 9 | 13 |
| Grinnell | 3 | 2 | 5 |
| Date/Time | September 6, 2024 - 05:00 |
|---|---|
| Game length | 02:05 |
| Attendance | 63 |
| Referee: | Sean McVeigh |
| Asst. Referee: | Naser Sinanovic |
| Asst. Referee: | Nihat Rahic |
Play By Play
| 00:00 | Dixon, Peyton at goalie for Grinnell | ||
| 00:00 | Gutierrez, Manuela at goalie for Mt. Mercy | ||
| 01:13 | Corner kick [01:13]. | ||
| 01:46 | Shot by MNM Primbs, Nathalie, out right. | ||
| 03:36 | Foul on Komsthoeft, Reese. | ||
| 08:30 | Shot by GRN Mozena, Maya, out top right. | ||
| 11:15 | Foul on Primbs, Nathalie. | ||
| 14:58 | Shot by MNM Humphrey, Orla, bottom center, saved by Dixon, Peyton. | ||
| 16:17 | Shot by MNM Humphrey, Orla, top right, saved by Dixon, Peyton. | ||
| 16:52 | Substitution!GRN substitution: Beltramo, Maddie for Thomas, Tori. | ||
| 16:52 | Substitution!GRN substitution: Roesler, Emily for Carson, Katie. | ||
| 18:47 | Shot by MNM Attwood, Esther, top right, saved by Dixon, Peyton. | ||
| 20:19 | Shot by MNM Attwood, Esther, bottom center, saved by Dixon, Peyton. | ||
| 22:01 | Foul on Mozena, Maya. | ||
| 22:29 | Shot by MNM Humphrey, Orla. | ||
| 22:49 | Substitution!MNM substitution: Giese, Philine for Padilha, Emelly. | ||
| 24:04 | Shot by GRN Joshi, Rama, bottom center, saved by Gutierrez, Manuela. | ||
| 24:42 | Substitution!GRN substitution: Sundaram, Gia for Joshi, Rama. | ||
| 25:41 | Foul on Sundaram, Gia. | ||
| 28:15 | Substitution!MNM substitution: Hartshorne, Haley for Primbs, Nathalie. | ||
| 28:15 | Substitution!MNM substitution: Murray, Molly for Sanchez, Angie. | ||
| 28:59 | Substitution!GRN substitution: Delborne, Ramona for Swaim, Campbell. | ||
| 28:59 | Substitution!GRN substitution: Duenas, Amelia for Mozena, Maya. | ||
| 33:13 | Foul on Taylor, Marissa. | ||
| 33:53 | Substitution!MNM substitution: Dodds, Hannah for D'Ambrios, Ava. | ||
| 33:53 | Substitution!MNM substitution: Cubitt, Ashley for Koenighain, Hazel. | ||
| 39:16 | Foul on Bastian, Brielle. | ||
| 39:47 | Shot by GRN Hunt, Ella, out right. | ||
| 40:57 | Foul on Bastian, Brielle. | ||
| 42:47 | Substitution!MNM substitution: Keller, Mara for Giese, Philine. | ||
| 42:47 | Substitution!MNM substitution: Obregon, Jayleen for Murray, Molly. | ||
| 43:13 | Corner kick [43:13]. | ||
| 43:46 | Shot by GRN Sundaram, Gia, out top right. | ||
| 44:41 | Shot by MNM Hartshorne, Haley, out top left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MNM: , #1 Mataschk, Emily, #4 Attwood, Esther, #5 D'Ambrios, Ava, #8 Koenighain, Hazel, #11 Bastian, Brielle, #12 Primbs, Nathalie, #15 Campbell, Eden, #23 Padilha, Emelly, #25 Taylor, Marissa, #32 Humphrey, Orla, #33 Sanchez, Angie. | ||
| 45:00 | FOR GRN: , #0 Dixon, Peyton, #3 Travis, Sarah, #6 Hunt, Ella, #12 Swaim, Campbell, #16 Leahy, Tessa, #17 Thomas, Tori, #18 Carson, Katie, #19 Joshi, Rama, #20 Mozena, Maya, #21 Komsthoeft, Reese, #24 Bambi, Giada. | ||
| 45:00 | Substitution!GRN substitution: Swaim, Campbell for Delborne, Ramona. | ||
| 45:00 | Substitution!GRN substitution: Thomas, Tori for Beltramo, Maddie. | ||
| 45:00 | Substitution!GRN substitution: Carson, Katie for Roesler, Emily. | ||
| 45:00 | Substitution!GRN substitution: Joshi, Rama for Sundaram, Gia. | ||
| 45:00 | Substitution!GRN substitution: Mozena, Maya for Duenas, Amelia. | ||
| 45:00 | Substitution!MNM substitution: Mataschk, Emily for Gutierrez, Manuela. | ||
| 45:00 | Substitution!MNM substitution: D'Ambrios, Ava for Dodds, Hannah. | ||
| 45:00 | Substitution!MNM substitution: Koenighain, Hazel for Cubitt, Ashley. | ||
| 45:00 | Substitution!MNM substitution: Primbs, Nathalie for Hartshorne, Haley. | ||
| 45:00 | Substitution!MNM substitution: Padilha, Emelly for Keller, Mara. | ||
| 45:00 | Substitution!MNM substitution: Sanchez, Angie for Obregon, Jayleen. | ||
| 45:04 | Shot by GRN Swaim, Campbell, bottom center, saved by Mataschk, Emily. | ||
| 46:45 | Foul on Swaim, Campbell. | ||
| 48:26 | Shot by GRN Komsthoeft, Reese, top woodwork. | ||
| 48:40 | Shot by GRN Carson, Katie, out left. | ||
| 49:59 | Foul on Padilha, Emelly. | ||
| 56:41 | Corner kick [56:41]. | ||
| 57:21 | Substitution!GRN substitution: Beltramo, Maddie for Thomas, Tori. | ||
| 57:21 | Substitution!GRN substitution: Roesler, Emily for Carson, Katie. | ||
| 57:21 | Substitution!GRN substitution: Sundaram, Gia for Mozena, Maya. | ||
| 57:21 | Goal!GOAL by MNM Bastian, Brielle Assist by Attwood, Esther and Koenighain, Hazel. ( 1 - 0 ) |
||
| 57:21 | Substitution!MNM substitution: Dodds, Hannah for Humphrey, Orla. | ||
| 57:52 | Shot by MNM Koenighain, Hazel, bottom center, saved by Dixon, Peyton. | ||
| 58:55 | Shot by MNM Dodds, Hannah, bottom center, saved by Dixon, Peyton. | ||
| 60:11 | Corner kick [60:11]. | ||
| 60:44 | Shot by MNM Bastian, Brielle, top left, Team save. | ||
| 61:29 | Foul on Bastian, Brielle. | ||
| 61:29 | Substitution!GRN substitution: Duenas, Amelia for Komsthoeft, Reese. | ||
| 62:38 | Foul on Padilha, Emelly. | ||
| 63:24 | Foul on Padilha, Emelly. | ||
| 63:52 | Shot by GRN Hunt, Ella, bottom center, saved by Mataschk, Emily. | ||
| 64:42 | Yellow card on MNM Mataschk, Emily. | ||
| Foul on Mataschk, Emily | |||
| 64:42 | GRN Maddie Beltramo PENALTY KICK GOAL. | ||
| 64:49 | Substitution!MNM substitution: Schlichte, Mya for Primbs, Nathalie. | ||
| 64:49 | Substitution!MNM substitution: Giese, Philine for Padilha, Emelly. | ||
| 66:56 | Substitution!GRN substitution: Mozena, Maya for Swaim, Campbell. | ||
| 66:56 | Substitution!GRN substitution: Delborne, Ramona for Joshi, Rama. | ||
| 69:05 | Foul on Sanchez, Angie. | ||
| 70:04 | Shot by GRN Duenas, Amelia, bottom right, saved by Mataschk, Emily. | ||
| 71:18 | Substitution!MNM substitution: Cubitt, Ashley for Koenighain, Hazel. | ||
| 71:18 | Substitution!MNM substitution: Obregon, Jayleen for Giese, Philine. | ||
| 71:18 | Substitution!MNM substitution: Hartshorne, Haley for Sanchez, Angie. | ||
| 71:23 | Corner kick [71:23]. | ||
| 71:58 | Corner kick [71:58]. | ||
| 73:36 | Corner kick [73:36]. | ||
| 74:51 | Foul on Beltramo, Maddie. | ||
| 76:16 | Corner kick [76:16]. | ||
| 76:48 | Shot by GRN Leahy, Tessa, out top. | ||
| 76:52 | Substitution!MNM substitution: Primbs, Nathalie for Obregon, Jayleen. | ||
| 76:52 | Substitution!MNM substitution: Obregon, Jayleen for Schlichte, Mya. | ||
| 80:39 | Goal!GOAL by GRN Mozena, Maya Assist by Delborne, Ramona. ( 1 - 2 ) |
||
| 80:40 | Substitution!GRN substitution: Joshi, Rama for Delborne, Ramona. | ||
| 80:40 | Substitution!MNM substitution: Sanchez, Angie for Cubitt, Ashley. | ||
| 80:40 | Substitution!MNM substitution: Koenighain, Hazel for Obregon, Jayleen. | ||
| 80:40 | Substitution!MNM substitution: Padilha, Emelly for Hartshorne, Haley. | ||
| 82:36 | Substitution!GRN substitution: Marlin, Julia for Mozena, Maya. | ||
| 82:36 | Substitution!GRN substitution: Marquardt, Maya for Sundaram, Gia. | ||
| 83:14 | Shot by MNM Koenighain, Hazel, bottom center, saved by Dixon, Peyton. | ||
| 84:01 | Shot by GRN Joshi, Rama, bottom right, saved by Mataschk, Emily. | ||
| 84:10 | Shot by GRN Duenas, Amelia, out top left. | ||
| 84:15 | Substitution!MNM substitution: Hartshorne, Haley for Dodds, Hannah. | ||
| 85:16 | Substitution!GRN substitution: Kunzman, Zoe for Roesler, Emily. | ||
| 85:27 | Foul on Attwood, Esther. | ||
| 86:00 | Shot by GRN Bambi, Giada, bottom center, saved by Mataschk, Emily. | ||
| 88:43 | Foul on Bastian, Brielle. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

