gp
14
gs
13
min
1163:22
ga
25
gaa
1.93
sv
66
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | 11th | 10 | 9th |
| Games started | 13 | 11th | 10 | 9th |
| Minutes | 1163:22 | 10th | 900:00 | 8th |
| Goals against | 25 | 9th | 17 | 8th |
| Goals-against average | 1.93 | 9th | 1.70 | 7th |
| Saves | 66 | 8th | 51 | 5th |
| Save pct | .725 | 10th | .750 | 6th |
| Wins | 1 | 10th | 1 | 8th |
| Losses | 5 | 376th | 3 | 376th |
| Ties | 3 | 380th | 3 | 381st |
| Shutouts | 2/0 | 10th | 2/0 | 7th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Upper Iowa | - | - | - | - | - | - | |
| Aug 28 | St. Francis (IL) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 83:22 |
| Aug 31 | Trinity Christian (IL) | T, 2-2 | - | - | - | - | - | - |
| Sep 6 | at Grinnell | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 8 | Governors State | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 14 | at Missouri Valley | L, 5-1 | - | - | - | - | - | - |
| Sep 18 | Grand View | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | Benedictine (KS) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | William Penn (IA) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 2 | at Graceland | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Central Methodist (MO) | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at Baker (KS) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 19 | at MidAmerica Nazarene | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | at Clarke (IA) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | Park | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 | Culver-Stockton (MO) | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Nov 5 | at Missouri Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Upper Iowa | - | - | - | - | - | |
| Aug 28 | St. Francis (IL) | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Aug 31 | Trinity Christian (IL) | T, 2-2 | - | - | - | - | - |
| Sep 6 | at Grinnell | L, 2-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 8 | Governors State | L, 3-1 | 1 | 0 | 2 | 1 | .333 |
| Sep 14 | at Missouri Valley | L, 5-1 | - | - | - | - | - |
| Sep 18 | Grand View | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 21 | Benedictine (KS) | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Sep 28 | William Penn (IA) | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 2 | at Graceland | W, 4-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 5 | at Central Methodist (MO) | L, 5-0 | 1 | 1 | 5 | 6 | .545 |
| Oct 12 | at Baker (KS) | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 19 | at MidAmerica Nazarene | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 22 | at Clarke (IA) | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 26 | Park | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 31 | Culver-Stockton (MO) | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 5 | at Missouri Valley | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1.79 | 1.93 | 4.71 |
| Conference | 10 | 10 | 1.70 | 1.70 | 5.10 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 1.29 | 1.40 | 3.57 |
| Away | 7 | 7 | 2.29 | 2.46 | 5.86 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | 1.00 | 4.50 |
| Losses | 8 | 7 | 2.50 | 2.89 | 5.25 |
| August | 1 | 1 | 4.00 | 4.32 | 5.00 |
| September | 5 | 4 | 1.00 | 1.25 | 3.00 |
| October | 7 | 7 | 2.00 | 2.00 | 5.43 |
| November | 1 | 1 | 2.00 | 2.00 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 1 | 5 | 3 | 2/0 | 1163:22 |
| Conference | 10 | 1 | 3 | 3 | 2/0 | 900:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 1 | 3 | 2 | 2/0 | 578:22 |
| Away | 7 | 0 | 2 | 1 | 0/0 | 585:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 1/0 | 180:00 |
| Losses | 8 | 0 | 5 | 0 | 0/0 | 623:22 |
| August | 1 | 0 | 1 | 0 | 0/0 | 83:22 |
| September | 5 | 0 | 2 | 1 | 0/0 | 360:00 |
| October | 7 | 1 | 2 | 2 | 2/0 | 630:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 83:06 |
| Conference | 10 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 82:37 |
| Away | 7 | 83:34 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 8 | 77:55 |
| August | 1 | 83:22 |
| September | 5 | 72:00 |
| October | 7 | 90:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 25 | 66 | .725 |
| Conference | 10 | 10 | 17 | 51 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 9 | 25 | .735 |
| Away | 7 | 7 | 16 | 41 | .719 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 9 | .818 |
| Losses | 8 | 7 | 20 | 42 | .677 |
| August | 1 | 1 | 4 | 5 | .556 |
| September | 5 | 4 | 5 | 15 | .750 |
| October | 7 | 7 | 14 | 38 | .731 |
| November | 1 | 1 | 2 | 8 | .800 |
