William Penn (IA) at Peru State January 3, 2026

(5-10, 2-5)
50
(9-6, 6-2)
77
Final 1 2 3 4 T
William Penn (IA) 17 13 11 9 50
Peru State 16 17 25 19 77

Box Score

William Penn (IA)
Peru State

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 3-12 2-8 1-2 0 1 1 0 1 1 1 1 9
18 0-2 0-0 1-2 0 0 0 1 0 0 0 1 1
28 3-5 0-0 1-1 0 1 1 1 0 0 1 4 7
31 4-10 1-4 0-0 0 3 3 1 5 0 2 4 9
7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
18 4-10 3-8 2-3 1 2 3 1 1 1 0 2 13
12 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0
7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
24 0-8 0-4 4-6 3 1 4 1 2 0 2 2 4
21 2-8 2-6 0-0 1 0 1 0 0 0 0 1 6
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 4 5 0 0
TOTALS   16-60 8-32 10-16 7 14 21 6 9 3 7 19 50
    26.7% 25.0% 62.5%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 2-6 0-3 0-0 1 3 4 0 0 0 0 4 4
32 5-12 0-1 0-0 2 5 7 1 0 0 2 2 10
35 2-3 1-2 0-0 0 1 1 2 0 0 3 0 5
28 6-9 0-1 1-1 2 3 5 0 1 1 3 3 13
29 6-13 0-0 10-10 6 11 17 1 0 3 2 3 22
RESERVES  
24 3-8 0-3 2-2 2 1 3 0 0 0 2 2 8
3 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
16 6-8 0-0 0-0 1 5 6 3 1 0 2 0 12
6 0-1 0-0 1-1 1 0 1 0 0 0 0 0 1
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 7 9 0 0
TOTALS   31-62 1-10 14-14 17 38 55 7 2 4 15 14 77
    50.0% 10.0% 100.0%  

Game Information

Date/TimeJanuary 3, 2026 - 2:00 PM
LocationPeru, Neb.
Technical foulsWilliam Penn (IA)-None ; Peru State-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat William Penn (IA) Peru State
Field Goal 16-60 31-62
Field Goal % 26.7% 50.0%
3 Point 8-32 1-10
3 Point % 25.0% 10.0%
Free Throw 10-16 14-14
Free Throw % 62.5% 100.0%
Rebounds 21 55
Assists 6 7
Turnovers 7 15
Points off Turnovers 12 8
2nd Chance Points 3 20
Points in the Paint 14 48
Fastbreak Points 0 0
Bench Points 24 23
Largest Lead 3 27
Time of Largest Lead 1st-09:38 1st-03:40
Trends Ties: 6; Lead Changes: 13
Field Goals %
William Penn (IA)
26.7%
50.0%
Peru State
3 Point %
William Penn (IA)
25.0%
10.0%
Peru State
Rebounds
William Penn (IA)
21
55
Peru State
Turnovers
William Penn (IA)
7
15
Peru State

Period1 Box Score

William Penn (IA)
Peru State

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-4 1-4 0-0 0 0 0 0 0 0 1 0 3
7 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
9 1-2 0-0 1-1 0 0 0 0 0 0 0 0 3
8 2-4 1-3 0-0 0 2 2 1 1 0 0 1 5
3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
7 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-1 0-0 1 0 1 0 1 0 0 1 0
5 1-3 1-3 0-0 1 0 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   6-18 4-13 1-1 2 4 6 4 2 0 1 3 17
    33.3% 30.8% 100.0%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-4 0-2 0-0 0 0 0 0 0 0 0 1 4
8 1-3 0-0 0-0 1 2 3 1 0 0 0 0 2
8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
8 2-5 0-0 0-0 1 5 6 1 0 1 1 0 4
RESERVES  
6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 1 1 2 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-16 0-3 0-0 2 10 12 5 0 1 2 2 16
    50.0% 0% 0%  

Period2 Box Score

William Penn (IA)
Peru State

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
10 2-3 0-0 0-0 0 0 0 1 0 0 0 1 4
10 1-3 0-1 0-0 0 0 0 0 2 0 0 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 2-5 1-3 0-0 1 1 2 0 1 0 0 0 5
6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-1 1-2 1 0 1 0 1 0 1 1 1
8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   5-16 1-6 2-4 2 2 4 1 4 0 2 4 13
    31.3% 16.7% 50.0%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
8 2-2 0-0 0-0 0 2 2 0 0 0 1 1 4
10 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
8 3-4 0-1 1-1 2 1 3 0 0 0 2 1 7
7 0-3 0-0 2-2 1 4 5 0 0 1 1 0 2
RESERVES  
7 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-13 0-3 3-3 3 9 12 0 1 1 6 4 17
    53.8% 0% 100.0%  

Period3 Box Score

William Penn (IA)
Peru State

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-4 1-3 1-2 0 0 0 0 0 0 0 1 4
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-0 0-0 0-0 0 1 1 0 0 0 1 3 0
8 1-2 0-0 0-0 0 1 1 0 2 0 2 2 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 0-2 0-2 2-3 0 1 1 0 0 1 0 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 3-4 1 0 1 0 0 0 1 0 3
4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   2-12 1-6 6-9 2 3 5 0 2 1 4 8 11
    16.7% 16.7% 66.7%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
8 1-5 0-1 0-0 1 0 1 0 0 0 1 1 2
9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 0-0 0-0 0 0 0 0 1 1 1 0 2
9 3-4 0-0 5-5 3 2 5 0 0 1 0 2 11
RESERVES  
6 1-2 0-0 2-2 1 0 1 0 0 0 2 2 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 3-3 0-0 0-0 0 1 1 0 0 0 0 0 6
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   9-17 0-1 7-7 5 5 10 0 1 2 4 6 25
    52.9% 0% 100.0%  

Period4 Box Score

William Penn (IA)
Peru State

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 0-1 0-0 0 0 0 0 1 1 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
5 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0
4 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   3-14 2-7 1-2 0 1 1 1 1 2 0 4 9
    21.4% 28.6% 50.0%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
8 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
8 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 1-1 0-0 3-3 1 0 1 0 0 0 0 1 5
RESERVES  
5 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
3 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 1-3 0-0 0-0 1 2 3 1 0 0 1 0 2
4 0-1 0-0 1-1 1 0 1 0 0 0 0 0 1
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 4 6 0 0
TOTALS   7-16 1-3 4-4 5 7 12 2 0 0 3 2 19
    43.8% 33.3% 100.0%