Peru State
10

MaKinley Tobey

gp
27
pts/g
11.4
fg %
41.4
3pt %
40.0
ft %
71.8
reb/g
4.3
a/g
2.1
Player Stats
  Overall OR Conference CR
Games 27 55th 19 69th
Games started 27 24th 19 29th
Minutes 878 14th 618 18th
Minutes per game 32.5 11th 32.5 10th
FG 101-244 32nd 76-180 24th
FG Pct 41.4 24th 42.2 24th
3PT 54-135 10th 43-106 6th
3PT Pct 40.0 5th 40.6 3rd
FT 51-71 28th 28-39 41st
FT Pct 71.8 - 71.8 -
Off rebounds 27 59th 12 85th
Def rebounds 88 45th 67 37th
Total rebounds 115 42nd 79 46th
Rebounds per game 4.3 41st 4.2 44th
Personal fouls 70 214th 48 195th
Disqualifications - - - -
Assists 56 27th 43 23rd
Turnovers 85 10th 65 7th
Assist to turnover ratio 0.7 85th 0.7 87th
Steals 22 64th 14 70th
Blocks 4 69th 2 84th
Points 307 19th 223 18th
Points per game 11.4 17th 11.7 15th
Points per 40.0 min 14.0 45th 14.4 41st
Recent Results
Date Opponent Result
Feb 4 Baker (KS) W, 88-73
Feb 7 Missouri Valley L, 69-61
Feb 14 at Clarke (IA) W, 78-67
Feb 18 at MidAmerica Nazarene L, 93-64
Feb 21 Central Methodist (MO) W, 86-67
Feb 25 at Grand View L, 80-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Haskell L, 74-69 1 38 1-7 14.3 1-4 25.0 3-4 75.0 6
Oct 25 at Waldorf W, 85-54 1 31 3-6 50.0 2-5 40.0 2-2 100.0 10
Oct 30 vs. Doane (NE) L, 66-63 1 39 1-6 16.7 1-5 20.0 1-2 50.0 4
Oct 31 at College of Saint Mary (NE) W, 84-64 1 32 5-8 62.5 3-4 75.0 2-2 100.0 15
Nov 5 Southwestern W, 80-62 1 24 7-15 46.7 2-5 40.0 0-0 - 16
Nov 8 Bethany (KS) L, 80-70 1 38 3-9 33.3 1-3 33.3 7-10 70.0 14
Nov 12 Briar Cliff (IA) L, 88-58 1 22 2-6 33.3 1-1 100.0 0-0 - 5
Nov 15 at William Woods (MO) W, 71-66 1 36 3-11 27.3 1-5 20.0 3-3 100.0 10
Nov 19 at Graceland W, 87-62 1 30 5-11 45.5 2-7 28.6 0-2 0.0 12
Nov 22 Clarke (IA) W, 73-64 1 28 3-8 37.5 2-6 33.3 0-0 - 8
Nov 25 Park W, 79-66 1 32 3-8 37.5 1-3 33.3 2-2 100.0 9
Dec 3 at Baker (KS) W, 87-74 1 39 5-10 50.0 4-8 50.0 4-4 100.0 18
Dec 6 Grand View L, 76-65 1 33 1-5 20.0 1-3 33.3 4-4 100.0 7
Dec 13 Culver-Stockton (MO) L, 78-62 1 25 3-7 42.9 3-5 60.0 2-2 100.0 11
Jan 3 William Penn (IA) W, 77-50 1 24 2-6 33.3 0-3 0.0 0-0 - 4
Jan 7 at Benedictine (KS) L, 80-74 1 39 6-12 50.0 6-10 60.0 2-2 100.0 20
Jan 10 at Missouri Baptist W, 70-65 1 37 5-10 50.0 2-5 40.0 0-0 - 12
Jan 17 at Central Methodist (MO) L, 78-68 1 33 3-10 30.0 2-7 28.6 2-4 50.0 10
Jan 21 MidAmerica Nazarene L, 53-44 1 35 1-6 16.7 0-1 0.0 0-2 0.0 2
Jan 26 Benedictine (KS) L, 79-59 1 37 6-15 40.0 4-10 40.0 0-0 - 16
Jan 28 at Park W, 64-57 1 37 4-11 36.4 1-7 14.3 0-2 0.0 9
Jan 31 at Mount Mercy W, 67-45 1 33 7-13 53.8 4-6 66.7 0-0 - 18
Feb 4 Baker (KS) W, 88-73 1 40 8-15 53.3 3-7 42.9 0-0 - 19
Feb 7 Missouri Valley L, 69-61 1 32 3-10 30.0 3-6 50.0 4-6 66.7 13
Feb 14 at Clarke (IA) W, 78-67 1 12 3-4 75.0 1-1 100.0 0-0 - 7
Feb 18 at MidAmerica Nazarene L, 93-64 - - - - - - - - -
Feb 21 Central Methodist (MO) W, 86-67 1 36 5-8 62.5 3-6 50.0 5-6 83.3 18
Feb 25 at Grand View L, 80-60 1 36 3-7 42.9 0-2 0.0 8-12 66.7 14
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 at Haskell L, 74-69 1 38 5 5 10 3 1 2 0
Oct 25 at Waldorf W, 85-54 1 31 0 1 1 2 3 1 0
Oct 30 vs. Doane (NE) L, 66-63 1 39 1 3 4 1 2 1 0
Oct 31 at College of Saint Mary (NE) W, 84-64 1 32 1 3 4 3 3 2 0
Nov 5 Southwestern W, 80-62 1 24 5 4 9 2 1 0 2
Nov 8 Bethany (KS) L, 80-70 1 38 0 2 2 2 1 2 0
Nov 12 Briar Cliff (IA) L, 88-58 1 22 1 2 3 0 5 0 0
Nov 15 at William Woods (MO) W, 71-66 1 36 2 6 8 5 5 0 0
Nov 19 at Graceland W, 87-62 1 30 0 2 2 5 3 1 0
Nov 22 Clarke (IA) W, 73-64 1 28 0 1 1 0 7 2 0
Nov 25 Park W, 79-66 1 32 2 5 7 2 8 1 0
Dec 3 at Baker (KS) W, 87-74 1 39 1 2 3 4 4 2 0
Dec 6 Grand View L, 76-65 1 33 0 3 3 1 2 1 1
Dec 13 Culver-Stockton (MO) L, 78-62 1 25 0 1 1 0 3 1 0
Jan 3 William Penn (IA) W, 77-50 1 24 1 3 4 0 0 0 0
Jan 7 at Benedictine (KS) L, 80-74 1 39 0 6 6 6 4 0 1
Jan 10 at Missouri Baptist W, 70-65 1 37 1 4 5 2 4 1 0
Jan 17 at Central Methodist (MO) L, 78-68 1 33 0 2 2 0 2 2 0
Jan 21 MidAmerica Nazarene L, 53-44 1 35 1 4 5 2 2 0 0
Jan 26 Benedictine (KS) L, 79-59 1 37 0 4 4 1 0 1 0
Jan 28 at Park W, 64-57 1 37 1 4 5 4 7 1 0
Jan 31 at Mount Mercy W, 67-45 1 33 1 4 5 3 5 0 0
Feb 4 Baker (KS) W, 88-73 1 40 1 3 4 1 0 0 0
Feb 7 Missouri Valley L, 69-61 1 32 1 6 7 3 0 0 0
Feb 14 at Clarke (IA) W, 78-67 1 12 0 3 3 0 2 1 0
Feb 18 at MidAmerica Nazarene L, 93-64 - - - - - - - - -
Feb 21 Central Methodist (MO) W, 86-67 1 36 0 4 4 4 7 0 0
Feb 25 at Grand View L, 80-60 1 36 2 1 3 0 4 0 0
Date Opponent Score gs pf dq a/to
Oct 23 at Haskell L, 74-69 1 3 - 3.0
Oct 25 at Waldorf W, 85-54 1 2 - 0.7
Oct 30 vs. Doane (NE) L, 66-63 1 3 - 0.5
Oct 31 at College of Saint Mary (NE) W, 84-64 1 3 - 1.0
Nov 5 Southwestern W, 80-62 1 2 - 2.0
Nov 8 Bethany (KS) L, 80-70 1 3 - 2.0
Nov 12 Briar Cliff (IA) L, 88-58 1 3 - 0.0
Nov 15 at William Woods (MO) W, 71-66 1 4 - 1.0
Nov 19 at Graceland W, 87-62 1 3 - 1.7
Nov 22 Clarke (IA) W, 73-64 1 4 - 0.0
Nov 25 Park W, 79-66 1 0 - 0.3
Dec 3 at Baker (KS) W, 87-74 1 1 - 1.0
Dec 6 Grand View L, 76-65 1 3 - 0.5
Dec 13 Culver-Stockton (MO) L, 78-62 1 0 - 0.0
Jan 3 William Penn (IA) W, 77-50 1 4 - -
Jan 7 at Benedictine (KS) L, 80-74 1 4 - 1.5
Jan 10 at Missouri Baptist W, 70-65 1 3 - 0.5
Jan 17 at Central Methodist (MO) L, 78-68 1 4 - 0.0
Jan 21 MidAmerica Nazarene L, 53-44 1 3 - 1.0
Jan 26 Benedictine (KS) L, 79-59 1 2 - -
Jan 28 at Park W, 64-57 1 1 - 0.6
Jan 31 at Mount Mercy W, 67-45 1 2 - 0.6
Feb 4 Baker (KS) W, 88-73 1 3 - -
Feb 7 Missouri Valley L, 69-61 1 2 - -
Feb 14 at Clarke (IA) W, 78-67 1 3 - 0.0
Feb 18 at MidAmerica Nazarene L, 93-64 - - - -
Feb 21 Central Methodist (MO) W, 86-67 1 2 - 0.6
Feb 25 at Grand View L, 80-60 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 28 21.6 2.1-5.6 0.7-2.6 0.9-1.4 5.9
2025-26 27 32.5 3.7-9.0 2.0-5.0 1.9-2.6 11.4
Total 55 27.0 2.9-7.3 1.3-3.8 1.4-2.0 8.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 12 606 60-157 38.2 20-72 27.8 26-39 66.7 166
2025-26 27 27 878 101-244 41.4 54-135 40.0 51-71 71.8 307
Total 55 39 1484 161-401 40.1 74-207 35.7 77-110 70.0 473
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 28 606 21.6 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
2025-26 27 878 32.5 4.6-11.1 2.5-6.2 40.0 2.3-3.2 14.0
Total 55 1484 27.0 4.3-10.8 2.0-5.6 35.7 2.1-3.0 12.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 28 0.6 2.0 2.6 0.8 2.1 0.4 0.2
2025-26 27 1.0 3.3 4.3 2.1 3.1 0.8 0.1
Total 55 0.8 2.6 3.4 1.4 2.6 0.6 0.2
  gp gs off def reb ast to stl blk
2024-25 28 12 17 56 73 22 58 11 6
2025-26 27 27 27 88 115 56 85 22 4
Total 55 39 44 144 188 78 143 33 10
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 27 1.2 4.0 5.2 2.6 3.9 1.0 0.2
Total 55 1.2 3.9 5.1 2.1 3.9 0.9 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 32.5 3.7-9.0 2.0-5.0 1.9-2.6 11.4
Conference 19 32.5 4.0-9.5 2.3-5.6 1.5-2.1 11.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 31.2 3.6-9.1 1.8-4.5 1.8-2.5 10.9
Away 13 33.3 4.1-9.2 2.2-5.5 2.0-2.8 12.4
Neutral 1 39.0 1.0-6.0 1.0-5.0 1.0-2.0 4.0
             
Wins 15 31.4 4.5-9.6 2.1-5.2 1.2-1.5 12.3
Losses 12 33.9 2.8-8.3 1.9-4.8 2.8-4.0 10.2
             
October 4 35.0 2.5-6.8 1.8-4.5 2.0-2.5 8.8
November 7 30.0 3.7-9.7 1.4-4.3 1.7-2.4 10.6
December 3 32.3 3.0-7.3 2.7-5.3 3.3-3.3 12.0
January 8 34.4 4.2-10.4 2.4-6.1 0.5-1.2 11.4
February 5 31.2 4.4-8.8 2.0-4.4 3.4-4.8 14.2
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 878 101-244 41.4 54-135 40.0 51-71 71.8 307
Conference 19 19 618 76-180 42.2 43-106 40.6 28-39 71.8 223
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 406 47-118 39.8 24-59 40.7 24-32 75.0 142
Away 13 13 433 53-120 44.2 29-71 40.8 26-37 70.3 161
Neutral 1 1 39 1-6 16.7 1-5 20.0 1-2 50.0 4
                     
Wins 15 15 471 68-144 47.2 31-78 39.7 18-23 78.3 185
Losses 12 12 407 33-100 33.0 23-57 40.4 33-48 68.8 122
                     
October 4 4 140 10-27 37.0 7-18 38.9 8-10 80.0 35
November 7 7 210 26-68 38.2 10-30 33.3 12-17 70.6 74
December 3 3 97 9-22 40.9 8-16 50.0 10-10 100.0 36
January 8 8 275 34-83 41.0 19-49 38.8 4-10 40.0 91
February 5 5 156 22-44 50.0 10-22 45.5 17-24 70.8 71
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 878 32.5 4.6-11.1 2.5-6.2 40.0 2.3-3.2 14.0
Conference 19 618 32.5 4.9-11.7 2.8-6.9 40.6 1.8-2.5 14.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 406 31.2 4.6-11.6 2.4-5.8 40.7 2.4-3.2 14.0
Away 13 433 33.3 4.9-11.1 2.7-6.6 40.8 2.4-3.4 14.9
Neutral 1 39 39.0 1.0-6.2 1.0-5.1 20.0 1.0-2.1 4.1
                 
Wins 15 471 31.4 5.8-12.2 2.6-6.6 39.7 1.5-2.0 15.7
Losses 12 407 33.9 3.2-9.8 2.3-5.6 40.4 3.2-4.7 12.0
                 
October 4 140 35.0 2.9-7.7 2.0-5.1 38.9 2.3-2.9 10.0
November 7 210 30.0 5.0-13.0 1.9-5.7 33.3 2.3-3.2 14.1
December 3 97 32.3 3.7-9.1 3.3-6.6 50.0 4.1-4.1 14.8
January 8 275 34.4 4.9-12.1 2.8-7.1 38.8 0.6-1.5 13.2
February 5 156 31.2 5.6-11.3 2.6-5.6 45.5 4.4-6.2 18.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.0 3.3 4.3 2.1 3.1 0.8 0.1
Conference 19 0.6 3.5 4.2 2.3 3.4 0.7 0.1
Exhibition - - - - - - - -
                 
Home 13 0.9 3.2 4.2 1.4 2.8 0.6 0.2
Away 13 1.1 3.3 4.4 2.8 3.6 1.0 0.1
Neutral 1 1.0 3.0 4.0 1.0 2.0 1.0 0.0
                 
Wins 15 1.1 3.3 4.3 2.5 3.9 0.8 0.1
Losses 12 0.9 3.3 4.2 1.6 2.2 0.8 0.2
                 
October 4 1.8 3.0 4.8 2.3 2.3 1.5 0.0
November 7 1.4 3.1 4.6 2.3 4.3 0.9 0.3
December 3 0.3 2.0 2.3 1.7 3.0 1.3 0.3
January 8 0.6 3.9 4.5 2.3 3.0 0.6 0.1
February 5 0.8 3.4 4.2 1.6 2.6 0.2 0.0
  gp gs off def reb ast to stl blk
Total 27 27 27 88 115 56 85 22 4
Conference 19 19 12 67 79 43 65 14 2
Exhibition - - - - - - - - -
                   
Home 13 13 12 42 54 18 36 8 3
Away 13 13 14 43 57 37 47 13 1
Neutral 1 1 1 3 4 1 2 1 0
                   
Wins 15 15 16 49 65 37 59 12 2
Losses 12 12 11 39 50 19 26 10 2
                   
October 4 4 7 12 19 9 9 6 0
November 7 7 10 22 32 16 30 6 2
December 3 3 1 6 7 5 9 4 1
January 8 8 5 31 36 18 24 5 1
February 5 5 4 17 21 8 13 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 1.2 4.0 5.2 2.6 3.9 1.0 0.2
Conference 19 0.8 4.3 5.1 2.8 4.2 0.9 0.1
Exhibition - - - - - - - -
                 
Home 13 1.2 4.1 5.3 1.8 3.5 0.8 0.3
Away 13 1.3 4.0 5.3 3.4 4.3 1.2 0.1
Neutral 1 1.0 3.1 4.1 1.0 2.1 1.0 0.0
                 
Wins 15 1.4 4.2 5.5 3.1 5.0 1.0 0.2
Losses 12 1.1 3.8 4.9 1.9 2.6 1.0 0.2
                 
October 4 2.0 3.4 5.4 2.6 2.6 1.7 0.0
November 7 1.9 4.2 6.1 3.0 5.7 1.1 0.4
December 3 0.4 2.5 2.9 2.1 3.7 1.6 0.4
January 8 0.7 4.5 5.2 2.6 3.5 0.7 0.1
February 5 1.0 4.4 5.4 2.1 3.3 0.3 0.0