Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Aea Missouri Baptist 29 103 6 0.06 2 25 0.24 .160 77 0.75 20.0 0.2
2 N Alves Morningside 33 120 491 4.09 151 1095 9.13 .311 19 0.16 556.5 4.6
3 B Beallis William Penn (IA) 27 98 168 1.71 40 331 3.38 .387 12 0.12 244.5 2.5
4 M Benkrid Morningside 33 123 314 2.55 121 841 6.84 .229 13 0.11 348.5 2.8
5 S Block UHSP 27 94 2 0.02 0 3 0.03 .667 10 0.11 11.0 0.1
6 B Brinkman William Penn (IA) 26 91 138 1.52 49 283 3.11 .314 7 0.08 194.0 2.1
7 U Caleca Park 32 103 17 0.17 3 35 0.34 .400 464 4.50 47.0 0.5
8 K Cui Kansas Wesleyan 24 83 240 2.89 136 656 7.90 .159 26 0.31 302.5 3.6
9 G Domdei Goedert Grand View 23 80 13 0.16 1 28 0.35 .429 621 7.76 29.5 0.4
10 N English Graceland 29 86 87 1.01 69 288 3.35 .063 5 0.06 101.0 1.2
11 T Fellows William Penn (IA) 24 82 168 2.05 67 453 5.52 .223 17 0.21 198.5 2.4
12 N Fonseca Graceland 25 85 26 0.31 13 90 1.06 .144 447 5.26 46.5 0.5
12 B Frederick Culver-Stockton (MO) 25 72 66 0.92 22 133 1.85 .331 1 0.01 98.5 1.4
14 X Gamayo UHSP 27 91 0 0.00 1 6 0.07 -.167 36 0.40 0.0 0.0
15 Z Gavrick UHSP 29 98 29 0.30 27 116 1.18 .017 20 0.20 40.5 0.4
16 B Gorton-Hülgerth Graceland 30 97 1 0.01 2 21 0.22 -.048 27 0.28 1.0 0.0
17 C Hansen UHSP 29 91 212 2.33 99 587 6.45 .193 4 0.04 237.0 2.6
18 E Hernandez Clarke (IA) 27 89 127 1.43 79 444 4.99 .108 15 0.17 154.5 1.7
19 B Hollander Culver-Stockton (MO) 28 99 3 0.03 0 6 0.06 .500 23 0.23 3.0 0.0
19 G Hoover UHSP 28 100 383 3.83 195 963 9.63 .195 15 0.15 427.5 4.3
21 J Jang Dordt (IA) 32 111 2 0.02 3 12 0.11 -.083 649 5.85 12.0 0.1
22 K Joseph Graceland 30 66 119 1.80 76 371 5.62 .116 2 0.03 135.0 2.0
23 T Juhnke Morningside 32 118 1 0.01 0 14 0.12 .071 79 0.67 15.0 0.1
24 Z Kowalewicz Culver-Stockton (MO) 28 103 132 1.28 61 280 2.72 .254 8 0.08 193.0 1.9
25 J Kreke Missouri Baptist 29 103 172 1.67 49 335 3.25 .367 6 0.06 221.5 2.2
26 C Kuperus Dordt (IA) 32 111 117 1.05 33 278 2.50 .302 4 0.04 187.5 1.7
27 P Lazic Ottawa 29 112 427 3.81 184 1016 9.07 .239 13 0.12 493.0 4.4
28 A Lucas Alves Leandro Grand View 23 85 324 3.81 116 685 8.06 .304 16 0.19 385.5 4.5
29 D Manaku Kansas Wesleyan 24 83 102 1.23 25 272 3.28 .283 617 7.43 135.5 1.6
30 T May Clarke (IA) 28 97 263 2.71 77 477 4.92 .390 4 0.04 333.0 3.4
31 M McVickers UHSP 30 99 126 1.27 45 300 3.03 .270 1 0.01 166.0 1.7
32 A Mule Kansas Wesleyan 24 76 80 1.05 76 294 3.87 .014 19 0.25 91.0 1.2
33 B Neff Dordt (IA) 32 108 3 0.03 1 5 0.05 .400 7 0.06 18.0 0.2
34 E Pirazzo Morningside 33 122 156 1.28 47 352 2.89 .310 4 0.03 210.5 1.7
35 D Quiñones UHSP 30 102 8 0.08 14 51 0.50 -.118 26 0.25 24.5 0.2
36 M Reese Culver-Stockton (MO) 25 91 2 0.02 2 10 0.11 .000 555 6.10 14.0 0.2
37 H Reeves Culver-Stockton (MO) 28 98 185 1.89 116 572 5.84 .121 8 0.08 222.5 2.3
37 B Reiser Clarke (IA) 28 97 42 0.43 17 124 1.28 .202 846 8.72 72.0 0.7
39 J Rzepa Grand View 23 85 128 1.51 30 240 2.82 .408 14 0.16 185.0 2.2
40 C Schmidt Dordt (IA) 31 106 281 2.65 138 701 6.61 .204 14 0.13 326.5 3.1
41 M Sebestyen William Penn (IA) 25 87 144 1.66 60 376 4.32 .223 1 0.01 178.0 2.0
42 J Simonson Graceland 27 86 84 0.98 49 224 2.60 .156 8 0.09 122.5 1.4
43 C Sou Grand View 23 85 157 1.85 80 378 4.45 .204 11 0.13 208.5 2.5
44 E Spanner William Penn (IA) 27 88 280 3.18 120 694 7.89 .231 7 0.08 327.0 3.7
45 A Tufuga Missouri Baptist 29 103 180 1.75 64 367 3.56 .316 7 0.07 252.5 2.5
46 L Vermeer Dordt (IA) 32 113 198 1.75 51 407 3.60 .361 3 0.03 270.5 2.4
47 C Werner UHSP 29 99 177 1.79 46 364 3.68 .360 5 0.05 251.0 2.5
48 M Wilcox Morningside 33 121 8 0.07 8 43 0.36 .000 823 6.80 22.5 0.2
49 C Williams Kansas Wesleyan 24 83 273 3.29 130 716 8.63 .200 30 0.36 310.5 3.7
50 P Wilson Morningside 33 114 102 0.89 36 235 2.06 .281 7 0.06 151.5 1.3
51 J Winters Grand View 23 81 176 2.17 91 478 5.90 .178 14 0.17 199.5 2.5
52 B Zell William Penn (IA) 27 96 18 0.19 7 50 0.52 .220 964 10.04 49.5 0.5
53 M Zolnjan Ottawa 29 113 367 3.25 111 851 7.53 .301 20 0.18 442.0 3.9
54 I Allgeyer Missouri Baptist 28 91 319 3.51 134 725 7.97 .255 15 0.16 370.5 4.1
55 N Amdur Clarke (IA) 26 78 99 1.27 75 318 4.08 .075 54 0.69 132.5 1.7
56 L Betin Ottawa 25 99 15 0.15 5 46 0.46 .217 78 0.79 25.5 0.3
57 K Chapman Dordt (IA) 31 110 201 1.83 57 515 4.68 .280 5 0.05 246.5 2.2
58 A Cziep Graceland 29 93 132 1.42 89 410 4.41 .105 67 0.72 173.0 1.9
59 M Dancy Clarke (IA) 26 67 110 1.64 62 309 4.61 .155 1 0.01 129.5 1.9
60 N Elliott Dordt (IA) 30 103 158 1.53 62 408 3.96 .235 8 0.08 183.5 1.8
61 L Fargier Missouri Valley 28 94 255 2.71 92 554 5.89 .294 14 0.15 297.5 3.2
62 L Garcia Graceland 29 83 0 0.00 6 16 0.19 -.375 287 3.46 4.0 0.0
63 C Harold Culver-Stockton (MO) 26 83 128 1.54 73 361 4.35 .152 5 0.06 149.0 1.8
64 L Hasse Missouri Valley 30 96 353 3.68 100 709 7.39 .357 8 0.08 409.0 4.3
65 J Hofman Dordt (IA) 26 71 3 0.04 1 9 0.13 .222 287 4.04 19.0 0.3
65 K Hughes Culver-Stockton (MO) 26 83 4 0.05 3 13 0.16 .077 361 4.35 18.5 0.2
67 G Kehl Bauer Mount Mercy 27 83 37 0.45 11 82 0.99 .317 963 11.60 67.5 0.8
68 E Kline Graceland 22 68 129 1.90 57 409 6.01 .176 3 0.04 149.0 2.2
69 Q Le Dortz Ottawa 29 109 30 0.28 13 93 0.85 .183 1119 10.27 56.5 0.5
70 C Lee Culver-Stockton (MO) 26 97 0 0.00 1 3 0.03 -.333 25 0.26 15.0 0.2
71 B Maneja Morningside 32 103 1 0.01 2 9 0.09 -.111 20 0.19 12.0 0.1
72 K Morris Ottawa 29 112 182 1.63 48 372 3.32 .360 3 0.03 260.0 2.3
73 B Newville Kansas Wesleyan 23 74 53 0.72 44 194 2.62 .046 4 0.05 68.0 0.9
74 M Pickup Ottawa 29 114 308 2.70 124 734 6.44 .251 11 0.10 351.0 3.1
75 A Rivera Kansas Wesleyan 23 79 82 1.04 49 241 3.05 .137 23 0.29 107.0 1.4
76 C Schmidt Dordt (IA) 30 107 4 0.04 1 31 0.29 .097 80 0.75 25.0 0.2
77 V Stojic Park 29 94 92 0.98 32 209 2.22 .287 37 0.39 150.0 1.6
78 J Valencia Grand View 22 82 0 0.00 3 13 0.16 -.231 42 0.51 5.0 0.1
79 J Van Groningen Dordt (IA) 31 109 415 3.81 172 909 8.34 .267 8 0.07 502.0 4.6
80 C Varner Culver-Stockton (MO) 27 97 250 2.58 166 676 6.97 .124 6 0.06 285.5 2.9
81 M Verstraeten Morningside 32 112 200 1.79 74 510 4.55 .247 14 0.13 218.0 1.9
82 T Vescoso Clarke (IA) 27 86 148 1.72 66 436 5.07 .188 10 0.12 191.0 2.2
83 K Aona Graceland 26 85 107 1.26 38 245 2.88 .282 3 0.04 142.0 1.7
84 D Colado UHSP 24 72 120 1.67 72 325 4.51 .148 9 0.13 149.0 2.1
85 P Fadanelli Grand View 19 50 119 2.38 58 304 6.08 .201 4 0.08 139.5 2.8
86 N Faoutas Missouri Baptist 26 77 150 1.95 64 391 5.08 .220 9 0.12 179.5 2.3
87 A Figueroa Park 30 99 505 5.10 148 929 9.38 .384 14 0.14 560.0 5.7
88 D Fofano Mount Mercy 24 63 41 0.65 11 92 1.46 .326 10 0.16 51.0 0.8
89 M Gnade Culver-Stockton (MO) 26 64 55 0.86 33 180 2.81 .122 7 0.11 68.5 1.1
90 M Ivanovic Park 30 101 146 1.45 26 267 2.64 .449 10 0.10 225.0 2.2
91 J Kiely Kansas Wesleyan 22 76 1 0.01 3 22 0.29 -.091 43 0.57 11.0 0.1
92 B Mulder Missouri Valley 27 69 183 2.65 72 378 5.48 .294 8 0.12 202.5 2.9
93 J Nikolic Park 29 88 2 0.02 4 12 0.14 -.167 840 9.55 16.5 0.2
94 M Ortiz Park 30 102 137 1.34 30 216 2.12 .495 3 0.03 233.5 2.3
95 A Seyer Missouri Baptist 26 67 0 0.00 1 8 0.12 -.125 8 0.12 1.0 0.0
96 L Stepanovic Missouri Baptist 27 94 280 2.98 107 635 6.76 .272 6 0.06 313.0 3.3
97 L Stoelinga Morningside 30 97 0 0.00 2 8 0.08 -.250 425 4.38 12.0 0.1
98 R Struska Mount Mercy 26 87 2 0.02 0 8 0.09 .250 73 0.84 41.0 0.5
98 N Taluong Graceland 26 74 0 0.00 0 5 0.07 .000 0 0.00 16.0 0.2
100 M Taylor Grand View 20 70 63 0.90 37 144 2.06 .181 58 0.83 86.0 1.2
101 F Vinti Morningside 30 101 179 1.77 96 445 4.41 .187 5 0.05 208.0 2.1
102 C Acklin Mount Mercy 24 74 228 3.08 94 536 7.24 .250 11 0.15 248.5 3.4
103 F Baptista Missouri Valley 22 55 97 1.76 54 261 4.75 .165 16 0.29 114.0 2.1
104 L Donnelly Clarke (IA) 24 77 66 0.86 45 197 2.56 .107 10 0.13 90.0 1.2
104 L Maldonado Park 24 72 162 2.25 62 350 4.86 .286 25 0.35 196.5 2.7
106 M Silva Park 29 100 319 3.19 132 619 6.19 .302 31 0.31 399.5 4.0
107 G Toth Mount Mercy 23 71 180 2.54 74 454 6.39 .233 17 0.24 221.0 3.1
108 R Victor Culver-Stockton (MO) 22 76 156 2.05 71 346 4.55 .246 3 0.04 188.5 2.5
109 B Cemeno-Castillo William Penn (IA) 20 65 246 3.78 67 560 8.62 .320 8 0.12 259.5 4.0
110 A Ely Ottawa 24 69 44 0.64 22 125 1.81 .176 0 0.00 85.0 1.2
111 L Goncalves Missouri Valley 25 67 11 0.16 7 21 0.31 .190 545 8.13 26.5 0.4
112 M Gross Dordt (IA) 24 44 23 0.52 23 78 1.77 .000 2 0.05 26.5 0.6
112 G Illotti Mount Mercy 24 76 366 4.82 105 760 10.00 .343 11 0.14 404.0 5.3
114 S Kelly Morningside 29 87 14 0.16 10 43 0.49 .093 5 0.06 36.5 0.4
115 M Krzos Mount Mercy 22 71 107 1.51 23 206 2.90 .408 4 0.06 133.5 1.9
115 R Massara Mount Mercy 22 74 116 1.57 31 222 3.00 .383 15 0.20 179.5 2.4
117 I Pedemonte Park 31 79 33 0.42 10 52 0.66 .442 5 0.06 60.0 0.8
118 L Poiatti Missouri Valley 26 83 10 0.12 3 25 0.30 .280 569 6.86 42.5 0.5
119 J Romero Clarke (IA) 24 76 0 0.00 2 7 0.09 -.286 27 0.36 15.0 0.2
120 J Tavares Missouri Valley 25 82 154 1.88 53 297 3.62 .340 10 0.12 219.0 2.7
121 J Condon Kansas Wesleyan 17 44 16 0.36 14 57 1.30 .035 11 0.25 31.0 0.7
121 C Davis Grand View 17 49 85 1.73 51 236 4.82 .144 7 0.14 101.5 2.1
123 P Font Torres Mount Mercy 22 46 114 2.48 57 243 5.28 .235 8 0.17 136.0 3.0
124 A Griguer Missouri Baptist 21 60 15 0.25 3 33 0.55 .364 500 8.33 37.5 0.6
125 J House Graceland 22 58 109 1.88 75 355 6.12 .096 7 0.12 121.5 2.1
Rk Name Team m s digs d/s bs ba tot b/s
1 C Aea Missouri Baptist 29 103 317 3.08 0 0 0 0.00
2 N Alves Morningside 33 120 225 1.88 18 47 65 0.54
3 B Beallis William Penn (IA) 27 98 38 0.39 21 105 126 1.29
4 M Benkrid Morningside 33 123 90 0.73 13 35 48 0.39
5 S Block UHSP 27 94 70 0.74 0 0 0 0.00
6 B Brinkman William Penn (IA) 26 91 18 0.20 8 96 104 1.14
7 U Caleca Park 32 103 77 0.75 5 34 39 0.38
8 K Cui Kansas Wesleyan 24 83 111 1.34 6 27 33 0.40
9 G Domdei Goedert Grand View 23 80 139 1.74 1 1 2 0.03
10 N English Graceland 29 86 71 0.83 1 18 19 0.22
11 T Fellows William Penn (IA) 24 82 130 1.59 1 35 36 0.44
12 N Fonseca Graceland 25 85 123 1.45 0 11 11 0.13
12 B Frederick Culver-Stockton (MO) 25 72 4 0.06 9 47 56 0.78
14 X Gamayo UHSP 27 91 211 2.32 0 0 0 0.00
15 Z Gavrick UHSP 29 98 124 1.27 0 11 11 0.11
16 B Gorton-Hülgerth Graceland 30 97 196 2.02 0 0 0 0.00
17 C Hansen UHSP 29 91 50 0.55 8 32 40 0.44
18 E Hernandez Clarke (IA) 27 89 136 1.53 3 21 24 0.27
19 B Hollander Culver-Stockton (MO) 28 99 105 1.06 0 0 0 0.00
19 G Hoover UHSP 28 100 216 2.16 5 39 44 0.44
21 J Jang Dordt (IA) 32 111 110 0.99 0 0 0 0.00
22 K Joseph Graceland 30 66 29 0.44 2 20 22 0.33
23 T Juhnke Morningside 32 118 406 3.44 0 0 0 0.00
24 Z Kowalewicz Culver-Stockton (MO) 28 103 25 0.24 10 98 108 1.05
25 J Kreke Missouri Baptist 29 103 17 0.17 23 53 76 0.74
26 C Kuperus Dordt (IA) 32 111 19 0.17 10 121 131 1.18
27 P Lazic Ottawa 29 112 177 1.58 8 54 62 0.55
28 A Lucas Alves Leandro Grand View 23 85 128 1.51 18 57 75 0.88
29 D Manaku Kansas Wesleyan 24 83 136 1.64 4 21 25 0.30
30 T May Clarke (IA) 28 97 30 0.31 26 62 88 0.91
31 M McVickers UHSP 30 99 11 0.11 8 62 70 0.71
32 A Mule Kansas Wesleyan 24 76 80 1.05 3 8 11 0.14
33 B Neff Dordt (IA) 32 108 66 0.61 0 0 0 0.00
34 E Pirazzo Morningside 33 122 35 0.29 17 75 92 0.75
35 D Quiñones UHSP 30 102 188 1.84 0 1 1 0.01
36 M Reese Culver-Stockton (MO) 25 91 82 0.90 2 8 10 0.11
37 H Reeves Culver-Stockton (MO) 28 98 106 1.08 10 41 51 0.52
37 B Reiser Clarke (IA) 28 97 153 1.58 2 40 42 0.43
39 J Rzepa Grand View 23 85 48 0.56 18 54 72 0.85
40 C Schmidt Dordt (IA) 31 106 162 1.53 5 49 54 0.51
41 M Sebestyen William Penn (IA) 25 87 47 0.54 1 20 21 0.24
42 J Simonson Graceland 27 86 30 0.35 11 55 66 0.77
43 C Sou Grand View 23 85 44 0.52 21 53 74 0.87
44 E Spanner William Penn (IA) 27 88 146 1.66 3 72 75 0.85
45 A Tufuga Missouri Baptist 29 103 37 0.36 23 59 82 0.80
46 L Vermeer Dordt (IA) 32 113 20 0.18 15 105 120 1.06
47 C Werner UHSP 29 99 36 0.36 14 96 110 1.11
48 M Wilcox Morningside 33 121 201 1.66 0 7 7 0.06
49 C Williams Kansas Wesleyan 24 83 113 1.36 9 25 34 0.41
50 P Wilson Morningside 33 114 31 0.27 11 77 88 0.77
51 J Winters Grand View 23 81 137 1.69 5 19 24 0.30
52 B Zell William Penn (IA) 27 96 168 1.75 5 39 44 0.46
53 M Zolnjan Ottawa 29 113 198 1.75 4 48 52 0.46
54 I Allgeyer Missouri Baptist 28 91 93 1.02 5 25 30 0.33
55 N Amdur Clarke (IA) 26 78 89 1.14 3 37 40 0.51
56 L Betin Ottawa 25 99 323 3.26 0 1 1 0.01
57 K Chapman Dordt (IA) 31 110 62 0.56 4 79 83 0.75
58 A Cziep Graceland 29 93 111 1.19 7 50 57 0.61
59 M Dancy Clarke (IA) 26 67 37 0.55 4 21 25 0.37
60 N Elliott Dordt (IA) 30 103 29 0.28 4 43 47 0.46
61 L Fargier Missouri Valley 28 94 163 1.73 11 19 30 0.32
62 L Garcia Graceland 29 83 102 1.23 0 0 0 0.00
63 C Harold Culver-Stockton (MO) 26 83 53 0.64 6 26 32 0.39
64 L Hasse Missouri Valley 30 96 128 1.33 7 40 47 0.49
65 J Hofman Dordt (IA) 26 71 73 1.03 0 2 2 0.03
65 K Hughes Culver-Stockton (MO) 26 83 60 0.72 3 5 8 0.10
67 G Kehl Bauer Mount Mercy 27 83 166 2.00 5 19 24 0.29
68 E Kline Graceland 22 68 37 0.54 5 30 35 0.51
69 Q Le Dortz Ottawa 29 109 189 1.73 4 25 29 0.27
70 C Lee Culver-Stockton (MO) 26 97 154 1.59 0 0 0 0.00
71 B Maneja Morningside 32 103 200 1.94 0 0 0 0.00
72 K Morris Ottawa 29 112 52 0.46 21 84 105 0.94
73 B Newville Kansas Wesleyan 23 74 18 0.24 2 18 20 0.27
74 M Pickup Ottawa 29 114 206 1.81 4 38 42 0.37
75 A Rivera Kansas Wesleyan 23 79 123 1.56 3 12 15 0.19
76 C Schmidt Dordt (IA) 30 107 435 4.07 0 0 0 0.00
77 V Stojic Park 29 94 154 1.64 9 22 31 0.33
78 J Valencia Grand View 22 82 230 2.80 0 0 0 0.00
79 J Van Groningen Dordt (IA) 31 109 166 1.52 2 52 54 0.50
80 C Varner Culver-Stockton (MO) 27 97 112 1.15 4 21 25 0.26
81 M Verstraeten Morningside 32 112 69 0.62 3 28 31 0.28
82 T Vescoso Clarke (IA) 27 86 97 1.13 1 26 27 0.31
83 K Aona Graceland 26 85 17 0.20 8 52 60 0.71
84 D Colado UHSP 24 72 46 0.64 5 32 37 0.51
85 P Fadanelli Grand View 19 50 66 1.32 6 11 17 0.34
86 N Faoutas Missouri Baptist 26 77 99 1.29 6 17 23 0.30
87 A Figueroa Park 30 99 132 1.33 8 66 74 0.75
88 D Fofano Mount Mercy 24 63 67 1.06 1 4 5 0.08
89 M Gnade Culver-Stockton (MO) 26 64 58 0.91 0 7 7 0.11
90 M Ivanovic Park 30 101 41 0.41 24 78 102 1.01
91 J Kiely Kansas Wesleyan 22 76 204 2.68 0 0 0 0.00
92 B Mulder Missouri Valley 27 69 32 0.46 8 13 21 0.30
93 J Nikolic Park 29 88 104 1.18 1 7 8 0.09
94 M Ortiz Park 30 102 24 0.24 46 101 147 1.44
95 A Seyer Missouri Baptist 26 67 44 0.66 0 0 0 0.00
96 L Stepanovic Missouri Baptist 27 94 104 1.11 4 28 32 0.34
97 L Stoelinga Morningside 30 97 117 1.21 0 0 0 0.00
98 R Struska Mount Mercy 26 87 322 3.70 0 0 0 0.00
98 N Taluong Graceland 26 74 24 0.32 0 0 0 0.00
100 M Taylor Grand View 20 70 26 0.37 5 36 41 0.59
101 F Vinti Morningside 30 101 70 0.69 5 38 43 0.43
102 C Acklin Mount Mercy 24 74 105 1.42 5 25 30 0.41
103 F Baptista Missouri Valley 22 55 68 1.24 4 12 16 0.29
104 L Donnelly Clarke (IA) 24 77 108 1.40 1 10 11 0.14
104 L Maldonado Park 24 72 89 1.24 6 21 27 0.38
106 M Silva Park 29 100 139 1.39 15 43 58 0.58
107 G Toth Mount Mercy 23 71 86 1.21 5 26 31 0.44
108 R Victor Culver-Stockton (MO) 22 76 47 0.62 6 49 55 0.72
109 B Cemeno-Castillo William Penn (IA) 20 65 122 1.88 3 21 24 0.37
110 A Ely Ottawa 24 69 20 0.29 8 66 74 1.07
111 L Goncalves Missouri Valley 25 67 97 1.45 2 17 19 0.28
112 M Gross Dordt (IA) 24 44 28 0.64 0 3 3 0.07
112 G Illotti Mount Mercy 24 76 123 1.62 6 30 36 0.47
114 S Kelly Morningside 29 87 22 0.25 0 1 1 0.01
115 M Krzos Mount Mercy 22 71 10 0.14 0 53 53 0.75
115 R Massara Mount Mercy 22 74 59 0.80 13 47 60 0.81
117 I Pedemonte Park 31 79 43 0.54 0 2 2 0.03
118 L Poiatti Missouri Valley 26 83 87 1.05 13 15 28 0.34
119 J Romero Clarke (IA) 24 76 166 2.18 0 0 0 0.00
120 J Tavares Missouri Valley 25 82 28 0.34 20 56 76 0.93
121 J Condon Kansas Wesleyan 17 44 2 0.05 9 12 21 0.48
121 C Davis Grand View 17 49 72 1.47 1 11 12 0.24
123 P Font Torres Mount Mercy 22 46 62 1.35 2 14 16 0.35
124 A Griguer Missouri Baptist 21 60 99 1.65 1 11 12 0.20
125 J House Graceland 22 58 47 0.81 1 13 14 0.24
Rk Name Team m s ta sa sa/s se r re
1 C Aea Missouri Baptist 29 103 411 14 0.14 21 623 36
2 N Alves Morningside 33 120 336 24 0.20 92 572 37
3 B Beallis William Penn (IA) 27 98 256 3 0.03 24 17 1
4 M Benkrid Morningside 33 123 97 4 0.03 12 340 14
5 S Block UHSP 27 94 280 9 0.10 4 99 2
6 B Brinkman William Penn (IA) 26 91 3 0 0.00 2 6 0
7 U Caleca Park 32 103 128 8 0.08 7 5 2
8 K Cui Kansas Wesleyan 24 83 299 43 0.52 69 43 3
9 G Domdei Goedert Grand View 23 80 352 15 0.19 31 4 0
10 N English Graceland 29 86 122 4 0.05 20 79 5
11 T Fellows William Penn (IA) 24 82 197 12 0.15 37 399 16
12 N Fonseca Graceland 25 85 291 15 0.18 47 5 3
12 B Frederick Culver-Stockton (MO) 25 72 2 0 0.00 0 5 0
14 X Gamayo UHSP 27 91 36 0 0.00 8 522 32
15 Z Gavrick UHSP 29 98 197 6 0.06 13 285 20
16 B Gorton-Hülgerth Graceland 30 97 0 0 0.00 0 583 50
17 C Hansen UHSP 29 91 24 1 0.01 6 105 4
18 E Hernandez Clarke (IA) 27 89 281 14 0.16 47 549 31
19 B Hollander Culver-Stockton (MO) 28 99 7 0 0.00 1 542 45
19 G Hoover UHSP 28 100 247 20 0.20 71 474 16
21 J Jang Dordt (IA) 32 111 399 10 0.09 30 4 0
22 K Joseph Graceland 30 66 53 4 0.06 12 147 11
23 T Juhnke Morningside 32 118 367 14 0.12 33 707 40
24 Z Kowalewicz Culver-Stockton (MO) 28 103 22 2 0.02 5 4 0
25 J Kreke Missouri Baptist 29 103 5 0 0.00 2 3 2
26 C Kuperus Dordt (IA) 32 111 10 0 0.00 0 2 1
27 P Lazic Ottawa 29 112 382 31 0.28 73 12 2
28 A Lucas Alves Leandro Grand View 23 85 303 15 0.18 34 35 3
29 D Manaku Kansas Wesleyan 24 83 305 19 0.23 39 8 4
30 T May Clarke (IA) 28 97 218 13 0.13 54 20 2
31 M McVickers UHSP 30 99 37 1 0.01 9 2 0
32 A Mule Kansas Wesleyan 24 76 114 4 0.05 16 250 17
33 B Neff Dordt (IA) 32 108 404 15 0.14 41 41 4
34 E Pirazzo Morningside 33 122 1 0 0.00 0 17 1
35 D Quiñones UHSP 30 102 410 16 0.16 38 360 6
36 M Reese Culver-Stockton (MO) 25 91 259 6 0.07 11 4 3
37 H Reeves Culver-Stockton (MO) 28 98 232 7 0.07 37 626 30
37 B Reiser Clarke (IA) 28 97 298 8 0.08 73 11 0
39 J Rzepa Grand View 23 85 197 12 0.14 24 16 0
40 C Schmidt Dordt (IA) 31 106 298 16 0.15 57 588 25
41 M Sebestyen William Penn (IA) 25 87 323 23 0.26 59 123 12
42 J Simonson Graceland 27 86 3 0 0.00 2 9 1
43 C Sou Grand View 23 85 112 4 0.05 10 3 0
44 E Spanner William Penn (IA) 27 88 202 8 0.09 26 0 0
45 A Tufuga Missouri Baptist 29 103 231 20 0.19 68 6 0
46 L Vermeer Dordt (IA) 32 113 49 5 0.04 8 9 2
47 C Werner UHSP 29 99 368 12 0.12 36 8 1
48 M Wilcox Morningside 33 121 448 11 0.09 34 10 2
49 C Williams Kansas Wesleyan 24 83 254 16 0.19 49 352 17
50 P Wilson Morningside 33 114 9 0 0.00 1 22 1
51 J Winters Grand View 23 81 263 9 0.11 29 583 16
52 B Zell William Penn (IA) 27 96 428 7 0.07 22 12 3
53 M Zolnjan Ottawa 29 113 396 47 0.42 75 623 31
54 I Allgeyer Missouri Baptist 28 91 303 34 0.37 103 489 23
55 N Amdur Clarke (IA) 26 78 212 12 0.15 52 10 3
56 L Betin Ottawa 25 99 398 10 0.10 33 477 18
57 K Chapman Dordt (IA) 31 110 23 2 0.02 4 3 0
58 A Cziep Graceland 29 93 285 9 0.10 28 337 18
59 M Dancy Clarke (IA) 26 67 60 5 0.07 10 74 4
60 N Elliott Dordt (IA) 30 103 4 0 0.00 0 1 0
61 L Fargier Missouri Valley 28 94 375 22 0.23 59 412 21
62 L Garcia Graceland 29 83 246 4 0.05 25 2 1
63 C Harold Culver-Stockton (MO) 26 83 83 2 0.02 8 13 2
64 L Hasse Missouri Valley 30 96 330 29 0.30 37 11 4
65 J Hofman Dordt (IA) 26 71 223 15 0.21 20 1 0
65 K Hughes Culver-Stockton (MO) 26 83 239 9 0.11 46 4 2
67 G Kehl Bauer Mount Mercy 27 83 400 16 0.19 36 7 1
68 E Kline Graceland 22 68 6 0 0.00 1 11 3
69 Q Le Dortz Ottawa 29 109 398 10 0.09 23 12 0
70 C Lee Culver-Stockton (MO) 26 97 339 15 0.15 27 39 2
71 B Maneja Morningside 32 103 351 11 0.11 16 312 20
72 K Morris Ottawa 29 112 306 15 0.13 32 32 2
73 B Newville Kansas Wesleyan 23 74 112 4 0.05 12 13 0
74 M Pickup Ottawa 29 114 470 20 0.18 44 727 32
75 A Rivera Kansas Wesleyan 23 79 271 16 0.20 33 356 18
76 C Schmidt Dordt (IA) 30 107 359 21 0.20 30 573 25
77 V Stojic Park 29 94 371 38 0.40 80 411 16
78 J Valencia Grand View 22 82 192 5 0.06 18 369 15
79 J Van Groningen Dordt (IA) 31 109 442 59 0.54 101 683 25
80 C Varner Culver-Stockton (MO) 27 97 373 21 0.22 51 563 46
81 M Verstraeten Morningside 32 112 92 1 0.01 7 117 5
82 T Vescoso Clarke (IA) 27 86 291 29 0.34 61 328 18
83 K Aona Graceland 26 85 54 1 0.01 4 5 2
84 D Colado UHSP 24 72 118 8 0.11 25 35 1
85 P Fadanelli Grand View 19 50 160 9 0.18 30 213 6
86 N Faoutas Missouri Baptist 26 77 256 15 0.19 72 407 18
87 A Figueroa Park 30 99 399 14 0.14 41 3 1
88 D Fofano Mount Mercy 24 63 187 7 0.11 13 131 2
89 M Gnade Culver-Stockton (MO) 26 64 149 10 0.16 14 213 17
90 M Ivanovic Park 30 101 403 16 0.16 32 9 3
91 J Kiely Kansas Wesleyan 22 76 225 10 0.13 44 480 26
92 B Mulder Missouri Valley 27 69 106 5 0.07 18 7 1
93 J Nikolic Park 29 88 312 10 0.11 28 11 1
94 M Ortiz Park 30 102 6 0 0.00 2 0 0
95 A Seyer Missouri Baptist 26 67 138 1 0.01 5 100 6
96 L Stepanovic Missouri Baptist 27 94 237 15 0.16 52 3 1
97 L Stoelinga Morningside 30 97 377 12 0.12 8 3 1
