m
22
k/s
1.76
h %
.165
a/s
0.29
b/s
0.29
sa/s
0.13
d/s
1.24
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 22 | 116th | 16 | 102nd |
| Sets | 55 | 132nd | 44 | 113th |
| Kills | 97 | 75th | 79 | 62nd |
| Kills per set | 1.76 | 46th | 1.80 | 47th |
| Errors | 54 | 57th | 45 | 45th |
| Total Attacks | 261 | 69th | 210 | 58th |
| Total Attacks per set | 4.75 | - | 4.77 | - |
| Hitting Percentage | .165 | 53rd | .162 | 55th |
| Assists | 16 | 68th | 16 | 53rd |
| Assists per set | 0.29 | 41st | 0.36 | 34th |
| Service Total Attempts | 177 | 83rd | 149 | 69th |
| Service Aces | 7 | 91st | 7 | 54th |
| Service Errors | 10 | 118th | 8 | 106th |
| Service Aces per set | 0.13 | 64th | 0.16 | 46th |
| Receptions | 343 | 38th | 267 | 31st |
| Reception Errors | 10 | 55th | 7 | 51st |
| Digs | 68 | 84th | 56 | 68th |
| Digs per set | 1.24 | 56th | 1.27 | 53rd |
| Block Solo | 4 | 69th | 4 | 42nd |
| Block Assist | 12 | 100th | 9 | 89th |
| Block Total | 16 | 98th | 13 | 85th |
| Blocks per set | 0.29 | 80th | 0.30 | 72nd |
| Block Errors | 6 | 28th | 5 | 16th |
| Ball Handling Errors | 0 | 39th | 0 | 23rd |
| Points | 114.0 | 78th | 94.5 | 66th |
| Points per set | 2.1 | 54th | 2.1 | 52nd |
| Matches started | 16 | 76th | 10 | 81st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Lindenwood Tournament | - | - | - | - | - | - | - | - | |
| Nov 1 | at McKendree Tournament | - | - | - | - | - | - | - | - | |
| Jan 15 | at Quincy | - | - | - | - | - | - | - | - | |
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Indiana Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | OUAZ | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Central Christian (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Olivet Nazarene (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Missouri Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Park | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at Culver-Stockton (MO) | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Feb 24 | Ottawa | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 27 | at Kansas Wesleyan | W, 3-0 | - | 2 | 5 | 2 | 12 | .250 | 1 | 5.5 |
| Mar 3 | at UHSP | W, 3-0 | - | 1 | 3 | 3 | 9 | .000 | 1 | 3.0 |
| Mar 6 | William Penn (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | Grand View | W, 3-2 | - | 4 | 11 | 3 | 19 | .421 | 1 | 13.0 |
| Mar 10 | Missouri Baptist | W, 3-0 | 1 | 3 | 9 | 4 | 18 | .278 | 1 | 10.5 |
| Mar 14 | at Park | L, 3-1 | - | 3 | 1 | 2 | 5 | -.200 | 2 | 1.5 |
| Mar 17 | Culver-Stockton (MO) | W, 3-1 | 1 | 4 | 8 | 3 | 18 | .278 | 1 | 10.0 |
| Mar 20 | at Dordt (IA) | L, 3-2 | 1 | 4 | 1 | 5 | 12 | -.333 | 0 | 3.0 |
| Mar 21 | at Morningside | L, 3-1 | 1 | 3 | 1 | 2 | 9 | -.111 | 1 | 1.0 |
| Mar 24 | UHSP | W, 3-0 | 1 | 2 | 3 | 3 | 12 | .000 | 1 | 4.5 |
| Mar 27 | Kansas Wesleyan | W, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 1 | 2.0 |
| Mar 31 | Graceland | W, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 1 | 7.0 |
| Apr 3 | at Clarke (IA) | W, 3-0 | 1 | 3 | 9 | 7 | 23 | .087 | 1 | 10.0 |
| Apr 4 | at Mount Mercy | W, 3-0 | 1 | 3 | 11 | 3 | 25 | .320 | 1 | 13.0 |
| Apr 7 | at Ottawa | W, 3-2 | 1 | 3 | 7 | 4 | 22 | .136 | 3 | 7.5 |
| Apr 11 | Dordt (IA) | W, 3-1 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 3.5 |
| Apr 15 | at Mount Mercy | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Apr 18 | at Park | L, 3-2 | 1 | 2 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Apr 28 | vs. Indiana Tech | W, 3-0 | 1 | 1 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Apr 30 | vs. Campbellsville (KY) | W, 3-0 | 1 | 3 | 8 | 3 | 22 | .227 | 0 | 8.5 |
| May 1 | vs. Park | L, 3-0 | 1 | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Lindenwood Tournament | - | - | - | - | - | - | - | - | |
| Nov 1 | at McKendree Tournament | - | - | - | - | - | - | - | - | |
| Jan 15 | at Quincy | - | - | - | - | - | - | - | - | |
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Indiana Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | OUAZ | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Central Christian (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Olivet Nazarene (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Missouri Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Park | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at Culver-Stockton (MO) | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Ottawa | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Kansas Wesleyan | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 3 | at UHSP | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | William Penn (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | Grand View | W, 3-2 | - | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Mar 10 | Missouri Baptist | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mar 14 | at Park | L, 3-1 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Mar 17 | Culver-Stockton (MO) | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Dordt (IA) | L, 3-2 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 21 | at Morningside | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | UHSP | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 27 | Kansas Wesleyan | W, 3-0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Graceland | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 3 | at Clarke (IA) | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 1 | 2 | 0 |
| Apr 4 | at Mount Mercy | W, 3-0 | 1 | 3 | 6 | 1 | 2 | 1 | 3 | 0 |
| Apr 7 | at Ottawa | W, 3-2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 11 | Dordt (IA) | W, 3-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Apr 15 | at Mount Mercy | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | at Park | L, 3-2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Apr 28 | vs. Indiana Tech | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. Campbellsville (KY) | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| May 1 | vs. Park | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Lindenwood Tournament | - | - | - | - | - | - | - | |
| Nov 1 | at McKendree Tournament | - | - | - | - | - | - | - | |
| Jan 15 | at Quincy | - | - | - | - | - | - | - | |
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | |
| Jan 23 | at Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Indiana Tech | W, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | OUAZ | W, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | Central Christian (KS) | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Hastings | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | Olivet Nazarene (IL) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at Missouri Baptist | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | Park | L, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | at Culver-Stockton (MO) | W, 3-0 | - | 2 | 5 | 1 | 0 | 12 | 0 |
| Feb 24 | Ottawa | W, 3-2 | - | 2 | 6 | 1 | 0 | 1 | 0 |
| Feb 27 | at Kansas Wesleyan | W, 3-0 | - | 2 | 6 | 0 | 0 | 5 | 0 |
| Mar 3 | at UHSP | W, 3-0 | - | 1 | 4 | 0 | 0 | 11 | 0 |
| Mar 6 | William Penn (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | Grand View | W, 3-2 | - | 4 | 15 | 0 | 0 | 47 | 2 |
| Mar 10 | Missouri Baptist | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 15 | 0 |
| Mar 14 | at Park | L, 3-1 | - | 3 | 9 | 0 | 3 | 21 | 0 |
| Mar 17 | Culver-Stockton (MO) | W, 3-1 | 1 | 4 | 16 | 2 | 0 | 30 | 0 |
| Mar 20 | at Dordt (IA) | L, 3-2 | 1 | 4 | 17 | 2 | 1 | 19 | 0 |
| Mar 21 | at Morningside | L, 3-1 | 1 | 3 | 5 | 0 | 1 | 9 | 1 |
| Mar 24 | UHSP | W, 3-0 | 1 | 2 | 5 | 1 | 0 | 18 | 0 |
| Mar 27 | Kansas Wesleyan | W, 3-0 | 1 | 2 | 13 | 0 | 0 | 5 | 1 |
| Mar 31 | Graceland | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 15 | 0 |
| Apr 3 | at Clarke (IA) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 13 | 1 |
| Apr 4 | at Mount Mercy | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 31 | 2 |
| Apr 7 | at Ottawa | W, 3-2 | 1 | 3 | 9 | 0 | 0 | 15 | 0 |
| Apr 11 | Dordt (IA) | W, 3-1 | 1 | 3 | 13 | 0 | 2 | 25 | 0 |
| Apr 15 | at Mount Mercy | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
| Apr 18 | at Park | L, 3-2 | 1 | 2 | 2 | 0 | 0 | 13 | 0 |
| Apr 28 | vs. Indiana Tech | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Apr 30 | vs. Campbellsville (KY) | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 22 | 0 |
| May 1 | vs. Park | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 55 | 97 | 1.76 | 54 | 261 | 4.75 | .165 | 16 | 0.29 | 114.0 | 2.1 |
| Conference | 16 | 44 | 79 | 1.80 | 45 | 210 | 4.77 | .162 | 16 | 0.36 | 94.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 43 | 1.87 | 19 | 102 | 4.43 | .235 | 6 | 0.26 | 51.5 | 2.2 |
| Away | 11 | 27 | 42 | 1.56 | 29 | 129 | 4.78 | .101 | 10 | 0.37 | 50.0 | 1.9 |
| Neutral | 3 | 5 | 12 | 2.40 | 6 | 30 | 6.00 | .200 | 0 | 0.00 | 12.5 | 2.5 |
| Wins | 17 | 42 | 91 | 2.17 | 42 | 225 | 5.36 | .218 | 13 | 0.31 | 105.0 | 2.5 |
| Losses | 5 | 13 | 6 | 0.46 | 12 | 36 | 2.77 | -.167 | 3 | 0.23 | 9.0 | 0.7 |
| February | 3 | 6 | 6 | 1.00 | 2 | 15 | 2.50 | .267 | 1 | 0.17 | 8.5 | 1.4 |
| March | 10 | 29 | 46 | 1.59 | 29 | 125 | 4.31 | .136 | 10 | 0.34 | 55.5 | 1.9 |
| April | 8 | 19 | 44 | 2.32 | 21 | 118 | 6.21 | .195 | 5 | 0.26 | 49.0 | 2.6 |
| May | 1 | 1 | 1 | 1.00 | 2 | 3 | 3.00 | -.333 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 55 | 68 | 1.24 | 4 | 12 | 16 | 0.29 |
| Conference | 16 | 44 | 56 | 1.27 | 4 | 9 | 13 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 36 | 1.57 | 3 | 3 | 6 | 0.26 |
| Away | 11 | 27 | 27 | 1.00 | 1 | 8 | 9 | 0.33 |
| Neutral | 3 | 5 | 5 | 1.00 | 0 | 1 | 1 | 0.20 |
| Wins | 17 | 42 | 60 | 1.43 | 4 | 10 | 14 | 0.33 |
| Losses | 5 | 13 | 8 | 0.62 | 0 | 2 | 2 | 0.15 |
| February | 3 | 6 | 8 | 1.33 | 0 | 1 | 1 | 0.17 |
| March | 10 | 29 | 37 | 1.28 | 3 | 3 | 6 | 0.21 |
| April | 8 | 19 | 22 | 1.16 | 1 | 8 | 9 | 0.47 |
| May | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 55 | 177 | 7 | 0.13 | 10 | 343 | 10 |
| Conference | 16 | 44 | 149 | 7 | 0.16 | 8 | 267 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 85 | 4 | 0.17 | 4 | 156 | 3 |
| Away | 11 | 27 | 80 | 3 | 0.11 | 6 | 155 | 6 |
| Neutral | 3 | 5 | 12 | 0 | 0.00 | 0 | 32 | 1 |
| Wins | 17 | 42 | 143 | 5 | 0.12 | 5 | 275 | 8 |
| Losses | 5 | 13 | 34 | 2 | 0.15 | 5 | 68 | 2 |
| February | 3 | 6 | 17 | 2 | 0.33 | 0 | 18 | 0 |
| March | 10 | 29 | 101 | 5 | 0.17 | 7 | 190 | 4 |
| April | 8 | 19 | 58 | 0 | 0.00 | 3 | 129 | 5 |
| May | 1 | 1 | 1 | 0 | 0.00 | 0 | 6 | 1 |
