Grand View
12

Joshua Valencia

m
26
k/s
0.00
h %
-.667
a/s
0.56
b/s
0.00
sa/s
0.09
d/s
1.71
Player Stats
  Overall OR Conference CR
Matches 26 - 20 -
Sets 93 - 73 -
Kills 0 - 0 -
Kills per set 0.00 - 0.00 -
Errors 2 - 2 -
Total Attacks 3 - 3 -
Total Attacks per set 0.03 - 0.04 -
Hitting Percentage -.667 - -.667 -
Assists 52 - 36 -
Assists per set 0.56 - 0.49 -
Service Total Attempts 305 - 250 -
Service Aces 8 - 7 -
Service Errors 20 - 18 -
Service Aces per set 0.09 - 0.10 -
Receptions 605 - 461 -
Reception Errors 30 - 20 -
Digs 159 - 125 -
Digs per set 1.71 - 1.71 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 8.0 - 7.0 -
Points per set 0.1 - 0.1 -
Matches started 2 - 2 -
Recent Results
Date Opponent Result
Apr 8 at William Penn (IA) L, 3-0
Apr 12 at Park W, 3-1
Apr 16 Ottawa W, 3-1
Apr 19 at Missouri Baptist W, 3-1
Apr 30 vs. Benedictine Mesa (AZ) L, 3-0
May 1 vs. Saint Xavier (IL) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 30 Arizona Christian (AZ) W, 3-0 - - - - - - - -
Feb 7 vs. Lawrence Tech L, 3-0 - 2 0 0 0 - 0 0.0
Feb 8 at Indiana Tech W, 3-0 - 3 0 0 0 - 2 0.0
Feb 11 at Clarke (IA) W, 3-0 - 3 0 0 0 - 0 0.0
Feb 14 at Morningside W, 3-0 - 3 0 0 0 - 2 1.0
Feb 15 at Dordt (IA) W, 3-2 - 5 0 0 0 - 0 0.0
Feb 18 at Mount Mercy W, 3-1 - 4 0 0 0 - 1 2.0
Feb 25 William Penn (IA) L, 3-2 - 5 0 1 1 -1.000 1 0.0
Mar 1 at Graceland W, 3-0 1 3 0 0 1 .000 2 0.0
Mar 4 Ottawa W, 3-1 - 4 0 1 1 -1.000 5 1.0
Mar 7 Culver-Stockton (MO) W, 3-1 - 4 0 0 0 - 4 0.0
Mar 8 Missouri Valley L, 3-1 - 4 0 0 0 - 2 0.0
Mar 11 Clarke (IA) W, 3-0 - 3 0 0 0 - 1 0.0
Mar 14 Dordt (IA) W, 3-0 - 3 0 0 0 - 1 0.0
Mar 15 Morningside W, 3-0 - 3 0 0 0 - 3 0.0
Mar 18 Mount Mercy W, 3-2 - 5 0 0 0 - 0 1.0
Mar 21 at UHSP W, 3-1 - 4 0 0 0 - 1 2.0
Mar 22 at Missouri Baptist L, 3-0 - 3 0 0 0 - 5 0.0
Mar 25 at Kansas Wesleyan W, 3-0 - 3 0 0 0 - 2 0.0
Mar 29 Graceland W, 3-0 - 3 0 0 0 - 0 0.0
Apr 1 at Park L, 3-1 1 4 0 0 0 - 3 0.0
Apr 8 at William Penn (IA) L, 3-0 - 3 0 0 0 - 2 0.0
Apr 12 at Park W, 3-1 - 4 0 0 0 - 3 0.0
Apr 16 Ottawa W, 3-1 - 4 0 0 0 - 1 0.0
Apr 19 at Missouri Baptist W, 3-1 - 4 0 0 0 - 3 0.0
Apr 30 vs. Benedictine Mesa (AZ) L, 3-0 - 3 0 0 0 - 5 1.0
May 1 vs. Saint Xavier (IL) L, 3-1 - 4 0 0 0 - 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 30 Arizona Christian (AZ) W, 3-0 - - - - - - - -
Feb 7 vs. Lawrence Tech L, 3-0 - 2 0 0 0 0 0 0
Feb 8 at Indiana Tech W, 3-0 - 3 1 0 0 0 0 0
Feb 11 at Clarke (IA) W, 3-0 - 3 1 0 0 0 0 0
Feb 14 at Morningside W, 3-0 - 3 8 0 0 0 0 0
Feb 15 at Dordt (IA) W, 3-2 - 5 16 0 0 0 0 0
Feb 18 at Mount Mercy W, 3-1 - 4 12 0 0 0 0 0
Feb 25 William Penn (IA) L, 3-2 - 5 11 0 0 0 0 0
Mar 1 at Graceland W, 3-0 1 3 1 0 0 0 0 0
Mar 4 Ottawa W, 3-1 - 4 9 0 0 0 0 0
Mar 7 Culver-Stockton (MO) W, 3-1 - 4 6 0 0 0 0 0
Mar 8 Missouri Valley L, 3-1 - 4 6 0 0 0 0 0
Mar 11 Clarke (IA) W, 3-0 - 3 3 0 0 0 0 0
Mar 14 Dordt (IA) W, 3-0 - 3 5 0 0 0 0 0
Mar 15 Morningside W, 3-0 - 3 5 0 0 0 0 0
Mar 18 Mount Mercy W, 3-2 - 5 5 0 0 0 0 0
Mar 21 at UHSP W, 3-1 - 4 11 0 0 0 0 0
Mar 22 at Missouri Baptist L, 3-0 - 3 6 0 0 0 0 0
Mar 25 at Kansas Wesleyan W, 3-0 - 3 4 0 0 0 0 0
Mar 29 Graceland W, 3-0 - 3 0 0 0 0 0 0
Apr 1 at Park L, 3-1 1 4 4 0 0 0 0 0
Apr 8 at William Penn (IA) L, 3-0 - 3 6 0 0 0 0 0
Apr 12 at Park W, 3-1 - 4 11 0 0 0 0 0
Apr 16 Ottawa W, 3-1 - 4 6 0 0 0 0 0
Apr 19 at Missouri Baptist W, 3-1 - 4 4 0 0 0 0 0
Apr 30 vs. Benedictine Mesa (AZ) L, 3-0 - 3 8 0 0 0 0 0
May 1 vs. Saint Xavier (IL) L, 3-1 - 4 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 30 Arizona Christian (AZ) W, 3-0 - - - - - - -
Feb 7 vs. Lawrence Tech L, 3-0 - 2 0 0 0 19 2
Feb 8 at Indiana Tech W, 3-0 - 3 0 0 0 27 1
Feb 11 at Clarke (IA) W, 3-0 - 3 0 0 0 17 2
Feb 14 at Morningside W, 3-0 - 3 17 1 2 30 1
Feb 15 at Dordt (IA) W, 3-2 - 5 21 0 1 33 3
Feb 18 at Mount Mercy W, 3-1 - 4 14 2 1 22 1
Feb 25 William Penn (IA) L, 3-2 - 5 20 0 1 50 1
Mar 1 at Graceland W, 3-0 1 3 6 0 0 10 0
Mar 4 Ottawa W, 3-1 - 4 14 1 2 14 1
Mar 7 Culver-Stockton (MO) W, 3-1 - 4 10 0 1 23 0
Mar 8 Missouri Valley L, 3-1 - 4 13 0 1 55 1
Mar 11 Clarke (IA) W, 3-0 - 3 6 0 0 12 0
Mar 14 Dordt (IA) W, 3-0 - 3 10 0 1 24 2
Mar 15 Morningside W, 3-0 - 3 15 0 1 11 1
Mar 18 Mount Mercy W, 3-2 - 5 17 1 1 30 1
Mar 21 at UHSP W, 3-1 - 4 18 2 2 13 0
Mar 22 at Missouri Baptist L, 3-0 - 3 16 0 2 25 2
Mar 25 at Kansas Wesleyan W, 3-0 - 3 11 0 0 6 0
Mar 29 Graceland W, 3-0 - 3 0 0 0 11 0
Apr 1 at Park L, 3-1 1 4 18 0 1 33 1
Apr 8 at William Penn (IA) L, 3-0 - 3 11 0 1 21 0
Apr 12 at Park W, 3-1 - 4 18 0 1 32 1
Apr 16 Ottawa W, 3-1 - 4 13 0 0 21 3
Apr 19 at Missouri Baptist W, 3-1 - 4 14 0 1 16 1
Apr 30 vs. Benedictine Mesa (AZ) L, 3-0 - 3 8 1 0 20 2
May 1 vs. Saint Xavier (IL) L, 3-1 - 4 15 0 0 30 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 93 0 0.00 2 3 0.03 -.667 52 0.56 8.0 0.1
Total 26 93 0 0.00 2 3 0.03 -.667 52 0.56 8.0 0.1
  m s digs d/s bs ba tot b/s
2024-25 26 93 159 1.71 0 0 0 0.00
Total 26 93 159 1.71 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 26 93 305 8 0.09 20 605 30
Total 26 93 305 8 0.09 20 605 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 0 0.00 2 3 0.03 -.667 52 0.56 8.0 0.1
Conference 20 73 0 0.00 2 3 0.04 -.667 36 0.49 7.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 38 0 0.00 2 2 0.05 -1.000 18 0.47 2.0 0.1
Away 13 46 0 0.00 0 1 0.02 .000 26 0.57 5.0 0.1
Neutral 3 9 0 0.00 0 0 0.00 - 8 0.89 1.0 0.1
                         
Wins 18 65 0 0.00 1 2 0.03 -.500 31 0.48 7.0 0.1
Losses 8 28 0 0.00 1 1 0.04 -1.000 21 0.75 1.0 0.0
                         
February 7 25 0 0.00 1 1 0.04 -1.000 6 0.24 3.0 0.1
March 12 42 0 0.00 1 2 0.05 -.500 26 0.62 4.0 0.1
April 6 22 0 0.00 0 0 0.00 - 17 0.77 1.0 0.0
May 1 4 0 0.00 0 0 0.00 - 3 0.75 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 93 159 1.71 0 0 0 0.00
Conference 20 73 125 1.71 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 38 56 1.47 0 0 0 0.00
Away 13 46 85 1.85 0 0 0 0.00
Neutral 3 9 18 2.00 0 0 0 0.00
                 
Wins 18 65 108 1.66 0 0 0 0.00
Losses 8 28 51 1.82 0 0 0 0.00
                 
February 7 25 49 1.96 0 0 0 0.00
March 12 42 61 1.45 0 0 0 0.00
April 6 22 39 1.77 0 0 0 0.00
May 1 4 10 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 93 305 8 0.09 20 605 30
Conference 20 73 250 7 0.10 18 461 20
Exhibition - - - - - - - -
                 
Home 10 38 118 2 0.05 8 251 10
Away 13 46 164 5 0.11 12 285 13
Neutral 3 9 23 1 0.11 0 69 7
                 
Wins 18 65 204 7 0.11 14 352 18
Losses 8 28 101 1 0.04 6 253 12
                 
February 7 25 72 3 0.12 5 198 11
March 12 42 136 4 0.10 11 234 8
April 6 22 82 1 0.05 4 143 8
May 1 4 15 0 0.00 0 30 3