Official Volleyball Box Score
Grand View at Park
4/1/2025 at 7:00 PM
@ Parkville, Mo.
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 9 | 8 | 32 | .031 |
| 3 | 12 | 5 | 24 | .292 |
| 4 | 9 | 6 | 25 | .120 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 5 | 31 | .484 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 8 | 9 | 28 | -.036 |
| 4 | 13 | 3 | 25 | .400 |
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rafael Obrusnik * | 4 | 0 | 0 | 0 | .000 | 36 | 1 | 3 | 0 | 5 | 0 | 1 | 2 | 0 | 1.5 |
| 02 | Daniel Galili * | 4 | 15 | 7 | 34 | .235 | 0 | 1 | 4 | 0 | 5 | 0 | 5 | 1 | 0 | 18.5 |
| 03 | Sam Sheets | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Michael Meacham | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 09 | Nicolas Vattier | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 10 | Andre Leandro * | 4 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 11 | Thomas Weseloh | 4 | 5 | 6 | 20 | -.050 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Joshua Valencia * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Leonardo Annichini * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ryan Griffel * | 4 | 12 | 7 | 34 | .147 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 21 | Kevin Davidson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 105 | .190 | 39 | 7 | 13 | 4 | 30 | 3 | 12 | 4 | 0 | 58.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Leonardo Maldonado * | 4 | 21 | 3 | 30 | .600 | 2 | 1 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 23.5 |
| 04 | Nicolas Tenius * | 4 | 8 | 3 | 18 | .278 | 0 | 3 | 3 | 3 | 8 | 0 | 4 | 0 | 0 | 13.0 |
| 05 | Umberto Caleca * | 4 | 0 | 0 | 1 | .000 | 47 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 06 | Adrian Figueroa * | 4 | 15 | 11 | 39 | .103 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 17.0 |
| 09 | Alessandro Gozzi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mihailo Ivanovic * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 10.5 |
| 18 | Moises Ortiz * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 23 | Jovan Nikolic | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 20 | 109 | .303 | 49 | 4 | 16 | 7 | 30 | 6 | 18 | 2 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
