Central Methodist (MO) at MidAmerica Nazarene September 10, 2025

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Methodist (MO) | 0 | 1 | 1 |
| MidAmerica Nazarene | 2 | 2 | 4 |
Box Score
Central Methodist (MO)
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 1 | 48 | |
| 1 | 1 | 0 | 0 | 73 | |
|
17
Milton Olin
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
|
24
Maxim Leiker
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 16 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 964 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 72 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 1 | 0 | 79 | |
| 4 | 0 | 0 | 0 | 57 | |
| 2 | 1 | 1 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 46 | |
|
10
Noa Perez
|
3 | 1 | 0 | 1 | 52 |
| 0 | 0 | 0 | 0 | 44 | |
| 1 | 1 | 0 | 0 | 38 | |
| 1 | 1 | 0 | 1 | 27 | |
| 1 | 0 | 0 | 0 | 29 | |
|
17
Juan Ortega
|
0 | 0 | 0 | 0 | 40 |
| 2 | 2 | 1 | 0 | 58 | |
|
19
Nestor Reyes
|
1 | 0 | 0 | 0 | 22 |
|
21
Alex Perez
|
0 | 0 | 0 | 0 | 18 |
| 2 | 1 | 1 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 33 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 4 | 4 | 971 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niccolo Cabras (L, 2-2-2) | 7 | 4 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tobias Stirl | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
28:46 | David Stoklasek (1) (Noa Perez) | 0 - 1 |
|
MidAmerica Nazarene
1st
|
42:25 | Gabriel Fernandes (1) (unassisted) | 0 - 2 |
|
MidAmerica Nazarene
2nd
|
51:53 | Jeremie Pelade (1) (Tom Chartier) | 0 - 3 |
|
Central Methodist (MO)
2nd
|
53:47 | Pelayo Suarez (Vincent Stegmiller) | 1 - 3 |
|
MidAmerica Nazarene
2nd
|
71:04 | Antonio Mugica (3) (Josh Hodgson & Ferdi Hagen) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
1st
|
23:32 | Yellow card - Aidan Pinto |
|
MidAmerica Nazarene
1st
|
42:18 | Yellow card - Matteo Giora |
|
MidAmerica Nazarene
1st
|
43:51 | Yellow card - Vladimir Buljan |
|
MidAmerica Nazarene
2nd
|
65:32 | Yellow card - Koen Schimmel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 1 | 4 | 5 |
| MidAmerica Nazarene | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 3 | 1 | 4 |
| MidAmerica Nazarene | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 0 | 2 | 2 |
| MidAmerica Nazarene | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 7 | 3 | 10 |
| MidAmerica Nazarene | 5 | 7 | 12 |
| Date/Time | September 10, 2025 - 3:00 PM |
|---|---|
| Location | Olathe, Kan. |
| Stadium | Garmin Olathe Comple |
| Game length | 2:13 |
| Attendance | 0 |
| Referee: | Karl Hammaker |
| Asst. Referee: | Jack Ross |
| : | Sam Weinberg |
| Scorer: | Chad Jenkins |
Play By Play
| 0:00 | Niccolo Cabras at goalie for Central Methodist (M. | ||
| 0:00 | Tobias Stirl at goalie for MidAmerica Nazarene. | ||
| Foul on MidAmerica Nazarene. | |||
| 6:52 | Shot by MidAmerica Nazarene Thomas Giraudo, High. | ||
| 10:25 | Header Shot by MidAmerica Nazarene Antonio Mugica, High. | ||
| Foul on MidAmerica Nazarene. | |||
| 12:15 | Shot by Central Methodist (M Robin Vandewalle, Wide. | ||
| Foul on Central Methodist (M. | |||
| Foul on Central Methodist (M. | |||
| 20:13 | Shot by MidAmerica Nazarene Gabriel Fernandes, Blocked. | ||
| 20:19 | Corner kick by MidAmerica Nazarene Gabriel Fernandes [20:19]. | ||
| 20:58 | Shot by MidAmerica Nazarene Ferdi Hagen, Team Save by Team. | ||
| 21:08 | Corner kick by MidAmerica Nazarene Gabriel Fernandes [21:08]. | ||
| 21:27 | Header Shot by MidAmerica Nazarene Thomas Giraudo, High. | ||
| Foul on Central Methodist (M. | |||
| 23:32 | Yellow card on Central Methodist (M Aidan Pinto. | ||
| Foul on Central Methodist (M. | |||
| 25:24 | Corner kick by MidAmerica Nazarene Team [25:24]. | ||
| 27:13 | Substitution!MidAmerica Nazarene substitution: Noa Perez for Elyes Ellouz. | ||
| 27:13 | Substitution!MidAmerica Nazarene substitution: Juan Ortega for Ferdi Hagen. | ||
| 27:13 | Substitution!MidAmerica Nazarene substitution: Vladimir Buljan for Jaxon Slaven. | ||
| 27:13 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for Antonio Mugica. | ||
| 27:13 | Substitution!MidAmerica Nazarene substitution: Jeremie Pelade for Gil Brown. | ||
| Foul on Central Methodist (M. | |||
| 27:50 | Substitution!Central Methodist (M substitution: Milton Olin for Robin Vandewalle. | ||
| 27:50 | Substitution!Central Methodist (M substitution: Antoine Hurel for Koen Schimmel. | ||
| 27:50 | Substitution!Central Methodist (M substitution: Maxim Leiker for Ignacio Mate. | ||
| 28:22 | Corner kick by MidAmerica Nazarene Team [28:22]. | ||
| 28:46 | Goal!GOAL by MidAmerica Nazarene David Stoklasek (FIRST GOAL), Assist by Noa Perez, goal number 1 for season. ( 0 - 1 ) |
||
| 28:46 | Substitution!Central Methodist (M substitution: Leandro Ficone for Vincent Stegmiller. | ||
| 31:17 | Shot by MidAmerica Nazarene Noa Perez, Save (by goalie) Niccolo Cabras. | ||
| Foul on Central Methodist (M. | |||
| 33:32 | Header Shot by MidAmerica Nazarene Thomas Giraudo, High. | ||
| Foul on MidAmerica Nazarene. | |||
| 38:24 | Shot by MidAmerica Nazarene Jeremie Pelade, Save (by goalie) Niccolo Cabras. | ||
| 38:37 | Corner kick by MidAmerica Nazarene Gabriel Fernandes [38:37]. | ||
| Foul on MidAmerica Nazarene. | |||
| 42:18 | Yellow card on Central Methodist (M Matteo Giora. | ||
| Foul on Central Methodist (M. | |||
| 42:25 | Goal!GOAL by MidAmerica Nazarene Gabriel Fernandes, goal number 1 for season. ( 0 - 2 ) |
||
| 43:51 | Yellow card on MidAmerica Nazarene Vladimir Buljan. | ||
| Foul on MidAmerica Nazarene. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Methodist (M: #1 Niccolo Cabras, #2 Giulian Medaglia, #3 Matteo Giora, #6 Antoine Hurel, #7 Ignacio Mate, #8 Aidan Pinto, #9 Robin Vandewalle, #10 Vincent Stegmiller, #11 Koen Schimmel, #19 Rimon Beyene, #23 Pelayo Suarez. | ||
| 45:00 | For MidAmerica Nazarene: #1 Tobias Stirl, #2 Tom Chartier, #4 Josh Hodgson, #5 David Stoklasek, #6 Thomas Giraudo, #7 Antonio Mugica, #11 Jaxon Slaven, #12 Elyes Ellouz, #18 Jeremie Pelade, #23 Gabriel Fernandes, #27 Gil Brown. | ||
| 49:20 | Offside against MidAmerica Nazarene. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Central Methodist (M. | |||
| 50:57 | Shot by MidAmerica Nazarene Thomas Giraudo, High. | ||
| 51:53 | Goal!GOAL by MidAmerica Nazarene Jeremie Pelade, Assist by Tom Chartier, goal number 1 for season. ( 0 - 3 ) |
||
| 53:11 | Shot by MidAmerica Nazarene Elyes Ellouz, Save (by goalie) Niccolo Cabras. | ||
| 53:47 | Goal!GOAL by Central Methodist (M Pelayo Suarez, Assist by Vincent Stegmiller ( 1 - 3 ) |
||
| 55:57 | Substitution!MidAmerica Nazarene substitution: Noa Perez for Elyes Ellouz. | ||
| 57:00 | Corner kick by Central Methodist (M Giulian Medaglia [57:00]. | ||
| 57:29 | Substitution!MidAmerica Nazarene substitution: Israel Bernal for Thomas Giraudo. | ||
| Foul on MidAmerica Nazarene. | |||
| 57:29 | Shot by MidAmerica Nazarene Noa Perez, High. | ||
| 57:29 | Corner kick by MidAmerica Nazarene Antonio Mugica [57:29]. | ||
| Foul on MidAmerica Nazarene. | |||
| 61:46 | Substitution!MidAmerica Nazarene substitution: Vladimir Buljan for Jaxon Slaven. | ||
| Foul on MidAmerica Nazarene. | |||
| 63:52 | Shot by Central Methodist (M Giulian Medaglia, High. | ||
| 63:58 | Substitution!Central Methodist (M substitution: Koen Schimmel for Vincent Stegmiller. | ||
| 64:59 | Corner kick by Central Methodist (M Rimon Beyene [64:59]. | ||
| 65:32 | Yellow card on Central Methodist (M Koen Schimmel. | ||
| Foul on Central Methodist (M. | |||
| 66:50 | Shot by Central Methodist (M Antoine Hurel, Save (by goalie) Tobias Stirl. | ||
| 67:43 | Substitution!MidAmerica Nazarene substitution: Nestor Reyes for Jeremie Pelade. | ||
| 67:43 | Substitution!MidAmerica Nazarene substitution: Juan Ortega for Gabriel Fernandes. | ||
| Foul on MidAmerica Nazarene. | |||
| 71:04 | Goal!GOAL by MidAmerica Nazarene Antonio Mugica, Assist by Josh Hodgson and Ferdi Hagen, goal number 3 for season. ( 1 - 4 ) |
||
| 72:01 | Substitution!MidAmerica Nazarene substitution: Alex Perez for Tom Chartier. | ||
| 72:01 | Substitution!MidAmerica Nazarene substitution: Nestor Reyes for Gabriel Fernandes. | ||
| 72:01 | Substitution!MidAmerica Nazarene substitution: Jeremie Pelade for Antonio Mugica. | ||
| 72:01 | Substitution!MidAmerica Nazarene substitution: Juan Ortega for Thomas Giraudo. | ||
| 72:01 | Substitution!MidAmerica Nazarene substitution: Alex Perez for Gil Brown. | ||
| 72:01 | Substitution!Central Methodist (M substitution: Altin Shabi for Aidan Pinto. | ||
| Foul on MidAmerica Nazarene. | |||
| 77:39 | Shot by MidAmerica Nazarene Noa Perez, Blocked. | ||
| 79:01 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for David Stoklasek. | ||
| 81:10 | Shot by MidAmerica Nazarene Nestor Reyes, High. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Central Methodist (M. | |||
| 86:16 | Shot by Central Methodist (M Koen Schimmel, Save (by goalie) Tobias Stirl. | ||
| 86:45 | Shot by MidAmerica Nazarene Caleb Brueckner, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
