Central Methodist (MO)
2

Giulian Medaglia

g
0
a
4
pts
4
gw
0
Player Stats
  Overall OR Conference CR
Games 19 47th 13 1st
Games started 19 27th 13 1st
Goals 0 170th 0 128th
Assists 4 15th 2 23rd
Points 4 99th 2 110th
Shots 17 62nd 11 63rd
Shot Pct .000 157th .000 121st
Penalty kicks 0-0 291st 0-0 287th
Game-winning goals 0 72nd 0 52nd
Recent Results
Date Opponent Result
Oct 11 at Graceland W, 2-1
Oct 15 at Benedictine (KS) L, 4-2
Oct 19 Mount Mercy T, 1-1
Oct 25 Park L, 2-0
Oct 29 Baker (KS) L, 2-1
Nov 4 at Grand View L, 4-2
Date Opponent Score gp gs g a pts
Aug 22 at Ottawa T, 1-1 1 1 0 0 0
Aug 26 Harris-Stowe (MO) L, 2-1 1 1 0 0 0
Aug 30 at Kansas Wesleyan W, 7-1 1 1 0 2 2
Sep 2 Central Baptist (AR) W, 3-0 1 1 0 0 0
Sep 6 William Woods (MO) T, 2-2 1 1 0 0 0
Sep 10 at MidAmerica Nazarene L, 4-1 1 1 0 0 0
Sep 13 at William Penn (IA) T, 2-2 1 1 0 0 0
Sep 17 Missouri Valley W, 1-0 1 1 0 0 0
Sep 20 at Clarke (IA) W, 2-0 1 1 0 0 0
Sep 24 Missouri Baptist T, 0-0 1 1 0 0 0
Sep 27 at Culver-Stockton (MO) W, 3-0 1 1 0 0 0
Sep 30 at UHSP W, 5-0 1 1 0 0 0
Oct 4 Grand View W, 3-2 1 1 0 0 0
Oct 11 at Graceland W, 2-1 1 1 0 0 0
Oct 15 at Benedictine (KS) L, 4-2 1 1 0 0 0
Oct 19 Mount Mercy T, 1-1 1 1 0 1 1
Oct 25 Park L, 2-0 1 1 0 0 0
Oct 29 Baker (KS) L, 2-1 1 1 0 1 1
Nov 4 at Grand View L, 4-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 at Ottawa T, 1-1 1 0 - 0 -
Aug 26 Harris-Stowe (MO) L, 2-1 1 3 .000 1 .333
Aug 30 at Kansas Wesleyan W, 7-1 1 1 .000 1 1.000
Sep 2 Central Baptist (AR) W, 3-0 1 1 .000 1 1.000
Sep 6 William Woods (MO) T, 2-2 1 1 .000 0 .000
Sep 10 at MidAmerica Nazarene L, 4-1 1 1 .000 0 .000
Sep 13 at William Penn (IA) T, 2-2 1 0 - 0 -
Sep 17 Missouri Valley W, 1-0 1 1 .000 0 .000
Sep 20 at Clarke (IA) W, 2-0 1 0 - 0 -
Sep 24 Missouri Baptist T, 0-0 1 1 .000 0 .000
Sep 27 at Culver-Stockton (MO) W, 3-0 1 2 .000 0 .000
Sep 30 at UHSP W, 5-0 1 1 .000 0 .000
Oct 4 Grand View W, 3-2 1 1 .000 1 1.000
Oct 11 at Graceland W, 2-1 1 1 .000 0 .000
Oct 15 at Benedictine (KS) L, 4-2 1 1 .000 1 1.000
Oct 19 Mount Mercy T, 1-1 1 2 .000 2 1.000
Oct 25 Park L, 2-0 1 0 - 0 -
Oct 29 Baker (KS) L, 2-1 1 0 - 0 -
Nov 4 at Grand View L, 4-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 22 at Ottawa T, 1-1 1 0 0 0-0 0
Aug 26 Harris-Stowe (MO) L, 2-1 1 0 0 0-0 0
Aug 30 at Kansas Wesleyan W, 7-1 1 1 0 0-0 0
Sep 2 Central Baptist (AR) W, 3-0 1 0 0 0-0 0
Sep 6 William Woods (MO) T, 2-2 1 1 0 0-0 0
Sep 10 at MidAmerica Nazarene L, 4-1 1 0 0 0-0 0
Sep 13 at William Penn (IA) T, 2-2 1 0 0 0-0 0
Sep 17 Missouri Valley W, 1-0 1 0 0 0-0 0
Sep 20 at Clarke (IA) W, 2-0 1 0 0 0-0 0
Sep 24 Missouri Baptist T, 0-0 1 1 0 0-0 0
Sep 27 at Culver-Stockton (MO) W, 3-0 1 0 0 0-0 0
Sep 30 at UHSP W, 5-0 1 0 0 0-0 0
Oct 4 Grand View W, 3-2 1 0 0 0-0 0
Oct 11 at Graceland W, 2-1 1 1 0 0-0 0
Oct 15 at Benedictine (KS) L, 4-2 1 0 0 0-0 0
Oct 19 Mount Mercy T, 1-1 1 0 0 0-0 0
Oct 25 Park L, 2-0 1 0 0 0-0 0
Oct 29 Baker (KS) L, 2-1 1 0 0 0-0 0
Nov 4 at Grand View L, 4-2 1 0 0 0-0 0
  gp gs g a pts
2024-25 17 17 2 0 4
2025-26 19 19 0 4 4
Total 36 36 2 4 8
  gp sh/g sh%/g sog/g sog%/g
2024-25 17 .65 .182 .29 .455
2025-26 19 .89 .000 .37 .412
Total 36 .78 .071 .33 .429
  gp sh sh% sog sog%
2024-25 17 11 .182 5 .455
2025-26 19 17 .000 7 .412
Total 36 28 .071 12 .429
  gp yc rc pk gw
2024-25 17 3 1 0-0 0
2025-26 19 4 0 0-0 0
Total 36 7 1 0-0 0
  gp gs g/g a/g pts/g
2024-25 17 17 .12 .00 .24
2025-26 19 19 .00 .21 .21
Total 36 36 .06 .11 .22
  gp gs g a pts
Total 19 19 0 4 4
Conference 13 13 0 2 2
Exhibition - - - - 0
           
Home 9 9 0 2 2
Away 10 10 0 2 2
Neutral - - - - 0
           
Wins 8 8 0 2 2
Losses 6 6 0 1 1
           
August 3 3 0 2 2
September 9 9 0 0 0
October 6 6 0 2 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .89 .000 .37 .412
Conference 13 .85 .000 .31 .364
Exhibition - - - - -
           
Home 9 1.11 .000 .56 .500
Away 10 .70 .000 .20 .286
Neutral - - - - -
           
Wins 8 1.00 .000 .38 .375
Losses 6 .83 .000 .33 .400
           
August 3 1.33 .000 .67 .500
September 9 .89 .000 .11 .125
October 6 .83 .000 .67 .800
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 17 .000 7 .412
Conference 13 11 .000 4 .364
Exhibition - - - - -
           
Home 9 10 .000 5 .500
Away 10 7 .000 2 .286
Neutral - - - - -
           
Wins 8 8 .000 3 .375
Losses 6 5 .000 2 .400
           
August 3 4 .000 2 .500
September 9 8 .000 1 .125
October 6 5 .000 4 .800
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 4 0 0-0 0
Conference 13 3 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 2 0 0-0 0
Away 10 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 2 0 0-0 0
Losses 6 0 0 0-0 0
           
August 3 1 0 0-0 0
September 9 2 0 0-0 0
October 6 1 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .21 .21
Conference 13 13 .00 .15 .15
Exhibition - - - - -
           
Home 9 9 .00 .22 .22
Away 10 10 .00 .20 .20
Neutral - - - - -
           
Wins 8 8 .00 .25 .25
Losses 6 6 .00 .17 .17
           
August 3 3 .00 .67 .67
September 9 9 .00 .00 .00
October 6 6 .00 .33 .33
November 1 1 .00 .00 .00