Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 J Pritchett Evangel (MO) 32 29.9 6.3-12.2 2.2-5.3 3.9-4.8 18.8
2 M Edwards William Penn (IA) 34 28.7 6.1-14.3 2.4-7.1 1.9-2.7 16.6
2 J Patterson Baker (KS) 31 28.2 6.4-15.1 1.8-4.8 3.6-4.1 18.2
4 E Wright MidAmerica Nazarene 30 32.1 6.5-14.5 2.0-5.5 3.4-4.0 18.5
5 R Bartley Mount Mercy 27 33.4 7.6-15.5 1.7-4.8 3.1-4.1 20.0
6 A Brown MidAmerica Nazarene 30 35.1 7.0-12.5 0.9-2.0 3.0-4.3 17.8
7 J Jordan Central Methodist (MO) 29 31.7 6.0-12.0 1.7-4.0 4.6-5.7 18.2
8 L Anderson Peru State 33 29.6 6.0-12.9 1.3-3.8 2.4-3.3 15.7
9 Q Harvey Baker (KS) 31 26.4 6.2-13.4 1.3-3.5 2.2-2.9 16.0
10 T Wallace Missouri Valley 26 33.7 7.0-15.8 1.7-5.4 3.0-3.8 18.7
11 E Stubblefield Central Methodist (MO) 29 29.3 6.1-13.3 1.8-5.2 1.8-2.3 15.8
12 S Compas Graceland 29 29.1 5.9-9.4 1.5-3.1 2.4-2.9 15.7
13 J Harris Peru State 29 28.7 5.9-10.8 2.0-5.0 1.2-1.7 15.1
14 C Jones-McCrary MidAmerica Nazarene 30 28.9 5.8-9.3 0.0-0.0 2.8-4.7 14.5
15 C Cruesoe William Penn (IA) 34 28.6 5.0-10.8 0.1-0.8 2.5-3.5 12.6
15 A Eddy Clarke (IA) 28 32.4 5.4-13.0 3.0-8.4 1.5-2.2 15.3
17 N Rigatuso Baker (KS) 30 23.0 5.0-9.8 0.6-1.6 2.6-3.7 13.1
18 E Daley William Penn (IA) 33 25.7 4.6-8.5 0.7-2.4 1.6-3.3 11.5
19 B Belt Benedictine (KS) 29 30.0 4.7-11.7 2.8-7.7 0.9-1.3 13.0
20 T Houghton Peru State 30 27.4 5.2-8.2 0.1-0.5 2.0-3.8 12.5
21 M Newton William Penn (IA) 34 23.4 4.4-7.2 0.1-0.5 1.9-3.4 10.9
22 S Ungashick Benedictine (KS) 29 30.5 4.3-9.0 1.4-3.2 2.3-2.9 12.4
23 S Roe Graceland 26 32.1 5.6-11.1 0.7-2.2 1.7-2.3 13.6
24 A Hausmann Park 25 27.5 5.6-10.2 0.0-0.2 2.8-4.8 14.1
25 C Wilson Graceland 25 33.7 4.6-12.4 1.8-5.6 2.9-3.3 13.8
26 B Wiggs Baker (KS) 31 22.6 4.1-7.2 0.1-0.2 2.7-3.6 11.0
27 M Alvarado Evangel (MO) 32 29.2 3.4-9.1 2.0-5.0 1.8-2.2 10.7
28 R Fry II Culver-Stockton (MO) 24 28.0 4.5-10.7 1.1-2.8 3.7-4.7 13.9
29 B Luster Clarke (IA) 26 34.2 5.0-9.9 1.7-4.3 1.2-1.8 12.8
30 E Martinborough Evangel (MO) 30 28.5 4.0-8.1 1.2-3.4 1.8-3.0 11.0
31 M Elmore MidAmerica Nazarene 30 31.3 4.1-8.6 1.2-3.4 1.6-1.8 10.9
32 J Temme Benedictine (KS) 27 27.9 3.7-8.8 2.0-5.3 2.7-3.4 12.0
33 S Traylor Peru State 31 20.0 3.6-6.3 1.5-3.0 1.8-2.2 10.5
34 M Baker Peru State 31 35.8 3.7-6.9 0.6-1.4 2.3-3.0 10.4
35 D Autrey William Penn (IA) 33 22.4 3.1-7.8 2.6-6.9 0.8-1.1 9.7
35 C Dean Clarke (IA) 27 28.1 3.9-8.1 1.1-2.6 3.1-4.3 11.9
37 J Morris Central Methodist (MO) 26 21.8 4.2-9.8 2.0-6.0 1.7-2.0 12.1
38 J Lance Missouri Valley 23 35.3 4.4-13.0 2.8-7.3 2.1-2.7 13.7
39 A Markovic Graceland 29 27.1 4.4-8.4 0.6-2.0 1.4-2.1 10.8
40 L Kroft Park 16 34.3 6.5-13.5 1.9-4.6 4.1-4.9 19.0
40 J Pennington William Penn (IA) 29 26.6 3.6-7.8 0.3-1.0 3.1-3.9 10.5
42 C Hrubes Mount Mercy 27 26.7 3.8-10.2 1.9-6.4 1.7-2.2 11.2
43 D Hudson Park 26 26.8 4.3-10.5 1.0-3.5 1.8-2.3 11.5
44 S Larson Culver-Stockton (MO) 27 27.2 4.0-9.4 1.0-2.3 1.9-2.3 11.0
45 Q Rieves Central Methodist (MO) 29 26.1 3.6-6.3 0.6-1.9 2.1-3.2 9.8
46 B Sartorius Grand View 28 32.6 4.2-9.5 0.3-1.0 1.4-1.6 10.1
47 J Koontz Grand View 23 23.1 5.3-9.4 0.0-0.0 1.7-3.0 12.2
48 J Burnett Missouri Valley 28 24.2 3.9-8.7 1.5-4.6 0.8-1.2 10.0
49 D Miller Grand View 28 24.9 3.6-7.7 1.5-3.6 1.2-1.7 9.8
50 J Alexander MidAmerica Nazarene 30 32.4 3.4-7.6 1.2-4.0 0.6-1.1 8.7
51 C Harris-Anderson Culver-Stockton (MO) 27 28.0 3.7-8.5 0.7-2.4 1.3-2.0 9.4
52 S Salvi Evangel (MO) 32 22.2 3.1-8.1 0.8-3.0 0.9-1.5 7.9
53 D Kroft Park 25 25.2 3.2-8.2 2.2-6.3 1.4-2.0 10.0
54 K Jones Baker (KS) 28 24.1 3.3-6.0 0.4-1.3 1.7-2.8 8.8
55 A Louis Benedictine (KS) 29 30.9 2.6-8.6 1.6-5.4 1.6-2.3 8.3
55 C Maclin Missouri Valley 28 21.8 2.9-6.5 0.6-2.0 2.3-2.9 8.6
57 J Coffie Evangel (MO) 32 18.4 2.7-5.8 0.1-0.9 1.8-2.5 7.2
58 J Modester Culver-Stockton (MO) 24 29.0 3.4-7.6 0.6-1.3 2.0-2.6 9.5
59 A Acord Evangel (MO) 32 25.0 2.2-3.8 0.7-1.7 2.0-2.5 7.0
60 C Burnell Clarke (IA) 26 29.5 3.0-9.3 1.1-4.0 1.5-2.0 8.5
61 I May Central Methodist (MO) 29 28.1 3.1-6.3 0.9-3.0 0.6-0.8 7.6
62 J Patterson Missouri Valley 28 24.9 2.6-6.0 0.7-2.1 1.9-2.7 7.9
62 D Wingett Jr. Peru State 17 29.6 4.6-9.0 1.8-4.6 1.8-2.1 12.9
64 J Blaize Culver-Stockton (MO) 22 25.0 3.4-9.3 1.9-6.0 1.2-1.5 9.8
65 D Lewis Clarke (IA) 26 25.5 3.5-6.5 0.2-0.5 1.0-1.5 8.2
66 S Camp Park 26 27.3 2.5-7.0 0.7-2.2 2.3-2.8 7.9
67 J King Culver-Stockton (MO) 26 24.4 3.0-7.7 0.9-3.3 0.9-1.2 7.8
68 B Hunt Evangel (MO) 27 14.1 3.1-6.0 0.4-1.2 0.7-1.3 7.3
68 W Martin Graceland 29 18.8 2.4-6.4 1.1-3.7 1.0-1.3 6.8
68 A Nusbaum Grand View 24 17.1 2.5-5.7 1.1-3.0 2.0-2.3 8.2
71 L Spinks Clarke (IA) 28 20.8 2.6-6.4 0.8-2.7 1.0-1.4 6.9
72 G Davault Evangel (MO) 32 14.5 2.5-4.0 0.0-0.5 0.9-1.2 5.9
72 D Johnson Peru State 27 15.8 2.3-4.7 1.6-3.7 0.7-1.0 7.0
74 R Hamzic Mount Mercy 19 21.6 3.8-7.7 1.4-3.1 0.6-0.9 9.6
75 A Horton, Jr. Mount Mercy 20 26.6 3.0-8.1 0.7-2.1 2.5-4.8 9.1
76 P Reynolds Benedictine (KS) 28 20.8 2.4-4.8 0.1-0.5 1.4-2.3 6.4
77 B Langrehr MidAmerica Nazarene 30 16.9 2.2-4.5 0.9-2.2 0.7-0.8 5.9
78 C Lee III Grand View 25 17.5 2.7-6.1 0.3-1.0 1.3-2.1 6.9
79 T Cathy Benedictine (KS) 29 20.9 2.4-5.1 0.1-0.3 0.9-1.8 5.8
80 T Daughtry Graceland 29 22.8 2.3-5.4 0.2-1.2 1.0-1.6 5.8
81 N Hart Grand View 25 25.9 2.4-6.4 1.4-4.2 0.6-1.0 6.7
82 J Young Grand View 27 12.0 2.4-5.0 0.1-0.3 1.1-1.7 6.0
83 J Kelly Baker (KS) 31 17.1 1.9-4.5 0.7-2.1 0.7-0.8 5.2
84 J Noton Central Methodist (MO) 17 21.4 3.6-9.2 1.2-4.2 1.0-1.2 9.4
85 R Moore Culver-Stockton (MO) 27 20.3 2.0-5.5 1.3-4.1 0.7-1.1 5.9
86 R Pankey Mount Mercy 27 21.4 2.0-4.9 1.3-3.8 0.5-0.5 5.8
87 I Johnson Grand View 24 21.0 2.6-4.9 0.6-1.9 0.6-1.0 6.5
88 J Bradley Mount Mercy 23 23.3 2.2-4.3 0.3-1.2 2.0-2.8 6.7
89 D Bangu Grand View 27 14.7 2.0-4.7 0.5-1.6 1.2-1.8 5.6
90 J Batts II Baker (KS) 31 26.4 1.5-3.0 0.5-1.3 1.4-2.0 4.9
91 J Fierst Clarke (IA) 6 28.7 9.8-18.7 1.5-3.5 3.2-4.2 24.3
92 O Pauleon-Gerard Missouri Valley 28 13.5 1.7-3.3 0.4-1.0 0.9-1.2 4.8
92 L Walker Missouri Valley 28 18.4 1.7-4.0 0.8-2.2 0.6-0.9 4.8
94 C Washington William Penn (IA) 21 18.4 1.9-4.7 0.7-2.0 1.4-2.3 5.8
95 R Soares William Penn (IA) 23 11.8 1.8-4.7 0.9-2.9 0.8-1.2 5.3
96 S Jiminez Park 26 14.4 1.8-4.0 0.3-1.2 0.8-1.0 4.6
97 J Adese Benedictine (KS) 29 14.0 1.5-2.9 0.0-0.0 1.1-1.8 4.0
98 D Purnell William Penn (IA) 21 12.6 1.7-3.7 0.1-0.1 1.9-2.6 5.4
98 J Washington Graceland 28 20.2 1.4-3.8 1.0-2.8 0.3-0.4 4.0
100 D Rosenber William Penn (IA) 28 8.9 1.6-3.9 0.5-1.8 0.4-0.7 4.0
101 M Anthony Central Methodist (MO) 23 11.4 1.5-3.4 0.4-1.3 1.4-1.8 4.8
102 B Rios William Penn (IA) 30 9.0 1.2-3.7 0.9-2.9 0.2-0.3 3.6
103 C Pierson Mount Mercy 15 15.2 2.6-4.7 0.7-1.8 1.2-1.3 7.1
104 V Taylor Missouri Valley 27 17.3 1.3-3.3 0.3-1.0 1.1-2.2 3.9
105 T Henry Baker (KS) 31 15.1 1.2-2.3 0.3-0.9 0.5-0.6 3.3
105 T Lyles Central Methodist (MO) 29 13.2 1.2-3.4 0.6-1.9 0.5-0.8 3.5
107 R Rhodes Park 27 23.4 1.6-3.3 0.0-0.0 0.5-0.8 3.7
108 K Reese MidAmerica Nazarene 29 11.9 1.1-2.0 0.0-0.0 1.3-1.7 3.4
109 S Allison Jr. Peru State 25 11.6 1.3-2.7 0.8-1.6 0.6-0.7 3.9
110 L Kalinic Park 26 13.8 1.6-3.8 0.2-0.9 0.3-0.5 3.7
111 S Vasic Clarke (IA) 19 13.3 2.0-4.2 0.5-1.3 0.3-0.7 4.8
112 S Wilson Peru State 27 12.9 1.0-2.8 0.4-1.3 1.0-1.2 3.3
113 B Smith Evangel (MO) 32 10.9 1.0-2.8 0.6-2.0 0.3-0.3 2.8
114 J Hall Missouri Valley 15 22.1 2.3-4.5 0.0-0.1 1.2-1.7 5.9
115 B Griffiths Baker (KS) 30 7.7 0.9-2.6 0.9-2.4 0.0-0.0 2.8
116 J Brown William Penn (IA) 32 9.3 0.9-2.4 0.1-0.7 0.6-1.1 2.5
117 A Hogan Peru State 20 12.3 1.6-3.5 0.3-1.4 0.3-0.7 3.9
118 K Clay Mount Mercy 13 30.5 2.1-4.2 0.3-1.4 1.3-1.8 5.8
118 M Johnson Graceland 25 14.8 1.2-3.0 0.2-0.8 0.3-0.7 3.0
120 D Jones Park 14 13.5 2.0-5.6 0.8-2.7 0.5-0.9 5.3
120 C Tidiane Peru State 23 11.3 1.3-3.0 0.4-1.6 0.3-0.6 3.2
122 R Hernandez Missouri Valley 15 13.7 1.8-4.1 0.4-1.4 0.8-1.2 4.8
123 C Kizer Culver-Stockton (MO) 25 14.8 1.1-2.1 0.0-0.0 0.5-0.8 2.6
123 L Sullivan Mount Mercy 14 15.4 1.6-2.8 0.1-0.1 1.4-1.9 4.7
125 T Sowoolu Central Methodist (MO) 13 17.2 2.2-3.5 0.0-0.0 0.6-0.8 4.9
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 J Pritchett Evangel (MO) 32 0.8 2.7 3.4 3.6 1.8 1.7 0.6
2 M Edwards William Penn (IA) 34 1.2 2.2 3.4 2.2 2.3 1.1 0.2
2 J Patterson Baker (KS) 31 0.3 2.1 2.4 2.9 3.1 1.3 0.1
4 E Wright MidAmerica Nazarene 30 0.7 2.2 2.8 2.2 2.5 1.2 0.1
5 R Bartley Mount Mercy 27 0.9 3.9 4.7 1.4 1.7 0.9 0.4
6 A Brown MidAmerica Nazarene 30 1.3 7.3 8.5 3.9 3.3 1.8 1.0
7 J Jordan Central Methodist (MO) 29 0.7 3.7 4.4 3.1 2.3 1.0 0.3
8 L Anderson Peru State 33 0.7 2.4 3.1 1.8 2.4 1.5 0.3
9 Q Harvey Baker (KS) 31 2.5 4.8 7.3 0.7 1.6 0.9 1.5
10 T Wallace Missouri Valley 26 1.3 4.7 6.0 2.2 2.4 1.5 0.3
11 E Stubblefield Central Methodist (MO) 29 0.7 2.2 2.9 2.9 1.3 1.2 0.3
12 S Compas Graceland 29 1.2 3.4 4.6 1.0 1.3 1.0 0.5
13 J Harris Peru State 29 1.4 6.1 7.6 1.4 1.8 1.0 0.6
14 C Jones-McCrary MidAmerica Nazarene 30 2.6 5.3 7.8 2.6 2.8 1.1 1.5
15 C Cruesoe William Penn (IA) 34 1.4 3.9 5.2 5.6 3.4 1.2 0.2
15 A Eddy Clarke (IA) 28 0.6 2.5 3.2 1.4 1.1 0.9 0.1
17 N Rigatuso Baker (KS) 30 1.5 3.0 4.5 1.2 1.7 0.9 0.6
18 E Daley William Penn (IA) 33 3.0 6.7 9.7 0.9 0.9 0.4 1.6
19 B Belt Benedictine (KS) 29 0.5 2.2 2.7 1.0 1.6 0.7 0.0
20 T Houghton Peru State 30 1.6 3.0 4.6 1.5 1.7 1.1 0.6
21 M Newton William Penn (IA) 34 3.4 4.8 8.2 0.7 1.5 0.8 0.5
22 S Ungashick Benedictine (KS) 29 1.0 3.9 4.9 3.8 2.8 1.0 0.1
23 S Roe Graceland 26 1.1 2.5 3.6 3.1 2.2 1.2 0.1
24 A Hausmann Park 25 1.7 5.4 7.1 1.3 2.1 0.8 0.5
25 C Wilson Graceland 25 0.4 2.4 2.7 2.6 1.5 1.6 0.0
26 B Wiggs Baker (KS) 31 2.1 3.9 6.1 0.6 0.9 0.7 0.6
27 M Alvarado Evangel (MO) 32 0.1 1.8 1.9 2.6 1.9 1.0 0.0
28 R Fry II Culver-Stockton (MO) 24 0.3 2.4 2.8 2.4 2.7 1.0 0.1
29 B Luster Clarke (IA) 26 2.1 6.2 8.3 2.6 2.3 2.6 0.6
30 E Martinborough Evangel (MO) 30 0.9 3.5 4.4 2.5 1.8 1.1 0.3
31 M Elmore MidAmerica Nazarene 30 0.3 2.7 3.0 3.7 2.2 1.0 0.4
32 J Temme Benedictine (KS) 27 0.8 4.4 5.2 1.3 1.9 0.5 0.3
33 S Traylor Peru State 31 0.9 1.6 2.5 0.9 0.7 0.5 0.1
34 M Baker Peru State 31 1.5 4.7 6.3 6.5 2.6 1.2 0.5
35 D Autrey William Penn (IA) 33 0.8 4.0 4.8 1.0 0.8 0.2 0.2
35 C Dean Clarke (IA) 27 0.6 4.9 5.5 1.9 2.6 1.4 1.1
37 J Morris Central Methodist (MO) 26 0.6 2.2 2.8 1.9 0.9 1.0 0.2
38 J Lance Missouri Valley 23 0.3 1.2 1.5 4.8 3.1 1.3 0.0
39 A Markovic Graceland 29 2.2 4.3 6.5 1.0 1.3 0.9 0.5
40 L Kroft Park 16 1.3 5.3 6.5 1.8 3.1 1.0 0.3
40 J Pennington William Penn (IA) 29 1.5 2.8 4.3 3.3 1.9 1.0 0.6
42 C Hrubes Mount Mercy 27 0.5 3.2 3.7 1.4 1.8 0.7 0.2
43 D Hudson Park 26 0.9 2.8 3.7 2.3 2.3 1.3 0.2
44 S Larson Culver-Stockton (MO) 27 0.9 4.7 5.5 1.5 1.8 0.7 0.1
45 Q Rieves Central Methodist (MO) 29 2.3 5.2 7.5 1.2 1.1 0.7 0.5
46 B Sartorius Grand View 28 0.6 1.6 2.1 3.9 1.7 0.8 0.0
47 J Koontz Grand View 23 1.7 4.9 6.5 2.0 1.8 0.5 0.1
48 J Burnett Missouri Valley 28 1.0 4.0 5.0 0.9 0.8 0.9 0.6
49 D Miller Grand View 28 1.1 3.4 4.5 1.5 1.1 1.0 0.1
50 J Alexander MidAmerica Nazarene 30 1.6 3.8 5.4 1.5 1.1 1.4 0.6
51 C Harris-Anderson Culver-Stockton (MO) 27 0.6 4.1 4.6 1.1 1.8 1.1 0.3
52 S Salvi Evangel (MO) 32 1.7 3.5 5.2 0.9 1.5 0.5 0.3
53 D Kroft Park 25 0.5 2.4 2.9 0.8 1.1 0.9 0.2
54 K Jones Baker (KS) 28 1.9 4.0 5.9 2.4 1.9 1.1 0.6
55 A Louis Benedictine (KS) 29 0.5 1.9 2.4 2.1 1.7 1.5 0.1
55 C Maclin Missouri Valley 28 0.9 3.2 4.1 2.9 1.4 0.9 0.0
57 J Coffie Evangel (MO) 32 1.1 2.1 3.2 2.0 1.5 1.1 0.3
58 J Modester Culver-Stockton (MO) 24 0.4 3.1 3.5 2.8 1.7 1.9 0.2
59 A Acord Evangel (MO) 32 1.5 2.8 4.3 2.6 1.0 3.5 0.1
60 C Burnell Clarke (IA) 26 0.7 2.5 3.2 3.4 1.4 0.6 0.2
61 I May Central Methodist (MO) 29 1.7 2.7 4.4 1.0 0.8 1.0 1.0
62 J Patterson Missouri Valley 28 1.1 3.0 4.1 2.2 1.6 1.1 0.7
62 D Wingett Jr. Peru State 17 0.6 4.4 4.9 0.8 0.9 1.1 0.9
64 J Blaize Culver-Stockton (MO) 22 0.2 1.8 2.0 1.5 1.8 0.8 0.1
65 D Lewis Clarke (IA) 26 1.9 2.9 4.8 1.8 1.2 1.5 0.7
66 S Camp Park 26 0.6 2.4 3.0 3.1 2.0 0.6 0.2
67 J King Culver-Stockton (MO) 26 1.0 3.2 4.3 0.6 0.9 0.4 0.2
68 B Hunt Evangel (MO) 27 1.0 2.1 3.0 0.8 1.1 0.6 0.8
68 W Martin Graceland 29 0.6 3.6 4.2 0.9 0.8 0.7 0.1
68 A Nusbaum Grand View 24 0.8 2.0 2.8 1.0 1.5 0.6 0.0
71 L Spinks Clarke (IA) 28 0.6 2.5 3.1 1.0 1.6 0.4 0.5
72 G Davault Evangel (MO) 32 0.5 1.3 1.7 0.7 1.0 0.8 0.2
72 D Johnson Peru State 27 0.2 1.3 1.5 0.6 0.6 0.6 0.1
74 R Hamzic Mount Mercy 19 0.7 3.5 4.2 2.2 2.2 0.6 0.2
75 A Horton, Jr. Mount Mercy 20 0.9 3.3 4.2 3.8 3.0 1.4 0.3
76 P Reynolds Benedictine (KS) 28 1.1 4.5 5.6 1.5 2.3 1.1 0.5
77 B Langrehr MidAmerica Nazarene 30 0.3 1.3 1.6 0.4 0.7 0.3 0.1
78 C Lee III Grand View 25 1.2 3.2 4.4 0.5 1.3 0.4 1.0
79 T Cathy Benedictine (KS) 29 2.5 3.5 6.0 1.2 1.5 0.8 0.6
80 T Daughtry Graceland 29 0.6 2.4 3.0 2.6 2.1 1.2 0.0
81 N Hart Grand View 25 0.3 2.8 3.1 1.7 1.4 0.3 0.1
82 J Young Grand View 27 0.6 1.0 1.7 1.3 1.0 0.6 0.1
83 J Kelly Baker (KS) 31 0.2 1.9 2.0 2.2 1.6 1.2 0.0
84 J Noton Central Methodist (MO) 17 0.4 1.4 1.8 1.3 2.0 0.4 0.1
85 R Moore Culver-Stockton (MO) 27 1.1 3.9 5.0 0.9 1.1 0.6 0.2
86 R Pankey Mount Mercy 27 0.9 2.2 3.1 1.8 1.3 0.9 0.0
87 I Johnson Grand View 24 0.3 1.0 1.3 1.3 0.9 0.4 0.1
88 J Bradley Mount Mercy 23 1.3 2.5 3.8 1.8 1.5 1.0 0.4
89 D Bangu Grand View 27 0.8 2.1 2.9 0.5 1.7 0.7 0.6
90 J Batts II Baker (KS) 31 0.5 4.0 4.5 3.3 2.3 1.5 0.1
91 J Fierst Clarke (IA) 6 1.7 6.5 8.2 2.7 2.5 0.7 0.3
92 O Pauleon-Gerard Missouri Valley 28 1.0 1.6 2.6 0.9 1.2 0.5 0.8
92 L Walker Missouri Valley 28 0.8 2.2 2.9 0.9 0.8 0.3 0.1
94 C Washington William Penn (IA) 21 0.4 2.3 2.8 1.1 1.6 0.7 0.0
95 R Soares William Penn (IA) 23 0.5 2.5 3.0 0.8 1.3 0.6 0.0
96 S Jiminez Park 26 0.9 2.6 3.5 0.5 0.8 0.3 0.5
97 J Adese Benedictine (KS) 29 0.9 3.0 3.9 0.3 1.1 0.1 0.4
98 D Purnell William Penn (IA) 21 1.1 2.8 3.9 0.7 0.5 0.3 0.2
98 J Washington Graceland 28 0.7 1.5 2.2 0.8 0.6 0.6 0.0
100 D Rosenber William Penn (IA) 28 0.8 1.0 1.7 0.3 0.5 0.3 0.2
101 M Anthony Central Methodist (MO) 23 0.9 1.6 2.4 0.7 0.8 0.7 0.0
102 B Rios William Penn (IA) 30 0.3 0.8 1.1 0.4 0.5 0.2 0.0
103 C Pierson Mount Mercy 15 1.3 2.5 3.7 1.4 0.5 0.3 0.5
104 V Taylor Missouri Valley 27 1.3 2.5 3.8 0.7 1.1 0.6 0.2
105 T Henry Baker (KS) 31 0.6 1.9 2.5 0.8 0.7 0.6 0.3
105 T Lyles Central Methodist (MO) 29 0.2 1.4 1.6 0.8 0.8 0.4 0.1
107 R Rhodes Park 27 2.2 3.4 5.6 1.0 0.9 0.4 1.0
108 K Reese MidAmerica Nazarene 29 1.3 1.7 3.0 0.3 0.4 0.3 0.2
109 S Allison Jr. Peru State 25 0.2 1.0 1.2 0.3 0.4 0.2 0.2
110 L Kalinic Park 26 0.7 2.1 2.8 0.5 1.3 0.3 0.1
111 S Vasic Clarke (IA) 19 0.3 0.7 1.0 0.8 0.7 0.2 0.1
112 S Wilson Peru State 27 0.3 1.0 1.3 0.8 0.7 0.4 0.0
113 B Smith Evangel (MO) 32 0.3 1.0 1.3 0.8 0.5 0.3 0.2
114 J Hall Missouri Valley 15 2.2 3.4 5.6 0.8 1.8 0.3 1.2
115 B Griffiths Baker (KS) 30 0.1 1.0 1.1 0.3 0.1 0.0 0.0
116 J Brown William Penn (IA) 32 0.8 1.0 1.7 0.8 0.6 0.7 0.1
117 A Hogan Peru State 20 0.5 1.9 2.4 0.5 0.6 0.3 0.1
118 K Clay Mount Mercy 13 0.6 3.2 3.8 3.6 2.5 1.8 0.0
118 M Johnson Graceland 25 0.3 1.8 2.1 1.6 1.1 0.8 0.2
120 D Jones Park 14 0.1 1.1 1.2 0.6 1.1 0.4 0.0
120 C Tidiane Peru State 23 0.6 2.1 2.7 0.6 0.5 0.4 0.4
122 R Hernandez Missouri Valley 15 1.1 1.9 3.0 1.3 1.8 0.5 0.5
123 C Kizer Culver-Stockton (MO) 25 0.6 1.6 2.1 0.4 0.6 0.1 0.7
123 L Sullivan Mount Mercy 14 0.4 0.9 1.2 1.1 1.4 0.5 0.1
125 T Sowoolu Central Methodist (MO) 13 1.8 3.0 4.8 0.5 1.4 0.5 0.6
Rk Name Team gp pf/g dq/g a/g
1 J Pritchett Evangel (MO) 32 2.3 - 3.6
2 M Edwards William Penn (IA) 34 2.1 0.0 2.2
2 J Patterson Baker (KS) 31 1.5 - 2.9
4 E Wright MidAmerica Nazarene 30 2.2 0.0 2.2
5 R Bartley Mount Mercy 27 2.1 0.0 1.4
6 A Brown MidAmerica Nazarene 30 2.8 - 3.9
7 J Jordan Central Methodist (MO) 29 2.2 - 3.1
8 L Anderson Peru State 33 2.2 0.0 1.8
9 Q Harvey Baker (KS) 31 3.2 0.2 0.7
10 T Wallace Missouri Valley 26 1.9 - 2.2
11 E Stubblefield Central Methodist (MO) 29 2.1 - 2.9
12 S Compas Graceland 29 1.9 - 1.0
13 J Harris Peru State 29 2.2 0.1 1.4
14 C Jones-McCrary MidAmerica Nazarene 30 3.0 0.0 2.6
15 C Cruesoe William Penn (IA) 34 2.0 - 5.6
15 A Eddy Clarke (IA) 28 1.7 0.0 1.4
17 N Rigatuso Baker (KS) 30 2.0 0.1 1.2
18 E Daley William Penn (IA) 33 1.8 0.0 0.9
19 B Belt Benedictine (KS) 29 1.4 0.0 1.0
20 T Houghton Peru State 30 2.7 0.0 1.5
21 M Newton William Penn (IA) 34 2.5 0.1 0.7
22 S Ungashick Benedictine (KS) 29 1.9 0.0 3.8
23 S Roe Graceland 26 1.8 0.0 3.1
24 A Hausmann Park 25 2.2 - 1.3
25 C Wilson Graceland 25 1.3 0.0 2.6
26 B Wiggs Baker (KS) 31 2.9 0.1 0.6
27 M Alvarado Evangel (MO) 32 1.2 - 2.6
28 R Fry II Culver-Stockton (MO) 24 1.7 0.0 2.4
29 B Luster Clarke (IA) 26 2.2 0.0 2.6
30 E Martinborough Evangel (MO) 30 2.4 0.1 2.5
31 M Elmore MidAmerica Nazarene 30 1.7 - 3.7
32 J Temme Benedictine (KS) 27 2.2 0.0 1.3
33 S Traylor Peru State 31 0.6 - 0.9
34 M Baker Peru State 31 2.2 - 6.5
35 D Autrey William Penn (IA) 33 1.2 - 1.0
35 C Dean Clarke (IA) 27 3.0 0.1 1.9
37 J Morris Central Methodist (MO) 26 2.0 - 1.9
38 J Lance Missouri Valley 23 1.9 - 4.8
39 A Markovic Graceland 29 1.9 - 1.0
40 L Kroft Park 16 1.3 - 1.8
40 J Pennington William Penn (IA) 29 2.4 0.1 3.3
42 C Hrubes Mount Mercy 27 2.0 0.0 1.4
43 D Hudson Park 26 2.4 0.0 2.3
44 S Larson Culver-Stockton (MO) 27 1.2 - 1.5
45 Q Rieves Central Methodist (MO) 29 1.6 0.0 1.2
46 B Sartorius Grand View 28 0.9 0.0 3.9
47 J Koontz Grand View 23 1.3 0.0 2.0
48 J Burnett Missouri Valley 28 2.4 0.0 0.9
49 D Miller Grand View 28 2.2 0.0 1.5
50 J Alexander MidAmerica Nazarene 30 1.9 - 1.5
51 C Harris-Anderson Culver-Stockton (MO) 27 1.6 0.0 1.1
52 S Salvi Evangel (MO) 32 2.1 0.0 0.9
53 D Kroft Park 25 1.3 - 0.8
54 K Jones Baker (KS) 28 2.9 0.1 2.4
55 A Louis Benedictine (KS) 29 2.3 0.0 2.1
55 C Maclin Missouri Valley 28 0.9 - 2.9
57 J Coffie Evangel (MO) 32 2.2 0.1 2.0
58 J Modester Culver-Stockton (MO) 24 2.2 0.1 2.8
59 A Acord Evangel (MO) 32 2.3 0.1 2.6
60 C Burnell Clarke (IA) 26 2.3 0.0 3.4
61 I May Central Methodist (MO) 29 2.0 - 1.0
62 J Patterson Missouri Valley 28 1.8 - 2.2
62 D Wingett Jr. Peru State 17 1.9 - 0.8
64 J Blaize Culver-Stockton (MO) 22 1.5 - 1.5
65 D Lewis Clarke (IA) 26 2.1 0.0 1.8
66 S Camp Park 26 1.3 - 3.1
