James Jordan
5

James Jordan

gp
29
pts/g
18.2
fg %
49.6
3pt %
41.9
ft %
79.5
reb/g
4.4
a/g
3.1
Player Stats
  Overall OR Conference CR
Games 29 35th 22 1st
Games started 29 17th 22 1st
Minutes 920 11th 688 11th
Minutes per game 31.7 13th 31.3 15th
FG 173-349 12th 131-266 13th
FG Pct 49.6 22nd 49.2 23rd
3PT 49-117 16th 37-90 19th
3PT Pct 41.9 7th 41.1 9th
FT 132-166 1st 104-135 1st
FT Pct 79.5 11th 77.0 18th
Off rebounds 21 61st 18 48th
Def rebounds 108 28th 89 20th
Total rebounds 129 35th 107 28th
Rebounds per game 4.4 37th 4.9 29th
Personal fouls 65 204th 53 206th
Disqualifications - - - -
Assists 90 11th 69 10th
Turnovers 66 13th 42 26th
Assist to turnover ratio 1.4 34th 1.6 15th
Steals 28 40th 24 22nd
Blocks 8 50th 4 60th
Points 527 7th 403 3rd
Points per game 18.2 6th 18.3 4th
Points per 40 min 22.9 8th 23.4 4th
Recent Results
Date Opponent Result
Feb 8 Evangel (MO) W, 79-76
Feb 11 Mount Mercy W, 87-79
Feb 13 Baker (KS) L, 90-80
Feb 15 at Park W, 71-60
Feb 18 William Penn (IA) L, 95-86
Feb 23 at Evangel (MO) L, 87-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Friends (KS) W, 107-88 1 31 9-12 75.0 5-6 83.3 3-3 100.0 26
Nov 4 vs. Oklahoma Wesleyan L, 85-74 1 37 9-16 56.3 1-5 20.0 6-7 85.7 25
Nov 10 Avila W, 96-69 1 31 8-15 53.3 3-5 60.0 10-11 90.9 29
Nov 15 at Columbia (MO) L, 79-62 1 37 5-12 41.7 1-2 50.0 3-3 100.0 14
Nov 17 # at University of Central Missouri L, 74-65 - - - - - - - - -
Nov 21 Graceland W, 80-65 1 36 7-14 50.0 0-4 0.0 12-15 80.0 26
Nov 26 Clarke (IA) W, 83-79 1 34 4-10 40.0 2-4 50.0 7-11 63.6 17
Nov 30 at MidAmerica Nazarene L, 87-83 1 26 6-13 46.2 2-3 66.7 1-1 100.0 15
Dec 3 at Mount Mercy W, 89-79 1 24 8-9 88.9 2-2 100.0 3-3 100.0 21
Dec 10 at William Penn (IA) L, 89-72 1 39 8-18 44.4 2-8 25.0 2-3 66.7 20
Dec 14 Culver-Stockton (MO) W, 79-69 1 34 4-10 40.0 0-2 0.0 3-5 60.0 11
Dec 17 vs. Valley City State W, 82-71 1 34 6-12 50.0 2-4 50.0 2-3 66.7 16
Dec 18 at Hawaii Hilo L, 92-70 1 33 3-9 33.3 0-1 0.0 0-0 - 6
Jan 4 at Benedictine (KS) L, 75-64 1 34 6-14 42.9 4-10 40.0 1-1 100.0 17
Jan 7 at Peru State L, 86-79 1 25 6-13 46.2 1-3 33.3 0-1 0.0 13
Jan 11 Park W, 78-75 1 34 8-9 88.9 4-5 80.0 3-3 100.0 23
Jan 14 at Missouri Valley L, 87-83 1 33 7-17 41.2 4-8 50.0 7-9 77.8 25
Jan 16 at Evangel (MO) L, 99-84 1 38 7-16 43.8 2-6 33.3 5-5 100.0 21
Jan 19 MidAmerica Nazarene W, 84-67 1 27 5-9 55.6 2-3 66.7 3-4 75.0 15
Jan 21 at Baker (KS) W, 93-82 1 35 2-9 22.2 0-1 0.0 1-3 33.3 5
Jan 25 Benedictine (KS) W, 67-54 1 37 3-7 42.9 2-5 40.0 8-13 61.5 16
Jan 28 Missouri Valley W, 91-82 1 36 11-18 61.1 3-5 60.0 2-3 66.7 27
Feb 1 at Grand View W, 82-79 1 24 7-14 50.0 1-2 50.0 7-8 87.5 22
Feb 4 at Clarke (IA) W, 92-87 1 33 4-14 28.6 0-5 0.0 13-13 100.0 21
Feb 8 Evangel (MO) W, 79-76 1 18 2-3 66.7 0-1 0.0 5-8 62.5 9
Feb 11 Mount Mercy W, 87-79 1 32 6-13 46.2 2-3 66.7 3-5 60.0 17
Feb 13 Baker (KS) L, 90-80 1 33 4-11 36.4 2-4 50.0 10-11 90.9 20
Feb 15 at Park W, 71-60 1 26 5-10 50.0 1-3 33.3 1-3 33.3 12
Feb 18 William Penn (IA) L, 95-86 1 30 11-15 73.3 1-3 33.3 7-7 100.0 30
Feb 23 at Evangel (MO) L, 87-84 1 29 2-7 28.6 0-4 0.0 4-4 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 3 vs. Friends (KS) W, 107-88 1 31 0 4 4 3 2 0 0
Nov 4 vs. Oklahoma Wesleyan L, 85-74 1 37 0 1 1 2 3 0 2
Nov 10 Avila W, 96-69 1 31 1 3 4 3 0 1 0
Nov 15 at Columbia (MO) L, 79-62 1 37 0 2 2 1 6 2 1
Nov 17 # at University of Central Missouri L, 74-65 - - - - - - - - -
Nov 21 Graceland W, 80-65 1 36 1 6 7 2 1 3 1
Nov 26 Clarke (IA) W, 83-79 1 34 0 3 3 4 2 0 0
Nov 30 at MidAmerica Nazarene L, 87-83 1 26 2 5 7 1 3 2 0
Dec 3 at Mount Mercy W, 89-79 1 24 0 3 3 2 0 2 0
Dec 10 at William Penn (IA) L, 89-72 1 39 0 4 4 4 2 0 1
Dec 14 Culver-Stockton (MO) W, 79-69 1 34 0 7 7 5 0 3 1
Dec 17 vs. Valley City State W, 82-71 1 34 1 5 6 2 4 0 1
Dec 18 at Hawaii Hilo L, 92-70 1 33 1 2 3 1 4 0 0
Jan 4 at Benedictine (KS) L, 75-64 1 34 1 4 5 3 2 1 1
Jan 7 at Peru State L, 86-79 1 25 2 2 4 3 2 0 0
Jan 11 Park W, 78-75 1 34 2 10 12 2 3 0 0
Jan 14 at Missouri Valley L, 87-83 1 33 2 2 4 3 1 3 0
Jan 16 at Evangel (MO) L, 99-84 1 38 2 2 4 1 1 1 0
Jan 19 MidAmerica Nazarene W, 84-67 1 27 0 6 6 4 2 0 0
Jan 21 at Baker (KS) W, 93-82 1 35 1 5 6 7 2 0 0
Jan 25 Benedictine (KS) W, 67-54 1 37 0 4 4 3 3 3 0
Jan 28 Missouri Valley W, 91-82 1 36 1 6 7 5 1 2 0
Feb 1 at Grand View W, 82-79 1 24 0 1 1 0 3 0 0
Feb 4 at Clarke (IA) W, 92-87 1 33 1 3 4 3 0 1 0
Feb 8 Evangel (MO) W, 79-76 1 18 1 4 5 0 3 1 0
Feb 11 Mount Mercy W, 87-79 1 32 1 4 5 5 1 1 0
Feb 13 Baker (KS) L, 90-80 1 33 1 4 5 2 4 0 0
Feb 15 at Park W, 71-60 1 26 0 2 2 6 3 0 0
Feb 18 William Penn (IA) L, 95-86 1 30 0 2 2 4 3 1 0
Feb 23 at Evangel (MO) L, 87-84 1 29 0 2 2 9 5 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 3 vs. Friends (KS) W, 107-88 1 2 - 1.5
Nov 4 vs. Oklahoma Wesleyan L, 85-74 1 2 - 0.7
Nov 10 Avila W, 96-69 1 1 - -
Nov 15 at Columbia (MO) L, 79-62 1 2 - 0.2
Nov 17 # at University of Central Missouri L, 74-65 - - - -
Nov 21 Graceland W, 80-65 1 1 - 2.0
Nov 26 Clarke (IA) W, 83-79 1 0 - 2.0
Nov 30 at MidAmerica Nazarene L, 87-83 1 2 - 0.3
Dec 3 at Mount Mercy W, 89-79 1 3 - -
Dec 10 at William Penn (IA) L, 89-72 1 2 - 2.0
Dec 14 Culver-Stockton (MO) W, 79-69 1 2 - -
Dec 17 vs. Valley City State W, 82-71 1 1 - 0.5
Dec 18 at Hawaii Hilo L, 92-70 1 1 - 0.3
Jan 4 at Benedictine (KS) L, 75-64 1 4 - 1.5
Jan 7 at Peru State L, 86-79 1 1 - 1.5
Jan 11 Park W, 78-75 1 2 - 0.7
Jan 14 at Missouri Valley L, 87-83 1 4 - 3.0
Jan 16 at Evangel (MO) L, 99-84 1 1 - 1.0
Jan 19 MidAmerica Nazarene W, 84-67 1 2 - 2.0
Jan 21 at Baker (KS) W, 93-82 1 3 - 3.5
Jan 25 Benedictine (KS) W, 67-54 1 2 - 1.0
Jan 28 Missouri Valley W, 91-82 1 3 - 5.0
Feb 1 at Grand View W, 82-79 1 2 - 0.0
Feb 4 at Clarke (IA) W, 92-87 1 4 - -
Feb 8 Evangel (MO) W, 79-76 1 4 - 0.0
Feb 11 Mount Mercy W, 87-79 1 3 - 5.0
Feb 13 Baker (KS) L, 90-80 1 2 - 0.5
Feb 15 at Park W, 71-60 1 2 - 2.0
Feb 18 William Penn (IA) L, 95-86 1 4 - 1.3
Feb 23 at Evangel (MO) L, 87-84 1 3 - 1.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 29 31.7 6.0-12.0 1.7-4.0 4.6-5.7 18.2
Total 29 31.7 6.0-12.0 1.7-4.0 4.6-5.7 18.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 29 920 173-349 49.6 49-117 41.9 132-166 79.5 527
Total 29 29 920 173-349 49.6 49-117 41.9 132-166 79.5 527
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 29 920 31.7 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Total 29 920 31.7 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 29 0.7 3.7 4.4 3.1 2.3 1.0 0.3
Total 29 0.7 3.7 4.4 3.1 2.3 1.0 0.3
  gp gs off def reb ast to stl blk
2022-23 29 29 21 108 129 90 66 28 8
Total 29 29 21 108 129 90 66 28 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 31.7 6.0-12.0 1.7-4.0 4.6-5.7 18.2
Conference 22 31.3 6.0-12.1 1.7-4.1 4.7-6.1 18.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 31.8 6.1-11.2 1.8-3.7 6.1-8.0 20.0
Away 14 31.1 5.4-12.5 1.4-4.1 3.4-4.1 15.7
Neutral 3 34.0 8.0-13.3 2.7-5.0 3.7-4.3 22.3
             
Wins 17 30.9 5.8-11.1 1.7-3.5 5.1-6.7 18.4
Losses 12 32.8 6.2-13.4 1.7-4.8 3.8-4.3 17.8
             
November 7 33.1 6.9-13.1 2.0-4.1 6.0-7.3 21.7
December 5 32.8 5.8-11.6 1.2-3.4 2.0-2.8 14.8
January 9 33.2 6.1-12.4 2.4-5.1 3.3-4.7 18.0
February 8 28.1 5.1-10.9 0.9-3.1 6.2-7.4 17.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 920 173-349 49.6 49-117 41.9 132-166 79.5 527
Conference 22 22 688 131-266 49.2 37-90 41.1 104-135 77.0 403
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 382 73-134 54.5 21-44 47.7 73-96 76.0 240
Away 14 14 436 76-175 43.4 20-58 34.5 48-57 84.2 220
Neutral 3 3 102 24-40 60.0 8-15 53.3 11-13 84.6 67
                     
Wins 17 17 526 99-188 52.7 29-60 48.3 86-114 75.4 313
Losses 12 12 394 74-161 46.0 20-57 35.1 46-52 88.5 214
                     
November 7 7 232 48-92 52.2 14-29 48.3 42-51 82.4 152
December 5 5 164 29-58 50.0 6-17 35.3 10-14 71.4 74
January 9 9 299 55-112 49.1 22-46 47.8 30-42 71.4 162
February 8 8 225 41-87 47.1 7-25 28.0 50-59 84.7 139
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 920 31.7 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Conference 22 688 31.3 0.0-0.0 0.0-0.0 41.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 382 31.8 0.0-0.0 0.0-0.0 47.7 0.0-0.0 0.0
Away 14 436 31.1 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Neutral 3 102 34.0 0.0-0.0 0.0-0.0 53.3 0.0-0.0 0.0
                 
Wins 17 526 30.9 0.0-0.0 0.0-0.0 48.3 0.0-0.0 0.0
Losses 12 394 32.8 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
                 
November 7 232 33.1 0.0-0.0 0.0-0.0 48.3 0.0-0.0 0.0
December 5 164 32.8 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
January 9 299 33.2 0.0-0.0 0.0-0.0 47.8 0.0-0.0 0.0
February 8 225 28.1 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.7 3.7 4.4 3.1 2.3 1.0 0.3
Conference 22 0.8 4.0 4.9 3.1 1.9 1.1 0.2
Exhibition - - - - - - - -
                 
Home 12 0.7 4.9 5.6 3.3 1.9 1.3 0.2
Away 14 0.9 2.8 3.6 3.1 2.4 0.9 0.2
Neutral 3 0.3 3.3 3.7 2.3 3.0 0.0 1.0
                 
Wins 17 0.6 4.5 5.1 3.3 1.8 1.0 0.2
Losses 12 0.9 2.7 3.6 2.8 3.0 0.9 0.4
                 
November 7 0.6 3.4 4.0 2.3 2.4 1.1 0.6
December 5 0.4 4.2 4.6 2.8 2.0 1.0 0.6
January 9 1.2 4.6 5.8 3.4 1.9 1.1 0.1
February 8 0.5 2.8 3.3 3.6 2.8 0.6 0.0
  gp gs off def reb ast to stl blk
Total 29 29 21 108 129 90 66 28 8
Conference 22 22 18 89 107 69 42 24 4
Exhibition - - - - - - - - -
                   
Home 12 12 8 59 67 39 23 15 2
Away 14 14 12 39 51 44 34 13 3
Neutral 3 3 1 10 11 7 9 0 3
                   
Wins 17 17 10 76 86 56 30 17 3
Losses 12 12 11 32 43 34 36 11 5
                   
November 7 7 4 24 28 16 17 8 4
December 5 5 2 21 23 14 10 5 3
January 9 9 11 41 52 31 17 10 1
February 8 8 4 22 26 29 22 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0