William Penn (IA)
11

Khiani Jackson

m
33
k/s
1.72
h %
.229
a/s
0.03
b/s
0.67
sa/s
0.02
d/s
0.30
Player Stats
  Overall OR Conference CR
Matches 33 - 18 -
Sets 116 - 60 -
Kills 199 - 98 -
Kills per set 1.72 - 1.63 -
Errors 77 - 40 -
Total Attacks 533 - 276 -
Total Attacks per set 4.59 - 4.60 -
Hitting Percentage .229 - .210 -
Assists 4 - 2 -
Assists per set 0.03 - 0.03 -
Service Total Attempts 11 - 1 -
Service Aces 2 - 0 -
Service Errors 5 - 0 -
Service Aces per set 0.02 - 0.00 -
Receptions 18 - 10 -
Reception Errors 2 - 1 -
Digs 35 - 17 -
Digs per set 0.30 - 0.28 -
Block Solo 12 - 2 -
Block Assist 66 - 48 -
Block Total 78 - 50 -
Blocks per set 0.67 - 0.83 -
Block Errors 27 - 7 -
Ball Handling Errors 0 - 0 -
Points 246.0 - 124.0 -
Points per set 2.1 - 2.1 -
Matches started 33 - 18 -
Recent Results
Date Opponent Result
Oct 10 at MidAmerica Nazarene L, 3-0
Oct 11 at Park L, 3-0
Oct 14 at Clarke (IA) W, 3-0
Oct 21 Mount Mercy W, 3-1
Oct 25 Grand View L, 3-0
Oct 28 Graceland W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 at Hannibal-LaGrange (MO) W, 3-0 1 3 7 2 11 .455 0 10.0
Aug 19 at Hannibal-LaGrange (MO) W, 3-1 1 4 6 3 15 .200 1 6.0
Aug 22 vs. Bismarck State (ND) W, 3-1 1 4 8 4 18 .222 0 9.0
Aug 22 vs. Dakota State (SD) L, 3-0 1 3 1 2 9 -.111 0 2.5
Aug 23 vs. Mayville State W, 3-0 1 3 7 3 16 .250 0 7.5
Aug 23 Briar Cliff (IA) W, 3-1 1 4 10 4 21 .286 0 13.0
Aug 23 # vs. Dakota Wesleyan (SD)   - - - - - - - -
Aug 27 at Columbia (MO) W, 3-1 1 4 11 4 27 .259 0 13.0
Aug 29 Briar Cliff (IA) W, 3-2 1 5 6 5 25 .040 0 8.0
Aug 29 Dordt (IA) W, 3-2 1 5 5 2 19 .158 0 5.5
Aug 30 Mount Marty W, 3-1 1 4 10 2 24 .333 0 12.0
Aug 30 Waldorf L, 3-2 1 5 5 1 17 .235 0 6.0
Sep 3 Culver-Stockton (MO) W, 3-0 1 3 8 4 21 .190 0 10.0
Sep 5 vs. Bethel (KS) L, 3-1 1 4 10 2 22 .364 1 11.0
Sep 5 vs. Doane (NE) L, 3-2 1 2 4 1 9 .333 0 5.5
Sep 6 at Tabor W, 3-0 1 3 7 2 16 .313 0 8.0
Sep 6 at McPherson L, 3-0 1 3 4 0 8 .500 0 5.0
Sep 9 at Graceland W, 3-0 1 3 3 2 13 .077 0 3.5
Sep 12 at Missouri Valley W, 3-2 1 5 8 7 24 .042 1 12.0
Sep 13 at Central Methodist (MO) L, 3-0 1 2 4 2 12 .167 0 5.0
Sep 16 at Mount Mercy L, 3-1 1 4 8 1 20 .350 0 9.0
Sep 19 William Woods (MO) L, 3-1 1 4 5 3 15 .133 0 6.5
Sep 20 Missouri Baptist L, 3-0 1 3 2 3 11 -.091 0 3.0
Sep 23 Clarke (IA) W, 3-0 1 3 6 0 13 .462 0 7.5
Sep 26 at Peru State L, 3-0 1 3 4 1 9 .333 0 4.5
Sep 30 at Grand View L, 3-0 1 3 6 1 12 .417 0 8.5
Oct 3 Benedictine (KS) L, 3-2 1 5 10 3 27 .259 0 11.5
Oct 4 Baker (KS) L, 3-2 1 5 9 6 28 .107 0 11.5
Oct 10 at MidAmerica Nazarene L, 3-0 1 1 1 1 6 .000 0 1.0
Oct 11 at Park L, 3-0 1 3 5 2 14 .214 0 5.5
Oct 14 at Clarke (IA) W, 3-0 1 3 7 0 15 .467 1 9.0
Oct 21 Mount Mercy W, 3-1 1 4 4 2 13 .154 0 6.0
Oct 25 Grand View L, 3-0 1 3 6 1 15 .333 0 6.5
Oct 28 Graceland W, 3-0 1 3 2 1 8 .125 0 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 at Hannibal-LaGrange (MO) W, 3-0 1 3 2 1 0 0 1 0
Aug 19 at Hannibal-LaGrange (MO) W, 3-1 1 4 2 0 0 0 0 0
Aug 22 vs. Bismarck State (ND) W, 3-1 1 4 2 0 2 0 2 0
Aug 22 vs. Dakota State (SD) L, 3-0 1 3 3 1 1 0 2 0
Aug 23 vs. Mayville State W, 3-0 1 3 1 0 1 0 1 0
Aug 23 Briar Cliff (IA) W, 3-1 1 4 1 2 2 0 4 0
Aug 23 # vs. Dakota Wesleyan (SD)   - - - - - - - -
Aug 27 at Columbia (MO) W, 3-1 1 4 1 2 0 0 2 0
Aug 29 Briar Cliff (IA) W, 3-2 1 5 0 0 4 2 4 0
Aug 29 Dordt (IA) W, 3-2 1 5 1 0 1 0 1 0
Aug 30 Mount Marty W, 3-1 1 4 1 0 4 1 4 0
Aug 30 Waldorf L, 3-2 1 5 0 0 2 2 2 0
Sep 3 Culver-Stockton (MO) W, 3-0 1 3 1 0 4 1 4 0
Sep 5 vs. Bethel (KS) L, 3-1 1 4 0 1 0 7 1 0
Sep 5 vs. Doane (NE) L, 3-2 1 2 0 1 1 2 2 0
Sep 6 at Tabor W, 3-0 1 3 4 1 0 0 1 0
Sep 6 at McPherson L, 3-0 1 3 0 1 0 6 1 0
Sep 9 at Graceland W, 3-0 1 3 1 0 1 0 1 0
Sep 12 at Missouri Valley W, 3-2 1 5 1 1 6 0 7 0
Sep 13 at Central Methodist (MO) L, 3-0 1 2 1 0 2 0 2 0
Sep 16 at Mount Mercy L, 3-1 1 4 3 0 2 2 2 0
Sep 19 William Woods (MO) L, 3-1 1 4 0 1 1 0 2 0
Sep 20 Missouri Baptist L, 3-0 1 3 2 0 2 1 2 0
Sep 23 Clarke (IA) W, 3-0 1 3 1 0 3 0 3 0
Sep 26 at Peru State L, 3-0 1 3 1 0 1 0 1 0
Sep 30 at Grand View L, 3-0 1 3 0 0 5 0 5 0
Oct 3 Benedictine (KS) L, 3-2 1 5 1 0 3 0 3 0
Oct 4 Baker (KS) L, 3-2 1 5 1 0 5 0 5 0
Oct 10 at MidAmerica Nazarene L, 3-0 1 1 0 0 0 1 0 0
Oct 11 at Park L, 3-0 1 3 2 0 1 2 1 0
Oct 14 at Clarke (IA) W, 3-0 1 3 2 0 4 0 4 0
Oct 21 Mount Mercy W, 3-1 1 4 0 0 4 0 4 0
Oct 25 Grand View L, 3-0 1 3 0 0 1 0 1 0
Oct 28 Graceland W, 3-0 1 3 0 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 at Hannibal-LaGrange (MO) W, 3-0 1 3 10 2 5 0 0
Aug 19 at Hannibal-LaGrange (MO) W, 3-1 1 4 0 0 0 1 0
Aug 22 vs. Bismarck State (ND) W, 3-1 1 4 0 0 0 0 0
Aug 22 vs. Dakota State (SD) L, 3-0 1 3 0 0 0 2 0
Aug 23 vs. Mayville State W, 3-0 1 3 0 0 0 0 0
Aug 23 Briar Cliff (IA) W, 3-1 1 4 0 0 0 0 0
Aug 23 # vs. Dakota Wesleyan (SD)   - - - - - - -
Aug 27 at Columbia (MO) W, 3-1 1 4 0 0 0 1 0
Aug 29 Briar Cliff (IA) W, 3-2 1 5 0 0 0 1 0
Aug 29 Dordt (IA) W, 3-2 1 5 0 0 0 1 1
Aug 30 Mount Marty W, 3-1 1 4 0 0 0 1 0
Aug 30 Waldorf L, 3-2 1 5 0 0 0 0 0
Sep 3 Culver-Stockton (MO) W, 3-0 1 3 0 0 0 1 0
Sep 5 vs. Bethel (KS) L, 3-1 1 4 0 0 0 1 0
Sep 5 vs. Doane (NE) L, 3-2 1 2 0 0 0 0 0
Sep 6 at Tabor W, 3-0 1 3 0 0 0 0 0
Sep 6 at McPherson L, 3-0 1 3 0 0 0 0 0
Sep 9 at Graceland W, 3-0 1 3 0 0 0 0 0
Sep 12 at Missouri Valley W, 3-2 1 5 0 0 0 0 0
Sep 13 at Central Methodist (MO) L, 3-0 1 2 0 0 0 0 0
Sep 16 at Mount Mercy L, 3-1 1 4 0 0 0 0 0
Sep 19 William Woods (MO) L, 3-1 1 4 0 0 0 0 0
Sep 20 Missouri Baptist L, 3-0 1 3 0 0 0 0 0
Sep 23 Clarke (IA) W, 3-0 1 3 0 0 0 2 0
Sep 26 at Peru State L, 3-0 1 3 0 0 0 1 1
Sep 30 at Grand View L, 3-0 1 3 0 0 0 0 0
Oct 3 Benedictine (KS) L, 3-2 1 5 1 0 0 3 0
Oct 4 Baker (KS) L, 3-2 1 5 0 0 0 1 0
Oct 10 at MidAmerica Nazarene L, 3-0 1 1 0 0 0 0 0
Oct 11 at Park L, 3-0 1 3 0 0 0 0 0
Oct 14 at Clarke (IA) W, 3-0 1 3 0 0 0 1 0
Oct 21 Mount Mercy W, 3-1 1 4 0 0 0 1 0
Oct 25 Grand View L, 3-0 1 3 0 0 0 0 0
Oct 28 Graceland W, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 28 91 122 1.34 67 337 3.70 .163 5 0.05 167.0 1.8
2025-26 33 116 199 1.72 77 533 4.59 .229 4 0.03 246.0 2.1
Total 61 207 321 1.55 144 870 4.20 .203 9 0.04 413.0 2.0
  m s digs d/s bs ba tot b/s
2024-25 28 91 23 0.25 16 58 74 0.81
2025-26 33 116 35 0.30 12 66 78 0.67
Total 61 207 58 0.28 28 124 152 0.73
  m s ta sa sa/s se r re
2024-25 28 91 1 0 0.00 0 13 4
2025-26 33 116 11 2 0.02 5 18 2
Total 61 207 12 2 0.01 5 31 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 116 199 1.72 77 533 4.59 .229 4 0.03 246.0 2.1
Conference 18 60 98 1.63 40 276 4.60 .210 2 0.03 124.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 14 56 88 1.57 37 257 4.59 .198 0 0.00 110.5 2.0
Away 14 44 81 1.84 28 202 4.59 .262 3 0.07 100.0 2.3
Neutral 5 16 30 1.88 12 74 4.63 .243 1 0.06 35.5 2.2
                         
Wins 17 63 115 1.83 47 299 4.75 .227 3 0.05 143.5 2.3
Losses 16 53 84 1.58 30 234 4.42 .231 1 0.02 102.5 1.9
                         
August 11 44 76 1.73 32 202 4.59 .218 1 0.02 92.5 2.1
September 14 45 79 1.76 29 205 4.56 .244 2 0.04 99.0 2.2
October 8 27 44 1.63 16 126 4.67 .222 1 0.04 54.5 2.0
  m s digs d/s bs ba tot b/s
Total 33 116 35 0.30 12 66 78 0.67
Conference 18 60 17 0.28 2 48 50 0.83
Exhibition - - - - - - - -
                 
Home 14 56 9 0.16 3 39 42 0.75
Away 14 44 20 0.45 6 22 28 0.64
Neutral 5 16 6 0.38 3 5 8 0.50
                 
Wins 17 63 21 0.33 7 39 46 0.73
Losses 16 53 14 0.26 5 27 32 0.60
                 
August 11 44 14 0.32 6 17 23 0.52
September 14 45 15 0.33 6 28 34 0.76
October 8 27 6 0.22 0 21 21 0.78
  m s ta sa sa/s se r re
Total 33 116 11 2 0.02 5 18 2
Conference 18 60 1 0 0.00 0 10 1
Exhibition - - - - - - - -
                 
Home 14 56 1 0 0.00 0 11 1
Away 14 44 10 2 0.05 5 4 1
Neutral 5 16 0 0 0.00 0 3 0
                 
Wins 17 63 10 2 0.03 5 10 1
Losses 16 53 1 0 0.00 0 8 1
                 
August 11 44 10 2 0.05 5 7 1
September 14 45 0 0 0.00 0 5 1
October 8 27 1 0 0.00 0 6 0