Central Methodist (MO)
16

Joana Milho

m
31
k/s
2.91
h %
.171
a/s
0.06
b/s
0.34
sa/s
0.45
d/s
2.78
Player Stats
  Overall OR Conference CR
Matches 31 - 18 -
Sets 105 - 61 -
Kills 306 - 171 -
Kills per set 2.91 - 2.80 -
Errors 161 - 97 -
Total Attacks 847 - 498 -
Total Attacks per set 8.07 - 8.16 -
Hitting Percentage .171 - .149 -
Assists 6 - 3 -
Assists per set 0.06 - 0.05 -
Service Total Attempts 372 - 223 -
Service Aces 47 - 29 -
Service Errors 65 - 35 -
Service Aces per set 0.45 - 0.48 -
Receptions 532 - 319 -
Reception Errors 28 - 18 -
Digs 292 - 171 -
Digs per set 2.78 - 2.80 -
Block Solo 5 - 1 -
Block Assist 31 - 25 -
Block Total 36 - 26 -
Blocks per set 0.34 - 0.43 -
Block Errors 13 - 3 -
Ball Handling Errors 1 - 1 -
Points 373.5 - 213.5 -
Points per set 3.6 - 3.5 -
Matches started 30 - 18 -
Recent Results
Date Opponent Result
Oct 28 at Missouri Valley W, 3-0
Oct 29 vs. Crowley's Ridge (AR) W, 3-0
Oct 29 at Columbia (MO) W, 3-0
Oct 31 Benedictine (KS) W, 3-0
Nov 1 Peru State W, 3-1
Nov 8 Park L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Stephens L, 3-0 1 3 6 1 19 .263 0 6.0
Aug 29 vs. Paul Quinn W, 3-0 1 3 10 3 16 .438 0 12.5
Aug 30 vs. Central Baptist (AR) W, 3-0 1 3 8 4 25 .160 0 11.0
Aug 30 vs. York (NE) W, 3-0 - 3 16 3 26 .500 0 20.0
Sep 4 at McPherson L, 3-0 1 3 8 9 22 -.045 0 8.0
Sep 5 vs. Tabor W, 3-0 1 3 4 3 13 .077 0 5.0
Sep 6 vs. Doane (NE) W, 3-1 1 4 12 7 32 .156 0 14.5
Sep 6 vs. Bethel (KS) W, 3-2 1 5 11 8 36 .083 2 12.0
Sep 9 vs. Ottawa W, 3-1 1 4 13 4 30 .300 1 14.0
Sep 9 at Columbia (MO) W, 3-1 1 4 10 10 36 .000 0 11.0
Sep 12 Grand View L, 3-0 1 3 5 7 20 -.100 0 7.0
Sep 13 William Penn (IA) W, 3-0 1 3 7 4 26 .115 0 9.5
Sep 17 at Missouri Baptist L, 3-0 1 3 8 5 23 .130 0 10.0
Sep 19 at Graceland W, 3-0 1 3 9 2 18 .389 0 13.5
Sep 23 Culver-Stockton (MO) W, 3-0 1 3 8 4 21 .190 0 10.0
Sep 25 Missouri Baptist L, 3-2 1 5 9 7 32 .063 0 10.0
Oct 1 at William Woods (MO) L, 3-0 1 3 3 3 20 .000 0 3.5
Oct 3 at Clarke (IA) W, 3-1 1 4 11 7 32 .125 0 11.5
Oct 4 at Mount Mercy W, 3-1 1 4 11 5 35 .171 0 15.0
Oct 10 Missouri Valley W, 3-0 1 3 11 7 27 .148 0 15.0
Oct 14 at Culver-Stockton (MO) W, 3-0 1 2 7 3 12 .333 0 8.5
Oct 17 Baker (KS) W, 3-1 1 4 10 5 30 .167 0 11.5
Oct 21 William Woods (MO) W, 3-0 1 3 10 5 35 .143 0 14.5
Oct 24 at MidAmerica Nazarene L, 3-0 1 3 10 9 39 .026 1 12.0
Oct 25 at Park W, 3-2 1 5 21 4 50 .340 0 24.0
Oct 28 at Missouri Valley W, 3-0 1 3 6 6 20 .000 1 7.5
Oct 29 vs. Crowley's Ridge (AR) W, 3-0 1 2 7 3 20 .200 0 10.0
Oct 29 at Columbia (MO) W, 3-0 1 3 12 5 30 .233 0 14.0
Oct 31 Benedictine (KS) W, 3-0 1 3 11 7 29 .138 1 15.0
Nov 1 Peru State W, 3-1 1 4 14 7 29 .241 0 15.5
Nov 8 Park L, 3-1 1 4 18 4 44 .318 0 22.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Stephens L, 3-0 1 3 6 0 0 1 0 0
Aug 29 vs. Paul Quinn W, 3-0 1 3 11 0 1 1 1 0
Aug 30 vs. Central Baptist (AR) W, 3-0 1 3 7 0 0 0 0 0
Aug 30 vs. York (NE) W, 3-0 - 3 7 0 0 0 0 0
Sep 4 at McPherson L, 3-0 1 3 1 0 0 0 0 0
Sep 5 vs. Tabor W, 3-0 1 3 9 1 0 2 1 0
Sep 6 vs. Doane (NE) W, 3-1 1 4 11 1 1 1 2 0
Sep 6 vs. Bethel (KS) W, 3-2 1 5 14 1 0 3 1 0
Sep 9 vs. Ottawa W, 3-1 1 4 16 0 0 0 0 0
Sep 9 at Columbia (MO) W, 3-1 1 4 12 0 2 1 2 0
Sep 12 Grand View L, 3-0 1 3 8 0 0 0 0 0
Sep 13 William Penn (IA) W, 3-0 1 3 12 0 3 0 3 0
Sep 17 at Missouri Baptist L, 3-0 1 3 6 0 2 0 2 0
Sep 19 at Graceland W, 3-0 1 3 11 1 1 0 2 0
Sep 23 Culver-Stockton (MO) W, 3-0 1 3 3 0 0 0 0 0
Sep 25 Missouri Baptist L, 3-2 1 5 14 0 0 0 0 1
Oct 1 at William Woods (MO) L, 3-0 1 3 6 0 1 1 1 0
Oct 3 at Clarke (IA) W, 3-1 1 4 3 0 1 0 1 0
Oct 4 at Mount Mercy W, 3-1 1 4 24 0 2 0 2 0
Oct 10 Missouri Valley W, 3-0 1 3 11 0 2 0 2 0
Oct 14 at Culver-Stockton (MO) W, 3-0 1 2 7 0 1 0 1 0
Oct 17 Baker (KS) W, 3-1 1 4 11 0 1 0 1 0
Oct 21 William Woods (MO) W, 3-0 1 3 9 0 3 0 3 0
Oct 24 at MidAmerica Nazarene L, 3-0 1 3 6 0 2 0 2 0
Oct 25 at Park W, 3-2 1 5 15 0 0 1 0 0
Oct 28 at Missouri Valley W, 3-0 1 3 8 0 3 0 3 0
Oct 29 vs. Crowley's Ridge (AR) W, 3-0 1 2 4 0 0 0 0 0
Oct 29 at Columbia (MO) W, 3-0 1 3 7 1 0 0 1 0
Oct 31 Benedictine (KS) W, 3-0 1 3 7 0 2 1 2 0
Nov 1 Peru State W, 3-1 1 4 10 0 1 0 1 0
Nov 8 Park L, 3-1 1 4 16 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Stephens L, 3-0 1 3 11 0 3 16 3
Aug 29 vs. Paul Quinn W, 3-0 1 3 10 2 2 14 0
Aug 30 vs. Central Baptist (AR) W, 3-0 1 3 12 3 4 12 0
Aug 30 vs. York (NE) W, 3-0 - 3 13 4 1 19 0
Sep 4 at McPherson L, 3-0 1 3 7 0 1 15 2
Sep 5 vs. Tabor W, 3-0 1 3 8 0 2 29 2
Sep 6 vs. Doane (NE) W, 3-1 1 4 9 1 3 14 0
Sep 6 vs. Bethel (KS) W, 3-2 1 5 15 0 3 38 3
Sep 9 vs. Ottawa W, 3-1 1 4 17 1 4 6 0
Sep 9 at Columbia (MO) W, 3-1 1 4 15 0 4 21 0
Sep 12 Grand View L, 3-0 1 3 13 2 0 4 1
Sep 13 William Penn (IA) W, 3-0 1 3 8 1 2 6 0
Sep 17 at Missouri Baptist L, 3-0 1 3 15 1 3 11 0
Sep 19 at Graceland W, 3-0 1 3 11 3 1 22 1
Sep 23 Culver-Stockton (MO) W, 3-0 1 3 15 2 3 21 1
Sep 25 Missouri Baptist L, 3-2 1 5 14 1 3 17 1
Oct 1 at William Woods (MO) L, 3-0 1 3 9 0 1 15 1
Oct 3 at Clarke (IA) W, 3-1 1 4 14 0 4 27 0
Oct 4 at Mount Mercy W, 3-1 1 4 16 3 3 37 4
Oct 10 Missouri Valley W, 3-0 1 3 17 3 2 7 0
Oct 14 at Culver-Stockton (MO) W, 3-0 1 2 7 1 2 9 1
Oct 17 Baker (KS) W, 3-1 1 4 21 1 1 20 0
Oct 21 William Woods (MO) W, 3-0 1 3 10 3 2 22 0
Oct 24 at MidAmerica Nazarene L, 3-0 1 3 7 1 3 17 2
Oct 25 at Park W, 3-2 1 5 19 3 3 34 4
Oct 28 at Missouri Valley W, 3-0 1 3 6 0 0 10 1
Oct 29 vs. Crowley's Ridge (AR) W, 3-0 1 2 10 3 1 5 0
Oct 29 at Columbia (MO) W, 3-0 1 3 8 1 1 10 0
Oct 31 Benedictine (KS) W, 3-0 1 3 12 3 1 19 1
Nov 1 Peru State W, 3-1 1 4 9 1 1 21 0
Nov 8 Park L, 3-1 1 4 14 3 1 14 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 30 103 170 1.65 62 399 3.87 .271 6 0.06 211.5 2.1
2023-24 33 105 191 1.82 86 535 5.10 .196 3 0.03 203.5 1.9
2024-25 34 118 376 3.19 175 953 8.08 .211 6 0.05 410.5 3.5
2025-26 31 105 306 2.91 161 847 8.07 .171 6 0.06 373.5 3.6
Total 128 431 1043 2.42 484 2734 6.34 .204 21 0.05 1199.0 2.8
  m s digs d/s bs ba tot b/s
2022-23 30 103 27 0.26 9 65 74 0.72
2023-24 33 105 52 0.50 0 25 25 0.24
2024-25 34 118 246 2.08 1 33 34 0.29
2025-26 31 105 292 2.78 5 31 36 0.34
Total 128 431 617 1.43 15 154 169 0.39
  m s ta sa sa/s se r re
2022-23 30 103 2 0 0.00 0 8 1
2023-24 33 105 0 0 0.00 0 133 6
2024-25 34 118 124 17 0.14 18 514 31
2025-26 31 105 372 47 0.45 65 532 28
Total 128 431 498 64 0.15 83 1187 66
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 105 306 2.91 161 847 8.07 .171 6 0.06 373.5 3.6
Conference 18 61 171 2.80 97 498 8.16 .149 3 0.05 213.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 10 35 103 2.94 57 293 8.37 .157 1 0.03 130.0 3.7
Away 12 40 116 2.90 68 337 8.43 .142 2 0.05 138.5 3.5
Neutral 9 30 87 2.90 36 217 7.23 .235 3 0.10 105.0 3.5
                         
Wins 23 78 239 3.06 116 628 8.05 .196 5 0.06 295.0 3.8
Losses 8 27 67 2.48 45 219 8.11 .100 1 0.04 78.5 2.9
                         
August 4 12 40 3.33 11 86 7.17 .337 0 0.00 49.5 4.1
September 12 43 104 2.42 70 309 7.19 .110 3 0.07 124.5 2.9
October 13 42 130 3.10 69 379 9.02 .161 3 0.07 162.0 3.9
November 2 8 32 4.00 11 73 9.13 .288 0 0.00 37.5 4.7
  m s digs d/s bs ba tot b/s
Total 31 105 292 2.78 5 31 36 0.34
Conference 18 61 171 2.80 1 25 26 0.43
Exhibition - - - - - - - -
                 
Home 10 35 101 2.89 0 14 14 0.40
Away 12 40 106 2.65 2 15 17 0.42
Neutral 9 30 85 2.83 3 2 5 0.17
                 
Wins 23 78 229 2.94 5 24 29 0.37
Losses 8 27 63 2.33 0 7 7 0.26
                 
August 4 12 31 2.58 0 1 1 0.08
September 12 43 117 2.72 4 9 13 0.30
October 13 42 118 2.81 1 18 19 0.45
November 2 8 26 3.25 0 3 3 0.38
  m s ta sa sa/s se r re
Total 31 105 372 47 0.45 65 532 28
Conference 18 61 223 29 0.48 35 319 18
Exhibition - - - - - - - -
                 
Home 10 35 133 20 0.57 16 151 4
Away 12 40 134 13 0.33 26 228 16
Neutral 9 30 105 14 0.47 23 153 8
                 
Wins 23 78 282 39 0.50 50 423 18
Losses 8 27 90 8 0.30 15 109 10
                 
August 4 12 46 9 0.75 10 61 3
September 12 43 147 12 0.28 29 204 11
October 13 42 156 22 0.52 24 232 14
November 2 8 23 4 0.50 2 35 0