Official Volleyball Box Score
Grand View vs. Midland
11/22/2025 at 1:05 PM
@ Fremont, Neb. (Wikert Event Center)
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 41 | .195 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 7 | 6 | 29 | .034 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 36 | .361 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 15 | 7 | 32 | .250 |
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Juliana Neves * | 3 | 0 | 1 | 3 | -.333 | 31 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ellie Dougherty | 2 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 05 | Maiah Kalima-Izumi | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Mariana de Carvalho * | 3 | 11 | 4 | 26 | .269 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 08 | Brooklyn Roder * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Aydia Mayotte | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Clarissa Hasty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vitoria Campos Mello * | 3 | 11 | 4 | 30 | .233 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | Kennedy Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kaylee Stalder | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Jocelyn Barrett * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 101 | .178 | 35 | 5 | 8 | 7 | 37 | 1 | 10 | 0 | 0 | 46.0 | ||
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Abree Plueger | 3 | 7 | 2 | 20 | .250 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 03 | Brooklynn Snyder * | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 04 | Macy Abel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sydney Guthard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jaysa Wentzlaff | 3 | 1 | 0 | 3 | .333 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Abby Spidle * | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 09 | Brena Mackling * | 3 | 1 | 0 | 1 | 1.000 | 20 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lauren Williams | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Macey Jackson | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Hutson Rau | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cameran Jansky * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 18 | Lauren Jones * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Tori Walker * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Delainey Cast | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Claire Johnson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 101 | .297 | 40 | 7 | 4 | 5 | 42 | 1 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 1717 Time: 1:19 |
* = Starter
