Official Volleyball Box Score

Peru College at Saint Mary

09/17/2025 at 09:17 AM
0-0,0-0
0
-
3
0-0,0-0
In Progress - 3rd 1 2 3 Score
Peru State (0-0,0-0) 18 23 20 0
Saint Mary (0-0,0-0) 25 25 25 3

Peru State

Set K E TA PCT
1 6 2 34 .118
2 16 6 49 .204
3 8 5 32 .094

Saint Mary

Set K E TA PCT
1 14 6 42 .190
2 15 4 46 .239
3 17 6 40 .275

Peru State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Shealie Wiebers 3 1 0 3 .333 0 0 0 1 2 0 0 0 0 1.0
4 Kalolaine Pasikala * 1 0 1 7 -.143 0 0 0 1 0 0 0 0 0 0.0
5 Kennedy Miller * 1 1 1 5 .000 0 0 1 0 0 0 0 0 1 1.0
6 Brinley Falkinburg 3 4 0 14 .286 0 1 2 0 7 0 2 0 1 6.0
8 Eden Moore * 3 5 4 27 .037 0 0 0 0 4 1 2 0 0 7.0
12 Braelyn Braithwaite 3 0 0 1 .000 4 1 0 0 15 0 0 0 0 1.0
14 Addison Schneider * 3 8 1 16 .438 1 0 0 0 0 1 4 0 0 11.0
16 Averie Carollo 2 3 2 10 .100 0 0 0 0 4 0 0 0 0 3.0
18 Marina Fenga 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Emily Sherman 2 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
23 Alina Hoxha 3 0 0 0 .000 11 0 0 0 5 0 0 0 0 0.0
27 Alejandra Villareal * 3 6 3 19 .158 0 1 2 1 11 0 1 0 0 7.5
32 Chancie Deaton 2 1 0 10 .100 0 0 0 0 0 0 1 0 0 1.5
33 Sami Chesley * 3 1 0 2 .500 13 0 2 0 7 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 30 13 115 .148 29 3 8 4 56 2 10 0 2 40.0

Saint Mary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daniela Rivera-Perez 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
3 Ava Bojanski 3 0 0 0 .000 1 0 1 1 7 0 0 0 0 0.0
10 Gabby Kurle 3 0 0 0 .000 2 0 1 0 26 0 0 0 0 0.0
12 Saige Hadley * 3 9 4 27 .185 0 1 1 0 4 0 0 0 1 10.0
14 Chloe Byrd * 3 11 3 24 .333 0 0 0 0 1 1 1 0 1 12.5
16 MJ Stephens * 3 11 7 37 .108 0 2 2 0 9 0 0 0 0 13.0
17 Dakotah Garcia 3 0 0 0 .000 0 0 2 0 4 0 0 0 0 0.0
18 Sophia Frerking * 3 6 2 21 .190 0 0 0 0 1 0 1 0 0 6.5
25 Addison Baker 3 2 0 3 .667 20 0 0 0 0 0 1 0 0 2.5
27 Morgan Herrera * 3 0 0 1 .000 20 1 1 0 7 0 0 0 0 1.0
28 Emma Murphy * 3 7 0 15 .467 1 0 0 0 0 0 1 0 1 7.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 16 128 .234 44 4 8 3 68 1 4 0 3 53.0
Other Information
Attendance: 0
Time:
* = Starter