Official Volleyball Box Score

William Woods at York University

08-29-2025 at 16:30
3
-
1
Final 1 2 3 4 Score
William Woods (MO) ( ) 25 25 24 25 3
York (NE) ( ) 16 19 26 14 1

William Woods (MO)

Set K E TA PCT
1 16 5 32 0.344
2 14 5 37 0.243
3 14 8 48 0.125
4 15 4 29 0.379

York (NE)

Set K E TA PCT
1 8 8 34 0.000
2 10 5 36 0.139
3 11 5 35 0.171
4 6 9 30 -0.100

William Woods (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Luciana Paiva Pereira * 4 15 3 30 0.400 0 0 0 0 2 1 2 0 0 17.0
4 Allie Miller 2 0 0 0 0.000 2 0 0 0 4 0 0 0 0 0.0
7 Cecilia Campos 4 0 0 0 0.000 3 4 0 0 14 0 0 0 1 4.0
10 Giovanna Ishii 4 2 2 11 0.000 1 0 0 0 1 0 1 0 0 2.5
11 Roberta Carlos de Silva * 4 14 7 35 0.200 0 4 2 2 5 0 0 0 0 18.0
13 Erin Treis * 4 0 0 1 0.000 31 0 1 0 8 0 1 0 1 0.5
14 Pamela Durazo * 4 5 4 19 0.053 1 0 1 0 7 1 5 2 1 8.5
16 Ivi Marcolino * 4 15 6 38 0.237 0 0 5 0 7 0 2 0 1 16.0
18 Lennon Adams * 4 8 0 12 0.667 1 0 0 0 1 0 1 0 0 8.5
20 Ryleigh Sander 4 0 0 0 0.000 17 0 1 0 12 0 0 0 0 0.0
Totals 59 22 146 0.253 56 8 10 2 61 2 12 2 4 75.0

York (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Kensey Clifton 4 0 1 1 -1.000 15 1 1 0 2 0 0 0 0 1.0
03 Mackenzie Smith 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Florencia Felmer * 4 8 8 28 0.000 1 0 1 4 15 0 2 0 0 9.0
5 Liberty Baker 4 8 4 26 0.154 0 0 0 1 2 0 0 0 0 8.0
7 Jassania Joseph 4 3 1 7 0.286 0 0 0 0 3 3 2 1 0 7.0
9 Valentina Jimenez 4 1 0 1 1.000 0 0 0 3 20 0 1 0 0 1.5
10 Emma Stapley 3 0 0 0 0.000 0 0 1 0 1 0 0 0 0 0.0
16 Isidora Diaz Aguirre * 4 5 2 10 0.300 0 0 0 0 2 0 4 1 0 7.0
18 Kory Anschutz 4 4 4 14 0.000 0 0 0 0 1 0 0 0 0 4.0
19 Emma Kerley * 1 0 3 3 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 Izabella Stehno 3 5 3 19 0.105 0 0 0 0 0 0 1 0 0 5.5
25 Ambar Ortiz * 4 0 0 0 0.000 0 0 1 0 10 0 0 0 0 0.0
27 Kaylee Weigel 4 1 1 23 0.000 0 0 0 0 0 0 2 0 0 2.0
30 Amber White * 3 0 0 3 0.000 0 0 0 0 1 0 0 0 0 0.0
31 Meadow Nusbaum * 4 0 0 0 0.000 18 1 1 0 1 0 0 0 0 1.0
Totals 35 27 135 0.059 34 2 5 8 58 3 12 2 0 46.0
Other Information
Arena:
Attendance: 0
Time: 01:29
1st Referee:
2nd Referee:
* = Starter