Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 R Campos Central Methodist (MO) 34 118 4 0.03 3 14 0.12 .071 136 1.15 53.0 0.4
1 K Caprini William Penn (IA) 34 124 1 0.01 3 25 0.20 -.080 77 0.62 39.0 0.3
1 G Gainelli Central Methodist (MO) 34 117 22 0.19 4 67 0.57 .269 634 5.42 65.5 0.6
1 J Milho Central Methodist (MO) 34 118 376 3.19 175 953 8.08 .211 6 0.05 410.5 3.5
1 M Trankler Central Methodist (MO) 34 111 156 1.41 55 366 3.30 .276 1 0.01 203.0 1.8
6 M Bendlage Mount Mercy 33 128 448 3.50 255 1503 11.74 .128 17 0.13 494.0 3.9
6 J Brown Mount Mercy 33 128 406 3.17 154 1003 7.84 .251 9 0.07 476.0 3.7
6 R Bruggeman Benedictine (KS) 33 124 328 2.65 146 897 7.23 .203 14 0.11 358.5 2.9
6 H Cahill Benedictine (KS) 33 124 9 0.07 17 64 0.52 -.125 967 7.80 77.0 0.6
6 A Caskey Park 33 110 254 2.31 106 789 7.17 .188 9 0.08 281.0 2.6
6 G Dezeo Central Methodist (MO) 33 83 127 1.53 49 383 4.61 .204 4 0.05 140.5 1.7
6 B Ellyson Mount Mercy 33 125 31 0.25 27 154 1.23 .026 9 0.07 76.5 0.6
6 E Gerdes Mount Mercy 33 128 216 1.69 88 611 4.77 .209 4 0.03 240.0 1.9
6 W Harris Benedictine (KS) 33 124 287 2.31 83 664 5.35 .307 4 0.03 341.5 2.8
6 H Hested Mount Mercy 33 128 59 0.46 32 235 1.84 .115 1359 10.62 90.0 0.7
6 M Lickteig Benedictine (KS) 33 124 240 1.94 84 580 4.68 .269 3 0.02 299.5 2.4
6 A Maassen Central Methodist (MO) 33 112 263 2.35 71 844 7.54 .227 21 0.19 320.5 2.9
6 M Mantz Benedictine (KS) 33 119 1 0.01 3 11 0.09 -.182 263 2.21 41.0 0.3
6 C Milroy Benedictine (KS) 33 123 3 0.02 1 9 0.07 .222 19 0.15 34.0 0.3
6 R Mussman Mount Mercy 33 128 0 0.00 0 35 0.27 .000 87 0.68 16.0 0.1
6 A Rodriguez Park 33 105 32 0.30 13 96 0.91 .198 523 4.98 51.5 0.5
6 H Sagapolu Benedictine (KS) 33 124 331 2.67 152 1164 9.39 .154 17 0.14 407.5 3.3
6 S Schrage Mount Mercy 33 126 219 1.74 94 739 5.87 .169 3 0.02 255.0 2.0
6 M Sewell Benedictine (KS) 33 123 319 2.59 134 906 7.37 .204 7 0.06 336.5 2.7
25 I Ceratti Park 32 100 344 3.44 116 953 9.53 .239 9 0.09 366.0 3.7
25 S Chesley Peru State 32 123 25 0.20 6 73 0.59 .260 600 4.88 60.0 0.5
25 A Crain Missouri Valley 32 112 0 0.00 0 3 0.03 .000 3 0.03 30.0 0.3
25 K Davis MidAmerica Nazarene 32 123 52 0.42 16 142 1.15 .254 1314 10.68 112.5 0.9
25 A Franco Missouri Valley 32 120 2 0.02 3 22 0.18 -.045 84 0.70 38.0 0.3
25 R Haubert Clarke (IA) 32 116 298 2.57 129 937 8.08 .180 17 0.15 338.5 2.9
25 L Huston William Penn (IA) 32 115 28 0.24 18 128 1.11 .078 799 6.95 70.0 0.6
25 K Jeter William Penn (IA) 32 109 341 3.13 135 1059 9.72 .195 19 0.17 377.0 3.5
25 E Mathis MidAmerica Nazarene 32 124 4 0.03 7 39 0.31 -.077 85 0.69 39.0 0.3
25 E Moore Peru State 32 128 255 1.99 76 773 6.04 .232 12 0.09 292.5 2.3
25 I Munari MidAmerica Nazarene 32 113 294 2.60 118 996 8.81 .177 22 0.19 315.5 2.8
25 M Olson MidAmerica Nazarene 32 122 322 2.64 110 824 6.75 .257 8 0.07 374.5 3.1
25 K Ramonowicz Missouri Valley 32 110 191 1.74 94 506 4.60 .192 8 0.07 215.5 2.0
25 A Reichard MidAmerica Nazarene 32 115 250 2.17 133 973 8.46 .120 7 0.06 280.0 2.4
25 N Rodriguez MidAmerica Nazarene 32 124 0 0.00 2 3 0.02 -.667 16 0.13 34.0 0.3
25 J Rossetti MidAmerica Nazarene 32 117 1 0.01 2 3 0.03 -.333 3 0.03 19.0 0.2
25 A Schneider Peru State 32 127 177 1.39 57 534 4.20 .225 13 0.10 224.5 1.8
25 K Simun Missouri Valley 32 116 326 2.81 142 1077 9.28 .171 27 0.23 350.5 3.0
25 I Verdino Park 32 105 2 0.02 1 10 0.10 .100 88 0.84 38.0 0.4
25 K Walker Central Methodist (MO) 32 83 103 1.24 41 279 3.36 .222 5 0.06 134.5 1.6
25 M Yokoyama Missouri Valley 32 119 4 0.03 4 18 0.15 .000 29 0.24 43.0 0.4
46 E Arreola Benedictine (KS) 31 113 5 0.04 4 32 0.28 .031 74 0.65 28.0 0.2
46 M Brady William Penn (IA) 31 95 2 0.02 0 10 0.11 .200 15 0.16 29.0 0.3
46 K Colyer Clarke (IA) 31 95 180 1.89 109 611 6.43 .116 7 0.07 205.5 2.2
46 L Farish Central Methodist (MO) 31 76 41 0.54 27 130 1.71 .108 3 0.04 59.5 0.8
46 K Harms Clarke (IA) 31 112 102 0.91 62 384 3.43 .104 521 4.65 148.5 1.3
46 J Melton William Penn (IA) 31 95 178 1.87 98 555 5.84 .144 12 0.13 210.5 2.2
46 B Miller Mount Mercy 31 113 1 0.01 0 4 0.04 .250 8 0.07 29.0 0.3
46 K Miller Peru State 31 126 130 1.03 59 390 3.10 .182 12 0.10 232.5 1.8
46 G Owczarek Central Methodist (MO) 31 98 15 0.15 2 33 0.34 .394 480 4.90 45.5 0.5
46 B Russ Mount Mercy 31 108 7 0.06 15 56 0.52 -.143 9 0.08 12.0 0.1
56 S Beasley Grand View 30 120 316 2.63 100 764 6.37 .283 4 0.03 397.0 3.3
56 J Bentz Grand View 30 120 77 0.64 19 195 1.63 .297 1018 8.48 145.5 1.2
56 A Brawley Culver-Stockton (MO) 30 115 217 1.89 72 517 4.50 .280 3 0.03 304.5 2.6
56 M Dafforn Clarke (IA) 30 94 125 1.33 79 502 5.34 .092 2 0.02 135.5 1.4
56 B Dantzler Mount Mercy 30 96 94 0.98 55 279 2.91 .140 4 0.04 129.5 1.3
56 E Dougherty Grand View 30 120 356 2.97 157 1085 9.04 .183 4 0.03 377.0 3.1
56 K Ellis Culver-Stockton (MO) 30 117 5 0.04 5 40 0.34 .000 109 0.93 37.5 0.3
56 A Godwin Culver-Stockton (MO) 30 110 219 1.99 169 734 6.67 .068 9 0.08 278.0 2.5
56 C Hasty Grand View 30 120 3 0.03 6 20 0.17 -.150 10 0.08 29.0 0.2
56 F Hopgood Culver-Stockton (MO) 30 103 86 0.83 40 217 2.11 .212 3 0.03 114.5 1.1
56 Z Irvin Culver-Stockton (MO) 30 116 285 2.46 145 862 7.43 .162 7 0.06 308.5 2.7
56 M Kalima-Izumi Grand View 30 120 31 0.26 26 115 0.96 .043 34 0.28 62.5 0.5
56 A Lowe MidAmerica Nazarene 30 110 319 2.90 161 808 7.35 .196 2 0.02 350.0 3.2
56 K NeCollins Clarke (IA) 30 105 80 0.76 46 267 2.54 .127 7 0.07 139.0 1.3
56 P Pelcova MidAmerica Nazarene 30 97 161 1.66 88 468 4.82 .156 2 0.02 192.0 2.0
56 B Roder Grand View 30 120 279 2.33 109 922 7.68 .184 3 0.03 313.5 2.6
56 A Santos Missouri Valley 30 111 46 0.41 13 131 1.18 .252 684 6.16 92.0 0.8
56 E Schulte Missouri Valley 30 90 115 1.28 70 419 4.66 .107 5 0.06 152.5 1.7
56 E Sherman Peru State 30 115 0 0.00 1 12 0.10 -.083 35 0.30 29.0 0.3
56 A Takushi Grand View 30 120 1 0.01 0 2 0.02 .500 15 0.13 36.0 0.3
56 C Wagner-Chun Grand View 30 120 20 0.17 12 96 0.80 .083 119 0.99 68.0 0.6
56 M Watters Clarke (IA) 30 105 383 3.65 178 934 8.90 .219 5 0.05 399.5 3.8
78 A Anderson Park 29 96 44 0.46 14 168 1.75 .179 17 0.18 60.5 0.6
78 M Aviles Graceland 29 97 3 0.03 2 22 0.23 .045 8 0.08 21.0 0.2
78 R Bohanan Clarke (IA) 29 105 5 0.05 7 25 0.24 -.080 120 1.14 29.0 0.3
78 B Crabtree Graceland 29 100 371 3.71 184 986 9.86 .190 7 0.07 389.0 3.9
78 P De Souza William Penn (IA) 29 108 161 1.49 62 456 4.22 .217 2 0.02 209.5 1.9
78 A Force Culver-Stockton (MO) 29 109 174 1.60 115 578 5.30 .102 3 0.03 203.5 1.9
78 K Fox Peru State 29 111 178 1.60 87 594 5.35 .153 5 0.05 203.0 1.8
78 S Jabour Graceland 29 101 4 0.04 9 71 0.70 -.070 93 0.92 53.5 0.5
78 H Kauweloa Graceland 29 100 10 0.10 0 57 0.57 .175 454 4.54 20.5 0.2
78 S Kauweloa Graceland 29 100 134 1.34 111 556 5.56 .041 21 0.21 172.0 1.7
78 V Pollard Culver-Stockton (MO) 29 113 215 1.90 89 799 7.07 .158 13 0.12 270.5 2.4
78 A Rodriguez Clarke (IA) 29 101 1 0.01 1 9 0.09 .000 13 0.13 33.0 0.3
78 R White Peru State 29 106 3 0.03 2 28 0.26 .036 33 0.31 3.0 0.0
78 P Úbeda Park 29 96 1 0.01 0 3 0.03 .333 7 0.07 22.0 0.2
92 M Gonzato Central Methodist (MO) 28 88 199 2.26 84 505 5.74 .228 3 0.03 214.5 2.4
92 K Jackson William Penn (IA) 28 91 122 1.34 67 337 3.70 .163 5 0.05 167.0 1.8
92 M Jaeger Clarke (IA) 28 101 9 0.09 5 57 0.56 .070 430 4.26 31.0 0.3
92 A Johnson William Penn (IA) 28 102 359 3.52 178 1047 10.26 .173 9 0.09 401.5 3.9
92 A Kovac Park 28 85 58 0.68 37 199 2.34 .106 3 0.04 113.5 1.3
92 B Mundell Clarke (IA) 28 88 64 0.73 33 216 2.45 .144 2 0.02 91.0 1.0
92 R Russel Peru State 28 112 313 2.79 148 854 7.63 .193 23 0.21 369.5 3.3
92 S Tofi Graceland 28 92 5 0.05 5 26 0.28 .000 185 2.01 38.0 0.4
92 J Van Kastel Graceland 28 88 59 0.67 38 249 2.83 .084 2 0.02 77.0 0.9
101 L Bloom Culver-Stockton (MO) 27 106 15 0.14 6 56 0.53 .161 553 5.22 46.5 0.4
101 H Dreier Central Methodist (MO) 27 46 26 0.57 22 140 3.04 .029 0 0.00 35.0 0.8
101 D Gomez Park 27 68 143 2.10 80 432 6.35 .146 9 0.13 178.0 2.6
101 G Jensen Graceland 27 80 172 2.15 113 588 7.35 .100 1 0.01 186.0 2.3
101 A Schneider Peru State 27 110 28 0.25 16 107 0.97 .112 534 4.85 54.5 0.5
101 P Siebert Missouri Valley 27 75 15 0.20 5 31 0.41 .323 347 4.63 33.0 0.4
101 L Strange Central Methodist (MO) 27 60 76 1.27 26 258 4.30 .194 0 0.00 87.5 1.5
101 E Thomas Graceland 27 91 103 1.13 87 459 5.04 .035 4 0.04 119.5 1.3
109 J Alvarez Park 26 86 22 0.26 7 78 0.91 .192 600 6.98 34.5 0.4
109 B Arciniega Palma Missouri Valley 26 86 132 1.53 55 482 5.60 .160 4 0.05 151.5 1.8
109 M Brown Baker (KS) 26 96 150 1.56 37 414 4.31 .273 8 0.08 190.5 2.0
109 O Deichmann Baker (KS) 26 96 104 1.08 54 323 3.36 .155 6 0.06 137.0 1.4
109 T Dial Baker (KS) 26 95 5 0.05 12 42 0.44 -.167 409 4.31 19.0 0.2
109 K Dixon Graceland 26 82 62 0.76 44 232 2.83 .078 3 0.04 99.0 1.2
109 E Grossoehme Baker (KS) 26 98 3 0.03 1 60 0.61 .033 61 0.62 28.0 0.3
109 M Gustafson William Penn (IA) 26 86 0 0.00 1 2 0.02 -.500 6 0.07 16.0 0.2
109 O LaCour Clarke (IA) 26 85 3 0.04 1 6 0.07 .333 6 0.07 15.0 0.2
109 K Murray Baker (KS) 26 96 157 1.64 99 589 6.14 .098 9 0.09 211.0 2.2
109 A Oro Missouri Valley 26 96 342 3.56 144 997 10.39 .199 17 0.18 389.5 4.1
109 A Widhalm Baker (KS) 26 98 321 3.28 121 873 8.91 .229 10 0.10 352.0 3.6
121 K Baker Graceland 25 84 112 1.33 48 290 3.45 .221 3 0.04 162.5 1.9
121 L Barea Central Methodist (MO) 25 58 86 1.48 37 258 4.45 .190 2 0.03 104.5 1.8
121 D Bartosz MidAmerica Nazarene 25 63 17 0.27 16 72 1.14 .014 9 0.14 22.5 0.4
121 A Best Missouri Valley 25 56 66 1.18 22 180 3.21 .244 3 0.05 92.0 1.6
121 M Bras Park 25 77 116 1.51 45 351 4.56 .202 7 0.09 128.5 1.7
Rk Name Team m s digs d/s bs ba tot b/s
1 R Campos Central Methodist (MO) 34 118 562 4.76 0 0 0 0.00
1 K Caprini William Penn (IA) 34 124 536 4.32 0 0 0 0.00
1 G Gainelli Central Methodist (MO) 34 117 293 2.50 0 1 1 0.01
1 J Milho Central Methodist (MO) 34 118 246 2.08 1 33 34 0.29
1 M Trankler Central Methodist (MO) 34 111 13 0.12 8 78 86 0.77
6 M Bendlage Mount Mercy 33 128 416 3.25 4 26 30 0.23
6 J Brown Mount Mercy 33 128 71 0.55 15 78 93 0.73
6 R Bruggeman Benedictine (KS) 33 124 67 0.54 6 49 55 0.44
6 H Cahill Benedictine (KS) 33 124 292 2.35 3 12 15 0.12
6 A Caskey Park 33 110 82 0.75 3 46 49 0.45
6 G Dezeo Central Methodist (MO) 33 83 45 0.54 0 27 27 0.33
6 B Ellyson Mount Mercy 33 125 247 1.98 0 3 3 0.02
6 E Gerdes Mount Mercy 33 128 61 0.48 5 38 43 0.34
6 W Harris Benedictine (KS) 33 124 32 0.26 18 73 91 0.73
6 H Hested Mount Mercy 33 128 407 3.18 0 16 16 0.13
6 M Lickteig Benedictine (KS) 33 124 37 0.30 18 83 101 0.81
6 A Maassen Central Methodist (MO) 33 112 335 2.99 3 37 40 0.36
6 M Mantz Benedictine (KS) 33 119 78 0.66 0 0 0 0.00
6 C Milroy Benedictine (KS) 33 123 233 1.89 0 0 0 0.00
6 R Mussman Mount Mercy 33 128 782 6.11 0 0 0 0.00
6 A Rodriguez Park 33 105 220 2.10 2 3 5 0.05
6 H Sagapolu Benedictine (KS) 33 124 489 3.94 16 43 59 0.48
6 S Schrage Mount Mercy 33 126 86 0.68 2 54 56 0.44
6 M Sewell Benedictine (KS) 33 123 95 0.77 1 25 26 0.21
25 I Ceratti Park 32 100 108 1.08 4 36 40 0.40
25 S Chesley Peru State 32 123 224 1.82 0 0 0 0.00
25 A Crain Missouri Valley 32 112 64 0.57 0 0 0 0.00
25 K Davis MidAmerica Nazarene 32 123 321 2.61 3 43 46 0.37
25 A Franco Missouri Valley 32 120 508 4.23 0 0 0 0.00
25 R Haubert Clarke (IA) 32 116 352 3.03 2 37 39 0.34
25 L Huston William Penn (IA) 32 115 224 1.95 1 16 17 0.15
25 K Jeter William Penn (IA) 32 109 291 2.67 7 30 37 0.34
25 E Mathis MidAmerica Nazarene 32 124 635 5.12 0 0 0 0.00
25 E Moore Peru State 32 128 120 0.94 7 51 58 0.45
25 I Munari MidAmerica Nazarene 32 113 399 3.53 1 17 18 0.16
25 M Olson MidAmerica Nazarene 32 122 25 0.20 14 77 91 0.75
25 K Ramonowicz Missouri Valley 32 110 44 0.40 3 35 38 0.35
25 A Reichard MidAmerica Nazarene 32 115 374 3.25 1 20 21 0.18
25 N Rodriguez MidAmerica Nazarene 32 124 286 2.31 0 0 0 0.00
25 J Rossetti MidAmerica Nazarene 32 117 34 0.29 0 0 0 0.00
25 A Schneider Peru State 32 127 68 0.54 9 77 86 0.68
25 K Simun Missouri Valley 32 116 281 2.42 4 25 29 0.25
25 I Verdino Park 32 105 505 4.81 0 0 0 0.00
25 K Walker Central Methodist (MO) 32 83 19 0.23 6 49 55 0.66
25 M Yokoyama Missouri Valley 32 119 308 2.59 0 0 0 0.00
46 E Arreola Benedictine (KS) 31 113 606 5.36 0 0 0 0.00
46 M Brady William Penn (IA) 31 95 127 1.34 0 0 0 0.00
46 K Colyer Clarke (IA) 31 95 63 0.66 2 47 49 0.52
46 L Farish Central Methodist (MO) 31 76 61 0.80 2 7 9 0.12
46 K Harms Clarke (IA) 31 112 303 2.71 2 19 21 0.19
46 J Melton William Penn (IA) 31 95 124 1.31 7 25 32 0.34
46 B Miller Mount Mercy 31 113 88 0.78 0 0 0 0.00
46 K Miller Peru State 31 126 83 0.66 20 107 127 1.01
46 G Owczarek Central Methodist (MO) 31 98 195 1.99 0 1 1 0.01
46 B Russ Mount Mercy 31 108 172 1.59 0 0 0 0.00
56 S Beasley Grand View 30 120 43 0.36 30 102 132 1.10
56 J Bentz Grand View 30 120 251 2.09 8 59 67 0.56
56 A Brawley Culver-Stockton (MO) 30 115 44 0.38 14 81 95 0.83
56 M Dafforn Clarke (IA) 30 94 24 0.26 0 21 21 0.22
56 B Dantzler Mount Mercy 30 96 39 0.41 6 59 65 0.68
56 E Dougherty Grand View 30 120 74 0.62 5 32 37 0.31
56 K Ellis Culver-Stockton (MO) 30 117 601 5.14 0 1 1 0.01
56 A Godwin Culver-Stockton (MO) 30 110 213 1.94 3 26 29 0.26
56 C Hasty Grand View 30 120 282 2.35 0 0 0 0.00
56 F Hopgood Culver-Stockton (MO) 30 103 13 0.13 6 45 51 0.50
56 Z Irvin Culver-Stockton (MO) 30 116 86 0.74 3 31 34 0.29
56 M Kalima-Izumi Grand View 30 120 349 2.91 0 1 1 0.01
56 A Lowe MidAmerica Nazarene 30 110 83 0.75 5 52 57 0.52
56 K NeCollins Clarke (IA) 30 105 42 0.40 15 88 103 0.98
56 P Pelcova MidAmerica Nazarene 30 97 35 0.36 6 50 56 0.58
56 B Roder Grand View 30 120 88 0.73 7 53 60 0.50
56 A Santos Missouri Valley 30 111 146 1.32 4 18 22 0.20
56 E Schulte Missouri Valley 30 90 32 0.36 17 41 58 0.64
56 E Sherman Peru State 30 115 160 1.39 0 0 0 0.00
56 A Takushi Grand View 30 120 135 1.13 0 0 0 0.00
56 C Wagner-Chun Grand View 30 120 612 5.10 0 0 0 0.00
56 M Watters Clarke (IA) 30 105 58 0.55 4 23 27 0.26
78 A Anderson Park 29 96 279 2.91 0 5 5 0.05
78 M Aviles Graceland 29 97 204 2.10 2 0 2 0.02
78 R Bohanan Clarke (IA) 29 105 458 4.36 0 0 0 0.00
78 B Crabtree Graceland 29 100 92 0.92 2 32 34 0.34
78 P De Souza William Penn (IA) 29 108 40 0.37 7 77 84 0.78
78 A Force Culver-Stockton (MO) 29 109 50 0.46 4 51 55 0.50
78 K Fox Peru State 29 111 60 0.54 5 40 45 0.41
78 S Jabour Graceland 29 101 484 4.79 0 1 1 0.01
78 H Kauweloa Graceland 29 100 177 1.77 0 1 1 0.01
78 S Kauweloa Graceland 29 100 254 2.54 1 0 1 0.01
78 V Pollard Culver-Stockton (MO) 29 113 269 2.38 2 25 27 0.24
78 A Rodriguez Clarke (IA) 29 101 198 1.96 0 0 0 0.00
78 R White Peru State 29 106 195 1.84 0 0 0 0.00
78 P Úbeda Park 29 96 37 0.39 0 0 0 0.00
92 M Gonzato Central Methodist (MO) 28 88 78 0.89 1 19 20 0.23
92 K Jackson William Penn (IA) 28 91 23 0.25 16 58 74 0.81
92 M Jaeger Clarke (IA) 28 101 198 1.96 0 0 0 0.00
92 A Johnson William Penn (IA) 28 102 353 3.46 8 37 45 0.44
92 A Kovac Park 28 85 16 0.19 25 61 86 1.01
92 B Mundell Clarke (IA) 28 88 30 0.34 7 40 47 0.53
92 R Russel Peru State 28 112 362 3.23 2 49 51 0.46
92 S Tofi Graceland 28 92 93 1.01 0 0 0 0.00
92 J Van Kastel Graceland 28 88 16 0.18 5 22 27 0.31
101 L Bloom Culver-Stockton (MO) 27 106 179 1.69 0 1 1 0.01
101 H Dreier Central Methodist (MO) 27 46 20 0.43 1 16 17 0.37
101 D Gomez Park 27 68 112 1.65 3 18 21 0.31
101 G Jensen Graceland 27 80 43 0.54 3 22 25 0.31
101 A Schneider Peru State 27 110 241 2.19 1 1 2 0.02
101 P Siebert Missouri Valley 27 75 116 1.55 0 0 0 0.00
101 L Strange Central Methodist (MO) 27 60 18 0.30 3 17 20 0.33
101 E Thomas Graceland 27 91 31 0.34 1 31 32 0.35
109 J Alvarez Park 26 86 241 2.80 0 5 5 0.06
109 B Arciniega Palma Missouri Valley 26 86 69 0.80 3 17 20 0.23
109 M Brown Baker (KS) 26 96 40 0.42 9 63 72 0.75
109 O Deichmann Baker (KS) 26 96 29 0.30 15 36 51 0.53
109 T Dial Baker (KS) 26 95 143 1.51 0 0 0 0.00
109 K Dixon Graceland 26 82 19 0.23 16 42 58 0.71
109 E Grossoehme Baker (KS) 26 98 426 4.35 0 0 0 0.00
109 M Gustafson William Penn (IA) 26 86 78 0.91 0 0 0 0.00
109 O LaCour Clarke (IA) 26 85 82 0.96 0 0 0 0.00
109 K Murray Baker (KS) 26 96 150 1.56 6 24 30 0.31
109 A Oro Missouri Valley 26 96 320 3.33 7 29 36 0.38
109 A Widhalm Baker (KS) 26 98 245 2.50 6 30 36 0.37
121 K Baker Graceland 25 84 22 0.26 21 59 80 0.95
121 L Barea Central Methodist (MO) 25 58 16 0.28 2 33 35 0.60
121 D Bartosz MidAmerica Nazarene 25 63 121 1.92 0 3 3 0.05
121 A Best Missouri Valley 25 56 9 0.16 5 42 47 0.84
121 M Bras Park 25 77 162 2.10 1 7 8 0.10
Rk Name Team m s ta sa sa/s se r re
1 R Campos Central Methodist (MO) 34 118 471 49 0.42 41 655 36
1 K Caprini William Penn (IA) 34 124 390 38 0.31 27 538 42
1 G Gainelli Central Methodist (MO) 34 117 482 43 0.37 25 4 0
1 J Milho Central Methodist (MO) 34 118 124 17 0.14 18 514 31
1 M Trankler Central Methodist (MO) 34 111 0 0 0.00 0 0 0
6 M Bendlage Mount Mercy 33 128 360 29 0.23 31 642 56
6 J Brown Mount Mercy 33 128 105 16 0.13 25 9 1
6 R Bruggeman Benedictine (KS) 33 124 1 0 0.00 0 9 0
6 H Cahill Benedictine (KS) 33 124 591 59 0.48 36 2 0
6 A Caskey Park 33 110 33 1 0.01 7 10 0
6 G Dezeo Central Methodist (MO) 33 83 0 0 0.00 0 1 0
6 B Ellyson Mount Mercy 33 125 333 44 0.35 23 455 33
6 E Gerdes Mount Mercy 33 128 1 0 0.00 0 17 3
6 W Harris Benedictine (KS) 33 124 4 0 0.00 0 1 0
6 H Hested Mount Mercy 33 128 387 23 0.18 27 7 0
6 M Lickteig Benedictine (KS) 33 124 2 0 0.00 1 12 3
6 A Maassen Central Methodist (MO) 33 112 428 36 0.32 26 604 28
6 M Mantz Benedictine (KS) 33 119 431 40 0.34 32 0 0
6 C Milroy Benedictine (KS) 33 123 353 31 0.25 44 309 14
6 R Mussman Mount Mercy 33 128 355 16 0.13 13 573 31
6 A Rodriguez Park 33 105 352 16 0.15 26 1 0
6 H Sagapolu Benedictine (KS) 33 124 485 39 0.31 36 1073 57
6 S Schrage Mount Mercy 33 126 26 7 0.06 17 111 9
6 M Sewell Benedictine (KS) 33 123 34 4 0.03 5 150 10
25 I Ceratti Park 32 100 6 0 0.00 0 104 5
25 S Chesley Peru State 32 123 449 35 0.28 51 3 0
25 A Crain Missouri Valley 32 112 366 30 0.27 29 38 5
25 K Davis MidAmerica Nazarene 32 123 544 36 0.29 18 9 0
25 A Franco Missouri Valley 32 120 490 36 0.30 23 799 70
25 R Haubert Clarke (IA) 32 116 402 20 0.17 11 576 49
25 L Huston William Penn (IA) 32 115 396 33 0.29 43 11 3
25 K Jeter William Penn (IA) 32 109 220 14 0.13 13 551 46
25 E Mathis MidAmerica Nazarene 32 124 456 35 0.28 57 634 30
25 E Moore Peru State 32 128 74 5 0.04 7 85 7
25 I Munari MidAmerica Nazarene 32 113 324 12 0.11 13 521 20
25 M Olson MidAmerica Nazarene 32 122 1 0 0.00 0 2 1
25 K Ramonowicz Missouri Valley 32 110 60 4 0.04 7 9 0
25 A Reichard MidAmerica Nazarene 32 115 488 19 0.17 31 527 23
25 N Rodriguez MidAmerica Nazarene 32 124 424 34 0.27 21 343 21
25 J Rossetti MidAmerica Nazarene 32 117 323 18 0.15 30 7 0
25 A Schneider Peru State 32 127 1 0 0.00 0 28 3
25 K Simun Missouri Valley 32 116 92 8 0.07 19 633 49
25 I Verdino Park 32 105 501 36 0.34 22 564 32
25 K Walker Central Methodist (MO) 32 83 33 1 0.01 10 0 0
25 M Yokoyama Missouri Valley 32 119 436 39 0.33 12 255 31
46 E Arreola Benedictine (KS) 31 113 379 23 0.20 36 501 29
46 M Brady William Penn (IA) 31 95 355 27 0.28 24 173 24
46 K Colyer Clarke (IA) 31 95 0 0 0.00 0 9 2
46 L Farish Central Methodist (MO) 31 76 192 13 0.17 27 108 4
46 K Harms Clarke (IA) 31 112 409 35 0.31 16 9 2
46 J Melton William Penn (IA) 31 95 137 13 0.14 10 159 10
46 B Miller Mount Mercy 31 113 312 28 0.25 12 14 2
46 K Miller Peru State 31 126 428 29 0.23 47 11 2
46 G Owczarek Central Methodist (MO) 31 98 359 30 0.31 35 3 2
46 B Russ Mount Mercy 31 108 37 5 0.05 7 297 15
56 S Beasley Grand View 30 120 3 0 0.00 1 26 1
56 J Bentz Grand View 30 120 427 31 0.26 21 7 0
56 A Brawley Culver-Stockton (MO) 30 115 325 33 0.29 32 5 1
56 M Dafforn Clarke (IA) 30 94 0 0 0.00 0 27 4
56 B Dantzler Mount Mercy 30 96 1 0 0.00 0 2 1
56 E Dougherty Grand View 30 120 1 0 0.00 0 198 8
56 K Ellis Culver-Stockton (MO) 30 117 368 32 0.27 20 832 45
56 A Godwin Culver-Stockton (MO) 30 110 305 43 0.39 46 568 65
56 C Hasty Grand View 30 120 374 26 0.22 37 396 42
56 F Hopgood Culver-Stockton (MO) 30 103 3 0 0.00 0 7 6
56 Z Irvin Culver-Stockton (MO) 30 116 65 5 0.04 8 109 14
56 M Kalima-Izumi Grand View 30 120 433 31 0.26 53 572 34
56 A Lowe MidAmerica Nazarene 30 110 2 0 0.00 0 6 0
56 K NeCollins Clarke (IA) 30 105 7 0 0.00 2 8 0
56 P Pelcova MidAmerica Nazarene 30 97 0 0 0.00 0 8 0
56 B Roder Grand View 30 120 18 1 0.01 0 78 2
56 A Santos Missouri Valley 30 111 292 33 0.30 36 2 0
56 E Schulte Missouri Valley 30 90 1 0 0.00 0 5 1
56 E Sherman Peru State 30 115 332 29 0.25 13 151 27
56 A Takushi Grand View 30 120 457 35 0.29 49 119 7
56 C Wagner-Chun Grand View 30 120 538 48 0.40 50 726 29
56 M Watters Clarke (IA) 30 105 7 1 0.01 1 447 37
78 A Anderson Park 29 96 381 14 0.15 15 474 25
78 M Aviles Graceland 29 97 290 16 0.16 13 294 23
78 R Bohanan Clarke (IA) 29 105 349 24 0.23 42 601 46
78 B Crabtree Graceland 29 100 8 0 0.00 6 375 18
78 P De Souza William Penn (IA) 29 108 51 3 0.03 8 18 1
78 A Force Culver-Stockton (MO) 29 109 8 0 0.00 2 18 3
78 K Fox Peru State 29 111 3 0 0.00 0 25 4
78 S Jabour Graceland 29 101 371 49 0.49 51 768 55
78 H Kauweloa Graceland 29 100 151 10 0.10 34 5 0
78 S Kauweloa Graceland 29 100 393 37 0.37 61 493 37
78 V Pollard Culver-Stockton (MO) 29 113 432 41 0.36 18 520 45
78 A Rodriguez Clarke (IA) 29 101 344 32 0.32 48 305 32
78 R White Peru State 29 106 1 0 0.00 0 343 34
