MidAmerica Nazarene
06

Avery Lowe

m
30
k/s
2.90
h %
.196
a/s
0.02
b/s
0.52
sa/s
0.00
d/s
0.75
Player Stats
  Overall OR Conference CR
Matches 30 56th 16 104th
Sets 110 58th 60 78th
Kills 319 16th 180 14th
Kills per set 2.90 13th 3.00 9th
Errors 161 7th 92 8th
Total Attacks 808 24th 466 22nd
Total Attacks per set 7.35 24th 7.77 17th
Hitting Percentage .196 29th .189 31st
Assists 2 165th 2 126th
Assists per set 0.02 141st 0.03 116th
Service Total Attempts 2 172nd 2 151st
Service Aces 0 147th 0 121st
Service Errors 0 166th 0 143rd
Service Aces per set 0.00 109th 0.00 100th
Receptions 6 133rd 4 111th
Reception Errors 0 136th 0 118th
Digs 83 90th 51 88th
Digs per set 0.75 87th 0.85 84th
Block Solo 5 42nd 1 72nd
Block Assist 52 20th 27 31st
Block Total 57 23rd 28 38th
Blocks per set 0.52 28th 0.47 43rd
Block Errors 8 22nd 4 25th
Ball Handling Errors 2 22nd 1 17th
Points 350.0 18th 194.5 17th
Points per set 3.2 15th 3.2 12th
Matches started 26 36th 13 52nd
Recent Results
Date Opponent Result
Nov 1 William Penn (IA) W, 3-2
Nov 2 Grand View L, 3-2
Nov 5 Baker (KS) W, 3-0
Nov 9 at Grand View W, 3-1
Nov 12 at Central Methodist (MO) W, 3-2
Nov 16 at Benedictine (KS) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 Avila (MO) W, 3-0 1 2 5 2 9 .333 0 5.0
Aug 22 at Stephens W, 3-1 - 4 10 4 22 .273 0 11.5
Aug 23 vs. Indiana Wesleyan (IN) L, 3-0 1 3 5 3 12 .167 0 5.0
Aug 24 at Columbia (MO) L, 3-1 1 4 15 4 26 .423 0 15.5
Aug 24 vs. Concordia (NE) L, 3-0 1 2 2 5 11 -.273 0 2.5
Aug 30 vs. Campbellsville (KY) W, 3-1 1 4 19 11 50 .160 0 21.5
Aug 30 vs. Loyola W, 3-1 1 4 9 6 27 .111 0 10.5
Aug 31 vs. Marian (IN) L, 3-1 1 4 6 3 18 .167 0 7.0
Aug 31 at Xavier (LA) W, 3-1 1 4 13 3 26 .385 0 14.0
Sep 6 at Tabor W, 3-1 1 4 8 4 16 .250 0 11.0
Sep 7 at Hastings L, 3-0 1 1 3 1 12 .167 0 4.0
Sep 7 at McPherson L, 3-0 - - - - - - - -
Sep 17 at Central Methodist (MO) W, 3-2 - 5 18 8 37 .270 0 19.0
Sep 20 Mount Mercy W, 3-1 1 4 12 6 29 .207 0 12.5
Sep 21 Clarke (IA) L, 3-2 1 5 11 5 32 .188 0 13.0
Sep 24 Missouri Valley W, 3-0 1 3 10 7 25 .120 0 10.5
Sep 27 at Park W, 3-1 1 4 17 6 44 .250 0 17.5
Sep 28 at Benedictine (KS) L, 3-1 1 4 13 7 37 .162 0 15.5
Oct 1 Central Methodist (MO) L, 3-0 - 3 6 6 26 .000 0 6.0
Oct 4 at Baker (KS) W, 3-1 - - - - - - - -
Oct 11 at Peru State L, 3-2 1 4 4 6 14 -.143 0 4.0
Oct 12 at Graceland L, 3-0 1 1 0 4 7 -.571 0 0.0
Oct 15 at Missouri Valley W, 3-1 - 4 13 1 29 .414 0 14.5
Oct 18 Park W, 3-0 1 3 7 5 18 .111 0 8.5
Oct 22 Benedictine (KS) W, 3-1 1 4 22 6 49 .327 0 23.0
Oct 25 at Culver-Stockton (MO) W, 3-0 1 3 12 5 19 .368 0 13.0
Nov 1 William Penn (IA) W, 3-2 1 5 15 11 39 .103 0 16.5
Nov 2 Grand View L, 3-2 1 5 11 8 40 .075 2 11.5
Nov 5 Baker (KS) W, 3-0 1 3 9 1 21 .381 0 9.5
Nov 9 at Grand View W, 3-1 1 4 15 8 34 .206 0 16.0
Nov 12 at Central Methodist (MO) W, 3-2 1 5 12 6 40 .150 0 13.5
Nov 16 at Benedictine (KS) L, 3-2 1 5 17 9 39 .205 0 18.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 Avila (MO) W, 3-0 1 2 2 0 0 0 0 0
Aug 22 at Stephens W, 3-1 - 4 5 0 3 0 3 0
Aug 23 vs. Indiana Wesleyan (IN) L, 3-0 1 3 1 0 0 0 0 0
Aug 24 at Columbia (MO) L, 3-1 1 4 1 0 1 0 1 0
Aug 24 vs. Concordia (NE) L, 3-0 1 2 1 0 1 0 1 0
Aug 30 vs. Campbellsville (KY) W, 3-1 1 4 2 1 3 1 4 0
Aug 30 vs. Loyola W, 3-1 1 4 0 0 3 0 3 0
Aug 31 vs. Marian (IN) L, 3-1 1 4 6 0 2 0 2 0
Aug 31 at Xavier (LA) W, 3-1 1 4 0 0 2 2 2 0
Sep 6 at Tabor W, 3-1 1 4 2 3 0 1 3 1
Sep 7 at Hastings L, 3-0 1 1 2 0 2 0 2 0
Sep 7 at McPherson L, 3-0 - - - - - - - -
Sep 17 at Central Methodist (MO) W, 3-2 - 5 3 0 2 0 2 0
Sep 20 Mount Mercy W, 3-1 1 4 2 0 1 0 1 0
Sep 21 Clarke (IA) L, 3-2 1 5 6 0 4 0 4 0
Sep 24 Missouri Valley W, 3-0 1 3 0 0 1 1 1 0
Sep 27 at Park W, 3-1 1 4 5 0 1 0 1 1
Sep 28 at Benedictine (KS) L, 3-1 1 4 5 0 5 0 5 0
Oct 1 Central Methodist (MO) L, 3-0 - 3 1 0 0 0 0 0
Oct 4 at Baker (KS) W, 3-1 - - - - - - - -
Oct 11 at Peru State L, 3-2 1 4 9 0 0 1 0 0
Oct 12 at Graceland L, 3-0 1 1 1 0 0 0 0 0
Oct 15 at Missouri Valley W, 3-1 - 4 5 1 1 1 2 0
Oct 18 Park W, 3-0 1 3 3 0 3 0 3 0
Oct 22 Benedictine (KS) W, 3-1 1 4 4 0 2 0 2 0
Oct 25 at Culver-Stockton (MO) W, 3-0 1 3 0 0 2 0 2 0
Nov 1 William Penn (IA) W, 3-2 1 5 2 0 3 0 3 0
Nov 2 Grand View L, 3-2 1 5 2 0 1 1 1 0
Nov 5 Baker (KS) W, 3-0 1 3 3 0 1 0 1 0
Nov 9 at Grand View W, 3-1 1 4 4 0 2 0 2 0
Nov 12 at Central Methodist (MO) W, 3-2 1 5 3 0 3 0 3 0
Nov 16 at Benedictine (KS) L, 3-2 1 5 3 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 20 Avila (MO) W, 3-0 1 2 0 0 0 0 0
Aug 22 at Stephens W, 3-1 - 4 0 0 0 0 0
Aug 23 vs. Indiana Wesleyan (IN) L, 3-0 1 3 0 0 0 0 0
Aug 24 at Columbia (MO) L, 3-1 1 4 0 0 0 0 0
Aug 24 vs. Concordia (NE) L, 3-0 1 2 0 0 0 1 0
Aug 30 vs. Campbellsville (KY) W, 3-1 1 4 0 0 0 0 0
Aug 30 vs. Loyola W, 3-1 1 4 0 0 0 0 0
Aug 31 vs. Marian (IN) L, 3-1 1 4 0 0 0 0 0
Aug 31 at Xavier (LA) W, 3-1 1 4 0 0 0 0 0
Sep 6 at Tabor W, 3-1 1 4 0 0 0 0 0
Sep 7 at Hastings L, 3-0 1 1 0 0 0 0 0
Sep 7 at McPherson L, 3-0 - - - - - - -
Sep 17 at Central Methodist (MO) W, 3-2 - 5 0 0 0 0 0
Sep 20 Mount Mercy W, 3-1 1 4 0 0 0 0 0
Sep 21 Clarke (IA) L, 3-2 1 5 0 0 0 1 0
Sep 24 Missouri Valley W, 3-0 1 3 0 0 0 0 0
Sep 27 at Park W, 3-1 1 4 0 0 0 2 0
Sep 28 at Benedictine (KS) L, 3-1 1 4 1 0 0 0 0
Oct 1 Central Methodist (MO) L, 3-0 - 3 0 0 0 0 0
Oct 4 at Baker (KS) W, 3-1 - - - - - - -
Oct 11 at Peru State L, 3-2 1 4 0 0 0 0 0
Oct 12 at Graceland L, 3-0 1 1 0 0 0 0 0
Oct 15 at Missouri Valley W, 3-1 - 4 0 0 0 1 0
Oct 18 Park W, 3-0 1 3 0 0 0 0 0
Oct 22 Benedictine (KS) W, 3-1 1 4 0 0 0 0 0
Oct 25 at Culver-Stockton (MO) W, 3-0 1 3 1 0 0 0 0
Nov 1 William Penn (IA) W, 3-2 1 5 0 0 0 0 0
Nov 2 Grand View L, 3-2 1 5 0 0 0 0 0
Nov 5 Baker (KS) W, 3-0 1 3 0 0 0 0 0
Nov 9 at Grand View W, 3-1 1 4 0 0 0 0 0
Nov 12 at Central Methodist (MO) W, 3-2 1 5 0 0 0 1 0
Nov 16 at Benedictine (KS) L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 54 60 1.11 31 155 2.87 .187 8 0.15 71.0 1.3
2023-24 24 63 90 1.43 49 248 3.94 .165 73 1.16 109.0 1.7
2024-25 30 110 319 2.90 161 808 7.35 .196 2 0.02 350.0 3.2
2025-26 30 105 290 2.76 126 734 6.99 .223 5 0.05 325.0 3.1
Total 108 332 759 2.29 367 1945 5.86 .202 88 0.27 855.0 2.6
  m s digs d/s bs ba tot b/s
2022-23 24 54 24 0.44 2 18 20 0.37
2023-24 24 63 52 0.83 1 30 31 0.49
2024-25 30 110 83 0.75 5 52 57 0.52
2025-26 30 105 69 0.66 4 62 66 0.63
Total 108 332 228 0.69 12 162 174 0.52
  m s ta sa sa/s se r re
2022-23 24 54 6 0 0.00 1 1 0
2023-24 24 63 30 3 0.05 2 6 1
2024-25 30 110 2 0 0.00 0 6 0
2025-26 30 105 1 0 0.00 0 7 0
Total 108 332 39 3 0.01 3 20 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 110 319 2.90 161 808 7.35 .196 2 0.02 350.0 3.2
Conference 16 60 180 3.00 92 466 7.77 .189 2 0.03 194.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 10 37 108 2.92 57 288 7.78 .177 2 0.05 116.0 3.1
Away 15 56 170 3.04 76 402 7.18 .234 0 0.00 187.5 3.3
Neutral 5 17 41 2.41 28 118 6.94 .110 0 0.00 46.5 2.7
                         
Wins 18 69 226 3.28 100 534 7.74 .236 0 0.00 247.5 3.6
Losses 12 41 93 2.27 61 274 6.68 .117 2 0.05 102.5 2.5
                         
August 9 31 84 2.71 41 201 6.48 .214 0 0.00 92.5 3.0
September 8 30 92 3.07 44 232 7.73 .207 0 0.00 103.0 3.4
October 7 22 64 2.91 33 162 7.36 .191 0 0.00 69.0 3.1
November 6 27 79 2.93 43 213 7.89 .169 2 0.07 85.5 3.2
  m s digs d/s bs ba tot b/s
Total 30 110 83 0.75 5 52 57 0.52
Conference 16 60 51 0.85 1 27 28 0.47
Exhibition - - - - - - - -
                 
Home 10 37 25 0.68 0 16 16 0.43
Away 15 56 48 0.86 4 27 31 0.55
Neutral 5 17 10 0.59 1 9 10 0.59
                 
Wins 18 69 45 0.65 5 33 38 0.55
Losses 12 41 38 0.93 0 19 19 0.46
                 
August 9 31 18 0.58 1 15 16 0.52
September 8 30 25 0.83 3 16 19 0.63
October 7 22 23 1.05 1 8 9 0.41
November 6 27 17 0.63 0 13 13 0.48
  m s ta sa sa/s se r re
Total 30 110 2 0 0.00 0 6 0
Conference 16 60 2 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 10 37 0 0 0.00 0 1 0
Away 15 56 2 0 0.00 0 4 0
Neutral 5 17 0 0 0.00 0 1 0
                 
Wins 18 69 1 0 0.00 0 4 0
Losses 12 41 1 0 0.00 0 2 0
                 
August 9 31 0 0 0.00 0 1 0
September 8 30 1 0 0.00 0 3 0
October 7 22 1 0 0.00 0 1 0
November 6 27 0 0 0.00 0 1 0