Culver-Stockton (MO)
36

Lauren Bloom

m
27
k/s
0.14
h %
.161
a/s
5.22
b/s
0.01
sa/s
0.29
d/s
1.69
Player Stats
  Overall OR Conference CR
Matches 27 101st 17 51st
Sets 106 67th 63 56th
Kills 15 127th 9 117th
Kills per set 0.14 102nd 0.14 102nd
Errors 6 134th 6 117th
Total Attacks 56 133rd 36 118th
Total Attacks per set 0.53 - 0.57 -
Hitting Percentage .161 - .083 -
Assists 553 10th 301 9th
Assists per set 5.22 9th 4.78 11th
Service Total Attempts 410 21st 237 26th
Service Aces 31 32nd 16 38th
Service Errors 27 44th 15 43rd
Service Aces per set 0.29 29th 0.25 40th
Receptions 1 182nd 1 147th
Reception Errors 0 136th 0 118th
Digs 179 55th 113 51st
Digs per set 1.69 61st 1.79 58th
Block Solo 0 112th 0 96th
Block Assist 1 131st 1 116th
Block Total 1 135th 1 118th
Blocks per set 0.01 104th 0.02 97th
Block Errors 1 95th 1 69th
Ball Handling Errors 1 35th 1 17th
Points 46.5 115th 25.5 112th
Points per set 0.4 102nd 0.4 105th
Matches started 24 45th 15 43rd
Recent Results
Date Opponent Result
Oct 22 at Graceland L, 3-2
Oct 25 MidAmerica Nazarene L, 3-0
Oct 26 Baker (KS) W, 3-1
Oct 29 at Peru State L, 3-1
Nov 1 at Central Methodist (MO) L, 3-0
Nov 2 at Missouri Valley L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 Waldorf L, 3-1 1 4 0 0 0 - 35 1.0
Aug 21 William Woods (MO) W, 3-2 - 5 0 0 1 .000 24 1.0
Aug 30 vs. Waldorf L, 3-2 1 5 0 0 1 .000 22 1.0
Aug 30 vs. St. Francis (IL) L, 3-2 1 5 0 0 1 .000 18 2.0
Aug 31 vs. Tabor W, 3-2 1 5 2 0 2 1.000 35 6.0
Aug 31 vs. Mount Marty L, 3-0 1 3 1 0 3 .333 16 3.0
Sep 3 at Harris-Stowe (MO)   - - - - - - - -
Sep 10 Graceland W, 3-0 1 3 1 0 1 1.000 15 1.0
Sep 13 vs. Brescia (KY) W, 3-1 1 4 1 0 3 .333 28 2.0
Sep 13 at UHSP W, 3-2 1 5 2 0 3 .667 25 3.0
Sep 14 vs. Cottey (MO) W, 3-1 1 4 0 0 4 .000 30 0.0
Sep 14 vs. Missouri Baptist W, 3-0 1 3 0 0 2 .000 19 2.0
Sep 17 Mount Mercy L, 3-0 1 3 0 2 2 -1.000 14 1.0
Sep 21 vs. Bethany (KS) W, 3-1 - - - - - - - -
Sep 21 at Stephens W, 3-1 - - - - - - - -
Sep 24 at Clarke (IA) W, 3-0 - - - - - - - -
Sep 27 at Grand View L, 3-0 - 3 0 0 1 .000 10 0.0
Sep 28 at William Penn (IA) W, 3-1 1 4 0 0 3 .000 30 0.5
Oct 4 Peru State W, 3-2 1 5 1 0 3 .333 23 2.0
Oct 8 at Mount Mercy L, 3-0 1 3 2 1 5 .200 13 2.0
Oct 11 at Benedictine (KS) L, 3-0 1 3 0 0 5 .000 11 1.0
Oct 12 at Park L, 3-0 - 3 0 0 1 .000 15 0.0
Oct 15 Clarke (IA) W, 3-0 1 3 1 0 1 1.000 18 5.0
Oct 18 Grand View L, 3-2 1 5 1 0 2 .500 25 2.0
Oct 19 William Penn (IA) W, 3-2 1 5 0 0 2 .000 24 0.0
Oct 22 at Graceland L, 3-2 1 5 0 0 4 .000 30 0.0
Oct 25 MidAmerica Nazarene L, 3-0 1 3 0 0 0 - 10 0.0
Oct 26 Baker (KS) W, 3-1 1 4 0 0 0 - 19 4.0
Oct 29 at Peru State L, 3-1 1 4 1 0 1 1.000 16 3.0
Nov 1 at Central Methodist (MO) L, 3-0 1 3 1 0 1 1.000 8 2.0
Nov 2 at Missouri Valley L, 3-1 1 4 1 3 4 -.500 20 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 Waldorf L, 3-1 1 4 2 0 0 0 0 0
Aug 21 William Woods (MO) W, 3-2 - 5 3 0 0 0 0 0
Aug 30 vs. Waldorf L, 3-2 1 5 6 0 0 0 0 0
Aug 30 vs. St. Francis (IL) L, 3-2 1 5 10 0 0 0 0 0
Aug 31 vs. Tabor W, 3-2 1 5 5 0 0 0 0 0
Aug 31 vs. Mount Marty L, 3-0 1 3 5 0 0 0 0 0
Sep 3 at Harris-Stowe (MO)   - - - - - - - -
Sep 10 Graceland W, 3-0 1 3 5 0 0 0 0 0
Sep 13 vs. Brescia (KY) W, 3-1 1 4 13 0 0 0 0 0
Sep 13 at UHSP W, 3-2 1 5 6 0 0 0 0 0
Sep 14 vs. Cottey (MO) W, 3-1 1 4 10 0 0 0 0 0
Sep 14 vs. Missouri Baptist W, 3-0 1 3 6 0 0 0 0 0
Sep 17 Mount Mercy L, 3-0 1 3 7 0 0 0 0 0
Sep 21 vs. Bethany (KS) W, 3-1 - - - - - - - -
Sep 21 at Stephens W, 3-1 - - - - - - - -
Sep 24 at Clarke (IA) W, 3-0 - - - - - - - -
Sep 27 at Grand View L, 3-0 - 3 6 0 0 0 0 0
Sep 28 at William Penn (IA) W, 3-1 1 4 12 0 1 0 1 0
Oct 4 Peru State W, 3-2 1 5 6 0 0 0 0 0
Oct 8 at Mount Mercy L, 3-0 1 3 6 0 0 1 0 0
Oct 11 at Benedictine (KS) L, 3-0 1 3 4 0 0 0 0 0
Oct 12 at Park L, 3-0 - 3 11 0 0 0 0 0
Oct 15 Clarke (IA) W, 3-0 1 3 4 0 0 0 0 0
Oct 18 Grand View L, 3-2 1 5 4 0 0 0 0 0
Oct 19 William Penn (IA) W, 3-2 1 5 6 0 0 0 0 0
Oct 22 at Graceland L, 3-2 1 5 15 0 0 0 0 0
Oct 25 MidAmerica Nazarene L, 3-0 1 3 1 0 0 0 0 0
Oct 26 Baker (KS) W, 3-1 1 4 3 0 0 0 0 0
Oct 29 at Peru State L, 3-1 1 4 6 0 0 0 0 0
Nov 1 at Central Methodist (MO) L, 3-0 1 3 4 0 0 0 0 0
Nov 2 at Missouri Valley L, 3-1 1 4 13 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 17 Waldorf L, 3-1 1 4 12 1 1 0 0
Aug 21 William Woods (MO) W, 3-2 - 5 21 1 1 0 0
Aug 30 vs. Waldorf L, 3-2 1 5 23 1 0 0 0
Aug 30 vs. St. Francis (IL) L, 3-2 1 5 15 2 2 0 0
Aug 31 vs. Tabor W, 3-2 1 5 19 4 3 0 0
Aug 31 vs. Mount Marty L, 3-0 1 3 15 2 1 0 0
Sep 3 at Harris-Stowe (MO)   - - - - - - -
Sep 10 Graceland W, 3-0 1 3 10 0 2 0 0
Sep 13 vs. Brescia (KY) W, 3-1 1 4 19 1 2 0 0
Sep 13 at UHSP W, 3-2 1 5 18 1 1 0 0
Sep 14 vs. Cottey (MO) W, 3-1 1 4 10 0 0 0 0
Sep 14 vs. Missouri Baptist W, 3-0 1 3 21 2 1 0 0
Sep 17 Mount Mercy L, 3-0 1 3 13 1 0 0 0
Sep 21 vs. Bethany (KS) W, 3-1 - - - - - - -
Sep 21 at Stephens W, 3-1 - - - - - - -
Sep 24 at Clarke (IA) W, 3-0 - - - - - - -
Sep 27 at Grand View L, 3-0 - 3 6 0 1 0 0
Sep 28 at William Penn (IA) W, 3-1 1 4 19 0 0 0 0
Oct 4 Peru State W, 3-2 1 5 19 1 1 0 0
Oct 8 at Mount Mercy L, 3-0 1 3 10 0 1 0 0
Oct 11 at Benedictine (KS) L, 3-0 1 3 8 1 1 0 0
Oct 12 at Park L, 3-0 - 3 13 0 1 0 0
Oct 15 Clarke (IA) W, 3-0 1 3 13 4 0 0 0
Oct 18 Grand View L, 3-2 1 5 28 1 2 0 0
Oct 19 William Penn (IA) W, 3-2 1 5 15 0 1 0 0
Oct 22 at Graceland L, 3-2 1 5 20 0 2 0 0
Oct 25 MidAmerica Nazarene L, 3-0 1 3 7 0 0 0 0
Oct 26 Baker (KS) W, 3-1 1 4 14 4 1 0 0
Oct 29 at Peru State L, 3-1 1 4 17 2 0 0 0
Nov 1 at Central Methodist (MO) L, 3-0 1 3 9 1 0 1 0
Nov 2 at Missouri Valley L, 3-1 1 4 16 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 28 108 26 0.24 11 82 0.76 .183 958 8.87 64.0 0.6
2023-24 29 101 31 0.31 12 121 1.20 .157 525 5.20 53.5 0.5
2024-25 27 106 15 0.14 6 56 0.53 .161 553 5.22 46.5 0.4
2025-26 31 107 28 0.26 8 87 0.81 .230 471 4.40 70.0 0.7
Total 115 422 100 0.24 37 346 0.82 .182 2507 5.94 234.0 0.6
  m s digs d/s bs ba tot b/s
2022-23 28 108 245 2.27 0 6 6 0.06
2023-24 29 101 184 1.82 0 7 7 0.07
2024-25 27 106 179 1.69 0 1 1 0.01
2025-26 31 107 156 1.46 0 0 0 0.00
Total 115 422 764 1.81 0 14 14 0.03
  m s ta sa sa/s se r re
2022-23 28 108 435 35 0.32 21 2 0
2023-24 29 101 332 19 0.19 25 6 0
2024-25 27 106 410 31 0.29 27 1 0
2025-26 31 107 345 42 0.39 44 6 3
Total 115 422 1522 127 0.30 117 15 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 106 15 0.14 6 56 0.53 .161 553 5.22 46.5 0.4
Conference 17 63 9 0.14 6 36 0.57 .083 301 4.78 25.5 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 40 4 0.10 2 12 0.30 .167 207 5.17 17.0 0.4
Away 10 37 7 0.19 4 28 0.76 .107 178 4.81 13.5 0.4
Neutral 7 29 4 0.14 0 16 0.55 .250 168 5.79 16.0 0.6
                         
Wins 12 50 8 0.16 0 25 0.50 .320 290 5.80 26.5 0.5
Losses 15 56 7 0.13 6 31 0.55 .032 263 4.70 20.0 0.4
                         
August 6 27 3 0.11 0 8 0.30 .375 150 5.56 14.0 0.5
September 8 29 4 0.14 2 19 0.66 .105 171 5.90 9.5 0.3
October 11 43 6 0.14 1 24 0.56 .208 204 4.74 19.0 0.4
November 2 7 2 0.29 3 5 0.71 -.200 28 4.00 4.0 0.6
  m s digs d/s bs ba tot b/s
Total 27 106 179 1.69 0 1 1 0.01
Conference 17 63 113 1.79 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 10 40 41 1.02 0 0 0 0.00
Away 10 37 83 2.24 0 1 1 0.03
Neutral 7 29 55 1.90 0 0 0 0.00
                 
Wins 12 50 79 1.58 0 1 1 0.02
Losses 15 56 100 1.79 0 0 0 0.00
                 
August 6 27 31 1.15 0 0 0 0.00
September 8 29 65 2.24 0 1 1 0.03
October 11 43 66 1.53 0 0 0 0.00
November 2 7 17 2.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 106 410 31 0.29 27 1 0
Conference 17 63 237 16 0.25 15 1 0
Exhibition - - - - - - - -
                 
Home 10 40 152 13 0.33 9 0 0
Away 10 37 136 6 0.16 9 1 0
Neutral 7 29 122 12 0.41 9 0 0
                 
Wins 12 50 198 18 0.36 13 0 0
Losses 15 56 212 13 0.23 14 1 0
                 
August 6 27 105 11 0.41 8 0 0
September 8 29 116 5 0.17 7 0 0
October 11 43 164 13 0.30 10 0 0
November 2 7 25 2 0.29 2 1 0