Clarke (IA)
31

Kelsey NeCollins

m
30
k/s
0.76
h %
.127
a/s
0.07
b/s
0.98
sa/s
0.00
d/s
0.40
Player Stats
  Overall OR Conference CR
Matches 30 - 18 -
Sets 105 - 66 -
Kills 80 - 55 -
Kills per set 0.76 - 0.83 -
Errors 46 - 24 -
Total Attacks 267 - 180 -
Total Attacks per set 2.54 - 2.73 -
Hitting Percentage .127 - .172 -
Assists 7 - 6 -
Assists per set 0.07 - 0.09 -
Service Total Attempts 7 - 7 -
Service Aces 0 - 0 -
Service Errors 2 - 2 -
Service Aces per set 0.00 - 0.00 -
Receptions 8 - 6 -
Reception Errors 0 - 0 -
Digs 42 - 30 -
Digs per set 0.40 - 0.45 -
Block Solo 15 - 12 -
Block Assist 88 - 61 -
Block Total 103 - 73 -
Blocks per set 0.98 - 1.11 -
Block Errors 11 - 4 -
Ball Handling Errors 0 - 0 -
Points 139.0 - 97.5 -
Points per set 1.3 - 1.5 -
Matches started 30 - 18 -
Recent Results
Date Opponent Result
Oct 19 Peru State L, 3-2
Oct 22 Grand View L, 3-2
Oct 25 Benedictine (KS) L, 3-0
Oct 26 Park L, 3-0
Oct 29 William Penn (IA) L, 3-1
Nov 5 at Mount Mercy L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 Mount Marty L, 3-1 1 3 1 3 8 -.250 0 1.5
Aug 23 Briar Cliff (IA) W, 3-2 - - - - - - - -
Aug 24 UHSP W, 3-0 - - - - - - - -
Aug 24 Calumet (IN) W, 3-0 1 3 3 0 5 .600 0 3.0
Aug 30 at St. Mary-Woods L, 3-0 1 3 4 3 13 .077 0 5.5
Aug 30 vs. Lourdes W, 3-2 1 5 0 5 9 -.556 1 2.0
Aug 31 vs. Alice Lloyd (KY) W, 3-0 1 3 6 1 13 .385 0 10.0
Aug 31 vs. Goshen (IN) W, 3-2 1 4 2 2 7 .000 0 5.0
Sep 6 Hannibal-LaGrange (MO) W, 3-0 1 3 1 1 5 .000 0 2.5
Sep 6 Haskell W, 3-0 1 3 2 1 5 .200 0 2.5
Sep 7 Hannibal-LaGrange (MO) W, 3-0 1 3 3 1 7 .286 0 3.5
Sep 7 York (NE) L, 3-1 1 3 0 1 4 -.250 0 0.5
Sep 10 Central College L, 3-0 1 2 1 1 3 .000 0 1.5
Sep 21 at MidAmerica Nazarene W, 3-2 1 5 5 2 10 .300 0 6.0
Sep 22 at Baker (KS) L, 3-0 1 3 5 3 13 .154 0 7.5
Sep 24 Culver-Stockton (MO) L, 3-0 1 3 2 2 7 .000 0 3.5
Sep 27 at Graceland W, 3-2 1 5 4 2 9 .222 0 8.5
Sep 28 at Peru State L, 3-1 1 4 3 5 10 -.200 0 4.5
Oct 1 Mount Mercy L, 3-0 1 3 4 0 10 .400 0 6.0
Oct 4 at Grand View L, 3-0 1 3 1 0 5 .200 1 2.5
Oct 5 at William Penn (IA) L, 3-1 1 4 5 1 16 .250 1 6.5
Oct 8 St. Francis (IL) L, 3-1 1 4 2 3 8 -.125 0 4.0
Oct 11 Central Methodist (MO) L, 3-0 1 3 3 2 14 .071 0 6.0
Oct 12 Missouri Valley L, 3-1 1 4 3 0 14 .214 1 6.5
Oct 15 at Culver-Stockton (MO) L, 3-0 1 3 2 1 5 .200 0 5.0
Oct 18 Graceland W, 3-0 1 3 2 0 10 .200 0 4.0
Oct 19 Peru State L, 3-2 1 5 3 1 14 .143 0 6.5
Oct 22 Grand View L, 3-2 1 4 1 1 8 .000 2 3.5
Oct 25 Benedictine (KS) L, 3-0 1 3 3 1 10 .200 0 5.0
Oct 26 Park L, 3-0 1 3 4 0 6 .667 0 7.0
Oct 29 William Penn (IA) L, 3-1 1 4 5 1 12 .333 1 8.0
Nov 5 at Mount Mercy L, 3-1 1 4 0 2 7 -.286 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Mount Marty L, 3-1 1 3 0 0 1 1 1 0
Aug 23 Briar Cliff (IA) W, 3-2 - - - - - - - -
Aug 24 UHSP W, 3-0 - - - - - - - -
Aug 24 Calumet (IN) W, 3-0 1 3 0 0 0 1 0 0
Aug 30 at St. Mary-Woods L, 3-0 1 3 1 0 3 0 3 0
Aug 30 vs. Lourdes W, 3-2 1 5 3 0 4 0 4 0
Aug 31 vs. Alice Lloyd (KY) W, 3-0 1 3 0 1 6 0 7 0
Aug 31 vs. Goshen (IN) W, 3-2 1 4 1 0 6 1 6 0
Sep 6 Hannibal-LaGrange (MO) W, 3-0 1 3 1 1 1 1 2 0
Sep 6 Haskell W, 3-0 1 3 1 0 1 0 1 0
Sep 7 Hannibal-LaGrange (MO) W, 3-0 1 3 2 0 1 0 1 0
Sep 7 York (NE) L, 3-1 1 3 1 0 1 1 1 0
Sep 10 Central College L, 3-0 1 2 0 0 1 0 1 0
Sep 21 at MidAmerica Nazarene W, 3-2 1 5 3 0 2 0 2 0
Sep 22 at Baker (KS) L, 3-0 1 3 1 1 3 0 4 0
Sep 24 Culver-Stockton (MO) L, 3-0 1 3 1 0 3 2 3 0
Sep 27 at Graceland W, 3-2 1 5 5 3 3 1 6 0
Sep 28 at Peru State L, 3-1 1 4 1 1 1 0 2 0
Oct 1 Mount Mercy L, 3-0 1 3 1 0 4 0 4 0
Oct 4 at Grand View L, 3-0 1 3 1 1 1 0 2 0
Oct 5 at William Penn (IA) L, 3-1 1 4 1 0 3 0 3 0
Oct 8 St. Francis (IL) L, 3-1 1 4 2 1 2 2 3 0
Oct 11 Central Methodist (MO) L, 3-0 1 3 0 1 4 0 5 0
Oct 12 Missouri Valley L, 3-1 1 4 2 1 5 0 6 0
Oct 15 at Culver-Stockton (MO) L, 3-0 1 3 0 1 4 0 5 0
Oct 18 Graceland W, 3-0 1 3 1 1 2 0 3 0
Oct 19 Peru State L, 3-2 1 5 0 0 7 1 7 0
Oct 22 Grand View L, 3-2 1 4 3 1 3 0 4 0
Oct 25 Benedictine (KS) L, 3-0 1 3 1 0 4 0 4 0
Oct 26 Park L, 3-0 1 3 4 1 4 0 5 0
Oct 29 William Penn (IA) L, 3-1 1 4 1 0 6 0 6 0
Nov 5 at Mount Mercy L, 3-1 1 4 4 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 23 Mount Marty L, 3-1 1 3 0 0 0 1 0
Aug 23 Briar Cliff (IA) W, 3-2 - - - - - - -
Aug 24 UHSP W, 3-0 - - - - - - -
Aug 24 Calumet (IN) W, 3-0 1 3 0 0 0 0 0
Aug 30 at St. Mary-Woods L, 3-0 1 3 0 0 0 1 0
Aug 30 vs. Lourdes W, 3-2 1 5 0 0 0 0 0
Aug 31 vs. Alice Lloyd (KY) W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Goshen (IN) W, 3-2 1 4 0 0 0 0 0
Sep 6 Hannibal-LaGrange (MO) W, 3-0 1 3 0 0 0 0 0
Sep 6 Haskell W, 3-0 1 3 0 0 0 0 0
Sep 7 Hannibal-LaGrange (MO) W, 3-0 1 3 0 0 0 0 0
Sep 7 York (NE) L, 3-1 1 3 0 0 0 0 0
Sep 10 Central College L, 3-0 1 2 0 0 0 0 0
Sep 21 at MidAmerica Nazarene W, 3-2 1 5 0 0 0 0 0
Sep 22 at Baker (KS) L, 3-0 1 3 0 0 0 0 0
Sep 24 Culver-Stockton (MO) L, 3-0 1 3 0 0 0 0 0
Sep 27 at Graceland W, 3-2 1 5 0 0 0 2 0
Sep 28 at Peru State L, 3-1 1 4 0 0 0 0 0
Oct 1 Mount Mercy L, 3-0 1 3 0 0 0 0 0
Oct 4 at Grand View L, 3-0 1 3 0 0 0 0 0
Oct 5 at William Penn (IA) L, 3-1 1 4 0 0 0 0 0
Oct 8 St. Francis (IL) L, 3-1 1 4 0 0 0 0 0
Oct 11 Central Methodist (MO) L, 3-0 1 3 0 0 0 0 0
Oct 12 Missouri Valley L, 3-1 1 4 0 0 0 3 0
Oct 15 at Culver-Stockton (MO) L, 3-0 1 3 0 0 0 0 0
Oct 18 Graceland W, 3-0 1 3 0 0 0 0 0
Oct 19 Peru State L, 3-2 1 5 0 0 0 0 0
Oct 22 Grand View L, 3-2 1 4 0 0 0 0 0
Oct 25 Benedictine (KS) L, 3-0 1 3 0 0 0 0 0
Oct 26 Park L, 3-0 1 3 7 0 2 1 0
Oct 29 William Penn (IA) L, 3-1 1 4 0 0 0 0 0
Nov 5 at Mount Mercy L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 86 78 0.91 48 229 2.66 .131 4 0.05 121.5 1.4
2024-25 30 105 80 0.76 46 267 2.54 .127 7 0.07 139.0 1.3
2025-26 29 100 104 1.04 45 323 3.23 .183 5 0.05 143.5 1.4
Total 84 291 262 0.90 139 819 2.81 .150 16 0.05 404.0 1.4
  m s digs d/s bs ba tot b/s
2023-24 25 86 17 0.20 10 55 65 0.76
2024-25 30 105 42 0.40 15 88 103 0.98
2025-26 29 100 19 0.19 11 57 68 0.68
Total 84 291 78 0.27 36 200 236 0.81
  m s ta sa sa/s se r re
2023-24 25 86 58 6 0.07 9 3 1
2024-25 30 105 7 0 0.00 2 8 0
2025-26 29 100 0 0 0.00 0 6 3
Total 84 291 65 6 0.02 11 17 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 105 80 0.76 46 267 2.54 .127 7 0.07 139.0 1.3
Conference 18 66 55 0.83 24 180 2.73 .172 6 0.09 97.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 18 59 43 0.73 19 150 2.54 .160 4 0.07 75.0 1.3
Away 9 34 29 0.85 19 88 2.59 .114 2 0.06 47.0 1.4
Neutral 3 12 8 0.67 8 29 2.42 .000 1 0.08 17.0 1.4
                         
Wins 10 37 28 0.76 15 80 2.16 .163 1 0.03 47.0 1.3
Losses 20 68 52 0.76 31 187 2.75 .112 6 0.09 92.0 1.4
                         
August 6 21 16 0.76 14 55 2.62 .036 1 0.05 27.0 1.3
September 10 34 26 0.76 19 73 2.15 .096 0 0.00 40.5 1.2
October 13 46 38 0.83 11 132 2.87 .205 6 0.13 70.5 1.5
November 1 4 0 0.00 2 7 1.75 -.286 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 30 105 42 0.40 15 88 103 0.98
Conference 18 66 30 0.45 12 61 73 1.11
Exhibition - - - - - - - -
                 
Home 18 59 21 0.36 7 50 57 0.97
Away 9 34 17 0.50 7 22 29 0.85
Neutral 3 12 4 0.33 1 16 17 1.42
                 
Wins 10 37 17 0.46 6 26 32 0.86
Losses 20 68 25 0.37 9 62 71 1.04
                 
August 6 21 5 0.24 1 20 21 1.00
September 10 34 16 0.47 6 17 23 0.68
October 13 46 17 0.37 8 49 57 1.24
November 1 4 4 1.00 0 2 2 0.50
  m s ta sa sa/s se r re
Total 30 105 7 0 0.00 2 8 0
Conference 18 66 7 0 0.00 2 6 0
Exhibition - - - - - - - -
                 
Home 18 59 7 0 0.00 2 5 0
Away 9 34 0 0 0.00 0 3 0
Neutral 3 12 0 0 0.00 0 0 0
                 
Wins 10 37 0 0 0.00 0 2 0
Losses 20 68 7 0 0.00 2 6 0
                 
August 6 21 0 0 0.00 0 2 0
September 10 34 0 0 0.00 0 2 0
October 13 46 7 0 0.00 2 4 0
November 1 4 0 0 0.00 0 0 0