Official Volleyball Box Score
Benedictine (KS) at Peru State
11/2/2024 at 10:00 AM
@ Peru, Neb.
Benedictine (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 43 | .186 |
| 2 | 14 | 6 | 31 | .258 |
| 3 | 12 | 5 | 25 | .280 |
| 4 | 17 | 6 | 48 | .229 |
Peru State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 44 | .273 |
| 2 | 6 | 6 | 28 | .000 |
| 3 | 8 | 7 | 27 | .037 |
| 4 | 11 | 5 | 51 | .118 |
Benedictine (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Mantz | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Evelyn Arreola | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Regan Bruggeman * | 4 | 10 | 7 | 28 | .107 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Mahala Sewell * | 4 | 16 | 4 | 31 | .387 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16.0 |
| 9 | Haley Cahill * | 4 | 0 | 2 | 5 | -.400 | 55 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Kara Gagliano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cate Milroy | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lauren Stanga | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hokulani Sagapolu * | 4 | 10 | 3 | 38 | .184 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Kelly DeMeulenaere | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Winny Harris * | 4 | 14 | 2 | 23 | .522 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 17.5 |
| 24 | Maura Lickteig * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 23 | 147 | .231 | 55 | 6 | 8 | 2 | 79 | 3 | 6 | 1 | 0 | 69.0 | ||
Peru State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Shealie Wiebers | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ryan White | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Raevyn Russel * | 4 | 9 | 5 | 27 | .148 | 1 | 0 | 2 | 2 | 15 | 0 | 2 | 1 | 0 | 10.0 |
| 05 | Kennedy Miller * | 4 | 3 | 1 | 10 | .200 | 1 | 1 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 8.0 |
| 08 | Eden Moore * | 4 | 9 | 0 | 26 | .346 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 09 | Samantha Marinus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Shaw | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Addison Schneider * | 4 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 5.5 |
| 15 | Allie Schneider * | 4 | 2 | 1 | 6 | .167 | 18 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Emily Sherman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Erison Vonderschmidt * | 4 | 9 | 6 | 32 | .094 | 1 | 0 | 2 | 2 | 11 | 1 | 0 | 2 | 0 | 10.0 |
| 26 | Kalyssa Fox | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 31 | Olivia Dickson | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Sami Chesley | 4 | 1 | 0 | 2 | .500 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 150 | .127 | 36 | 2 | 10 | 6 | 63 | 4 | 10 | 5 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
