Official Volleyball Box Score
Kansas Wesleyan at Benedictine
09/11/2024 at 08:30 AM
@ Atchison, Kan. (Ralph Nolan Gymnasium)
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 14 | 5 | 36 | .250 |
| 4 | 13 | 6 | 49 | .143 |
Benedictine (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 41 | .024 |
| 2 | 15 | 5 | 42 | .238 |
| 3 | 13 | 4 | 33 | .273 |
| 4 | 17 | 5 | 49 | .245 |
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Suko | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gianna Adriaanse * | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Ella Schmid | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kate Bebout * | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 2 | 3 | 11 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Kylee Harris * | 4 | 14 | 3 | 38 | .289 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
| 13 | Kori Arnold | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Sarah Girard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sara Bebout | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Josie Deckinger * | 4 | 5 | 3 | 16 | .125 | 37 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 26 | Tristyn Hedman | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Rylee Serpan * | 4 | 11 | 5 | 36 | .167 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 32 | Kyla Moore * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 148 | .196 | 42 | 8 | 6 | 12 | 75 | 2 | 10 | 0 | 0 | 65.0 | ||
Benedictine (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Mantz * | 4 | 0 | 1 | 1 | -1.000 | 17 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Evelyn Arreola | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Regan Bruggeman | 4 | 13 | 3 | 38 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Carolina Zapata * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 7 | Mahala Sewell | 4 | 12 | 5 | 36 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12.5 |
| 9 | Haley Cahill | 4 | 0 | 1 | 1 | -1.000 | 27 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cate Milroy * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hokulani Sagapolu * | 4 | 16 | 4 | 44 | .273 | 2 | 2 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 19.0 |
| 23 | Winny Harris * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
| 24 | Maura Lickteig * | 4 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Nil Konakli | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 23 | 165 | .194 | 51 | 12 | 9 | 8 | 67 | 2 | 12 | 2 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Ralph Nolan Gymnasium Attendance: 179 Time: |
* = Starter
