Peru State
26

Kalyssa Fox

m
28
k/s
1.57
h %
.073
a/s
0.05
b/s
0.51
sa/s
0.00
d/s
0.59
Player Stats
  Overall OR Conference CR
Matches 28 - 17 -
Sets 86 - 54 -
Kills 135 - 78 -
Kills per set 1.57 - 1.44 -
Errors 102 - 65 -
Total Attacks 454 - 289 -
Total Attacks per set 5.28 - 5.35 -
Hitting Percentage .073 - .045 -
Assists 4 - 3 -
Assists per set 0.05 - 0.06 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 16 - 13 -
Reception Errors 3 - 2 -
Digs 51 - 32 -
Digs per set 0.59 - 0.59 -
Block Solo 1 - 1 -
Block Assist 43 - 32 -
Block Total 44 - 33 -
Blocks per set 0.51 - 0.61 -
Block Errors 6 - 4 -
Ball Handling Errors 0 - 0 -
Points 157.5 - 95.0 -
Points per set 1.8 - 1.8 -
Matches started 21 - 15 -
Recent Results
Date Opponent Result
Oct 20 Mount Mercy L, 3-1
Oct 21 Clarke (IA) W, 3-1
Oct 24 at Culver-Stockton (MO) L, 3-0
Oct 27 Grand View L, 3-2
Oct 28 William Penn (IA) L, 3-2
Oct 31 at Graceland W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 Southwestern W, 3-0 - - - - - - - -
Aug 22 at Bethany (KS) L, 3-2 - - - - - - - -
Aug 26 Bethany (KS) W, 3-0 - 2 5 1 9 .444 0 5.0
Aug 26 vs. Waldorf L, 3-2 1 4 6 5 20 .050 0 7.0
Aug 29 York (NE) W, 3-0 - 2 7 3 15 .267 0 7.0
Aug 31 at College of the Ozarks L, 3-1 - 2 1 0 4 .250 0 1.0
Sep 1 vs. Haskell L, 3-2 1 5 8 11 28 -.107 0 9.0
Sep 1 at UHSP W, 3-0 - 2 1 3 8 -.250 0 1.5
Sep 2 vs. Mission University (Mo.) W, 3-1 1 4 6 1 17 .294 0 7.0
Sep 2 vs. Sterling L, 3-0 1 3 11 5 19 .316 0 11.5
Sep 8 at Mount Mercy L, 3-0 - 1 1 2 8 -.125 0 1.0
Sep 9 at Clarke (IA) L, 3-2 1 3 1 6 15 -.333 0 1.0
Sep 12 Avila (MO) L, 3-0 - 2 1 4 12 -.250 0 1.5
Sep 14 Saint Mary L, 3-0 1 3 4 3 14 .071 0 4.0
Sep 16 Graceland W, 3-2 1 5 7 6 23 .043 0 7.5
Sep 19 at Grand View L, 3-2 1 2 1 2 7 -.143 0 2.0
Sep 22 at Benedictine (KS) L, 3-0 1 3 5 2 14 .214 1 5.5
Sep 23 at Park L, 3-0 1 3 0 1 11 -.091 0 1.5
Sep 30 Culver-Stockton (MO) W, 3-2 1 5 10 4 27 .222 0 10.5
Oct 3 at William Penn (IA) L, 3-0 1 2 2 4 18 -.111 0 2.0
Oct 6 at Baker (KS) L, 3-1 1 2 4 4 10 .000 1 5.0
Oct 7 at MidAmerica Nazarene L, 3-1 - - - - - - - -
Oct 13 Central Methodist (MO) L, 3-0 1 2 1 4 14 -.214 0 1.0
Oct 14 Missouri Valley L, 3-2 1 5 2 4 17 -.118 0 4.5
Oct 18 at College of Saint Mary (NE) L, 3-0 1 3 7 1 19 .316 1 8.0
Oct 20 Mount Mercy L, 3-1 1 2 4 5 9 -.111 0 4.0
Oct 21 Clarke (IA) W, 3-1 - 2 6 1 14 .357 0 7.0
Oct 24 at Culver-Stockton (MO) L, 3-0 1 3 7 5 22 .091 0 8.0
Oct 27 Grand View L, 3-2 1 5 11 4 26 .269 0 14.5
Oct 28 William Penn (IA) L, 3-2 1 5 10 7 34 .088 0 11.0
Oct 31 at Graceland W, 3-1 1 4 6 4 20 .100 1 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 Southwestern W, 3-0 - - - - - - - -
Aug 22 at Bethany (KS) L, 3-2 - - - - - - - -
Aug 26 Bethany (KS) W, 3-0 - 2 0 0 0 0 0 0
Aug 26 vs. Waldorf L, 3-2 1 4 3 0 2 1 2 0
Aug 29 York (NE) W, 3-0 - 2 3 0 0 0 0 0
Aug 31 at College of the Ozarks L, 3-1 - 2 1 0 0 0 0 0
Sep 1 vs. Haskell L, 3-2 1 5 3 0 2 0 2 0
Sep 1 at UHSP W, 3-0 - 2 2 0 1 0 1 0
Sep 2 vs. Mission University (Mo.) W, 3-1 1 4 1 0 2 0 2 0
Sep 2 vs. Sterling L, 3-0 1 3 0 0 1 0 1 0
Sep 8 at Mount Mercy L, 3-0 - 1 0 0 0 0 0 0
Sep 9 at Clarke (IA) L, 3-2 1 3 0 0 0 0 0 0
Sep 12 Avila (MO) L, 3-0 - 2 2 0 1 0 1 0
Sep 14 Saint Mary L, 3-0 1 3 2 0 0 0 0 0
Sep 16 Graceland W, 3-2 1 5 5 0 1 0 1 0
Sep 19 at Grand View L, 3-2 1 2 0 0 2 0 2 0
Sep 22 at Benedictine (KS) L, 3-0 1 3 1 0 1 0 1 0
Sep 23 at Park L, 3-0 1 3 3 0 3 0 3 0
Sep 30 Culver-Stockton (MO) W, 3-2 1 5 4 0 1 1 1 0
Oct 3 at William Penn (IA) L, 3-0 1 2 1 0 0 0 0 0
Oct 6 at Baker (KS) L, 3-1 1 2 0 0 2 0 2 0
Oct 7 at MidAmerica Nazarene L, 3-1 - - - - - - - -
Oct 13 Central Methodist (MO) L, 3-0 1 2 4 0 0 0 0 0
Oct 14 Missouri Valley L, 3-2 1 5 4 0 5 0 5 0
Oct 18 at College of Saint Mary (NE) L, 3-0 1 3 2 0 2 1 2 0
Oct 20 Mount Mercy L, 3-1 1 2 1 0 0 0 0 0
Oct 21 Clarke (IA) W, 3-1 - 2 1 0 2 0 2 0
Oct 24 at Culver-Stockton (MO) L, 3-0 1 3 2 0 2 1 2 0
Oct 27 Grand View L, 3-2 1 5 2 0 7 2 7 0
Oct 28 William Penn (IA) L, 3-2 1 5 1 0 2 0 2 0
Oct 31 at Graceland W, 3-1 1 4 3 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 18 Southwestern W, 3-0 - - - - - - -
Aug 22 at Bethany (KS) L, 3-2 - - - - - - -
Aug 26 Bethany (KS) W, 3-0 - 2 0 0 0 0 0
Aug 26 vs. Waldorf L, 3-2 1 4 0 0 0 0 0
Aug 29 York (NE) W, 3-0 - 2 0 0 0 0 0
Aug 31 at College of the Ozarks L, 3-1 - 2 0 0 0 0 0
Sep 1 vs. Haskell L, 3-2 1 5 0 0 0 0 0
Sep 1 at UHSP W, 3-0 - 2 0 0 0 1 1
Sep 2 vs. Mission University (Mo.) W, 3-1 1 4 0 0 0 0 0
Sep 2 vs. Sterling L, 3-0 1 3 0 0 0 0 0
Sep 8 at Mount Mercy L, 3-0 - 1 0 0 0 0 0
Sep 9 at Clarke (IA) L, 3-2 1 3 0 0 0 1 0
Sep 12 Avila (MO) L, 3-0 - 2 0 0 0 1 0
Sep 14 Saint Mary L, 3-0 1 3 0 0 0 1 0
Sep 16 Graceland W, 3-2 1 5 0 0 0 0 0
Sep 19 at Grand View L, 3-2 1 2 0 0 0 0 0
Sep 22 at Benedictine (KS) L, 3-0 1 3 0 0 0 0 0
Sep 23 at Park L, 3-0 1 3 0 0 0 1 1
Sep 30 Culver-Stockton (MO) W, 3-2 1 5 0 0 0 0 0
Oct 3 at William Penn (IA) L, 3-0 1 2 0 0 0 0 0
Oct 6 at Baker (KS) L, 3-1 1 2 0 0 0 1 0
Oct 7 at MidAmerica Nazarene L, 3-1 - - - - - - -
Oct 13 Central Methodist (MO) L, 3-0 1 2 0 0 0 0 0
Oct 14 Missouri Valley L, 3-2 1 5 0 0 0 0 0
Oct 18 at College of Saint Mary (NE) L, 3-0 1 3 0 0 0 0 0
Oct 20 Mount Mercy L, 3-1 1 2 0 0 0 0 0
Oct 21 Clarke (IA) W, 3-1 - 2 0 0 0 2 0
Oct 24 at Culver-Stockton (MO) L, 3-0 1 3 0 0 0 6 1
Oct 27 Grand View L, 3-2 1 5 0 0 0 1 0
Oct 28 William Penn (IA) L, 3-2 1 5 0 0 0 1 0
Oct 31 at Graceland W, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 28 86 135 1.57 102 454 5.28 .073 4 0.05 157.5 1.8
2024-25 29 111 178 1.60 87 594 5.35 .153 5 0.05 203.0 1.8
Total 57 197 313 1.59 189 1048 5.32 .118 9 0.05 360.5 1.8
  m s digs d/s bs ba tot b/s
2023-24 28 86 51 0.59 1 43 44 0.51
2024-25 29 111 60 0.54 5 40 45 0.41
Total 57 197 111 0.56 6 83 89 0.45
  m s ta sa sa/s se r re
2023-24 28 86 0 0 0.00 0 16 3
2024-25 29 111 3 0 0.00 0 25 4
Total 57 197 3 0 0.00 0 41 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 86 135 1.57 102 454 5.28 .073 4 0.05 157.5 1.8
Conference 17 54 78 1.44 65 289 5.35 .045 3 0.06 95.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 12 40 68 1.70 46 214 5.35 .103 0 0.00 77.5 1.9
Away 12 30 36 1.20 34 156 5.20 .013 4 0.13 45.5 1.5
Neutral 4 16 31 1.94 22 84 5.25 .107 0 0.00 34.5 2.2
                         
Wins 8 26 48 1.85 23 133 5.12 .188 1 0.04 54.5 2.1
Losses 20 60 87 1.45 79 321 5.35 .025 3 0.05 103.0 1.7
                         
August 4 10 19 1.90 9 48 4.80 .208 0 0.00 20.0 2.0
September 13 41 56 1.37 50 203 4.95 .030 1 0.02 63.5 1.5
October 11 35 60 1.71 43 203 5.80 .084 3 0.09 74.0 2.1
  m s digs d/s bs ba tot b/s
Total 28 86 51 0.59 1 43 44 0.51
Conference 17 54 32 0.59 1 32 33 0.61
Exhibition - - - - - - - -
                 
Home 12 40 29 0.72 0 19 19 0.47
Away 12 30 15 0.50 1 17 18 0.60
Neutral 4 16 7 0.44 0 7 7 0.44
                 
Wins 8 26 19 0.73 1 11 12 0.46
Losses 20 60 32 0.53 0 32 32 0.53
                 
August 4 10 7 0.70 0 2 2 0.20
September 13 41 23 0.56 0 15 15 0.37
October 11 35 21 0.60 1 26 27 0.77
  m s ta sa sa/s se r re
Total 28 86 0 0 0.00 0 16 3
Conference 17 54 0 0 0.00 0 13 2
Exhibition - - - - - - - -
                 
Home 12 40 0 0 0.00 0 6 0
Away 12 30 0 0 0.00 0 10 3
Neutral 4 16 0 0 0.00 0 0 0
                 
Wins 8 26 0 0 0.00 0 3 1
Losses 20 60 0 0 0.00 0 13 2
                 
August 4 10 0 0 0.00 0 0 0
September 13 41 0 0 0.00 0 5 2
October 11 35 0 0 0.00 0 11 1