Clarke (IA)
02

Jessica Schaad

m
30
k/s
2.02
h %
.080
a/s
0.11
b/s
0.14
sa/s
0.40
d/s
1.63
Player Stats
  Overall OR Conference CR
Matches 30 - 18 -
Sets 95 - 59 -
Kills 192 - 107 -
Kills per set 2.02 - 1.81 -
Errors 139 - 79 -
Total Attacks 665 - 386 -
Total Attacks per set 7.00 - 6.54 -
Hitting Percentage .080 - .073 -
Assists 10 - 3 -
Assists per set 0.11 - 0.05 -
Service Total Attempts 282 - 186 -
Service Aces 38 - 26 -
Service Errors 30 - 20 -
Service Aces per set 0.40 - 0.44 -
Receptions 369 - 229 -
Reception Errors 39 - 22 -
Digs 155 - 91 -
Digs per set 1.63 - 1.54 -
Block Solo 1 - 1 -
Block Assist 12 - 11 -
Block Total 13 - 12 -
Blocks per set 0.14 - 0.20 -
Block Errors 1 - 1 -
Ball Handling Errors 1 - 0 -
Points 237.0 - 139.5 -
Points per set 2.5 - 2.4 -
Matches started 22 - 14 -
Recent Results
Date Opponent Result
Oct 17 at William Penn (IA) L, 3-0
Oct 20 at Graceland L, 3-0
Oct 21 at Peru State L, 3-1
Oct 24 at Grand View L, 3-0
Oct 27 Culver-Stockton (MO) W, 3-1
Oct 31 at Mount Mercy L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Waldorf L, 3-0 1 1 1 4 8 -.375 0 1.0
Aug 22 Roosevelt (IL) L, 3-1 - 1 0 2 2 -1.000 0 0.0
Aug 25 vs. Southwestern L, 3-0 1 3 6 3 16 .188 0 6.0
Aug 26 Tabor L, 3-1 1 4 13 10 40 .075 0 16.0
Aug 26 vs. Friends (KS) L, 3-1 1 4 7 6 30 .033 0 10.0
Sep 1 vs. Hannibal-LaGrange (MO) W, 3-2 1 4 5 8 22 -.136 2 7.5
Sep 1 vs. Waldorf L, 3-1 - 3 18 3 34 .441 0 18.0
Sep 2 vs. Mount Marty L, 3-0 - 3 7 7 32 .000 1 8.0
Sep 2 vs. St. Ambrose (IA) L, 3-0 1 3 5 5 25 .000 1 5.0
Sep 6 at Central College L, 3-0 1 3 7 3 26 .154 0 10.0
Sep 8 Graceland L, 3-2 1 3 4 5 21 -.048 0 6.0
Sep 9 Peru State W, 3-2 - 3 7 1 16 .375 0 8.0
Sep 13 St. Ambrose (IA) L, 3-2 1 5 14 7 38 .184 1 14.0
Sep 15 at Benedictine (KS) L, 3-0 - 3 10 5 24 .208 0 11.0
Sep 16 at Park L, 3-0 1 3 5 6 29 -.034 0 6.0
Sep 19 at Culver-Stockton (MO) W, 3-1 - 4 12 5 28 .250 1 15.5
Sep 22 at Central Methodist (MO) L, 3-0 1 3 1 5 8 -.500 1 1.0
Sep 23 at Missouri Valley L, 3-0 1 2 1 3 8 -.250 0 1.0
Sep 23 College of the Ozarks L, 3-1 - 2 2 2 6 .000 2 2.0
Sep 26 William Penn (IA) L, 3-2 1 5 8 7 36 .028 0 11.0
Sep 29 Mount Mercy L, 3-1 1 4 5 4 27 .037 0 7.5
Oct 10 Grand View L, 3-0 1 3 2 3 13 -.077 0 4.5
Oct 13 MidAmerica Nazarene L, 3-0 - 1 1 0 2 .500 0 1.0
Oct 14 Baker (KS) L, 3-2 1 5 4 2 12 .167 1 11.0
Oct 17 at William Penn (IA) L, 3-0 1 3 5 5 20 .000 0 5.0
Oct 20 at Graceland L, 3-0 1 3 3 7 24 -.167 0 6.0
Oct 21 at Peru State L, 3-1 1 4 11 9 34 .059 0 11.5
Oct 24 at Grand View L, 3-0 1 3 4 3 14 .071 0 4.0
Oct 27 Culver-Stockton (MO) W, 3-1 1 4 16 5 37 .297 0 21.0
Oct 31 at Mount Mercy L, 3-0 1 3 8 4 33 .121 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Waldorf L, 3-0 1 1 0 0 0 0 0 0
Aug 22 Roosevelt (IL) L, 3-1 - 1 0 0 0 0 0 0
Aug 25 vs. Southwestern L, 3-0 1 3 8 0 0 0 0 1
Aug 26 Tabor L, 3-1 1 4 10 0 0 0 0 0
Aug 26 vs. Friends (KS) L, 3-1 1 4 10 0 0 0 0 0
Sep 1 vs. Hannibal-LaGrange (MO) W, 3-2 1 4 8 0 1 0 1 0
Sep 1 vs. Waldorf L, 3-1 - 3 3 0 0 0 0 0
Sep 2 vs. Mount Marty L, 3-0 - 3 11 0 0 0 0 0
Sep 2 vs. St. Ambrose (IA) L, 3-0 1 3 4 0 0 0 0 0
Sep 6 at Central College L, 3-0 1 3 7 0 0 0 0 0
Sep 8 Graceland L, 3-2 1 3 0 0 2 0 2 0
Sep 9 Peru State W, 3-2 - 3 0 0 2 0 2 0
Sep 13 St. Ambrose (IA) L, 3-2 1 5 2 0 0 0 0 0
Sep 15 at Benedictine (KS) L, 3-0 - 3 0 0 0 0 0 0
Sep 16 at Park L, 3-0 1 3 7 0 0 0 0 0
Sep 19 at Culver-Stockton (MO) W, 3-1 - 4 8 0 1 0 1 0
Sep 22 at Central Methodist (MO) L, 3-0 1 3 6 0 0 0 0 0
Sep 23 at Missouri Valley L, 3-0 1 2 4 0 0 0 0 0
Sep 23 College of the Ozarks L, 3-1 - 2 1 0 0 0 0 0
Sep 26 William Penn (IA) L, 3-2 1 5 11 0 0 0 0 0
Sep 29 Mount Mercy L, 3-1 1 4 4 0 1 0 1 0
Oct 10 Grand View L, 3-0 1 3 8 0 1 0 1 0
Oct 13 MidAmerica Nazarene L, 3-0 - 1 0 0 0 0 0 0
Oct 14 Baker (KS) L, 3-2 1 5 3 1 0 0 1 0
Oct 17 at William Penn (IA) L, 3-0 1 3 1 0 0 0 0 0
Oct 20 at Graceland L, 3-0 1 3 5 0 2 0 2 0
Oct 21 at Peru State L, 3-1 1 4 10 0 1 0 1 0
Oct 24 at Grand View L, 3-0 1 3 7 0 0 0 0 0
Oct 27 Culver-Stockton (MO) W, 3-1 1 4 12 0 0 0 0 0
Oct 31 at Mount Mercy L, 3-0 1 3 5 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 Waldorf L, 3-0 1 1 0 0 0 2 0
Aug 22 Roosevelt (IL) L, 3-1 - 1 1 0 0 0 0
Aug 25 vs. Southwestern L, 3-0 1 3 6 0 1 16 0
Aug 26 Tabor L, 3-1 1 4 18 3 1 24 3
Aug 26 vs. Friends (KS) L, 3-1 1 4 11 3 3 22 2
Sep 1 vs. Hannibal-LaGrange (MO) W, 3-2 1 4 10 2 0 15 3
Sep 1 vs. Waldorf L, 3-1 - 3 0 0 0 9 0
Sep 2 vs. Mount Marty L, 3-0 - 3 10 1 3 17 2
Sep 2 vs. St. Ambrose (IA) L, 3-0 1 3 8 0 0 8 2
Sep 6 at Central College L, 3-0 1 3 15 3 1 19 3
Sep 8 Graceland L, 3-2 1 3 6 1 0 5 1
Sep 9 Peru State W, 3-2 - 3 0 0 0 6 1
Sep 13 St. Ambrose (IA) L, 3-2 1 5 15 0 1 4 1
Sep 15 at Benedictine (KS) L, 3-0 - 3 7 1 2 6 0
Sep 16 at Park L, 3-0 1 3 9 1 0 14 1
Sep 19 at Culver-Stockton (MO) W, 3-1 - 4 20 3 1 9 3
Sep 22 at Central Methodist (MO) L, 3-0 1 3 9 0 0 10 1
Sep 23 at Missouri Valley L, 3-0 1 2 4 0 0 4 1
Sep 23 College of the Ozarks L, 3-1 - 2 2 0 0 4 1
Sep 26 William Penn (IA) L, 3-2 1 5 21 3 4 19 0
Sep 29 Mount Mercy L, 3-1 1 4 11 2 1 20 1
Oct 10 Grand View L, 3-0 1 3 14 2 2 11 1
Oct 13 MidAmerica Nazarene L, 3-0 - 1 3 0 0 0 0
Oct 14 Baker (KS) L, 3-2 1 5 14 6 1 7 1
Oct 17 at William Penn (IA) L, 3-0 1 3 8 0 0 9 0
Oct 20 at Graceland L, 3-0 1 3 13 2 2 11 1
Oct 21 at Peru State L, 3-1 1 4 12 0 0 21 1
Oct 24 at Grand View L, 3-0 1 3 8 0 3 15 2
Oct 27 Culver-Stockton (MO) W, 3-1 1 4 20 5 3 50 7
Oct 31 at Mount Mercy L, 3-0 1 3 7 0 1 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 94 258 2.74 215 865 9.20 .050 15 0.16 309.0 3.3
2023-24 30 95 192 2.02 139 665 7.00 .080 10 0.11 237.0 2.5
Total 57 189 450 2.38 354 1530 8.10 .063 25 0.13 546.0 2.9
  m s digs d/s bs ba tot b/s
2022-23 27 94 189 2.01 1 4 5 0.05
2023-24 30 95 155 1.63 1 12 13 0.14
Total 57 189 344 1.82 2 16 18 0.10
  m s ta sa sa/s se r re
2022-23 27 94 359 48 0.51 47 538 47
2023-24 30 95 282 38 0.40 30 369 39
Total 57 189 641 86 0.46 77 907 86
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 95 192 2.02 139 665 7.00 .080 10 0.11 237.0 2.5
Conference 18 59 107 1.81 79 386 6.54 .073 3 0.05 139.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 13 41 77 1.88 52 258 6.29 .097 4 0.10 103.0 2.5
Away 11 34 67 1.97 55 248 7.29 .048 2 0.06 79.5 2.3
Neutral 6 20 48 2.40 32 159 7.95 .101 4 0.20 54.5 2.7
                         
Wins 4 15 40 2.67 19 103 6.87 .204 3 0.20 52.0 3.5
Losses 26 80 152 1.90 120 562 7.03 .057 7 0.09 185.0 2.3
                         
August 5 13 27 2.08 25 96 7.38 .021 0 0.00 33.0 2.5
September 16 53 111 2.09 76 380 7.17 .092 9 0.17 131.5 2.5
October 9 29 54 1.86 38 189 6.52 .085 1 0.03 72.5 2.5
  m s digs d/s bs ba tot b/s
Total 30 95 155 1.63 1 12 13 0.14
Conference 18 59 91 1.54 1 11 12 0.20
Exhibition - - - - - - - -
                 
Home 13 41 51 1.24 1 6 7 0.17
Away 11 34 60 1.76 0 5 5 0.15
Neutral 6 20 44 2.20 0 1 1 0.05
                 
Wins 4 15 28 1.87 0 4 4 0.27
Losses 26 80 127 1.59 1 8 9 0.11
                 
August 5 13 28 2.15 0 0 0 0.00
September 16 53 76 1.43 0 7 7 0.13
October 9 29 51 1.76 1 5 6 0.21
  m s ta sa sa/s se r re
Total 30 95 282 38 0.40 30 369 39
Conference 18 59 186 26 0.44 20 229 22
Exhibition - - - - - - - -
                 
Home 13 41 125 22 0.54 13 152 17
Away 11 34 112 10 0.29 10 130 13
Neutral 6 20 45 6 0.30 7 87 9
                 
Wins 4 15 50 10 0.67 4 80 14
Losses 26 80 232 28 0.35 26 289 25
                 
August 5 13 36 6 0.46 5 64 5
September 16 53 147 17 0.32 13 169 21
October 9 29 99 15 0.52 12 136 13