Official Volleyball Box Score
Baker at Benedictine
10/21/2023 at 06:00 AM
@ Atchison, Kan. (Ralph Nolan Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| BKR | -- 1st -- | BC |
|---|---|---|
| BKR starters: Hipple, Kierra; Franklin, Delaney; Murray, Kylie; Reedy, Brie; Brown, Meredith; Grossoehme, Emma; libero Kehl, Reese. | ||
| BC starters: Allen, Amber; Zapata, Carolina; Taylor, MP; Malick, Katelyn; Sagapolu, Hokulano; Lickteig, Maura; libero Arreola4, Eveylyn. | ||
| [Grossoehme Emma] Kill by Zapata, Carolina Point BC | 0-1 | |
| [Mantz Marissa] Kill by Taylor, MP Point BC | 0-2 | |
| 1-2 | [Mantz, Marissa] Service error. Point BKR | |
| 2-2 | [Hipple, Kierra] Service ace (TEAM) Point BKR | |
| [Hipple, Kierra] Bad set by Grossoehme, Emma. Point BC | 2-3 | |
| 3-3 | [Taylor MP] Kill by Brown, Meredith Point BKR | |
| [Wood Grace] Kill by Sagapolu, Hokulano Point BC | 3-4 | |
| 4-4 | [Arreola4, Eveylyn] Service error. Point BKR | |
| [Harmon Kierstyn] Kill by Bruggeman, Regan Point BC | 4-5 | |
| 5-5 | [Cahill, Haley] Service error. Point BKR | |
| 6-5 | [Franklin, Delaney] Attack error by Sagapolu, Hokulano (from Allen, Amber). Point BKR | |
| [Franklin, Delaney] Attack error by Hipple, Kierra (block by Allen, Amber; Lickteig, Maura). Point BC | 6-6 | |
| 7-6 | [Sagapolu Hokulano] Kill by Reedy, Brie Point BKR | |
| 8-6 | [Kehl, Reese] Attack error by Lickteig, Maura (from Allen, Amber). Point BKR | |
| 9-6 | [Kehl Reese] Kill by Hipple, Kierra Point BKR | |
| [Kehl, Reese] Attack error by Deichmann, Olivia (block by Taylor, MP; Lickteig, Maura). Point BC | 9-7 | |
| 10-7 | [DeMeulenaere, Kelly] Attack error by Sagapolu, Hokulano (from Allen, Amber). Point BKR | |
| [Grossoehme, Emma] Attack error by Hipple, Kierra (block by Zapata, Carolina). Point BC | 10-8 | |
| [Mantz Marissa] Kill by Bruggeman, Regan Point BC | 10-9 | |
| [Mantz Marissa] Kill by Taylor, MP Point BC | 10-10 | |
| Timeout Baker | ||
| [Mantz Marissa] Kill by Zapata, Carolina Point BC | 10-11 | |
| [Mantz Marissa] Kill by Bruggeman, Regan Point BC | 10-12 | |
| 11-12 | [Mantz Marissa] Kill by Hipple, Kierra Point BKR | |
| [Hipple, Kierra] Service error. Point BC | 11-13 | |
| [Taylor MP] Kill by Bruggeman, Regan Point BC | 11-14 | |
| [Taylor, MP] Attack error by Murray, Kylie (block by Zapata, Carolina; Sagapolu, Hokulano). Point BC | 11-15 | |
| 12-15 | [Taylor, MP] Service error. Point BKR | |
| [Wood, Grace] Service error. Point BC | 12-16 | |
| [Arreola4, Eveylyn] Service ace (Vialpando, Kady) Point BC | 12-17 | |
| [Arreola4, Eveylyn] Attack error by Vialpando, Kady (block by Lickteig, Maura; Bruggeman, Regan). Point BC | 12-18 | |
| 13-18 | [Arreola4, Eveylyn] Service error. Point BKR | |
| [Harmon, Kierstyn] Attack error by Deichmann, Olivia (block by Sagapolu, Hokulano; Lickteig, Maura). Point BC | 13-19 | |
| 14-19 | [Cahill Haley] Kill by Reedy, Brie, Block error by Lickteig, Maura Point BKR | |
| 15-19 | [Franklin Delaney] Kill by Harmon, Kierstyn Point BKR | |
| 16-19 | [Franklin, Delaney] Attack error by Sagapolu, Hokulano (from Allen, Amber). Point BKR | |
| 17-19 | [Franklin, Delaney] Service ace (Taylor, MP) Point BKR | |
| Timeout Benedictine | ||
| [Franklin Delaney] Kill by Lickteig, Maura Point BC | 17-20 | |
| 18-20 | [Sagapolu Hokulano] Kill by Reedy, Brie, Block error by Lickteig, Maura Point BKR | |
| [Kehl, Reese] Attack error by Hipple, Kierra (block by Allen, Amber; Lickteig, Maura). Point BC | 18-21 | |
| 19-21 | [DeMeulenaere Kelly] Kill by Brown, Meredith Point BKR | |
| 20-21 | [Grossoehme, Emma] Attack error by Sagapolu, Hokulano (from Allen, Amber). Point BKR | |
| 21-21 | [Grossoehme Emma] Kill by Brown, Meredith Point BKR | |
| [Grossoehme Emma] Kill by Taylor, MP Point BC | 21-22 | |
| [Mantz, Marissa] Service ace (Franklin, Delaney) Point BC | 21-23 | |
| [Mantz Marissa] Kill by Bruggeman, Regan Point BC | 21-24 | |
| Timeout Baker | ||
| [Mantz Marissa] Kill by Taylor, MP Point BC | 21-25 | |
| back to top | ||
| BKR | -- 2nd -- | BC |
| BKR starters: Murray, Kylie; Matthews, Ashley; Reedy, Brie; Brown, Meredith; Grossoehme, Emma; Nichols, Dana; libero Kehl, Reese. | ||
| BC starters: Mantz, Marissa; Bruggeman, Regan; Zapata, Carolina; Taylor, MP; Sagapolu, Hokulano; Lickteig, Maura; libero Arreola4, Eveylyn. | ||
| 1-0 | [Mantz Marissa] Kill by Murray, Kylie Point BKR | |
| 2-0 | [Franklin Delaney] Kill by Murray, Kylie Point BKR | |
| [Franklin, Delaney] Service error. Point BC | 2-1 | |
| [Taylor, MP] Service ace (Hipple, Kierra) Point BC | 2-2 | |
| [Taylor MP] Kill by Bruggeman, Regan Point BC | 2-3 | |
| [Taylor, MP] Attack error by Brown, Meredith (from Hipple, Kierra). Point BC | 2-4 | |
| 3-4 | [Taylor MP] Kill by Hipple, Kierra Point BKR | |
| [Wood Grace] Kill by Bruggeman, Regan Point BC | 3-5 | |
| [Arreola4, Eveylyn] Service ace (Franklin, Delaney) Point BC | 3-6 | |
| [Arreola4 Eveylyn] Kill by Sagapolu, Hokulano Point BC | 3-7 | |
| 4-7 | [Arreola4 Eveylyn] Kill by Hipple, Kierra Point BKR | |
| [Harmon Kierstyn] Kill by Sagapolu, Hokulano Point BC | 4-8 | |
| [Cahill, Haley] Service ace (Hipple, Kierra) Point BC | 4-9 | |
| 5-9 | [Cahill, Haley] Attack error by Allen, Amber. Point BKR | |
| [Hipple Kierra] Kill by Lickteig, Maura Point BC | 5-10 | |
| 6-10 | [Sagapolu Hokulano] Kill by Deichmann, Olivia Point BKR | |
| [Kehl Reese] Kill by Lickteig, Maura Point BC | 6-11 | |
| 7-11 | [DeMeulenaere Kelly] Kill by Harmon, Kierstyn Point BKR | |
| [Grossoehme Emma] Kill by Allen, Amber Point BC | 7-12 | |
| [Mantz, Marissa] Service ace (Matthews, Ashley) Point BC | 7-13 | |
| 8-13 | [Mantz Marissa] Kill by Brown, Meredith Point BKR | |
| 9-13 | [Franklin Delaney] Kill by Brown, Meredith Point BKR | |
| [Franklin Delaney] Kill by Taylor, MP Point BC | 9-14 | |
| [Taylor MP] Kill by Bruggeman, Regan Point BC | 9-15 | |
| 10-15 | [Taylor MP] Kill by Brown, Meredith Point BKR | |
| 11-15 | [Wood, Grace] Attack error by Zapata, Carolina (block by Reedy, Brie). Point BKR | |
| [Wood, Grace] Service error. Point BC | 11-16 | |
| 12-16 | [Arreola4 Eveylyn] Kill by Murray, Kylie Point BKR | |
| [Harmon Kierstyn] Kill by Sagapolu, Hokulano Point BC | 12-17 | |
| 13-17 | [Cahill Haley] Kill by Hipple, Kierra Point BKR | |
| [Champane, Alyssa] Bad set by Deichmann, Olivia. Point BC | 13-18 | |
| 14-18 | [Sagapolu Hokulano] Kill by Nichols, Dana Point BKR | |
| 15-18 | [Kehl, Reese] Service ace (Malick, Katelyn) Point BKR | |
| 16-18 | [Kehl Reese] Kill by Nichols, Dana Point BKR | |
| [Kehl Reese] Kill by Lickteig, Maura, Block error by Brown, Meredith Point BC | 16-19 | |
| 17-19 | [DeMeulenaere, Kelly] Bad set by Zapata, Carolina. Point BKR | |
| [Grossoehme Emma] Kill by Taylor, MP, Block error by Brown, Meredith Point BC | 17-20 | |
| 18-20 | [Mantz Marissa] Kill by Nichols, Dana Point BKR | |
| [Franklin Delaney] Kill by Taylor, MP Point BC | 18-21 | |
| [Taylor, MP] Attack error by Hipple, Kierra (from Grossoehme, Emma). Point BC | 18-22 | |
| [Taylor, MP] Service ace (Franklin, Delaney) Point BC | 18-23 | |
| [Taylor MP] Kill by Bruggeman, Regan, Block error by Hipple, Kierra Point BC | 18-24 | |
| Timeout Baker | ||
| [Taylor MP] Kill by Bruggeman, Regan Point BC | 18-25 | |
| back to top | ||
| BKR | -- 3rd -- | BC |
| BKR starters: Murray, Kylie; Matthews, Ashley; Reedy, Brie; Brown, Meredith; Grossoehme, Emma; Nichols, Dana; libero Kehl, Reese. | ||
| BC starters: Allen, Amber; Zapata, Carolina; Taylor, MP; Malick, Katelyn; Sagapolu, Hokulano; Lickteig, Maura; libero Arreola4, Eveylyn. | ||
| [Grossoehme Emma] Kill by Taylor, MP Point BC | 0-1 | |
| [Mantz Marissa] Kill by Bruggeman, Regan Point BC | 0-2 | |
| [Mantz, Marissa] Service ace (Matthews, Ashley) Point BC | 0-3 | |
| [Mantz Marissa] Kill by Zapata, Carolina Point BC | 0-4 | |
| 1-4 | [Mantz, Marissa] Attack error by Taylor, MP (from Arreola4, Eveylyn). Point BKR | |
| 2-4 | [Franklin, Delaney] Attack error by Zapata, Carolina (from Allen, Amber). Point BKR | |
| [Franklin Delaney] Kill by Oncins, Sabrina Point BC | 2-5 | |
| [Taylor, MP] Service ace (Franklin, Delaney) Point BC | 2-6 | |
| [Taylor MP] Kill by Sagapolu, Hokulano Point BC | 2-7 | |
| [Taylor, MP] Attack error by Brown, Meredith (block by Zapata, Carolina). Point BC | 2-8 | |
| [Taylor MP] Kill by Bruggeman, Regan Point BC | 2-9 | |
| [Taylor, MP] Attack error by Murray, Kylie (from Grossoehme, Emma). Point BC | 2-10 | |
| 3-10 | [Arreola4 Eveylyn] Kill by Reedy, Brie Point BKR | |
| 4-10 | [Murray, Kylie] Attack error by Bruggeman, Regan (from Allen, Amber). Point BKR | |
| [Nichols Dana] Kill by Lickteig, Maura Point BC | 4-11 | |
| [Cahill, Haley] Attack error by Hipple, Kierra (block by Allen, Amber; Lickteig, Maura). Point BC | 4-12 | |
| 5-12 | [Cahill, Haley] Bad set by Allen, Amber. Point BKR | |
| [Hipple Kierra] Kill by Lickteig, Maura Point BC | 5-13 | |
| [Sagapolu Hokulano] Kill by Sagapolu, Hokulano Point BC | 5-14 | |
| 6-14 | [Sagapolu, Hokulano] Service error. Point BKR | |
| [Kehl Reese] Kill by Lickteig, Maura Point BC | 6-15 | |
| 7-15 | [DeMeulenaere Kelly] Kill by Deichmann, Olivia Point BKR | |
| 8-15 | [Champane, Alyssa] Attack error by Sagapolu, Hokulano (from Allen, Amber). Point BKR | |
| [Champane Alyssa] Kill by Taylor, MP Point BC | 8-16 | |
| 9-16 | [Mantz Marissa] Kill by Murray, Kylie Point BKR | |
| [Franklin Delaney] Kill by Oncins, Sabrina Point BC | 9-17 | |
| [Taylor MP] Kill by Bruggeman, Regan Point BC | 9-18 | |
| [Taylor, MP] Attack error by Hipple, Kierra (from Champane, Alyssa). Point BC | 9-19 | |
| [Taylor, MP] Ball Handling Error by Champane, Alyssa. Point BC | 9-20 | |
| 10-20 | [Taylor, MP] Attack error by Toeber, Emma (from Allen, Amber). Point BKR | |
| [Wood, Grace] Attack error by Murray, Kylie. Point BC | 10-21 | |
| 11-21 | [Arreola4 Eveylyn] Kill by Hipple, Kierra Point BKR | |
| 12-21 | [Harmon, Kierstyn] Service ace (Sewell, Mahala) Point BKR | |
| 13-21 | [Harmon, Kierstyn] Attack error by Sewell, Mahala (from Mantz, Marissa). Point BKR | |
| 14-21 | [Harmon, Kierstyn] Attack error by Sewell, Mahala (from Taylor, MP). Point BKR | |
| [Harmon Kierstyn] Kill by Drexel, Lucy Point BC | 14-22 | |
| 15-22 | [Cahill, Haley] Service error. Point BKR | |
| [Hipple, Kierra] Service error. Point BC | 15-23 | |
| 16-23 | [Sagapolu Hokulano] Kill by Reedy, Brie Point BKR | |
| [Kehl Reese] Kill by Drexel, Lucy Point BC | 16-24 | |
| [DeMeulenaere Kelly] Kill by Zapata, Carolina Point BC | 16-25 | |
| back to top | ||
