Official Volleyball Box Score
Benedictine at McPherson College
09/09/2023 at 05:44 AM
| Set: 1st | 2nd | 3rd | 4th | ||
| BEN | -- 1st -- | MAC |
|---|---|---|
| BEN starters: Bruggeman, Regan; Zapata, Carolina; Cahill, Haley; Pat Taylor, Mary; Sagapolu, Hokulani; Lickteig, Maura; libero Arreola, Evelyn. | ||
| MAC starters: Rodriguez, Cynarah; Fierens, Enya; Waldren, Hadley; Fernandez, Zoe; Fernandez, Petra; Moore, Katelyn; libero Delgado, Moriah. | ||
| [Cahill Haley] Kill by Fernandez, Zoe Point MAC | 0-1 | |
| 1-1 | [Fernandez Petra] Kill by Zapata, Carolina Point BEN | |
| 2-1 | [Pat Taylor Mary] Kill by Zapata, Carolina Point BEN | |
| 3-1 | [Pat Taylor Mary] Kill by Bruggeman, Regan Point BEN | |
| [Pat Taylor Mary] Kill by Rodriguez, Cynarah Point MAC | 3-2 | |
| [Fierens, Enya] Service ace (Pat Taylor, Mary) Point MAC | 3-3 | |
| [Fierens Enya] Kill by Waldren, Hadley Point MAC | 3-4 | |
| [Fierens Enya] Kill by Moore, Katelyn Point MAC | 3-5 | |
| 4-5 | [Fierens, Enya] Service error. Point BEN | |
| [Arreola Evelyn] Kill by Moore, Katelyn Point MAC | 4-6 | |
| 5-6 | [Bromenshenkel, Raegin] Service error. Point BEN | |
| 6-6 | [Malick Katelyn] Kill by Sagapolu, Hokulani Point BEN | |
| 7-6 | [Malick Katelyn] Kill by Sagapolu, Hokulani Point BEN | |
| 8-6 | [Malick Katelyn] Kill by Lickteig, Maura Point BEN | |
| 9-6 | [Malick, Katelyn] Attack error by Waldren, Hadley (block by Allen, Amber; Lickteig, Maura). Point BEN | |
| [Malick, Katelyn] Attack error by Lickteig, Maura (from Allen, Amber). Point MAC | 9-7 | |
| [Cooper, Kenzie] Attack error by Lickteig, Maura (block by Waldren, Hadley; Fernandez, Petra). Point MAC | 9-8 | |
| 10-8 | [Cooper, Kenzie] Service error. Point BEN | |
| 11-8 | [Sagapolu Hokulani] Kill by Pat Taylor, Mary Point BEN | |
| [Sagapolu Hokulani] Kill by Fernandez, Petra Point MAC | 11-9 | |
| 12-9 | [Delgado Moriah] Kill by Lickteig, Maura Point BEN | |
| [DeMeulenaere Kelly] Kill by Steffen, Becca Point MAC | 12-10 | |
| 13-10 | [Rodriguez Cynarah] Kill by Pat Taylor, Mary Point BEN | |
| [Cahill, Haley] Attack error by Bruggeman, Regan (from Arreola, Evelyn). Point MAC | 13-11 | |
| [Fernandez, Petra] Attack error by Pat Taylor, Mary (block by Fierens, Enya). Point MAC | 13-12 | |
| 14-12 | [Fernandez, Petra] Service error. Point BEN | |
| [Pat Taylor, Mary] Service error. Point MAC | 14-13 | |
| 15-13 | [Fierens, Enya] Service error. Point BEN | |
| [Arreola Evelyn] Kill by Moore, Katelyn Point MAC | 15-14 | |
| [Bromenshenkel Raegin] Kill by Moore, Katelyn Point MAC | 15-15 | |
| 16-15 | [Bromenshenkel Raegin] Kill by Lickteig, Maura Point BEN | |
| [Malick, Katelyn] Ball Handling Error by Lickteig, Maura. Point MAC | 16-16 | |
| [Cooper, Kenzie] Attack error by Lickteig, Maura (from Allen, Amber). Point MAC | 16-17 | |
| 17-17 | [Cooper, Kenzie] Attack error by Fernandez, Petra (from Rodriguez, Cynarah). Point BEN | |
| 18-17 | [Sagapolu Hokulani] Kill by Pat Taylor, Mary Point BEN | |
| [Sagapolu, Hokulani] Bad set by Arreola, Evelyn. Point MAC | 18-18 | |
| [Delgado Moriah] Kill by Fierens, Enya Point MAC | 18-19 | |
| [Delgado, Moriah] Attack error by Lickteig, Maura (block by Fernandez, Petra; Fierens, Enya). Point MAC | 18-20 | |
| Timeout Benedictine | ||
| [Delgado Moriah] Kill by Fernandez, Petra Point MAC | 18-21 | |
| 19-21 | [Delgado Moriah] Kill by Pat Taylor, Mary Point BEN | |
| [DeMeulenaere Kelly] Kill by Fierens, Enya Point MAC | 19-22 | |
| 20-22 | [Rodriguez Cynarah] Kill by Pat Taylor, Mary Point BEN | |
| [Cahill Haley] Kill by Fierens, Enya Point MAC | 20-23 | |
| [Fernandez Petra] Kill by Rodriguez, Cynarah Point MAC | 20-24 | |
| Timeout Benedictine | ||
| 21-24 | [Fernandez, Petra] Bad set by Fernandez, Zoe. Point BEN | |
| [Pat Taylor Mary] Kill by Fernandez, Zoe Point MAC | 21-25 | |
| back to top | ||
| BEN | -- 2nd -- | MAC |
| BEN starters: Allen, Amber; Zapata, Carolina; Pat Taylor, Mary; Malick, Katelyn; Sagapolu, Hokulani; Lickteig, Maura; libero Arreola, Evelyn. | ||
| MAC starters: Rodriguez, Cynarah; Fierens, Enya; Waldren, Hadley; Fernandez, Zoe; Fernandez, Petra; Moore, Katelyn; libero Delgado, Moriah. | ||
| [Rodriguez Cynarah] Kill by Fernandez, Petra Point MAC | 0-1 | |
| [Rodriguez, Cynarah] Ball Handling Error by Allen, Amber. Point MAC | 0-2 | |
| 1-2 | [Rodriguez, Cynarah] Attack error by Fernandez, Zoe (block by Zapata, Carolina; Pat Taylor, Mary). Point BEN | |
| [Cahill Haley] Kill by Fernandez, Petra Point MAC | 1-3 | |
| 2-3 | [Fernandez Petra] Kill by Zapata, Carolina Point BEN | |
| 3-3 | [Pat Taylor, Mary] Attack error by Fernandez, Zoe (block by Zapata, Carolina; Bruggeman, Regan). Point BEN | |
| [Pat Taylor, Mary] Attack error by Allen, Amber (block by Fierens, Enya). Point MAC | 3-4 | |
| [Fierens, Enya] Service ace (Arreola, Evelyn) Point MAC | 3-5 | |
| 4-5 | [Fierens, Enya] Attack error by Moore, Katelyn (block by Zapata, Carolina; Bruggeman, Regan). Point BEN | |
| 5-5 | [Arreola, Evelyn] Attack error by Moore, Katelyn (block by Bruggeman, Regan; Lickteig, Maura). Point BEN | |
| 6-5 | [Arreola Evelyn] Kill by Sagapolu, Hokulani Point BEN | |
| [Arreola Evelyn] Kill by Waldren, Hadley Point MAC | 6-6 | |
| 7-6 | [Bromenshenkel Raegin] Kill by Lickteig, Maura Point BEN | |
| [Malick Katelyn] Kill by Waldren, Hadley Point MAC | 7-7 | |
| [Cooper Kenzie] Kill by Fernandez, Petra Point MAC | 7-8 | |
| 8-8 | [Cooper Kenzie] Kill by Sagapolu, Hokulani Point BEN | |
| [Sagapolu Hokulani] Kill by Fernandez, Petra Point MAC | 8-9 | |
| [Delgado Moriah] Kill by Fierens, Enya Point MAC | 8-10 | |
| 9-10 | [Delgado Moriah] Kill by Lickteig, Maura Point BEN | |
| [DeMeulenaere Kelly] Kill by Rodriguez, Cynarah Point MAC | 10-11 | |
| [Rodriguez, Cynarah] Attack error by Pat Taylor, Mary (from Allen, Amber). Point MAC | 10-12 | |
| 11-12 | [Rodriguez, Cynarah] Bad set by Delgado, Moriah. Point BEN | |
| [Cahill Haley] Kill by Fernandez, Petra Point MAC | 11-13 | |
| [Fernandez Petra] Kill by Moore, Katelyn Point MAC | 11-14 | |
| Timeout Benedictine | ||
| [Fernandez, Petra] Attack error by Bruggeman, Regan (block by Fierens, Enya). Point MAC | 11-15 | |
| 12-15 | [Fernandez Petra] Kill by Pat Taylor, Mary Point BEN | |
| [Fierens, Enya] Attack error by Sagapolu, Hokulani (block by Waldren, Hadley; Fernandez, Zoe). Point MAC | 12-17 | |
| 13-17 | [Fierens, Enya] Service error. Point BEN | |
| 14-17 | [Arreola, Evelyn] Attack error by Waldren, Hadley (from Rodriguez, Cynarah). Point BEN | |
| 15-17 | [Arreola, Evelyn] Bad set by Delgado, Moriah. Point BEN | |
| [Moore, Katelyn] Service ace (TEAM) Point MAC | 15-19 | |
| [Moore Katelyn] Kill by Moore, Katelyn Point MAC | 15-20 | |
| 16-20 | [Moore Katelyn] Kill by Bruggeman, Regan Point BEN | |
| 17-20 | [Malick, Katelyn] Attack error by Moore, Katelyn (from Rodriguez, Cynarah). Point BEN | |
| [Malick Katelyn] Kill by Waldren, Hadley Point MAC | 17-21 | |
| Timeout Benedictine | ||
| [Cooper Kenzie] Kill by Fernandez, Petra Point MAC | 17-22 | |
| 18-22 | [Cooper, Kenzie] Service error. Point BEN | |
| [Sagapolu Hokulani] Kill by Waldren, Hadley Point MAC | 18-23 | |
| [Delgado Moriah] Kill by Fernandez, Petra Point MAC | 18-24 | |
| [Delgado Moriah] Kill by Fierens, Enya Point MAC | 18-25 | |
| back to top | ||
| BEN | -- 3rd -- | MAC |
| BEN starters: Bruggeman, Regan; Zapata, Carolina; Drexel, Lucy; Cahill, Haley; Pat Taylor, Mary; Sagapolu, Hokulani; libero Arreola, Evelyn. | ||
| MAC starters: Rodriguez, Cynarah; Fierens, Enya; Waldren, Hadley; Fernandez, Zoe; Fernandez, Petra; Moore, Katelyn; libero Delgado, Moriah. | ||
| 1-0 | [Cahill, Haley] Attack error by Fernandez, Zoe (from Rodriguez, Cynarah). Point BEN | |
| 2-0 | [Cahill Haley] Kill by Pat Taylor, Mary Point BEN | |
| 3-0 | [Cahill, Haley] Service ace (Delgado, Moriah) Point BEN | |
| [Cahill, Haley] Service error. Point MAC | 3-1 | |
| 4-1 | [Fernandez Petra] Kill by Pat Taylor, Mary Point BEN | |
| [Pat Taylor Mary] Kill by Fernandez, Zoe Point MAC | 4-2 | |
| [Fierens, Enya] Attack error by Bruggeman, Regan (block by Waldren, Hadley; Moore, Katelyn). Point MAC | 4-3 | |
| 5-3 | [Fierens, Enya] Service error. Point BEN | |
| [DeMeulenaere Kelly] Kill by Moore, Katelyn Point MAC | 5-4 | |
| 6-4 | [Bromenshenkel Raegin] Kill by Sagapolu, Hokulani Point BEN | |
| 7-4 | [Malick Katelyn] Kill by Sagapolu, Hokulani Point BEN | |
| [Malick, Katelyn] Bad set by Sagapolu, Hokulani. Point MAC | 7-5 | |
| 8-5 | [Moore, Katelyn] Service error. Point BEN | |
| [Sagapolu Hokulani] Kill by Fernandez, Petra Point MAC | 8-6 | |
| 9-6 | [Delgado Moriah] Kill by Pat Taylor, Mary Point BEN | |
| [Arreola Evelyn] Kill by Fernandez, Petra Point MAC | 9-7 | |
| 10-7 | [Rodriguez Cynarah] Kill by Pat Taylor, Mary Point BEN | |
| [Cahill Haley] Kill by Fernandez, Zoe Point MAC | 10-8 | |
| 11-8 | [Fernandez Petra] Kill by Zapata, Carolina Point BEN | |
| [Pat Taylor, Mary] Service error. Point MAC | 11-9 | |
| 12-9 | [Fierens Enya] Kill by Bruggeman, Regan Point BEN | |
| [DeMeulenaere Kelly] Kill by Waldren, Hadley Point MAC | 12-10 | |
| 13-10 | [Bromenshenkel Raegin] Kill by Bruggeman, Regan Point BEN | |
| 14-10 | [Malick, Katelyn] Attack error by Moore, Katelyn (from Delgado, Moriah). Point BEN | |
| 15-10 | [Malick Katelyn] Kill by Mantz, Marissa Point BEN | |
| Timeout McPherson College | ||
| [Malick Katelyn] Kill by McHugh, Bridget Point MAC | 15-11 | |
| 16-11 | [Cooper, Kenzie] Attack error by Fernandez, Petra (block by Zapata, Carolina; Mantz, Marissa). Point BEN | |
| 17-11 | [Sagapolu, Hokulani] Bad set by McHugh, Bridget. Point BEN | |
| 18-11 | [Sagapolu, Hokulani] Bad set by Moore, Katelyn. Point BEN | |
| 19-11 | [Sagapolu Hokulani] Kill by Pat Taylor, Mary Point BEN | |
| Timeout McPherson College | ||
| [Sagapolu Hokulani] Kill by Fernandez, Petra Point MAC | 19-12 | |
| [Delgado Moriah] Kill by Fernandez, Petra Point MAC | 19-13 | |
| [Delgado Moriah] Kill by Fernandez, Petra Point MAC | 19-14 | |
| [Delgado Moriah] Kill by Fernandez, Petra Point MAC | 19-15 | |
| 20-15 | [Delgado Moriah] Kill by Mantz, Marissa Point BEN | |
| [Arreola Evelyn] Kill by Fernandez, Petra Point MAC | 20-16 | |
| [Rodriguez Cynarah] Kill by Fernandez, Petra Point MAC | 20-17 | |
| [Rodriguez Cynarah] Kill by Steffen, Becca Point MAC | 20-18 | |
| Timeout Benedictine | ||
| [Rodriguez, Cynarah] Attack error by Drexel, Lucy (block by Fierens, Enya). Point MAC | 20-19 | |
| 21-19 | [Rodriguez Cynarah] Kill by Pat Taylor, Mary Point BEN | |
| 22-19 | [Cahill Haley] Kill by Bruggeman, Regan Point BEN | |
| [Cahill Haley] Kill by Steffen, Becca Point MAC | 22-20 | |
| [Fernandez Petra] Kill by Moore, Katelyn Point MAC | 22-21 | |
| 23-21 | [Fernandez, Petra] Attack error by Steffen, Becca (from Rodriguez, Cynarah). Point BEN | |
| [Pat Taylor Mary] Kill by Fierens, Enya Point MAC | 23-22 | |
| [Fierens Enya] Kill by Waldren, Hadley Point MAC | 23-23 | |
| [Fierens, Enya] Attack error by Sagapolu, Hokulani (from Mantz, Marissa). Point MAC | 23-24 | |
| 24-24 | [Fierens Enya] Kill by Sagapolu, Hokulani Point BEN | |
| 25-24 | [DeMeulenaere Kelly] Kill by Sagapolu, Hokulani Point BEN | |
| [DeMeulenaere, Kelly] Bad set by Sagapolu, Hokulani. Point MAC | 25-25 | |
| 26-25 | [Bromenshenkel, Raegin] Attack error by Moore, Katelyn (block by Bruggeman, Regan; Zapata, Carolina). Point BEN | |
| [Malick Katelyn] Kill by Moore, Katelyn Point MAC | 26-26 | |
| [Cooper Kenzie] Kill by Waldren, Hadley Point MAC | 26-27 | |
| Timeout Benedictine | ||
| 27-27 | [Cooper Kenzie] Kill by Sagapolu, Hokulani Point BEN | |
| 28-27 | [Sagapolu Hokulani] Kill by Pat Taylor, Mary Point BEN | |
| 29-27 | [Sagapolu, Hokulani] Attack error by Fernandez, Petra (block by Lewis, Joslyn; Zapata, Carolina). Point BEN | |
| back to top | ||
| BEN | -- 4th -- | MAC |
| BEN starters: Mantz, Marissa; Zapata, Carolina; Pat Taylor, Mary; Malick, Katelyn; Sagapolu, Hokulani; Lickteig, Maura; libero Arreola, Evelyn. | ||
| MAC starters: Rodriguez, Cynarah; Fierens, Enya; Waldren, Hadley; Steffen, Becca; Fernandez, Petra; Moore, Katelyn; libero Delgado, Moriah. | ||
| 1-0 | [Rodriguez, Cynarah] Attack error by Fernandez, Petra (from Rodriguez, Cynarah). Point BEN | |
| 2-0 | [Cahill, Haley] Attack error by Fierens, Enya (block by Pat Taylor, Mary; Zapata, Carolina). Point BEN | |
| [Cahill Haley] Kill by Fernandez, Petra Point MAC | 2-1 | |
| 3-1 | [Fernandez, Petra] Attack error by Moore, Katelyn (from Rodriguez, Cynarah). Point BEN | |
| [Pat Taylor Mary] Kill by Steffen, Becca Point MAC | 3-2 | |
| 4-2 | [Fierens, Enya] Attack error by Steffen, Becca (from Rodriguez, Cynarah). Point BEN | |
| [Arreola, Evelyn] Bad set by Arreola, Evelyn. Point MAC | 4-3 | |
| [Bromenshenkel, Raegin] Bad set by Lickteig, Maura. Point MAC | 4-4 | |
| 5-4 | [Bromenshenkel Raegin] Kill by Sagapolu, Hokulani Point BEN | |
| [Malick Katelyn] Kill by Rodriguez, Cynarah Point MAC | 5-5 | |
| 6-5 | [Cooper, Kenzie] Service error. Point BEN | |
| 7-5 | [Sagapolu Hokulani] Kill by Mantz, Marissa Point BEN | |
| 8-5 | [Sagapolu, Hokulani] Attack error by Fernandez, Petra (from Rodriguez, Cynarah). Point BEN | |
| 9-5 | [Sagapolu Hokulani] Kill by Pat Taylor, Mary Point BEN | |
| Timeout McPherson College | ||
| [Sagapolu, Hokulani] Attack error by Pat Taylor, Mary (from Mantz, Marissa). Point MAC | 9-6 | |
| [Delgado, Moriah] Attack error by Lickteig, Maura (from Mantz, Marissa). Point MAC | 9-7 | |
| [Delgado, Moriah] Attack error by Lickteig, Maura (block by Fierens, Enya). Point MAC | 9-8 | |
| [Delgado, Moriah] Attack error by Pat Taylor, Mary (from Sagapolu, Hokulani). Point MAC | 9-9 | |
| 10-9 | [Delgado Moriah] Kill by Lewis, Joslyn Point BEN | |
| [DeMeulenaere Kelly] Kill by Fernandez, Zoe Point MAC | 10-10 | |
| 11-10 | [Rodriguez Cynarah] Kill by Pat Taylor, Mary Point BEN | |
| 12-10 | [Cahill, Haley] Service ace (TEAM) Point BEN | |
| 13-10 | [Cahill, Haley] Attack error by Steffen, Becca (from Rodriguez, Cynarah). Point BEN | |
| [Cahill Haley] Kill by Fierens, Enya Point MAC | 13-11 | |
| [Fernandez, Petra] Attack error by Pat Taylor, Mary (from Mantz, Marissa). Point MAC | 13-12 | |
| [Fernandez, Petra] Attack error by Bruggeman, Regan (from Mantz, Marissa). Point MAC | 13-13 | |
| 14-13 | [Fernandez Petra] Kill by Zapata, Carolina Point BEN | |
| [Pat Taylor, Mary] Bad set by Cahill, Haley. Point MAC | 14-14 | |
| [Fierens, Enya] Attack error by Sagapolu, Hokulani (block by Steffen, Becca). Point MAC | 14-15 | |
| 15-15 | [Fierens, Enya] Service error. Point BEN | |
| [Arreola Evelyn] Kill by Waldren, Hadley Point MAC | 15-16 | |
| [Bromenshenkel, Raegin] Service ace (Arreola, Evelyn) Point MAC | 15-17 | |
| Timeout Benedictine | ||
| [Bromenshenkel Raegin] Kill by Moore, Katelyn Point MAC | 15-18 | |
| 16-18 | [Bromenshenkel, Raegin] Service error. Point BEN | |
| [Malick Katelyn] Kill by Fernandez, Zoe Point MAC | 16-19 | |
| 17-19 | [Cooper Kenzie] Kill by Lickteig, Maura Point BEN | |
| [Sagapolu Hokulani] Kill by Waldren, Hadley Point MAC | 17-20 | |
| [Delgado Moriah] Kill by Fernandez, Petra Point MAC | 17-21 | |
| Timeout Benedictine | ||
| 18-21 | [Delgado, Moriah] Service error. Point BEN | |
| 19-21 | [DeMeulenaere, Kelly] Attack error by Fernandez, Zoe (from Murphy, Raegan). Point BEN | |
| [DeMeulenaere, Kelly] Bad set by Allen, Amber. Point MAC | 19-22 | |
| 20-22 | [Rodriguez Cynarah] Kill by Sagapolu, Hokulani Point BEN | |
| 21-22 | [Cahill Haley] Kill by Zapata, Carolina Point BEN | |
| [Cahill Haley] Kill by Steffen, Becca Point MAC | 21-23 | |
| [Fernandez, Petra] Attack error by Pat Taylor, Mary (from Cahill, Haley). Point MAC | 21-24 | |
| [Fernandez, Petra] Service ace (Sagapolu, Hokulani) Point MAC | 21-25 | |
| back to top | ||
