Official Volleyball Box Score
Lindsey Wilson vs. Grand View
9/2/2023 at 11:30 AM
@ Bellevue, Neb.
Lindsey Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 31 | .097 |
| 2 | 8 | 3 | 29 | .172 |
| 3 | 15 | 6 | 38 | .237 |
| 4 | 8 | 1 | 20 | .350 |
| 5 | 7 | 4 | 19 | .158 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 35 | .314 |
| 2 | 14 | 11 | 36 | .083 |
| 3 | 15 | 4 | 33 | .333 |
| 4 | 8 | 8 | 27 | .000 |
| 5 | 5 | 5 | 20 | .000 |
Lindsey Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ola Wyrzykowska | 4 | 5 | 1 | 21 | .190 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 02 | Madey Winspear | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Madison Bidwell * | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 07 | Luiza Goncalves * | 5 | 3 | 1 | 5 | .400 | 20 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Laura Milori | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Matilde Stefanini | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lindamara Conceicao * | 5 | 11 | 7 | 26 | .154 | 1 | 2 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 16.5 |
| 12 | Alix Stoermer * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Elisa Burzio * | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Wiktoria Stankiewicz | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Savanah Pippin | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 18 | Rachele Tessari | 5 | 0 | 2 | 4 | -.500 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Natalie Ackermann * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Monika Szwarc | 5 | 1 | 0 | 5 | .200 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2.5 |
| 22 | Elizabeth Moore | 5 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 25 | Natalie Wandrie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 21 | 137 | .197 | 42 | 8 | 7 | 5 | 51 | 1 | 24 | 0 | 1 | 69.0 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sydney Beasley * | 5 | 11 | 3 | 20 | .400 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 03 | Heleine Filipe * | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 04 | Teegan Germann | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Peyton Cook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ellie Dougherty | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Brooklyn Roder | 5 | 13 | 10 | 39 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 09 | Chevy Wagner-Chun | 5 | 1 | 1 | 2 | .000 | 3 | 0 | 4 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Clarissa Hasty * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emily Byrd | 5 | 0 | 1 | 1 | -1.000 | 28 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Jenna Bentz * | 5 | 1 | 0 | 1 | 1.000 | 23 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Vanessa Romo | 5 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Kylie Hoben * | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7.5 |
| 18 | Isabel Floyrance * | 5 | 8 | 7 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Sierra Wright | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 34 | 151 | .166 | 55 | 5 | 10 | 8 | 57 | 1 | 8 | 0 | 2 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:16 |
* = Starter
