Official Volleyball Box Score
William Woods (MO) at William Penn (IA)
8/22/2023 at 6:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
William Woods (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 12 | 9 | 40 | .075 |
| 3 | 12 | 3 | 31 | .290 |
| 4 | 11 | 10 | 41 | .024 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 40 | .175 |
| 2 | 11 | 9 | 43 | .047 |
| 3 | 7 | 8 | 33 | -.030 |
| 4 | 10 | 10 | 42 | .000 |
William Woods (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emma Austin | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 03 | Emmalea Cook | 4 | 3 | 1 | 4 | .500 | 1 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Logan Finneran | 4 | 0 | 3 | 5 | -.600 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Lauren Adams * | 4 | 9 | 1 | 18 | .444 | 0 | 2 | 1 | 0 | 5 | 0 | 6 | 1 | 0 | 14.0 |
| 08 | Kennedy Lane * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Erin Treis * | 4 | 1 | 0 | 2 | .500 | 25 | 2 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Rhakala Blackmon * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 18 | Madilynne Bruce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Kassidy Phillips * | 4 | 9 | 3 | 31 | .194 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 23 | Luciana Paiva Pereira * | 4 | 4 | 6 | 18 | -.111 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Megan Brown | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 11.0 |
| 30 | Paige Lamm | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 28 | 145 | .117 | 39 | 6 | 8 | 3 | 71 | 1 | 18 | 1 | 1 | 61.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mariah Radmacher * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Destiny Tom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jazlynn Jimenez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Alyssa Young * | 4 | 9 | 5 | 24 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 12.5 |
| 07 | Mia Brady | 4 | 0 | 1 | 3 | -.333 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 09 | Keegan Buller * | 4 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3.0 |
| 10 | Jade Melton * | 4 | 3 | 3 | 15 | .000 | 0 | 2 | 2 | 2 | 15 | 0 | 2 | 1 | 0 | 6.0 |
| 11 | Riley Hungate * | 4 | 12 | 7 | 45 | .111 | 1 | 0 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 14.0 |
| 13 | Emilie Bojorquez-McFadden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Delaney Morrow | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 15 | Kaya Caprini | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Andressa Borges | 4 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 22 | Chyanne Bradford * | 4 | 0 | 1 | 4 | -.250 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 33 | 158 | .051 | 41 | 3 | 10 | 6 | 64 | 0 | 26 | 2 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 2:00 |
* = Starter
