Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Aldrich-Ingram Grand View 40 131 416 3.18 146 1030 7.86 .262 9 0.07 458.5 3.5
2 T Alexander Mount Mercy 24 54 68 1.26 22 208 3.85 .221 1 0.02 72.5 1.3
3 M Alonso Central Methodist 38 136 2 0.01 5 15 0.11 -.200 776 5.71 16.0 0.1
4 R Ansley Evangel 32 113 262 2.32 78 765 6.77 .241 3 0.03 285.0 2.5
5 A Arciniega MidAmerica Nazarene 27 88 190 2.16 98 541 6.15 .170 16 0.18 223.5 2.5
6 M Avery Evangel 11 20 0 0.00 1 9 0.45 -.111 9 0.45 0.0 0.0
7 M Aviles Graceland 12 38 1 0.03 1 10 0.26 .000 2 0.05 7.0 0.2
8 M Bailey William Penn 30 98 1 0.01 1 5 0.05 .000 537 5.48 43.0 0.4
9 L Bair Grand View 40 132 276 2.09 126 860 6.52 .174 16 0.12 324.0 2.5
10 A Baltimore Culver-Stockton 11 22 0 0.00 2 5 0.23 -.400 52 2.36 7.0 0.3
11 J Bardon Clarke 10 13 0 0.00 0 2 0.15 .000 1 0.08 0.0 0.0
12 E Barr William Penn 4 5 4 0.80 2 15 3.00 .133 0 0.00 5.0 1.0
13 M Barringer Graceland 19 52 42 0.81 20 150 2.88 .147 1 0.02 57.5 1.1
14 S Basler Central Methodist 37 113 3 0.03 3 19 0.17 .000 7 0.06 28.5 0.3
15 S Beasley Grand View 40 116 136 1.17 67 341 2.94 .202 1 0.01 193.5 1.7
16 B Beatty Mount Mercy 27 95 1 0.01 1 3 0.03 .000 9 0.09 32.0 0.3
17 M Beer Peru State 32 98 123 1.26 76 423 4.32 .111 5 0.05 165.5 1.7
18 G Bello Park 34 93 3 0.03 2 10 0.11 .100 68 0.73 26.0 0.3
19 V Beltrame Park 36 104 29 0.28 11 87 0.84 .207 1239 11.91 59.5 0.6
20 D Bernardi Park 37 118 323 2.74 70 662 5.61 .382 7 0.06 392.5 3.3
21 E Biedenstein Benedictine 11 20 0 0.00 2 2 0.10 -1.000 44 2.20 5.0 0.3
22 C Birkle Peru State 33 112 1 0.01 26 68 0.61 -.368 67 0.60 20.0 0.2
23 R Blackmon Central Methodist 4 4 4 1.00 1 6 1.50 .500 0 0.00 4.0 1.0
24 M Blohm Clarke 16 44 0 0.00 1 5 0.11 -.200 89 2.02 12.5 0.3
25 C Boche Mount Mercy 28 100 218 2.18 135 811 8.11 .102 11 0.11 252.5 2.5
26 A Bock Peru State 26 87 3 0.03 5 29 0.33 -.069 7 0.08 9.0 0.1
27 R Bohanan Clarke 24 67 1 0.01 0 5 0.07 .200 7 0.10 2.0 0.0
28 G Bohlken Grand View 29 82 1 0.01 1 7 0.09 .000 5 0.06 9.0 0.1
29 M Bras Park 13 20 18 0.90 12 67 3.35 .090 0 0.00 22.0 1.1
30 K Brauner Central Methodist 38 140 3 0.02 2 16 0.11 .063 102 0.73 50.0 0.4
31 A Brawley Culver-Stockton 27 62 63 1.02 39 216 3.48 .111 2 0.03 84.5 1.4
32 M Breeze Clarke 21 62 3 0.05 3 10 0.16 .000 2 0.03 13.0 0.2
33 J Brown Grand View 18 49 61 1.24 51 225 4.59 .044 1 0.02 77.5 1.6
34 R Bruggeman Benedictine 30 106 313 2.95 195 888 8.38 .133 9 0.08 334.5 3.2
35 C Buchholz Graceland 24 43 38 0.88 32 143 3.33 .042 0 0.00 45.5 1.1
36 K Buller William Penn 3 3 0 0.00 1 3 1.00 -.333 0 0.00 1.0 0.3
37 H Burianek Peru State 22 66 3 0.05 2 18 0.27 .056 5 0.08 21.0 0.3
37 T Butt Graceland 22 40 32 0.80 27 134 3.35 .037 31 0.78 38.5 1.0
39 C Campbell William Penn 29 92 0 0.00 0 9 0.10 .000 31 0.34 18.0 0.2
40 F Canedo Ostojic MidAmerica Nazarene 32 92 247 2.68 126 705 7.66 .172 8 0.09 277.5 3.0
41 L Capes Culver-Stockton 18 34 36 1.06 22 146 4.29 .096 3 0.09 38.5 1.1
42 T Carey Grand View 40 129 275 2.13 95 707 5.48 .255 1 0.01 336.0 2.6
43 A Carpenter Graceland 27 86 199 2.31 161 665 7.73 .057 9 0.10 223.0 2.6
44 C Chapman Baker 26 80 95 1.19 49 335 4.19 .137 3 0.04 118.5 1.5
45 A Chavarria Peru State 32 104 222 2.13 112 720 6.92 .153 4 0.04 236.5 2.3
46 C Cleveland William Penn 25 68 0 0.00 2 4 0.06 -.500 10 0.15 14.0 0.2
47 T Coley Culver-Stockton 30 97 120 1.24 94 479 4.94 .054 5 0.05 136.0 1.4
48 T Combs William Penn 20 43 45 1.05 24 131 3.05 .160 3 0.07 58.0 1.3
49 E Connelly Evangel 5 6 1 0.17 1 5 0.83 .000 0 0.00 1.5 0.3
50 P Cook Grand View 7 16 0 0.00 2 4 0.25 -.500 16 1.00 2.0 0.1
51 C Cooks Graceland 19 49 51 1.04 57 228 4.65 -.026 8 0.16 63.5 1.3
52 A Cooksley Clarke 33 120 4 0.03 6 21 0.17 -.095 604 5.03 50.5 0.4
53 A Cooksley Clarke 30 106 313 2.95 178 937 8.84 .144 19 0.18 360.0 3.4
54 J Copenharve Peru State 19 41 53 1.29 44 200 4.88 .045 1 0.02 59.5 1.5
55 T Cornist Peru State 13 34 16 0.47 16 74 2.18 .000 1 0.03 32.5 1.0
56 S Crossland MidAmerica Nazarene 30 108 4 0.04 1 18 0.17 .167 70 0.65 23.5 0.2
57 P Crouch Peru State 21 57 79 1.39 62 276 4.84 .062 0 0.00 89.0 1.6
58 A Cuki Missouri Valley 30 82 82 1.00 47 262 3.20 .134 2 0.02 93.5 1.1
59 S Culp Culver-Stockton 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
60 C Davis Peru State 33 112 36 0.32 3 86 0.77 .384 493 4.40 68.0 0.6
61 L Day Missouri Valley 32 96 9 0.09 5 39 0.41 .103 378 3.94 38.0 0.4
62 G De Jesus Colon Culver-Stockton 22 59 10 0.17 6 37 0.63 .108 227 3.85 18.0 0.3
63 B Dean Graceland 3 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
64 O Deichmann Baker 16 42 49 1.17 28 142 3.38 .148 2 0.05 58.5 1.4
65 A Demesko Graceland 15 48 1 0.02 0 5 0.10 .200 0 0.00 11.0 0.2
65 M Dick Evangel 15 37 42 1.14 19 118 3.19 .195 1 0.03 52.5 1.4
67 H Dickerson Benedictine 24 83 230 2.77 79 491 5.92 .308 4 0.05 259.0 3.1
68 J Dickey Missouri Valley 16 49 1 0.02 0 4 0.08 .250 3 0.06 11.0 0.2
69 R Drake Graceland 27 80 88 1.10 89 304 3.80 -.003 7 0.09 124.5 1.6
70 J Duarte Peru State 22 70 147 2.10 63 365 5.21 .230 2 0.03 177.5 2.5
71 S Dunavant Evangel 30 82 7 0.09 9 27 0.33 -.074 402 4.90 12.0 0.1
71 R Eaves William Penn 30 94 1 0.01 1 14 0.15 .000 39 0.41 12.0 0.1
73 D Eklund Evangel 22 76 226 2.97 92 601 7.91 .223 15 0.20 252.5 3.3
74 J Ellis Culver-Stockton 23 57 0 0.00 2 10 0.18 -.200 10 0.18 12.0 0.2
75 K Ellis Culver-Stockton 28 89 1 0.01 1 15 0.17 .000 20 0.22 12.0 0.1
76 B Evans Missouri Valley 31 115 5 0.04 2 34 0.30 .088 75 0.65 41.5 0.4
77 Z Fach Missouri Valley 21 54 65 1.20 32 215 3.98 .153 1 0.02 69.0 1.3
78 L Ferrao Park 7 9 1 0.11 6 13 1.44 -.385 1 0.11 1.5 0.2
79 H Filipe Culver-Stockton 28 96 207 2.16 92 654 6.81 .176 8 0.08 236.0 2.5
80 R Finke Central Methodist 2 2 0 0.00 1 2 1.00 -.500 0 0.00 0.0 0.0
81 K Fischer Peru State 4 11 7 0.64 16 64 5.82 -.141 0 0.00 7.5 0.7
82 B Flater Grand View 18 31 26 0.84 15 75 2.42 .147 1 0.03 37.5 1.2
83 H Folkers Benedictine 27 90 0 0.00 1 4 0.04 -.250 8 0.09 25.0 0.3
84 J Fonoti Graceland 24 76 170 2.24 118 485 6.38 .107 3 0.04 203.0 2.7
85 A Frank Baker 30 105 203 1.93 77 481 4.58 .262 7 0.07 250.5 2.4
86 D Franklin Baker 29 85 0 0.00 3 6 0.07 -.500 3 0.04 18.0 0.2
87 A Garcia Baker 30 100 29 0.29 32 142 1.42 -.021 10 0.10 56.0 0.6
88 G Garza Clarke 27 89 194 2.18 103 611 6.87 .149 12 0.13 253.5 2.8
89 D Goas Missouri Valley 33 117 2 0.02 7 36 0.31 -.139 12 0.10 48.0 0.4
90 A Godwin Culver-Stockton 24 59 79 1.34 77 325 5.51 .006 7 0.12 89.0 1.5
91 H Goedert Clarke 4 5 0 0.00 1 3 0.60 -.333 0 0.00 0.0 0.0
92 D Gonzalis MidAmerica Nazarene 19 43 7 0.16 2 20 0.47 .250 190 4.42 18.0 0.4
93 K Graves Grand View 4 12 0 0.00 0 2 0.17 .000 2 0.17 3.0 0.3
94 M Greathouse Grand View 40 132 36 0.27 28 149 1.13 .054 31 0.23 58.5 0.4
95 A Grelle Missouri Valley 35 131 257 1.96 88 595 4.54 .284 7 0.05 325.0 2.5
96 D Griffin Clarke 15 28 33 1.18 19 118 4.21 .119 3 0.11 37.5 1.3
97 E Grossoehme Baker 29 100 2 0.02 1 13 0.13 .077 15 0.15 3.0 0.0
98 C Hahn William Penn 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
99 K Halpin Grand View 8 17 0 0.00 1 1 0.06 -1.000 0 0.00 2.0 0.1
100 J Hasbrouck Baker 30 106 0 0.00 11 43 0.41 -.256 51 0.48 29.0 0.3
101 R Haubert Clarke 28 89 31 0.35 22 117 1.31 .077 1 0.01 67.0 0.8
102 A Hays Central Methodist 32 89 3 0.03 5 13 0.15 -.154 169 1.90 22.0 0.2
103 S Healy Central Methodist 38 115 200 1.74 106 574 4.99 .164 3 0.03 226.0 2.0
104 A Hebert Missouri Valley 25 86 16 0.19 6 53 0.62 .189 388 4.51 24.0 0.3
105 K Hein Peru State 11 16 3 0.19 6 19 1.19 -.158 1 0.06 4.0 0.3
106 M Hensley Park 31 89 67 0.75 30 241 2.71 .154 9 0.10 91.5 1.0
107 C Henson Central Methodist 37 133 409 3.08 119 951 7.15 .305 10 0.08 457.5 3.4
108 V Herman Culver-Stockton 29 101 2 0.02 2 16 0.16 .000 61 0.60 14.0 0.1
109 H Hested Mount Mercy 23 82 38 0.46 13 107 1.30 .234 759 9.26 58.0 0.7
110 L Himmelmann Clarke 28 87 58 0.67 38 192 2.21 .104 22 0.25 93.5 1.1
111 J Hinton Culver-Stockton 8 15 26 1.73 23 75 5.00 .040 3 0.20 28.0 1.9
112 M Hollinger MidAmerica Nazarene 33 125 156 1.25 40 467 3.74 .248 8 0.06 224.0 1.8
113 G Hopkinson Missouri Valley 28 81 6 0.07 1 18 0.22 .278 6 0.07 13.0 0.2
114 A Ince Graceland 25 68 73 1.07 91 314 4.62 -.057 5 0.07 84.0 1.2
115 K Istuk Benedictine 30 106 3 0.03 5 29 0.27 -.069 52 0.49 38.5 0.4
116 L Jackson Evangel 23 50 0 0.00 2 6 0.12 -.333 196 3.92 9.0 0.2
117 R Jacobs Benedictine 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
118 R Janisch William Penn 12 29 0 0.00 0 2 0.07 .000 1 0.03 4.0 0.1
119 M Janok Graceland 27 88 35 0.40 28 131 1.49 .053 433 4.92 69.0 0.8
120 A Jaquez William Penn 29 93 184 1.98 84 639 6.87 .156 5 0.05 193.0 2.1
121 N Jimenez Graceland 22 69 1 0.01 4 13 0.19 -.231 170 2.46 19.0 0.3
122 A Johnson William Penn 28 93 276 2.97 167 807 8.68 .135 12 0.13 307.5 3.3
123 P Johnson Park 11 18 3 0.17 2 11 0.61 .091 0 0.00 6.0 0.3
124 S Jopp William Penn 30 91 112 1.23 63 389 4.27 .126 1 0.01 139.5 1.5
125 N Kandic MidAmerica Nazarene 31 114 287 2.52 128 900 7.89 .177 27 0.24 329.0 2.9
Rk Name Team m s digs d/s bs ba tot b/s
1 A Aldrich-Ingram Grand View 40 131 126 0.96 7 69 76 0.58
2 T Alexander Mount Mercy 24 54 34 0.63 0 5 5 0.09
3 M Alonso Central Methodist 38 136 155 1.14 1 0 1 0.01
4 R Ansley Evangel 32 113 60 0.53 7 32 39 0.35
5 A Arciniega MidAmerica Nazarene 27 88 134 1.52 3 39 42 0.48
6 M Avery Evangel 11 20 36 1.80 0 0 0 0.00
7 M Aviles Graceland 12 38 43 1.13 0 0 0 0.00
8 M Bailey William Penn 30 98 147 1.50 0 0 0 0.00
9 L Bair Grand View 40 132 393 2.98 10 18 28 0.21
10 A Baltimore Culver-Stockton 11 22 21 0.95 0 0 0 0.00
11 J Bardon Clarke 10 13 6 0.46 0 0 0 0.00
12 E Barr William Penn 4 5 0 0.00 0 2 2 0.40
13 M Barringer Graceland 19 52 5 0.10 8 15 23 0.44
14 S Basler Central Methodist 37 113 152 1.35 0 1 1 0.01
15 S Beasley Grand View 40 116 20 0.17 24 67 91 0.78
16 B Beatty Mount Mercy 27 95 89 0.94 0 0 0 0.00
17 M Beer Peru State 32 98 51 0.52 2 33 35 0.36
18 G Bello Park 34 93 363 3.90 0 0 0 0.00
19 V Beltrame Park 36 104 184 1.77 0 23 23 0.22
20 D Bernardi Park 37 118 40 0.34 17 105 122 1.03
21 E Biedenstein Benedictine 11 20 17 0.85 0 0 0 0.00
22 C Birkle Peru State 33 112 497 4.44 0 0 0 0.00
23 R Blackmon Central Methodist 4 4 0 0.00 0 0 0 0.00
24 M Blohm Clarke 16 44 28 0.64 0 1 1 0.02
25 C Boche Mount Mercy 28 100 203 2.03 7 13 20 0.20
26 A Bock Peru State 26 87 201 2.31 0 0 0 0.00
27 R Bohanan Clarke 24 67 118 1.76 0 0 0 0.00
28 G Bohlken Grand View 29 82 37 0.45 0 0 0 0.00
29 M Bras Park 13 20 35 1.75 1 0 1 0.05
30 K Brauner Central Methodist 38 140 678 4.84 0 0 0 0.00
31 A Brawley Culver-Stockton 27 62 9 0.15 8 27 35 0.56
32 M Breeze Clarke 21 62 65 1.05 0 0 0 0.00
33 J Brown Grand View 18 49 17 0.35 5 19 24 0.49
34 R Bruggeman Benedictine 30 106 149 1.41 4 17 21 0.20
35 C Buchholz Graceland 24 43 10 0.23 5 5 10 0.23
36 K Buller William Penn 3 3 1 0.33 0 2 2 0.67
37 H Burianek Peru State 22 66 50 0.76 0 0 0 0.00
37 T Butt Graceland 22 40 33 0.82 3 1 4 0.10
39 C Campbell William Penn 29 92 327 3.55 0 0 0 0.00
40 F Canedo Ostojic MidAmerica Nazarene 32 92 226 2.46 3 27 30 0.33
41 L Capes Culver-Stockton 18 34 21 0.62 0 3 3 0.09
42 T Carey Grand View 40 129 26 0.20 22 78 100 0.78
43 A Carpenter Graceland 27 86 82 0.95 10 14 24 0.28
44 C Chapman Baker 26 80 40 0.50 3 41 44 0.55
45 A Chavarria Peru State 32 104 54 0.52 1 27 28 0.27
46 C Cleveland William Penn 25 68 155 2.28 1 0 1 0.01
47 T Coley Culver-Stockton 30 97 57 0.59 3 24 27 0.28
48 T Combs William Penn 20 43 11 0.26 2 22 24 0.56
49 E Connelly Evangel 5 6 2 0.33 0 1 1 0.17
50 P Cook Grand View 7 16 9 0.56 0 0 0 0.00
51 C Cooks Graceland 19 49 31 0.63 5 11 16 0.33
52 A Cooksley Clarke 33 120 190 1.58 0 1 1 0.01
53 A Cooksley Clarke 30 106 261 2.46 10 28 38 0.36
54 J Copenharve Peru State 19 41 16 0.39 1 9 10 0.24
55 T Cornist Peru State 13 34 9 0.26 2 27 29 0.85
56 S Crossland MidAmerica Nazarene 30 108 479 4.44 0 1 1 0.01
57 P Crouch Peru State 21 57 21 0.37 2 16 18 0.32
58 A Cuki Missouri Valley 30 82 12 0.15 2 19 21 0.26
59 S Culp Culver-Stockton 1 1 0 0.00 0 0 0 0.00
60 C Davis Peru State 33 112 228 2.04 0 0 0 0.00
61 L Day Missouri Valley 32 96 119 1.24 0 2 2 0.02
62 G De Jesus Colon Culver-Stockton 22 59 79 1.34 0 0 0 0.00
63 B Dean Graceland 3 5 3 0.60 0 0 0 0.00
64 O Deichmann Baker 16 42 7 0.17 1 17 18 0.43
65 A Demesko Graceland 15 48 8 0.17 0 0 0 0.00
65 M Dick Evangel 15 37 19 0.51 3 15 18 0.49
67 H Dickerson Benedictine 24 83 18 0.22 11 36 47 0.57
68 J Dickey Missouri Valley 16 49 17 0.35 0 0 0 0.00
69 R Drake Graceland 27 80 18 0.23 21 23 44 0.55
70 J Duarte Peru State 22 70 21 0.30 9 31 40 0.57
71 S Dunavant Evangel 30 82 150 1.83 0 0 0 0.00
71 R Eaves William Penn 30 94 268 2.85 0 0 0 0.00
73 D Eklund Evangel 22 76 123 1.62 5 23 28 0.37
74 J Ellis Culver-Stockton 23 57 80 1.40 0 0 0 0.00
75 K Ellis Culver-Stockton 28 89 235 2.64 0 0 0 0.00
76 B Evans Missouri Valley 31 115 443 3.85 0 1 1 0.01
77 Z Fach Missouri Valley 21 54 24 0.44 0 8 8 0.15
78 L Ferrao Park 7 9 1 0.11 0 1 1 0.11
79 H Filipe Culver-Stockton 28 96 66 0.69 4 46 50 0.52
80 R Finke Central Methodist 2 2 0 0.00 0 0 0 0.00
81 K Fischer Peru State 4 11 7 0.64 0 1 1 0.09
82 B Flater Grand View 18 31 6 0.19 2 19 21 0.68
83 H Folkers Benedictine 27 90 67 0.74 0 0 0 0.00
84 J Fonoti Graceland 24 76 23 0.30 18 22 40 0.53
85 A Frank Baker 30 105 35 0.33 7 79 86 0.82
86 D Franklin Baker 29 85 42 0.49 0 0 0 0.00
87 A Garcia Baker 30 100 132 1.32 0 2 2 0.02
88 G Garza Clarke 27 89 232 2.61 5 25 30 0.34
89 D Goas Missouri Valley 33 117 192 1.64 0 2 2 0.02
90 A Godwin Culver-Stockton 24 59 35 0.59 0 14 14 0.24
91 H Goedert Clarke 4 5 0 0.00 0 0 0 0.00
92 D Gonzalis MidAmerica Nazarene 19 43 60 1.40 0 4 4 0.09
93 K Graves Grand View 4 12 35 2.92 0 0 0 0.00
94 M Greathouse Grand View 40 132 350 2.65 1 1 2 0.02
95 A Grelle Missouri Valley 35 131 35 0.27 36 64 100 0.76
96 D Griffin Clarke 15 28 27 0.96 1 3 4 0.14
97 E Grossoehme Baker 29 100 144 1.44 0 0 0 0.00
98 C Hahn William Penn 1 2 0 0.00 0 0 0 0.00
99 K Halpin Grand View 8 17 4 0.24 0 0 0 0.00
100 J Hasbrouck Baker 30 106 391 3.69 0 0 0 0.00
101 R Haubert Clarke 28 89 89 1.00 1 6 7 0.08
102 A Hays Central Methodist 32 89 74 0.83 0 0 0 0.00
103 S Healy Central Methodist 38 115 84 0.73 8 36 44 0.38
104 A Hebert Missouri Valley 25 86 136 1.58 0 0 0 0.00
105 K Hein Peru State 11 16 5 0.31 0 2 2 0.13
106 M Hensley Park 31 89 193 2.17 1 9 10 0.11
107 C Henson Central Methodist 37 133 77 0.58 12 73 85 0.64
108 V Herman Culver-Stockton 29 101 446 4.42 0 0 0 0.00
109 H Hested Mount Mercy 23 82 199 2.43 0 18 18 0.22
110 L Himmelmann Clarke 28 87 13 0.15 8 55 63 0.72
111 J Hinton Culver-Stockton 8 15 9 0.60 0 0 0 0.00
112 M Hollinger MidAmerica Nazarene 33 125 35 0.28 21 78 99 0.79
113 G Hopkinson Missouri Valley 28 81 128 1.58 0 0 0 0.00
114 A Ince Graceland 25 68 26 0.38 6 10 16 0.24
115 K Istuk Benedictine 30 106 489 4.61 0 1 1 0.01
116 L Jackson Evangel 23 50 71 1.42 0 0 0 0.00
117 R Jacobs Benedictine 1 1 0 0.00 0 0 0 0.00
118 R Janisch William Penn 12 29 37 1.28 0 0 0 0.00
119 M Janok Graceland 27 88 168 1.91 1 6 7 0.08
120 A Jaquez William Penn 29 93 45 0.48 0 18 18 0.19
121 N Jimenez Graceland 22 69 132 1.91 0 0 0 0.00
122 A Johnson William Penn 28 93 215 2.31 1 43 44 0.47
123 P Johnson Park 11 18 4 0.22 0 0 0 0.00
124 S Jopp William Penn 30 91 43 0.47 8 39 47 0.52
125 N Kandic MidAmerica Nazarene 31 114 253 2.22 2 34 36 0.32
Rk Name Team m s ta sa sa/s se r re
1 A Aldrich-Ingram Grand View 40 131 23 1 0.01 0 148 8
2 T Alexander Mount Mercy 24 54 44 2 0.04 7 79 5
3 M Alonso Central Methodist 38 136 316 13 0.10 13 5 2
4 R Ansley Evangel 32 113 1 0 0.00 0 6 1
5 A Arciniega MidAmerica Nazarene 27 88 133 11 0.13 8 154 16
6 M Avery Evangel 11 20 55 0 0.00 5 60 3
7 M Aviles Graceland 12 38 93 6 0.16 6 117 6
8 M Bailey William Penn 30 98 377 42 0.43 23 1 0
9 L Bair Grand View 40 132 486 29 0.22 18 619 31
10 A Baltimore Culver-Stockton 11 22 64 7 0.32 12 1 0
11 J Bardon Clarke 10 13 22 0 0.00 6 0 0
12 E Barr William Penn 4 5 0 0 0.00 0 0 0
13 M Barringer Graceland 19 52 16 0 0.00 2 5 1
14 S Basler Central Methodist 37 113 411 25 0.22 31 164 5
15 S Beasley Grand View 40 116 2 0 0.00 0 9 2
16 B Beatty Mount Mercy 27 95 336 31 0.33 12 57 9
17 M Beer Peru State 32 98 256 24 0.24 38 7 1
18 G Bello Park 34 93 388 23 0.25 27 500 19
19 V Beltrame Park 36 104 313 19 0.18 21 5 1
20 D Bernardi Park 37 118 0 0 0.00 0 12 1
21 E Biedenstein Benedictine 11 20 39 5 0.25 6 2 0
22 C Birkle Peru State 33 112 214 19 0.17 31 814 76
23 R Blackmon Central Methodist 4 4 0 0 0.00 0 1 0
24 M Blohm Clarke 16 44 124 12 0.27 6 0 0
25 C Boche Mount Mercy 28 100 316 21 0.21 24 506 43
26 A Bock Peru State 26 87 284 6 0.07 16 259 14
27 R Bohanan Clarke 24 67 29 1 0.01 9 189 16
28 G Bohlken Grand View 29 82 270 8 0.10 15 0 0
29 M Bras Park 13 20 33 3 0.15 5 44 3
30 K Brauner Central Methodist 38 140 646 47 0.34 23 754 35
31 A Brawley Culver-Stockton 27 62 12 0 0.00 0 5 0
32 M Breeze Clarke 21 62 150 10 0.16 12 143 12
33 J Brown Grand View 18 49 11 2 0.04 5 4 1
34 R Bruggeman Benedictine 30 106 133 9 0.08 10 416 35
35 C Buchholz Graceland 24 43 19 0 0.00 6 4 1
36 K Buller William Penn 3 3 4 0 0.00 1 0 0
37 H Burianek Peru State 22 66 183 18 0.27 25 91 10
37 T Butt Graceland 22 40 25 3 0.07 1 6 0
39 C Campbell William Penn 29 92 291 18 0.20 24 402 28
40 F Canedo Ostojic MidAmerica Nazarene 32 92 248 14 0.15 12 367 24
41 L Capes Culver-Stockton 18 34 17 1 0.03 4 69 8
42 T Carey Grand View 40 129 2 0 0.00 0 1 0
43 A Carpenter Graceland 27 86 116 7 0.08 40 482 57
44 C Chapman Baker 26 80 0 0 0.00 0 13 0
45 A Chavarria Peru State 32 104 0 0 0.00 0 63 2
46 C Cleveland William Penn 25 68 235 13 0.19 15 238 15
47 T Coley Culver-Stockton 30 97 1 1 0.01 0 103 9
48 T Combs William Penn 20 43 0 0 0.00 0 2 1
49 E Connelly Evangel 5 6 0 0 0.00 0 0 0
50 P Cook Grand View 7 16 39 2 0.13 5 1 0
51 C Cooks Graceland 19 49 39 2 0.04 9 194 12
52 A Cooksley Clarke 33 120 539 46 0.38 30 4 2
53 A Cooksley Clarke 30 106 139 23 0.22 32 707 39
54 J Copenharve Peru State 19 41 3 1 0.02 0 2 0
55 T Cornist Peru State 13 34 8 1 0.03 2 11 3
56 S Crossland MidAmerica Nazarene 30 108 318 19 0.18 23 438 20
57 P Crouch Peru State 21 57 0 0 0.00 0 16 0
58 A Cuki Missouri Valley 30 82 0 0 0.00 0 21 1
59 S Culp Culver-Stockton 1 1 0 0 0.00 0 0 0
60 C Davis Peru State 33 112 400 32 0.29 24 6 0
61 L Day Missouri Valley 32 96 305 28 0.29 15 7 0
62 G De Jesus Colon Culver-Stockton 22 59 190 8 0.14 22 1 0
63 B Dean Graceland 3 5 6 0 0.00 1 20 3
64 O Deichmann Baker 16 42 0 0 0.00 0 3 0
65 A Demesko Graceland 15 48 134 10 0.21 20 1 0
65 M Dick Evangel 15 37 4 0 0.00 1 6 0
67 H Dickerson Benedictine 24 83 0 0 0.00 0 2 1
68 J Dickey Missouri Valley 16 49 123 10 0.20 11 17 1
69 R Drake Graceland 27 80 38 4 0.05 9 9 4
70 J Duarte Peru State 22 70 58 6 0.09 7 16 1
71 S Dunavant Evangel 30 82 261 5 0.06 15 3 0
71 R Eaves William Penn 30 94 341 11 0.12 16 393 20
73 D Eklund Evangel 22 76 120 10 0.13 16 246 8
74 J Ellis Culver-Stockton 23 57 172 12 0.21 9 115 8
75 K Ellis Culver-Stockton 28 89 256 11 0.12 10 382 26
76 B Evans Missouri Valley 31 115 375 36 0.31 30 615 39
77 Z Fach Missouri Valley 21 54 1 0 0.00 0 47 10
78 L Ferrao Park 7 9 0 0 0.00 0 0 0
79 H Filipe Culver-Stockton 28 96 24 2 0.02 3 56 3
80 R Finke Central Methodist 2 2 0 0 0.00 0 0 0
81 K Fischer Peru State 4 11 0 0 0.00 0 5 0
82 B Flater Grand View 18 31 14 0 0.00 0 4 0
83 H Folkers Benedictine 27 90 301 25 0.28 29 35 1
84 J Fonoti Graceland 24 76 45 4 0.05 17 166 10
85 A Frank Baker 30 105 33 1 0.01 0 17 4
86 D Franklin Baker 29 85 230 18 0.21 15 73 13
87 A Garcia Baker 30 100 299 26 0.26 31 238 19
88 G Garza Clarke 27 89 325 42 0.47 26 485 27
89 D Goas Missouri Valley 33 117 411 45 0.38 46 394 34
90 A Godwin Culver-Stockton 24 59 8 3 0.05 3 70 9
91 H Goedert Clarke 4 5 2 0 0.00 0 0 0
92 D Gonzalis MidAmerica Nazarene 19 43 103 9 0.21 11 1 0
93 K Graves Grand View 4 12 40 3 0.25 1 54 2
94 M Greathouse Grand View 40 132 452 21 0.16 49 532 26
95 A Grelle Missouri Valley 35 131 8 0 0.00 1 30 4
96 D Griffin Clarke 15 28 32 2 0.07 4 120 15
97 E Grossoehme Baker 29 100 61 1 0.01 8 374 29
98 C Hahn William Penn 1 2 0 0 0.00 0 0 0
99 K Halpin Grand View 8 17 43 2 0.12 1 0 0
100 J Hasbrouck Baker 30 106 314 29 0.27 31 523 43
101 R Haubert Clarke 28 89 270 32 0.36 11 136 6
102 A Hays Central Methodist 32 89 271 19 0.21 15 1 0
103 S Healy Central Methodist 38 115 1 0 0.00 0 202 11
104 A Hebert Missouri Valley 25 86 265 8 0.09 23 1 0
105 K Hein Peru State 11 16 12 0 0.00 1 17 4
106 M Hensley Park 31 89 279 19 0.21 10 347 12
107 C Henson Central Methodist 37 133 8 0 0.00 0 311 13
108 V Herman Culver-Stockton 29 101 329 12 0.12 18 517 46
109 H Hested Mount Mercy 23 82 252 11 0.13 25 2 1
110 L Himmelmann Clarke 28 87 0 0 0.00 0 9 0
111 J Hinton Culver-Stockton 8 15 9 2 0.13 2 38 6
112 M Hollinger MidAmerica Nazarene 33 125 118 8 0.06 9 23 4
113 G Hopkinson Missouri Valley 28 81 168 7 0.09 8 175 12
114 A Ince Graceland 25 68 0 0 0.00 0 4 1
