Cecily Liphardt
11

Cecily Liphardt

m
25
k/s
0.47
h %
.047
a/s
0.19
b/s
0.05
sa/s
0.16
d/s
1.41
Player Stats
  Overall OR Conference CR
Matches 25 129th 17 105th
Sets 64 149th 41 145th
Kills 30 116th 24 100th
Kills per set 0.47 95th 0.59 92nd
Errors 24 105th 20 87th
Total Attacks 127 110th 105 97th
Total Attacks per set 1.98 - 2.56 -
Hitting Percentage .047 - .038 -
Assists 12 84th 6 79th
Assists per set 0.19 63rd 0.15 66th
Service Total Attempts 158 89th 108 87th
Service Aces 10 86th 9 66th
Service Errors 12 89th 7 80th
Service Aces per set 0.16 67th 0.22 47th
Receptions 119 74th 70 72nd
Reception Errors 10 68th 6 59th
Digs 90 81st 60 80th
Digs per set 1.41 71st 1.46 68th
Block Solo 3 68th 3 46th
Block Assist 0 159th 0 135th
Block Total 3 129th 3 113th
Blocks per set 0.05 103rd 0.07 98th
Block Errors 0 120th 0 99th
Ball Handling Errors 0 118th 0 84th
Points 43.0 122nd 36.0 98th
Points per set 0.7 99th 0.9 92nd
Matches started 1 178th - -
Recent Results
Date Opponent Result
Oct 22 at Baker W, 3-0
Oct 23 at Benedictine L, 3-0
Oct 26 at Peru State W, 3-0
Oct 29 Evangel L, 3-0
Nov 2 at Graceland W, 3-1
Nov 6 at Central Methodist L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Hannibal-LaGrange W, 3-0 - - - - - - - -
Sep 4 William Woods W, 3-1 - - - - - - - -
Sep 4 Waldorf W, 3-1 - - - - - - - -
Sep 5 Avila W, 3-0 - 3 0 0 0 - 0 1.0
Sep 5 Iowa Wesleyan W, 3-0 - 3 0 0 0 - 2 0.0
Sep 9 at Viterbo L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 10 vs. Rocky Mountain W, 3-1 - 4 0 0 0 - 0 0.0
Sep 11 vs. Michigan-Dearborn W, 3-0 - 3 0 0 0 - 2 0.0
Sep 11 vs. Carroll L, 3-0 - 3 1 0 1 1.000 2 1.0
Sep 14 at Mount Mercy L, 3-2 - 5 0 1 8 -.125 1 3.0
Sep 17 at Culver-Stockton W, 3-1 - 4 0 0 0 - 1 1.0
Sep 21 at Grand View L, 3-1 - 4 0 0 2 .000 1 2.0
Sep 24 Park L, 3-0 - 1 0 0 1 .000 0 0.0
Sep 25 MidAmerica Nazarene L, 3-0 - 1 0 0 2 .000 1 0.0
Sep 28 Clarke L, 3-0 - 1 0 1 1 -1.000 0 0.0
Oct 1 Graceland W, 3-0 - 1 0 0 0 - 0 1.0
Oct 2 Peru State W, 3-0 - 2 4 2 9 .222 0 4.0
Oct 2 Columbia (MO) L, 3-0 - 1 1 1 4 .000 0 1.0
Oct 5 Mount Mercy W, 3-1 - - - - - - - -
Oct 8 at Central Methodist L, 3-0 - 2 2 2 7 .000 0 2.0
Oct 9 at Missouri Valley W, 3-1 - - - - - - - -
Oct 12 Grand View W, 3-1 - 3 0 1 1 -1.000 1 2.0
Oct 15 Culver-Stockton W, 3-0 - 2 5 2 13 .231 0 5.0
Oct 19 at Clarke W, 3-0 - 2 0 0 4 .000 1 0.0
Oct 22 at Baker W, 3-0 - 2 1 3 6 -.333 0 1.0
Oct 23 at Benedictine L, 3-0 - 1 0 0 0 - 0 0.0
Oct 26 at Peru State W, 3-0 - 3 0 1 4 -.250 0 0.0
Oct 29 Evangel L, 3-0 - 3 5 4 20 .050 0 5.0
Nov 2 at Graceland W, 3-1 - 4 7 3 27 .148 0 10.0
Nov 6 at Central Methodist L, 3-0 1 3 4 3 16 .063 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Hannibal-LaGrange W, 3-0 - - - - - - - -
Sep 4 William Woods W, 3-1 - - - - - - - -
Sep 4 Waldorf W, 3-1 - - - - - - - -
Sep 5 Avila W, 3-0 - 3 2 0 0 0 0 0
Sep 5 Iowa Wesleyan W, 3-0 - 3 9 0 0 0 0 0
Sep 9 at Viterbo L, 3-0 - 3 3 0 0 0 0 0
Sep 10 vs. Rocky Mountain W, 3-1 - 4 5 0 0 0 0 0
Sep 11 vs. Michigan-Dearborn W, 3-0 - 3 3 0 0 0 0 0
Sep 11 vs. Carroll L, 3-0 - 3 6 0 0 0 0 0
Sep 14 at Mount Mercy L, 3-2 - 5 11 0 0 0 0 0
Sep 17 at Culver-Stockton W, 3-1 - 4 10 0 0 0 0 0
Sep 21 at Grand View L, 3-1 - 4 4 0 0 0 0 0
Sep 24 Park L, 3-0 - 1 1 0 0 0 0 0
Sep 25 MidAmerica Nazarene L, 3-0 - 1 1 0 0 0 0 0
Sep 28 Clarke L, 3-0 - 1 1 0 0 0 0 0
Oct 1 Graceland W, 3-0 - 1 1 0 0 0 0 0
Oct 2 Peru State W, 3-0 - 2 5 0 0 0 0 0
Oct 2 Columbia (MO) L, 3-0 - 1 0 0 0 0 0 0
Oct 5 Mount Mercy W, 3-1 - - - - - - - -
Oct 8 at Central Methodist L, 3-0 - 2 1 0 0 0 0 0
Oct 9 at Missouri Valley W, 3-1 - - - - - - - -
Oct 12 Grand View W, 3-1 - 3 3 0 0 0 0 0
Oct 15 Culver-Stockton W, 3-0 - 2 0 0 0 0 0 0
Oct 19 at Clarke W, 3-0 - 2 4 0 0 0 0 0
Oct 22 at Baker W, 3-0 - 2 3 0 0 0 0 0
Oct 23 at Benedictine L, 3-0 - 1 0 0 0 0 0 0
Oct 26 at Peru State W, 3-0 - 3 5 0 0 0 0 0
Oct 29 Evangel L, 3-0 - 3 1 0 0 0 0 0
Nov 2 at Graceland W, 3-1 - 4 9 3 0 0 3 0
Nov 6 at Central Methodist L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Hannibal-LaGrange W, 3-0 - - - - - - -
Sep 4 William Woods W, 3-1 - - - - - - -
Sep 4 Waldorf W, 3-1 - - - - - - -
Sep 5 Avila W, 3-0 - 3 9 1 2 2 0
Sep 5 Iowa Wesleyan W, 3-0 - 3 7 0 0 11 2
Sep 9 at Viterbo L, 3-0 - 3 6 0 1 8 1
Sep 10 vs. Rocky Mountain W, 3-1 - 4 16 0 1 6 0
Sep 11 vs. Michigan-Dearborn W, 3-0 - 3 6 0 1 6 0
Sep 11 vs. Carroll L, 3-0 - 3 6 0 0 9 0
Sep 14 at Mount Mercy L, 3-2 - 5 20 3 1 9 1
Sep 17 at Culver-Stockton W, 3-1 - 4 16 1 1 8 1
Sep 21 at Grand View L, 3-1 - 4 13 2 0 1 0
Sep 24 Park L, 3-0 - 1 3 0 1 0 0
Sep 25 MidAmerica Nazarene L, 3-0 - 1 0 0 0 1 1
Sep 28 Clarke L, 3-0 - 1 1 0 1 4 0
Oct 1 Graceland W, 3-0 - 1 5 1 1 5 0
Oct 2 Peru State W, 3-0 - 2 0 0 0 5 0
Oct 2 Columbia (MO) L, 3-0 - 1 0 0 0 0 0
Oct 5 Mount Mercy W, 3-1 - - - - - - -
Oct 8 at Central Methodist L, 3-0 - 2 1 0 0 3 0
Oct 9 at Missouri Valley W, 3-1 - - - - - - -
Oct 12 Grand View W, 3-1 - 3 14 2 1 0 0
Oct 15 Culver-Stockton W, 3-0 - 2 0 0 0 4 0
Oct 19 at Clarke W, 3-0 - 2 13 0 0 6 0
Oct 22 at Baker W, 3-0 - 2 0 0 0 3 2
Oct 23 at Benedictine L, 3-0 - 1 2 0 0 2 0
Oct 26 at Peru State W, 3-0 - 3 13 0 0 3 0
Oct 29 Evangel L, 3-0 - 3 0 0 0 9 0
Nov 2 at Graceland W, 3-1 - 4 7 0 1 7 1
Nov 6 at Central Methodist L, 3-0 1 3 0 0 0 7 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 64 30 0.47 24 127 1.98 .047 12 0.19 43.0 0.7
2022-23 35 124 3 0.02 5 24 0.19 -.083 96 0.77 32.0 0.3
Total 60 188 33 0.18 29 151 0.80 .026 108 0.57 75.0 0.4
  m s digs d/s bs ba tot b/s
2021-22 25 64 90 1.41 3 0 3 0.05
2022-23 35 124 543 4.38 0 0 0 0.00
Total 60 188 633 3.37 3 0 3 0.02
  m s ta sa sa/s se r re
2021-22 25 64 158 10 0.16 12 119 10
2022-23 35 124 348 29 0.23 14 579 41
Total 60 188 506 39 0.21 26 698 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 64 30 0.47 24 127 1.98 .047 12 0.19 43.0 0.7
Conference 17 41 24 0.59 20 105 2.56 .038 6 0.15 36.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 11 21 15 0.71 11 51 2.43 .078 4 0.19 19.0 0.9
Away 11 33 14 0.42 13 75 2.27 .013 4 0.12 23.0 0.7
Neutral 3 10 1 0.10 0 1 0.10 1.000 4 0.40 1.0 0.1
                         
Wins 13 36 17 0.47 12 64 1.78 .078 7 0.19 25.0 0.7
Losses 12 28 13 0.46 12 63 2.25 .016 5 0.18 18.0 0.6
                         
September 12 35 1 0.03 2 16 0.46 -.063 10 0.29 8.0 0.2
October 11 22 18 0.82 16 68 3.09 .029 2 0.09 21.0 1.0
November 2 7 11 1.57 6 43 6.14 .116 0 0.00 14.0 2.0
  m s digs d/s bs ba tot b/s
Total 25 64 90 1.41 3 0 3 0.05
Conference 17 41 60 1.46 3 0 3 0.07
Exhibition - - - - - - - -
                 
Home 11 21 24 1.14 0 0 0 0.00
Away 11 33 52 1.58 3 0 3 0.09
Neutral 3 10 14 1.40 0 0 0 0.00
                 
Wins 13 36 59 1.64 3 0 3 0.08
Losses 12 28 31 1.11 0 0 0 0.00
                 
September 12 35 56 1.60 0 0 0 0.00
October 11 22 23 1.05 0 0 0 0.00
November 2 7 11 1.57 3 0 3 0.43
  m s ta sa sa/s se r re
Total 25 64 158 10 0.16 12 119 10
Conference 17 41 108 9 0.22 7 70 6
Exhibition - - - - - - - -
                 
Home 11 21 39 4 0.19 6 41 3
Away 11 33 91 6 0.18 4 57 7
Neutral 3 10 28 0 0.00 2 21 0
                 
Wins 13 36 106 5 0.14 8 66 6
Losses 12 28 52 5 0.18 4 53 4
                 
September 12 35 103 7 0.20 9 65 6
October 11 22 48 3 0.14 2 40 2
November 2 7 7 0 0.00 1 14 2