Official Volleyball Box Score
Benedictine at Peru State
9/24/2021 at 7:00 PM
@ Peru, Neb.
Benedictine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 37 | .243 |
| 2 | 13 | 2 | 30 | .367 |
| 3 | 12 | 9 | 38 | .079 |
Peru State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 41 | -.073 |
| 2 | 11 | 8 | 33 | .091 |
| 3 | 6 | 8 | 37 | -.054 |
Benedictine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Megan Luby | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Regan Bruggeman * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 05 | Marea Wortmann * | 3 | 2 | 0 | 3 | .667 | 29 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Maggie Schoening * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Mary Pat Taylor * | 3 | 11 | 6 | 32 | .156 | 2 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Hailey Folkers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Malick | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kristijana Istuk | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joslyn Lewis * | 3 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 21 | Haylie Dickerson * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 105 | .219 | 35 | 2 | 9 | 8 | 60 | 1 | 14 | 0 | 0 | 49.0 | ||
Peru State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Mattie Nichols * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Cheyenne Birkle | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Paige Crouch * | 3 | 3 | 7 | 19 | -.211 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 09 | Alexandra Chavarria | 3 | 5 | 6 | 22 | -.045 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Jaime Copenharve | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dawson Sharman | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Michelle Beer * | 3 | 2 | 4 | 13 | -.154 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Cassie Davis | 3 | 3 | 0 | 5 | .600 | 9 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Haley VanLeuven | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Hannia Rios * | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Alyssa Bock | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Jaddy Duarte * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 31 | Sidney Peck * | 3 | 2 | 3 | 16 | -.062 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 26 | 111 | -.018 | 21 | 8 | 7 | 2 | 50 | 0 | 16 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
