Official Volleyball Box Score
Dakota State at Peru State
9/11/2021 at 1:00 PM
@ Peru, Neb.
Dakota State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 12 | 4 | 27 | .296 |
Peru State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 30 | .000 |
| 2 | 7 | 8 | 36 | -.028 |
| 3 | 7 | 10 | 35 | -.086 |
Dakota State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Polzin * | 3 | 7 | 7 | 30 | .000 | 2 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 02 | Madalyn Groft * | 3 | 9 | 3 | 16 | .375 | 7 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 05 | Riley Grandpre * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 06 | Savannah Mares | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Peyton Groft | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Schell * | 3 | 12 | 2 | 22 | .455 | 0 | 5 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Hannah Viet * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | VonnaGail Schlechter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Brooklyn Grage | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Nicole Sarringar * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 88 | .216 | 33 | 9 | 1 | 4 | 57 | 1 | 6 | 0 | 0 | 46.0 | ||
Peru State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ofaloto Moungaafi | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Ace Swadogo | 1 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 04 | Mattie Nichols * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Cheyenne Birkle | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Paige Crouch * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Alexandra Chavarria | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jaime Copenharve | 2 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Michelle Beer * | 3 | 2 | 3 | 18 | -.056 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Cassie Davis | 3 | 1 | 0 | 3 | .333 | 10 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 19 | Tiana Cornist * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hannia Rios * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Sidney Peck * | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 38 | Katie Mendick | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 24 | 101 | -.040 | 19 | 4 | 4 | 9 | 40 | 1 | 4 | 0 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
