Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 T Lowry Evangel 17 63 219 3.48 107 712 11.30 .157 28 0.44 256.0 4.1
2 J Wolfe Central Methodist 22 75 212 2.83 79 560 7.47 .237 1 0.01 241.5 3.2
3 G Stumbaugh Central Methodist 22 74 201 2.72 53 436 5.89 .339 7 0.09 250.5 3.4
4 C Henson Central Methodist 22 73 186 2.55 66 475 6.51 .253 7 0.10 205.0 2.8
5 B Petersen Evangel 14 52 144 2.77 52 363 6.98 .253 5 0.10 168.0 3.2
6 R Ansley Evangel 17 63 135 2.14 48 399 6.33 .218 2 0.03 146.5 2.3
7 J Roth MidAmerica Nazarene 9 34 132 3.88 32 369 10.85 .271 3 0.09 147.0 4.3
8 D Miller Central Methodist 22 71 128 1.80 49 381 5.37 .207 5 0.07 154.0 2.2
9 C Reyes Evangel 17 63 122 1.94 63 394 6.25 .150 1 0.02 130.0 2.1
10 A Maassen Central Methodist 20 63 111 1.76 48 431 6.84 .146 7 0.11 139.0 2.2
11 J Calvert MidAmerica Nazarene 8 31 101 3.26 17 215 6.94 .391 8 0.26 128.5 4.1
12 D Eklund Evangel 6 17 73 4.29 25 148 8.71 .324 4 0.24 81.5 4.8
13 G Massengale Evangel 14 53 72 1.36 20 194 3.66 .268 4 0.08 94.0 1.8
14 N Kandic MidAmerica Nazarene 9 29 65 2.24 29 218 7.52 .165 0 0.00 77.0 2.7
15 K Kidd Waldorf 6 18 56 3.11 36 186 10.33 .108 4 0.22 63.0 3.5
15 A Wolf Central Methodist 20 49 56 1.14 24 160 3.27 .200 3 0.06 80.0 1.6
17 B Allison MidAmerica Nazarene 8 24 41 1.71 24 136 5.67 .125 1 0.04 47.0 2.0
18 A Wood Waldorf 6 18 33 1.83 16 80 4.44 .212 0 0.00 40.5 2.3
19 R Dossett MidAmerica Nazarene 9 29 32 1.10 19 109 3.76 .119 6 0.21 45.0 1.6
20 C Wright Waldorf 7 21 29 1.38 23 104 4.95 .058 0 0.00 43.0 2.0
21 P Acord Evangel 11 32 25 0.78 10 95 2.97 .158 9 0.28 31.5 1.0
22 R Neighbors Central Methodist 18 30 24 0.80 13 75 2.50 .147 2 0.07 31.0 1.0
23 A Schaefer Waldorf 6 18 23 1.28 22 103 5.72 .010 0 0.00 24.5 1.4
24 M Stoner Evangel 10 23 22 0.96 11 84 3.65 .131 0 0.00 28.0 1.2
25 S Luby Central Methodist 22 61 21 0.34 12 137 2.25 .066 5 0.08 34.0 0.6
26 A Crider Central Methodist 17 28 19 0.68 9 70 2.50 .143 2 0.07 22.0 0.8
26 A Pindegayosh Waldorf 6 17 19 1.12 21 67 3.94 -.030 0 0.00 22.0 1.3
28 E Hardesty-Irvin Central Methodist 22 77 17 0.22 7 55 0.71 .182 492 6.39 41.5 0.5
28 L Mixson Central Methodist 14 18 17 0.94 3 36 2.00 .389 0 0.00 26.5 1.5
30 M Pang MidAmerica Nazarene 4 12 13 1.08 9 45 3.75 .089 1 0.08 15.5 1.3
31 T Saunders MidAmerica Nazarene 3 6 11 1.83 2 27 4.50 .333 0 0.00 12.0 2.0
32 K Bakke Waldorf 7 21 10 0.48 3 28 1.33 .250 167 7.95 18.0 0.9
33 S Hill Evangel 10 17 9 0.53 12 45 2.65 -.067 0 0.00 11.5 0.7
34 J Fonoti Graceland 1 3 8 2.67 2 15 5.00 .400 0 0.00 13.5 4.5
35 C Cooks Graceland 1 3 7 2.33 7 27 9.00 .000 0 0.00 7.5 2.5
35 K McGee MidAmerica Nazarene 1 5 7 1.40 0 13 2.60 .538 1 0.20 8.0 1.6
37 T Bonkova MidAmerica Nazarene 5 11 6 0.55 13 55 5.00 -.127 0 0.00 9.0 0.8
38 J Stacey Evangel 13 49 5 0.10 5 25 0.51 .000 277 5.65 23.0 0.5
39 A Carpenter Graceland 1 3 4 1.33 8 16 5.33 -.250 0 0.00 6.0 2.0
39 S Cook Graceland 1 3 4 1.33 3 15 5.00 .067 0 0.00 4.0 1.3
39 M Janok Graceland 1 3 4 1.33 0 7 2.33 .571 30 10.00 5.5 1.8
42 K Petersen Waldorf 2 5 3 0.60 5 13 2.60 -.154 0 0.00 5.0 1.0
42 M Shipley Graceland 1 1 3 3.00 2 9 9.00 .111 0 0.00 3.0 3.0
44 S Dunavant Evangel 15 49 2 0.04 1 15 0.31 .067 245 5.00 8.0 0.2
44 K Hansen MidAmerica Nazarene 3 12 2 0.17 3 9 0.75 -.111 94 7.83 5.0 0.4
44 B Presler Graceland 1 2 2 1.00 3 7 3.50 -.143 0 0.00 2.0 1.0
47 M Alonso Central Methodist 16 27 1 0.04 2 4 0.15 -.250 88 3.26 5.0 0.2
47 S Basler Central Methodist 21 51 1 0.02 1 4 0.08 .000 2 0.04 4.0 0.1
47 K Brauner Central Methodist 22 77 1 0.01 0 7 0.09 .143 67 0.87 23.0 0.3
47 C Buchholz Graceland 1 2 1 0.50 2 6 3.00 -.167 0 0.00 1.0 0.5
47 A Hays Central Methodist 6 14 1 0.07 0 1 0.07 1.000 6 0.43 1.0 0.1
47 A Ince Graceland 1 1 1 1.00 2 8 8.00 -.125 0 0.00 1.5 1.5
47 G Nickelson Central Methodist 21 66 1 0.02 0 7 0.11 .143 11 0.17 8.0 0.1
47 E Russell Evangel 17 63 1 0.02 4 27 0.43 -.111 11 0.17 22.0 0.3
47 M Webster MidAmerica Nazarene 9 34 1 0.03 1 5 0.15 .000 14 0.41 5.0 0.1
47 L Winger Waldorf 6 18 1 0.06 0 4 0.22 .250 3 0.17 3.0 0.2
57 M Avery Evangel 17 62 0 0.00 1 14 0.23 -.071 22 0.35 25.0 0.4
57 S Collins Evangel 1 2 0 0.00 0 1 0.50 .000 0 0.00 0.0 0.0
57 E Connelly Evangel 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
57 T Flowers Evangel 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
57 B Fung Central Methodist 14 38 0 0.00 0 0 0.00 - 3 0.08 6.0 0.2
57 K Halvorsen MidAmerica Nazarene 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.5 0.5
57 E Hovenga Waldorf 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
57 A Huffman Evangel 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
57 L Hulett Evangel 3 3 0 0.00 1 3 1.00 -.333 0 0.00 0.0 0.0
57 L Jackson Evangel 2 3 0 0.00 0 0 0.00 - 11 3.67 0.0 0.0
57 M Kelly Graceland 1 3 0 0.00 0 1 0.33 .000 0 0.00 1.0 0.3
57 K Kidd Waldorf 7 21 0 0.00 0 3 0.14 .000 5 0.24 3.0 0.1
57 S Mathews MidAmerica Nazarene 2 8 0 0.00 0 0 0.00 - 5 0.63 0.0 0.0
57 A McCanless Evangel 12 36 0 0.00 0 1 0.03 .000 3 0.08 13.0 0.4
57 K Miyama Graceland 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
57 J Mowry Central Methodist 5 7 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
57 B Moylan MidAmerica Nazarene 3 5 0 0.00 1 1 0.20 -1.000 0 0.00 0.0 0.0
57 G Myers MidAmerica Nazarene 2 9 0 0.00 0 0 0.00 - 37 4.11 0.0 0.0
57 T Perez Waldorf 4 12 0 0.00 0 1 0.08 .000 4 0.33 3.5 0.3
57 S Peters Central Methodist 14 44 0 0.00 0 8 0.18 .000 192 4.36 9.0 0.2
57 K Rankin MidAmerica Nazarene 1 3 0 0.00 0 0 0.00 - 16 5.33 0.0 0.0
57 M Wilmes Central Methodist 1 1 0 0.00 0 2 2.00 .000 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 T Lowry Evangel 17 63 224 3.56 4 18 22 0.35
2 J Wolfe Central Methodist 22 75 55 0.73 8 43 51 0.68
3 G Stumbaugh Central Methodist 22 74 28 0.38 19 61 80 1.08
4 C Henson Central Methodist 22 73 55 0.75 6 26 32 0.44
5 B Petersen Evangel 14 52 34 0.65 5 32 37 0.71
6 R Ansley Evangel 17 63 43 0.68 2 19 21 0.33
7 J Roth MidAmerica Nazarene 9 34 104 3.06 2 8 10 0.29
8 D Miller Central Methodist 22 71 38 0.54 8 36 44 0.62
9 C Reyes Evangel 17 63 35 0.56 1 10 11 0.17
10 A Maassen Central Methodist 20 63 170 2.70 2 14 16 0.25
11 J Calvert MidAmerica Nazarene 8 31 45 1.45 6 21 27 0.87
12 D Eklund Evangel 6 17 35 2.06 1 3 4 0.24
13 G Massengale Evangel 14 53 30 0.57 10 24 34 0.64
14 N Kandic MidAmerica Nazarene 9 29 48 1.66 1 12 13 0.45
15 K Kidd Waldorf 6 18 31 1.72 1 2 3 0.17
15 A Wolf Central Methodist 20 49 10 0.20 9 30 39 0.80
17 B Allison MidAmerica Nazarene 8 24 19 0.79 1 4 5 0.21
18 A Wood Waldorf 6 18 3 0.17 2 11 13 0.72
19 R Dossett MidAmerica Nazarene 9 29 11 0.38 3 16 19 0.66
20 C Wright Waldorf 7 21 6 0.29 1 14 15 0.71
21 P Acord Evangel 11 32 27 0.84 2 9 11 0.34
22 R Neighbors Central Methodist 18 30 15 0.50 2 8 10 0.33
23 A Schaefer Waldorf 6 18 12 0.67 0 3 3 0.17
24 M Stoner Evangel 10 23 11 0.48 3 6 9 0.39
25 S Luby Central Methodist 22 61 110 1.80 1 6 7 0.11
26 A Crider Central Methodist 17 28 13 0.46 0 2 2 0.07
26 A Pindegayosh Waldorf 6 17 1 0.06 0 6 6 0.35
28 E Hardesty-Irvin Central Methodist 22 77 142 1.84 0 1 1 0.01
28 L Mixson Central Methodist 14 18 3 0.17 2 15 17 0.94
30 M Pang MidAmerica Nazarene 4 12 2 0.17 1 3 4 0.33
31 T Saunders MidAmerica Nazarene 3 6 3 0.50 1 0 1 0.17
32 K Bakke Waldorf 7 21 24 1.14 0 8 8 0.38
33 S Hill Evangel 10 17 7 0.41 1 3 4 0.24
34 J Fonoti Graceland 1 3 3 1.00 4 3 7 2.33
35 C Cooks Graceland 1 3 4 1.33 0 1 1 0.33
35 K McGee MidAmerica Nazarene 1 5 1 0.20 0 2 2 0.40
37 T Bonkova MidAmerica Nazarene 5 11 10 0.91 0 4 4 0.36
38 J Stacey Evangel 13 49 131 2.67 0 0 0 0.00
39 A Carpenter Graceland 1 3 4 1.33 0 0 0 0.00
39 S Cook Graceland 1 3 5 1.67 0 0 0 0.00
39 M Janok Graceland 1 3 4 1.33 0 1 1 0.33
42 K Petersen Waldorf 2 5 3 0.60 0 4 4 0.80
42 M Shipley Graceland 1 1 0 0.00 0 0 0 0.00
44 S Dunavant Evangel 15 49 98 2.00 0 0 0 0.00
44 K Hansen MidAmerica Nazarene 3 12 40 3.33 0 0 0 0.00
44 B Presler Graceland 1 2 0 0.00 0 0 0 0.00
47 M Alonso Central Methodist 16 27 26 0.96 0 0 0 0.00
47 S Basler Central Methodist 21 51 45 0.88 0 0 0 0.00
47 K Brauner Central Methodist 22 77 375 4.87 0 0 0 0.00
47 C Buchholz Graceland 1 2 0 0.00 0 0 0 0.00
47 A Hays Central Methodist 6 14 17 1.21 0 0 0 0.00
47 A Ince Graceland 1 1 0 0.00 0 1 1 1.00
47 G Nickelson Central Methodist 21 66 126 1.91 0 0 0 0.00
47 E Russell Evangel 17 63 416 6.60 0 0 0 0.00
47 M Webster MidAmerica Nazarene 9 34 96 2.82 0 0 0 0.00
47 L Winger Waldorf 6 18 28 1.56 0 0 0 0.00
57 M Avery Evangel 17 62 111 1.79 0 0 0 0.00
57 S Collins Evangel 1 2 0 0.00 0 0 0 0.00
57 E Connelly Evangel 2 2 0 0.00 0 0 0 0.00
57 T Flowers Evangel 1 1 0 0.00 0 0 0 0.00
57 B Fung Central Methodist 14 38 31 0.82 0 0 0 0.00
57 K Halvorsen MidAmerica Nazarene 1 1 0 0.00 0 1 1 1.00
57 E Hovenga Waldorf 1 1 0 0.00 0 0 0 0.00
57 A Huffman Evangel 1 1 0 0.00 0 0 0 0.00
57 L Hulett Evangel 3 3 1 0.33 0 0 0 0.00
57 L Jackson Evangel 2 3 6 2.00 0 0 0 0.00
57 M Kelly Graceland 1 3 5 1.67 0 0 0 0.00
57 K Kidd Waldorf 7 21 58 2.76 0 0 0 0.00
57 S Mathews MidAmerica Nazarene 2 8 26 3.25 0 0 0 0.00
57 A McCanless Evangel 12 36 14 0.39 0 0 0 0.00
57 K Miyama Graceland 1 3 25 8.33 0 0 0 0.00
57 J Mowry Central Methodist 5 7 1 0.14 0 0 0 0.00
57 B Moylan MidAmerica Nazarene 3 5 4 0.80 0 0 0 0.00
57 G Myers MidAmerica Nazarene 2 9 12 1.33 0 0 0 0.00
57 T Perez Waldorf 4 12 33 2.75 0 1 1 0.08
57 S Peters Central Methodist 14 44 81 1.84 0 0 0 0.00
57 K Rankin MidAmerica Nazarene 1 3 3 1.00 0 0 0 0.00
57 M Wilmes Central Methodist 1 1 0 0.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 T Lowry Evangel 17 63 217 24 0.38 18 547 24
2 J Wolfe Central Methodist 22 75 1 0 0.00 0 6 0
3 G Stumbaugh Central Methodist 22 74 0 0 0.00 0 13 0
4 C Henson Central Methodist 22 73 0 0 0.00 0 160 1
5 B Petersen Evangel 14 52 39 3 0.06 4 7 0
6 R Ansley Evangel 17 63 0 0 0.00 0 1 0
7 J Roth MidAmerica Nazarene 9 34 116 9 0.26 11 188 7
8 D Miller Central Methodist 22 71 1 0 0.00 0 34 4
9 C Reyes Evangel 17 63 10 2 0.03 4 47 3
10 A Maassen Central Methodist 20 63 207 19 0.30 11 372 21
11 J Calvert MidAmerica Nazarene 8 31 132 11 0.35 5 10 0
12 D Eklund Evangel 6 17 60 6 0.35 13 85 8
13 G Massengale Evangel 14 53 0 0 0.00 0 3 0
14 N Kandic MidAmerica Nazarene 9 29 46 5 0.17 8 92 8
15 K Kidd Waldorf 6 18 56 5 0.28 9 94 4
15 A Wolf Central Methodist 20 49 1 0 0.00 0 14 0
17 B Allison MidAmerica Nazarene 8 24 59 3 0.13 9 52 8
18 A Wood Waldorf 6 18 0 0 0.00 0 3 0
19 R Dossett MidAmerica Nazarene 9 29 11 2 0.07 3 3 0
20 C Wright Waldorf 7 21 63 6 0.29 13 3 0
21 P Acord Evangel 11 32 0 0 0.00 0 7 0
22 R Neighbors Central Methodist 18 30 9 1 0.03 1 21 0
23 A Schaefer Waldorf 6 18 21 0 0.00 0 30 3
24 M Stoner Evangel 10 23 0 0 0.00 0 2 0
25 S Luby Central Methodist 22 61 168 9 0.15 10 209 12
26 A Crider Central Methodist 17 28 10 2 0.07 0 21 3
26 A Pindegayosh Waldorf 6 17 0 0 0.00 0 0 0
28 E Hardesty-Irvin Central Methodist 22 77 337 24 0.31 15 3 0
28 L Mixson Central Methodist 14 18 0 0 0.00 0 0 0
30 M Pang MidAmerica Nazarene 4 12 4 0 0.00 2 0 0
31 T Saunders MidAmerica Nazarene 3 6 0 0 0.00 0 0 0
32 K Bakke Waldorf 7 21 50 4 0.19 7 1 0
33 S Hill Evangel 10 17 0 0 0.00 0 0 0
34 J Fonoti Graceland 1 3 6 0 0.00 3 1 0
35 C Cooks Graceland 1 3 2 0 0.00 1 10 0
35 K McGee MidAmerica Nazarene 1 5 0 0 0.00 0 0 0
37 T Bonkova MidAmerica Nazarene 5 11 25 1 0.09 0 3 1
38 J Stacey Evangel 13 49 187 18 0.37 8 2 0
39 A Carpenter Graceland 1 3 15 2 0.67 1 3 0
39 S Cook Graceland 1 3 6 0 0.00 3 20 4
39 M Janok Graceland 1 3 8 1 0.33 2 0 0
42 K Petersen Waldorf 2 5 0 0 0.00 0 0 0
42 M Shipley Graceland 1 1 0 0 0.00 0 3 0
44 S Dunavant Evangel 15 49 178 6 0.12 11 1 0
44 K Hansen MidAmerica Nazarene 3 12 40 3 0.25 3 3 2
44 B Presler Graceland 1 2 0 0 0.00 0 0 0
47 M Alonso Central Methodist 16 27 70 4 0.15 5 1 0
47 S Basler Central Methodist 21 51 112 3 0.06 7 22 2
47 K Brauner Central Methodist 22 77 303 22 0.29 13 320 13
47 C Buchholz Graceland 1 2 0 0 0.00 0 0 0
47 A Hays Central Methodist 6 14 36 0 0.00 5 8 0
47 A Ince Graceland 1 1 0 0 0.00 0 2 0
47 G Nickelson Central Methodist 21 66 162 7 0.11 10 196 10
47 E Russell Evangel 17 63 223 21 0.33 13 347 9
47 M Webster MidAmerica Nazarene 9 34 116 4 0.12 6 136 4
47 L Winger Waldorf 6 18 45 2 0.11 3 66 8
57 M Avery Evangel 17 62 268 25 0.40 15 184 10
57 S Collins Evangel 1 2 0 0 0.00 0 0 0
57 E Connelly Evangel 2 2 0 0 0.00 0 2 0
57 T Flowers Evangel 1 1 0 0 0.00 0 1 1
57 B Fung Central Methodist 14 38 128 6 0.16 3 6 0
57 K Halvorsen MidAmerica Nazarene 1 1 0 0 0.00 0 0 0
57 E Hovenga Waldorf 1 1 2 0 0.00 0 0 0
57 A Huffman Evangel 1 1 0 0 0.00 0 0 0
57 L Hulett Evangel 3 3 0 0 0.00 0 1 0
57 L Jackson Evangel 2 3 5 0 0.00 0 1 0
57 M Kelly Graceland 1 3 11 1 0.33 2 11 0
57 K Kidd Waldorf 7 21 66 3 0.14 11 136 15
57 S Mathews MidAmerica Nazarene 2 8 12 0 0.00 1 38 1
57 A McCanless Evangel 12 36 134 13 0.36 10 0 0
57 K Miyama Graceland 1 3 11 0 0.00 1 16 0
57 J Mowry Central Methodist 5 7 13 1 0.14 1 0 0
57 B Moylan MidAmerica Nazarene 3 5 3 0 0.00 0 15 0
57 G Myers MidAmerica Nazarene 2 9 7 0 0.00 1 0 0
57 T Perez Waldorf 4 12 33 3 0.25 2 86 6
57 S Peters Central Methodist 14 44 161 9 0.20 4 13 1
57 K Rankin MidAmerica Nazarene 1 3 6 0 0.00 2 1 0
57 M Wilmes Central Methodist 1 1 0 0 0.00 0 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 T Lowry Evangel 12 45 151 3.36 78 504 11.20 .145 24 0.53 177.0 3.9
2 J Wolfe Central Methodist 12 39 120 3.08 38 301 7.72 .272 0 0.00 140.0 3.6
3 G Stumbaugh Central Methodist 12 38 112 2.95 29 234 6.16 .355 3 0.08 137.5 3.6
4 C Henson Central Methodist 12 38 99 2.61 33 251 6.61 .263 4 0.11 111.5 2.9
5 B Petersen Evangel 12 45 123 2.73 47 315 7.00 .241 3 0.07 143.0 3.2
6 R Ansley Evangel 12 45 98 2.18 37 294 6.53 .207 2 0.04 108.0 2.4
7 J Roth MidAmerica Nazarene 4 14 60 4.29 13 157 11.21 .299 1 0.07 67.0 4.8
8 D Miller Central Methodist 12 37 69 1.86 33 233 6.30 .155 3 0.08 80.0 2.2
9 C Reyes Evangel 12 45 91 2.02 46 299 6.64 .151 0 0.00 94.5 2.1
10 A Maassen Central Methodist 10 27 44 1.63 16 156 5.78 .179 4 0.15 56.0 2.1
11 J Calvert MidAmerica Nazarene 3 11 34 3.09 2 70 6.36 .457 3 0.27 47.0 4.3
12 D Eklund Evangel 3 6 14 2.33 7 30 5.00 .233 2 0.33 17.0 2.8
13 G Massengale Evangel 11 42 58 1.38 15 145 3.45 .297 3 0.07 75.5 1.8
14 N Kandic MidAmerica Nazarene 4 14 31 2.21 10 94 6.71 .223 0 0.00 35.5 2.5
15 K Kidd Waldorf 5 15 44 2.93 34 157 10.47 .064 4 0.27 51.0 3.4
16 A Wolf Central Methodist 11 33 43 1.30 14 126 3.82 .230 1 0.03 63.0 1.9
17 B Allison MidAmerica Nazarene 4 13 25 1.92 14 82 6.31 .134 1 0.08 28.5 2.2
18 A Wood Waldorf 5 15 30 2.00 13 70 4.67 .243 0 0.00 35.0 2.3
19 R Dossett MidAmerica Nazarene 4 10 5 0.50 7 26 2.60 -.077 2 0.20 8.5 0.8
20 C Wright Waldorf 6 18 27 1.50 17 84 4.67 .119 0 0.00 38.0 2.1
21 P Acord Evangel 8 24 20 0.83 8 74 3.08 .162 9 0.38 23.5 1.0
22 R Neighbors Central Methodist 11 18 14 0.78 7 39 2.17 .179 2 0.11 16.5 0.9
23 A Schaefer Waldorf 5 15 18 1.20 17 84 5.60 .012 0 0.00 19.5 1.3
23 M Stoner Evangel 5 12 18 1.50 7 61 5.08 .180 0 0.00 20.5 1.7
25 S Luby Central Methodist 12 31 17 0.55 9 99 3.19 .081 4 0.13 26.0 0.8
26 A Crider Central Methodist 10 18 16 0.89 7 51 2.83 .176 2 0.11 17.0 0.9
27 A Pindegayosh Waldorf 6 17 19 1.12 21 67 3.94 -.030 0 0.00 22.0 1.3
28 E Hardesty-Irvin Central Methodist 12 41 7 0.17 3 22 0.54 .182 239 5.83 18.0 0.4
29 L Mixson Central Methodist 9 13 14 1.08 3 29 2.23 .379 0 0.00 22.5 1.7
30 M Pang MidAmerica Nazarene 2 6 9 1.50 3 27 4.50 .222 0 0.00 9.0 1.5
31 T Saunders MidAmerica Nazarene - - - - - - - - - - - -
32 K Bakke Waldorf 6 18 9 0.50 2 25 1.39 .280 142 7.89 16.0 0.9
33 S Hill Evangel 5 10 4 0.40 10 24 2.40 -.250 0 0.00 6.0 0.6
34 J Fonoti Graceland - - - - - - - - - - - -
35 C Cooks Graceland - - - - - - - - - - - -
35 K McGee MidAmerica Nazarene - - - - - - - - - - - -
37 T Bonkova MidAmerica Nazarene 3 4 1 0.25 5 16 4.00 -.250 0 0.00 1.0 0.3
38 J Stacey Evangel 11 42 2 0.05 5 18 0.43 -.167 239 5.69 18.0 0.4
39 A Carpenter Graceland - - - - - - - - - - - -
40 S Cook Graceland - - - - - - - - - - - -
40 M Janok Graceland - - - - - - - - - - - -
42 K Petersen Waldorf 1 2 0 0.00 3 3 1.50 -1.000 0 0.00 0.5 0.3
43 M Shipley Graceland - - - - - - - - - - - -
44 S Dunavant Evangel 10 32 2 0.06 1 7 0.22 .143 155 4.84 6.0 0.2
45 K Hansen MidAmerica Nazarene - - - - - - - - - - - -
46 B Presler Graceland - - - - - - - - - - - -
47 M Alonso Central Methodist 8 8 0 0.00 0 0 0.00 - 20 2.50 2.0 0.3
48 S Basler Central Methodist 11 19 1 0.05 1 4 0.21 .000 0 0.00 2.0 0.1
48 K Brauner Central Methodist 12 41 1 0.02 0 3 0.07 .333 49 1.20 12.0 0.3
50 C Buchholz Graceland - - - - - - - - - - - -
51 A Hays Central Methodist 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
51 A Ince Graceland - - - - - - - - - - - -
53 G Nickelson Central Methodist 12 38 1 0.03 0 6 0.16 .167 7 0.18 5.0 0.1
54 E Russell Evangel 12 45 0 0.00 2 15 0.33 -.133 8 0.18 15.0 0.3
55 M Webster MidAmerica Nazarene 4 14 1 0.07 0 3 0.21 .333 9 0.64 2.0 0.1
56 L Winger Waldorf 5 15 0 0.00 0 3 0.20 .000 3 0.20 2.0 0.1
56 M Avery Evangel 12 45 0 0.00 1 12 0.27 -.083 15 0.33 16.0 0.4
58 S Collins Evangel - - - - - - - - - - - -
59 E Connelly Evangel 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
59 T Flowers Evangel 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
59 B Fung Central Methodist 12 36 0 0.00 0 0 0.00 - 3 0.08 4.0 0.1
59 K Halvorsen MidAmerica Nazarene 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.5 0.5
59 E Hovenga Waldorf 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
59 A Huffman Evangel - - - - - - - - - - - -
59 L Hulett Evangel 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
59 L Jackson Evangel 2 3 0 0.00 0 0 0.00 - 11 3.67 0.0 0.0
59 M Kelly Graceland - - - - - - - - - - - -
59 K Kidd Waldorf 6 18 0 0.00 0 2 0.11 .000 4 0.22 3.0 0.2
69 S Mathews MidAmerica Nazarene - - - - - - - - - - - -
70 A McCanless Evangel 10 34 0 0.00 0 1 0.03 .000 3 0.09 12.0 0.4
71 K Miyama Graceland - - - - - - - - - - - -
72 J Mowry Central Methodist 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
72 B Moylan MidAmerica Nazarene 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
72 G Myers MidAmerica Nazarene - - - - - - - - - - - -
72 T Perez Waldorf 3 9 0 0.00 0 1 0.11 .000 3 0.33 3.5 0.4
72 S Peters Central Methodist 12 39 0 0.00 0 7 0.18 .000 170 4.36 8.0 0.2
77 K Rankin MidAmerica Nazarene - - - - - - - - - - - -
78 M Wilmes Central Methodist 1 1 0 0.00 0 2 2.00 .000 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 T Lowry Evangel 12 45 158 3.51 1 16 17 0.38
2 J Wolfe Central Methodist 12 39 33 0.85 6 28 34 0.87
3 G Stumbaugh Central Methodist 12 38 13 0.34 8 35 43 1.13
4 C Henson Central Methodist 12 38 26 0.68 4 17 21 0.55
5 B Petersen Evangel 12 45 23 0.51 3 32 35 0.78
6 R Ansley Evangel 12 45 27 0.60 1 18 19 0.42
7 J Roth MidAmerica Nazarene 4 14 37 2.64 1 4 5 0.36
8 D Miller Central Methodist 12 37 26 0.70 1 20 21 0.57
9 C Reyes Evangel 12 45 23 0.51 0 7 7 0.16
10 A Maassen Central Methodist 10 27 71 2.63 1 2 3 0.11
11 J Calvert MidAmerica Nazarene 3 11 22 2.00 5 8 13 1.18
12 D Eklund Evangel 3 6 6 1.00 0 2 2 0.33
13 G Massengale Evangel 11 42 19 0.45 6 23 29 0.69
14 N Kandic MidAmerica Nazarene 4 14 22 1.57 1 5 6 0.43
15 K Kidd Waldorf 5 15 25 1.67 1 2 3 0.20
16 A Wolf Central Methodist 11 33 7 0.21 8 24 32 0.97
17 B Allison MidAmerica Nazarene 4 13 12 0.92 0 3 3 0.23
18 A Wood Waldorf 5 15 2 0.13 1 8 9 0.60
19 R Dossett MidAmerica Nazarene 4 10 6 0.60 0 3 3 0.30
20 C Wright Waldorf 6 18 5 0.28 1 12 13 0.72
21 P Acord Evangel 8 24 21 0.88 0 7 7 0.29
22 R Neighbors Central Methodist 11 18 10 0.56 0 5 5 0.28
23 A Schaefer Waldorf 5 15 12 0.80 0 3 3 0.20
23 M Stoner Evangel 5 12 5 0.42 0 5 5 0.42
25 S Luby Central Methodist 12 31 64 2.06 1 2 3 0.10
26 A Crider Central Methodist 10 18 9 0.50 0 0 0 0.00
27 A Pindegayosh Waldorf 6 17 1 0.06 0 6 6 0.35
28 E Hardesty-Irvin Central Methodist 12 41 86 2.10 0 0 0 0.00
29 L Mixson Central Methodist 9 13 3 0.23 2 13 15 1.15
30 M Pang MidAmerica Nazarene 2 6 1 0.17 0 0 0 0.00
31 T Saunders MidAmerica Nazarene - - - - - - - -
32 K Bakke Waldorf 6 18 21 1.17 0 6 6 0.33
33 S Hill Evangel 5 10 4 0.40 1 2 3 0.30
34 J Fonoti Graceland - - - - - - - -
35 C Cooks Graceland - - - - - - - -
35 K McGee MidAmerica Nazarene - - - - - - - -
37 T Bonkova MidAmerica Nazarene 3 4 2 0.50 0 0 0 0.00
