Official Volleyball Box Score
Evangel (Mo.) at Grand View (Iowa)
2021-03-02 at 19:00
@ Des Moines, IA
Evangel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 38 | 0.053 |
| 2 | 14 | 4 | 46 | 0.217 |
| 3 | 14 | 5 | 46 | 0.196 |
| 4 | 13 | 6 | 38 | 0.184 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 50 | 0.200 |
| 2 | 14 | 7 | 52 | 0.135 |
| 3 | 13 | 3 | 43 | 0.233 |
| 4 | 12 | 9 | 39 | 0.077 |
Evangel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashton Huffman | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Dunavant | 4 | 0 | 0 | 2 | 0.000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jorden Stacey | 4 | 1 | 0 | 4 | 0.250 | 24 | 2 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mackenzie Stoner | 4 | 3 | 1 | 11 | 0.182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 9 | Bridget Petersen | 4 | 14 | 3 | 33 | 0.333 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Shannon Collins | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paiton Acord | 3 | 3 | 1 | 11 | 0.182 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Tori Lowry | 4 | 15 | 8 | 51 | 0.137 | 1 | 1 | 4 | 4 | 19 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Ciera Reyes | 4 | 7 | 4 | 25 | 0.120 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Sidney Hill | 1 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Regan Ansley | 4 | 5 | 3 | 24 | 0.083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Lauryn Hulett | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Meredith Avery | 4 | 0 | 0 | 0 | 0.000 | 5 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Eryn Russell | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 21 | 168 | 0.167 | 47 | 4 | 10 | 4 | 91 | 1 | 2 | 1 | 0 | 55.0 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sierra Wright | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kirsten Graves | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bailey Sullivan | 4 | 1 | 1 | 6 | 0.000 | 44 | 1 | 2 | 0 | 18 | 0 | 3 | 0 | 1 | 3.5 |
| 4 | Alexa Aldrich-Ingram | 4 | 12 | 4 | 32 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Macey Kleitsch | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chevy Wagner-Chun | 4 | 1 | 0 | 3 | 0.333 | 1 | 3 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Rylie Olson | 4 | 1 | 0 | 7 | 0.143 | 0 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Baylie Katcher | 4 | 12 | 2 | 31 | 0.323 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 12 | Lauren Bair | 4 | 8 | 6 | 32 | 0.063 | 2 | 0 | 1 | 1 | 13 | 1 | 2 | 0 | 0 | 10.0 |
| 13 | Jenna Wagemester | 4 | 16 | 10 | 50 | 0.120 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 17.0 |
| 16 | Taylor Carey | 4 | 5 | 3 | 22 | 0.091 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 9.0 |
| Totals | 56 | 26 | 184 | 0.163 | 48 | 4 | 9 | 4 | 84 | 3 | 16 | 0 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
