g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 161st | 11 | 186th |
| Games started | - | - | - | - |
| Goals | 4 | 26th | 4 | 17th |
| Assists | 1 | 74th | 1 | 56th |
| Points | 9 | 45th | 9 | 25th |
| Shots | 14 | 75th | 9 | 78th |
| Shot Pct | .286 | 24th | .444 | 14th |
| Penalty kicks | 0-0 | 185th | 0-0 | 184th |
| Game-winning goals | 0 | 61st | 0 | 48th |
| Date | Opponent | Score |
|---|---|---|
| Aug 21 | at Stephens | W, 4-0 |
| Aug 25 | at Oklahoma Wesleyan | L, 4-0 |
| Aug 30 | at Kansas Wesleyan | T, 0-0 |
| Sep 3 | at Briar Cliff (IA) | W, 4-1 |
| Sep 6 | William Woods (MO) | W, 6-1 |
| Sep 10 | at MidAmerica Nazarene | W, 2-1 |
| Sep 13 | at William Penn (IA) | W, 3-0 |
| Sep 17 | Missouri Valley | T, 2-2 |
| Sep 20 | at Clarke (IA) | W, 4-0 |
| Sep 24 | Missouri Baptist | W, 5-0 |
| Sep 27 | at Culver-Stockton (MO) | W, 3-1 |
| Oct 4 | Grand View | W, 3-0 |
| Oct 11 | at Graceland | W, 6-0 |
| Oct 15 | at Benedictine (KS) | W, 2-1 |
| Oct 19 | Mount Mercy | W, 9-0 |
| Oct 25 | Park | W, 3-2 |
| Oct 29 | Baker (KS) | W, 3-0 |
| Nov 5 | Mount Mercy | W, 3-0 |
| Nov 8 | Benedictine (KS) | W, 4-2 |
| Nov 12 | Missouri Valley | L, 2-0 |
| Nov 22 | at Taylor (IN) | L, 1-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
