g
5
a
2
pts
12
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 21st | 13 | 1st |
| Games started | 20 | 12th | 13 | 1st |
| Goals | 5 | 20th | 2 | 36th |
| Assists | 2 | 41st | 1 | 56th |
| Points | 12 | 30th | 5 | 53rd |
| Shots | 33 | 20th | 22 | 22nd |
| Shot Pct | .152 | 82nd | .091 | 110th |
| Penalty kicks | 0-0 | 215th | 0-0 | 214th |
| Game-winning goals | 1 | 22nd | 0 | 48th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Science and Arts | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Briar Cliff (IA) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Oklahoma Wesleyan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Baker (KS) | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Central Methodist (MO) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Park | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Benedictine (KS) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Mount Mercy | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Grand View | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 # | at Grand View | T, 0-0 | - | - | - | - | - |
| Sep 27 # | at Grand View | T, 0-0 | - | - | - | - | - |
| Oct 4 | Clarke (IA) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Culver-Stockton (MO) | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Missouri Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at William Penn (IA) | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Graceland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | William Woods (MO) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Missouri Baptist | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Clarke (IA) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | at Missouri Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Science and Arts | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Dec 1 | at Oklahoma Wesleyan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Science and Arts | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Briar Cliff (IA) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Oklahoma Wesleyan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Baker (KS) | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | Central Methodist (MO) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Park | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 17 | at Benedictine (KS) | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Mount Mercy | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 27 | at Grand View | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 # | at Grand View | T, 0-0 | - | - | - | - | - |
| Sep 27 # | at Grand View | T, 0-0 | - | - | - | - | - |
| Oct 4 | Clarke (IA) | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | Culver-Stockton (MO) | W, 6-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | at Missouri Valley | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at William Penn (IA) | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Graceland | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | William Woods (MO) | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 1 | Missouri Baptist | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | Clarke (IA) | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Nov 8 | at Missouri Valley | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 22 | at Science and Arts | W, 3-0 | 1 | 4 | .500 | 3 | .750 |
| Dec 1 | at Oklahoma Wesleyan | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Science and Arts | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Briar Cliff (IA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Oklahoma Wesleyan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Baker (KS) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Central Methodist (MO) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Park | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Benedictine (KS) | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Mount Mercy | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Grand View | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 # | at Grand View | T, 0-0 | - | - | - | - | - |
| Sep 27 # | at Grand View | T, 0-0 | - | - | - | - | - |
| Oct 4 | Clarke (IA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Culver-Stockton (MO) | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Missouri Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at William Penn (IA) | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Graceland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | William Woods (MO) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Missouri Baptist | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Clarke (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | at Missouri Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Science and Arts | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 1 | at Oklahoma Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 5 | 2 | 12 |
| Conference | 13 | 13 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 1 | 0 | 2 |
| Away | 10 | 10 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 14 | 5 | 2 | 12 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 4 | 4 | 3 | 1 | 7 |
| December | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.65 | .152 | 1.05 | .636 |
| Conference | 13 | 1.69 | .091 | 1.00 | .591 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.70 | .059 | 1.00 | .588 |
| Away | 10 | 1.60 | .250 | 1.10 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 2.00 | .179 | 1.29 | .643 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 7 | 1.71 | .167 | 1.00 | .583 |
| October | 6 | 1.33 | .000 | .83 | .625 |
| November | 4 | 2.75 | .273 | 2.00 | .727 |
| December | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 33 | .152 | 21 | .636 |
| Conference | 13 | 22 | .091 | 13 | .591 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 17 | .059 | 10 | .588 |
| Away | 10 | 16 | .250 | 11 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 28 | .179 | 18 | .643 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 7 | 12 | .167 | 7 | .583 |
| October | 6 | 8 | .000 | 5 | .625 |
| November | 4 | 11 | .273 | 8 | .727 |
| December | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 1 | 0 | 0-0 | 1 |
| Conference | 13 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .25 | .10 | .60 |
| Conference | 13 | 13 | .15 | .08 | .38 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .10 | .00 | .20 |
| Away | 10 | 10 | .40 | .20 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 14 | .36 | .14 | .86 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .14 | .71 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 4 | 4 | .75 | .25 | 1.75 |
| December | 1 | 1 | .00 | .00 | .00 |
