g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 161st | 10 | 202nd |
| Games started | 2 | 215th | 1 | 210th |
| Goals | 2 | 59th | 1 | 74th |
| Assists | 0 | 135th | 0 | 112th |
| Points | 4 | 80th | 2 | 98th |
| Shots | 8 | 110th | 6 | 101st |
| Shot Pct | .250 | 29th | .167 | 65th |
| Penalty kicks | 0-0 | 263rd | 0-0 | 262nd |
| Game-winning goals | 0 | 61st | 0 | 48th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | East Central College | - | - | - | - | - | |
| Aug 18 # | at Quincy University | - | - | - | - | - | |
| Aug 22 | Waldorf | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Aug 27 | at Stephens | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Harris-Stowe (MO) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Dordt (IA) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | William Penn (IA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Park | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Missouri Baptist | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Mount Mercy | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Missouri Valley | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Grand View | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Central Methodist (MO) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Columbia (MO) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Baker (KS) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at MidAmerica Nazarene | L, 6-2 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Graceland | W, 4-3 | - | - | - | - | - |
| Oct 18 | Benedictine (KS) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | William Woods (MO) | W, 4-1 | - | - | - | - | - |
| Oct 29 | at Clarke (IA) | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | East Central College | - | - | - | - | - | |
| Aug 18 # | at Quincy University | - | - | - | - | - | |
| Aug 22 | Waldorf | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 27 | at Stephens | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Harris-Stowe (MO) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Dordt (IA) | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | William Penn (IA) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Park | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Missouri Baptist | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Mount Mercy | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 20 | at Missouri Valley | L, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | at Grand View | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Central Methodist (MO) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Columbia (MO) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Baker (KS) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at MidAmerica Nazarene | L, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | Graceland | W, 4-3 | - | - | - | - | - |
| Oct 18 | Benedictine (KS) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | William Woods (MO) | W, 4-1 | - | - | - | - | - |
| Oct 29 | at Clarke (IA) | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | East Central College | - | - | - | - | - | |
| Aug 18 # | at Quincy University | - | - | - | - | - | |
| Aug 22 | Waldorf | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Stephens | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Harris-Stowe (MO) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Dordt (IA) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | William Penn (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Park | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Missouri Baptist | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Mount Mercy | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Missouri Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Grand View | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Central Methodist (MO) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia (MO) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Baker (KS) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at MidAmerica Nazarene | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Graceland | W, 4-3 | - | - | - | - | - |
| Oct 18 | Benedictine (KS) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | William Woods (MO) | W, 4-1 | - | - | - | - | - |
| Oct 29 | at Clarke (IA) | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 2 | 0 | 4 |
| Total | 15 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | .53 | .250 | .40 | .750 |
| Total | 15 | .53 | .250 | .40 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 8 | .250 | 6 | .750 |
| Total | 15 | 8 | .250 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | .13 | .00 | .27 |
| Total | 15 | 2 | .13 | .00 | .27 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 2 | 0 | 4 |
| Conference | 10 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 1 | 1 | 0 | 2 |
| Away | 8 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | - | 1 | 0 | 2 |
| Losses | 8 | 2 | 1 | 0 | 2 |
| August | 3 | - | 1 | 0 | 2 |
| September | 8 | 1 | 0 | 0 | 0 |
| October | 4 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .53 | .250 | .40 | .750 |
| Conference | 10 | .60 | .167 | .40 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .57 | .250 | .43 | .750 |
| Away | 8 | .50 | .250 | .38 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 5 | .60 | .333 | .60 | 1.000 |
| Losses | 8 | .63 | .200 | .38 | .600 |
| August | 3 | .67 | .500 | .67 | 1.000 |
| September | 8 | .63 | .000 | .38 | .600 |
| October | 4 | .25 | 1.000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 8 | .250 | 6 | .750 |
| Conference | 10 | 6 | .167 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .250 | 3 | .750 |
| Away | 8 | 4 | .250 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .333 | 3 | 1.000 |
| Losses | 8 | 5 | .200 | 3 | .600 |
| August | 3 | 2 | .500 | 2 | 1.000 |
| September | 8 | 5 | .000 | 3 | .600 |
| October | 4 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 2 | .13 | .00 | .27 |
| Conference | 10 | 1 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | .14 | .00 | .29 |
| Away | 8 | 1 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 5 | - | .20 | .00 | .40 |
| Losses | 8 | 2 | .13 | .00 | .25 |
| August | 3 | - | .33 | .00 | .67 |
| September | 8 | 1 | .00 | .00 | .00 |
| October | 4 | 1 | .25 | .00 | .50 |
