Culver-Stockton (MO)
41

Desiree Hensiek

g
1
a
0
pts
2
gw
0
Player Stats
  Overall OR Conference CR
Games 18 53rd 13 1st
Games started 18 31st 13 1st
Goals 1 88th 1 74th
Assists 0 135th 0 112th
Points 2 122nd 2 98th
Shots 4 156th 3 145th
Shot Pct .250 29th .333 21st
Penalty kicks 0-0 168th 0-0 167th
Game-winning goals 0 61st 0 48th
Recent Results
Date Opponent Result
Oct 4 at Baker (KS) T, 1-1
Oct 11 at MidAmerica Nazarene L, 6-2
Oct 15 Graceland W, 4-3
Oct 18 Benedictine (KS) L, 3-0
Oct 24 William Woods (MO) W, 4-1
Oct 29 at Clarke (IA) L, 1-0
Date Opponent Score gp gs g a pts
Aug 13 # East Central College   - - - - -
Aug 18 # at Quincy University   - - - - -
Aug 22 Waldorf W, 8-0 1 1 0 0 0
Aug 27 at Stephens W, 3-1 1 1 0 0 0
Aug 30 Harris-Stowe (MO) W, 2-1 1 1 0 0 0
Sep 3 at Dordt (IA) T, 2-2 1 1 0 0 0
Sep 6 William Penn (IA) W, 2-1 1 1 1 0 2
Sep 10 Park L, 3-0 1 1 0 0 0
Sep 13 at Missouri Baptist L, 2-0 1 1 0 0 0
Sep 17 Mount Mercy L, 4-3 1 1 0 0 0
Sep 20 at Missouri Valley L, 4-1 1 1 0 0 0
Sep 24 at Grand View W, 2-0 1 1 0 0 0
Sep 27 Central Methodist (MO) L, 3-1 1 1 0 0 0
Oct 1 at Columbia (MO) L, 4-0 1 1 0 0 0
Oct 4 at Baker (KS) T, 1-1 1 1 0 0 0
Oct 11 at MidAmerica Nazarene L, 6-2 1 1 0 0 0
Oct 15 Graceland W, 4-3 1 1 0 0 0
Oct 18 Benedictine (KS) L, 3-0 1 1 0 0 0
Oct 24 William Woods (MO) W, 4-1 1 1 0 0 0
Oct 29 at Clarke (IA) L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 13 # East Central College   - - - - -
Aug 18 # at Quincy University   - - - - -
Aug 22 Waldorf W, 8-0 1 0 - 0 -
Aug 27 at Stephens W, 3-1 1 0 - 0 -
Aug 30 Harris-Stowe (MO) W, 2-1 1 1 .000 0 .000
Sep 3 at Dordt (IA) T, 2-2 1 0 - 0 -
Sep 6 William Penn (IA) W, 2-1 1 1 1.000 1 1.000
Sep 10 Park L, 3-0 1 0 - 0 -
Sep 13 at Missouri Baptist L, 2-0 1 0 - 0 -
Sep 17 Mount Mercy L, 4-3 1 2 .000 1 .500
Sep 20 at Missouri Valley L, 4-1 1 0 - 0 -
Sep 24 at Grand View W, 2-0 1 0 - 0 -
Sep 27 Central Methodist (MO) L, 3-1 1 0 - 0 -
Oct 1 at Columbia (MO) L, 4-0 1 0 - 0 -
Oct 4 at Baker (KS) T, 1-1 1 0 - 0 -
Oct 11 at MidAmerica Nazarene L, 6-2 1 0 - 0 -
Oct 15 Graceland W, 4-3 1 0 - 0 -
Oct 18 Benedictine (KS) L, 3-0 1 0 - 0 -
Oct 24 William Woods (MO) W, 4-1 1 0 - 0 -
Oct 29 at Clarke (IA) L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 13 # East Central College   - - - - -
Aug 18 # at Quincy University   - - - - -
Aug 22 Waldorf W, 8-0 1 0 0 0-0 0
Aug 27 at Stephens W, 3-1 1 0 0 0-0 0
Aug 30 Harris-Stowe (MO) W, 2-1 1 0 0 0-0 0
Sep 3 at Dordt (IA) T, 2-2 1 0 0 0-0 0
Sep 6 William Penn (IA) W, 2-1 1 0 0 0-0 0
Sep 10 Park L, 3-0 1 0 0 0-0 0
Sep 13 at Missouri Baptist L, 2-0 1 0 0 0-0 0
Sep 17 Mount Mercy L, 4-3 1 0 0 0-0 0
Sep 20 at Missouri Valley L, 4-1 1 0 0 0-0 0
Sep 24 at Grand View W, 2-0 1 0 0 0-0 0
Sep 27 Central Methodist (MO) L, 3-1 1 0 0 0-0 0
Oct 1 at Columbia (MO) L, 4-0 1 0 0 0-0 0
Oct 4 at Baker (KS) T, 1-1 1 0 0 0-0 0
Oct 11 at MidAmerica Nazarene L, 6-2 1 0 0 0-0 0
Oct 15 Graceland W, 4-3 1 0 0 0-0 0
Oct 18 Benedictine (KS) L, 3-0 1 0 0 0-0 0
Oct 24 William Woods (MO) W, 4-1 1 0 0 0-0 0
Oct 29 at Clarke (IA) L, 1-0 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2021-22 2 - 0 0 0
2023-24 18 - 0 1 1
2024-25 19 18 0 1 1
2025-26 18 18 1 0 2
Total 57 36 1 2 4
  gp sh/g sh%/g sog/g sog%/g
2021-22 2 .50 .000 .50 1.000
2023-24 18 .11 .000 .06 .500
2024-25 19 .16 .000 .11 .667
2025-26 18 .22 .250 .11 .500
Total 57 .18 .100 .11 .600
  gp sh sh% sog sog%
2021-22 2 1 .000 1 1.000
2023-24 18 2 .000 1 .500
2024-25 19 3 .000 2 .667
2025-26 18 4 .250 2 .500
Total 57 10 .100 6 .600
  gp yc rc pk gw
2021-22 2 0 0 0-0 0
2023-24 18 1 0 0-0 0
2024-25 19 1 0 0-0 0
2025-26 18 1 0 0-0 0
Total 57 3 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 2 - .00 .00 .00
2023-24 18 - .00 .06 .06
2024-25 19 18 .00 .05 .05
2025-26 18 18 .06 .00 .11
Total 57 36 .02 .04 .07
  gp gs g a pts
Total 18 18 1 0 2
Conference 13 13 1 0 2
Exhibition - - - - 0
           
Home 9 9 1 0 2
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 7 7 1 0 2
Losses 9 9 0 0 0
           
August 3 3 0 0 0
September 8 8 1 0 2
October 7 7 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .22 .250 .11 .500
Conference 13 .23 .333 .15 .667
Exhibition - - - - -
           
Home 9 .44 .250 .22 .500
Away 9 .00 - .00 -
Neutral - - - - -
           
Wins 7 .29 .500 .14 .500
Losses 9 .22 .000 .11 .500
           
August 3 .33 .000 .00 .000
September 8 .38 .333 .25 .667
October 7 .00 - .00 -
  gp sh sh% sog sog%
Total 18 4 .250 2 .500
Conference 13 3 .333 2 .667
Exhibition - - - - -
           
Home 9 4 .250 2 .500
Away 9 0 - 0 -
Neutral - - - - -
           
Wins 7 2 .500 1 .500
Losses 9 2 .000 1 .500
           
August 3 1 .000 0 .000
September 8 3 .333 2 .667
October 7 0 - 0 -
  gp yc rc pk gw
Total 18 1 0 0-0 0
Conference 13 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 9 1 0 0-0 0
           
August 3 0 0 0-0 0
September 8 0 0 0-0 0
October 7 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .06 .00 .11
Conference 13 13 .08 .00 .15
Exhibition - - - - -
           
Home 9 9 .11 .00 .22
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 7 7 .14 .00 .29
Losses 9 9 .00 .00 .00
           
August 3 3 .00 .00 .00
September 8 8 .13 .00 .25
October 7 7 .00 .00 .00