| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | S Deladurantaye | MidAmerica Nazarene | 22 | 1.00 | .045 | .41 | .409 |
| 1 | B Leon | MidAmerica Nazarene | 22 | 1.91 | .214 | 1.32 | .690 |
| 1 | L Lidstrom | MidAmerica Nazarene | 22 | .18 | .000 | .14 | .750 |
| 1 | C Ota | MidAmerica Nazarene | 22 | .05 | .000 | .00 | .000 |
| 1 | T Teixeira | MidAmerica Nazarene | 22 | 3.18 | .200 | 1.73 | .543 |
| 1 | V Veloz | MidAmerica Nazarene | 22 | .23 | .000 | .05 | .200 |
| 1 | A Ward | MidAmerica Nazarene | 22 | 1.18 | .154 | .50 | .423 |
| 8 | M Aldabo Alguero | Missouri Valley | 21 | .76 | .063 | .48 | .625 |
| 8 | M Barbara Bujalance | Missouri Valley | 21 | .00 | - | .00 | - |
| 8 | R Berak | Central Methodist (MO) | 21 | .24 | .000 | .00 | .000 |
| 8 | C Carmona | Missouri Valley | 21 | 1.29 | .222 | .86 | .667 |
| 8 | E Carrasco | MidAmerica Nazarene | 21 | 2.24 | .277 | 1.43 | .638 |
| 8 | P Castro | Central Methodist (MO) | 21 | 1.10 | .087 | .33 | .304 |
| 8 | J Ferre | Missouri Valley | 21 | 1.67 | .200 | .81 | .486 |
| 8 | S Garcia | Central Methodist (MO) | 21 | .71 | .333 | .52 | .733 |
| 8 | A Gremaud | Benedictine (KS) | 21 | .29 | .000 | .10 | .333 |
| 8 | G Heeb | Benedictine (KS) | 21 | .00 | - | .00 | - |
| 8 | M Hudson | Missouri Valley | 21 | .57 | .250 | .43 | .750 |
| 8 | M Ishii | Central Methodist (MO) | 21 | .33 | .000 | .14 | .429 |
| 8 | K Koc | Benedictine (KS) | 21 | .71 | .067 | .24 | .333 |
| 8 | M Korzenecki | Benedictine (KS) | 21 | .00 | - | .00 | - |
| 8 | D Letelier | Central Methodist (MO) | 21 | .19 | .000 | .10 | .500 |
| 8 | K Lykke | Central Methodist (MO) | 21 | 3.05 | .250 | 1.43 | .469 |
| 8 | C McLaughlin | Benedictine (KS) | 21 | 1.10 | .043 | .19 | .174 |
| 8 | L Murray | Central Methodist (MO) | 21 | 1.38 | .241 | .86 | .621 |
| 8 | S Narusawa | Central Methodist (MO) | 21 | .05 | .000 | .05 | 1.000 |
| 8 | H Phillips | Benedictine (KS) | 21 | 2.24 | .064 | .95 | .426 |
| 8 | M Priebe | Central Methodist (MO) | 21 | .00 | - | .00 | - |
| 8 | M Saze | Central Methodist (MO) | 21 | .95 | .100 | .48 | .500 |
| 8 | R Slaten | Benedictine (KS) | 21 | .19 | .000 | .10 | .500 |
| 8 | L Torres Vizcaino | Missouri Valley | 21 | .19 | .500 | .14 | .750 |
| 8 | P Vogelbacher | Benedictine (KS) | 21 | 3.43 | .097 | 1.62 | .472 |
| 8 | J Wilken | Benedictine (KS) | 21 | 2.00 | .167 | 1.14 | .571 |
| 8 | K Yamaguchi | Central Methodist (MO) | 21 | 1.00 | .000 | .71 | .714 |
| 8 | C Znidarsic | Benedictine (KS) | 21 | 2.10 | .045 | 1.10 | .523 |
| 36 | A Arribas | Missouri Valley | 20 | 3.00 | .217 | 1.55 | .517 |
| 36 | L Gresch | Benedictine (KS) | 20 | 1.25 | .080 | .45 | .360 |
| 36 | E Mahfood | Benedictine (KS) | 20 | .40 | .000 | .20 | .500 |
| 36 | S Maldonado | Missouri Valley | 20 | 1.05 | .143 | .50 | .476 |
| 36 | A Martinez | MidAmerica Nazarene | 20 | .75 | .200 | .35 | .467 |
| 36 | F Popetschnig | MidAmerica Nazarene | 20 | .00 | - | .00 | - |
| 42 | J Black | Clarke (IA) | 19 | 2.53 | .146 | 1.11 | .438 |
| 42 | A Bolger | Benedictine (KS) | 19 | .74 | .071 | .42 | .571 |
| 42 | M Carrasco Mesa | Missouri Valley | 19 | 1.37 | .231 | .84 | .615 |
| 42 | B Castillo | Central Methodist (MO) | 19 | .32 | .000 | .11 | .333 |
| 42 | M Catchur | Clarke (IA) | 19 | 2.11 | .125 | .95 | .450 |
| 42 | B Cote | Clarke (IA) | 19 | 1.00 | .105 | .58 | .579 |
| 42 | A Day | MidAmerica Nazarene | 19 | .16 | .333 | .05 | .333 |
| 42 | V Einsbor | Missouri Valley | 19 | .74 | .143 | .53 | .714 |
| 42 | M Finley | Benedictine (KS) | 19 | .58 | .091 | .26 | .455 |
| 42 | M Flores | Missouri Valley | 19 | 1.53 | .379 | 1.00 | .655 |
| 42 | M Frizzell | Culver-Stockton (MO) | 19 | .00 | - | .00 | - |
| 42 | D Hensiek | Culver-Stockton (MO) | 19 | .16 | .000 | .11 | .667 |
| 42 | H Jennex | Culver-Stockton (MO) | 19 | 1.53 | .103 | .37 | .241 |
| 42 | F Krapfl | Clarke (IA) | 19 | .00 | - | .00 | - |
| 42 | M Little | Culver-Stockton (MO) | 19 | .89 | .118 | .26 | .294 |
| 42 | M Lock | Clarke (IA) | 19 | .26 | .200 | .21 | .800 |
| 42 | M Loughman | Benedictine (KS) | 19 | .32 | .000 | .00 | .000 |
| 42 | R Moore | Culver-Stockton (MO) | 19 | 1.37 | .115 | .53 | .385 |
| 42 | H Packer | Clarke (IA) | 19 | .32 | .167 | .16 | .500 |
| 42 | J Page | Clarke (IA) | 19 | 1.05 | .100 | .37 | .350 |
| 42 | L Pritchard | Clarke (IA) | 19 | 1.53 | .138 | .89 | .586 |
| 42 | J Tibocha | Clarke (IA) | 19 | .37 | .143 | .16 | .429 |
| 42 | M Tuxhorn | Culver-Stockton (MO) | 19 | .68 | .077 | .26 | .385 |
| 42 | H Ward | Clarke (IA) | 19 | .95 | .111 | .32 | .333 |
| 42 | M Watson | MidAmerica Nazarene | 19 | .16 | .000 | .05 | .333 |
| 42 | L Weise | Culver-Stockton (MO) | 19 | .89 | .118 | .47 | .529 |
| 42 | E Wiehardt | Culver-Stockton (MO) | 19 | .63 | .167 | .16 | .250 |
| 42 | B Wiemann | Clarke (IA) | 19 | 2.58 | .184 | 1.68 | .653 |
| 42 | K Williams | Culver-Stockton (MO) | 19 | .05 | .000 | .05 | 1.000 |
| 71 | S Abe | Missouri Valley | 18 | .67 | .167 | .39 | .583 |
| 71 | M Albright | Baker (KS) | 18 | .17 | .000 | .00 | .000 |
| 71 | C Andrews | Graceland | 18 | 1.17 | .095 | .72 | .619 |
| 71 | E Bennett | Baker (KS) | 18 | 1.06 | .105 | .67 | .632 |
| 71 | F Campodonico | Graceland | 18 | .56 | .200 | .44 | .800 |
| 71 | E Carmen | Graceland | 18 | 2.78 | .120 | 1.83 | .660 |
| 71 | M Casey | Benedictine (KS) | 18 | .78 | .071 | .44 | .571 |
| 71 | D Cato | Baker (KS) | 18 | 2.06 | .081 | 1.22 | .595 |
| 71 | A Chandler-Gutierrez | Culver-Stockton (MO) | 18 | 2.72 | .286 | 2.17 | .796 |
| 71 | Z Christofaro | Missouri Valley | 18 | .17 | .333 | .11 | .667 |
| 71 | S Claeys | Baker (KS) | 18 | .78 | .071 | .28 | .357 |
| 71 | L Etienne | MidAmerica Nazarene | 18 | .39 | .143 | .22 | .571 |
| 71 | L Fuertes | Central Methodist (MO) | 18 | .11 | .500 | .06 | .500 |
| 71 | A Gallego | Graceland | 18 | 1.00 | .056 | .56 | .556 |
| 71 | E Marino | Clarke (IA) | 18 | 1.17 | .143 | .83 | .714 |
| 71 | M Melrose | Graceland | 18 | .11 | .000 | .06 | .500 |
| 71 | C Montera | Graceland | 18 | 1.56 | .286 | 1.00 | .643 |
| 71 | T Routh | Culver-Stockton (MO) | 18 | .17 | .000 | .17 | 1.000 |
| 71 | E Schieber | Baker (KS) | 18 | 2.28 | .146 | 1.56 | .683 |
| 71 | C Schultz | Benedictine (KS) | 18 | .00 | - | .00 | - |
| 71 | S Stauffer | Culver-Stockton (MO) | 18 | .39 | .143 | .28 | .714 |
| 71 | A Young | Baker (KS) | 18 | .00 | - | .00 | - |
| 93 | E Bain | Baker (KS) | 17 | .06 | .000 | .00 | .000 |
| 93 | E Brandt | William Penn (IA) | 17 | 1.59 | .185 | .65 | .407 |
| 93 | C Brown | Benedictine (KS) | 17 | .24 | 1.000 | .24 | 1.000 |
| 93 | C Burke | Graceland | 17 | .00 | - | .00 | - |
| 93 | S Garcia | Graceland | 17 | .12 | .000 | .06 | .500 |
| 93 | M Gioia | Culver-Stockton (MO) | 17 | .65 | .182 | .24 | .364 |
| 93 | A Jimenez | Central Methodist (MO) | 17 | 1.24 | .143 | .71 | .571 |
| 93 | E Nichols | Baker (KS) | 17 | .12 | .000 | .06 | .500 |
| 93 | I Pietrangelo | William Penn (IA) | 17 | .41 | .000 | .24 | .571 |
| 93 | A Piombo | William Penn (IA) | 17 | .82 | .071 | .59 | .714 |
| 93 | M Ralston | Graceland | 17 | .06 | .000 | .00 | .000 |
| 93 | L Regadane | William Penn (IA) | 17 | 1.18 | .050 | .71 | .600 |
| 93 | A Rendon | Missouri Valley | 17 | .24 | .000 | .06 | .250 |
| 93 | C Rojas | Graceland | 17 | .12 | .000 | .12 | 1.000 |
| 93 | L Schaupp | Central Methodist (MO) | 17 | .76 | .308 | .53 | .692 |
| 93 | J Schwager | William Penn (IA) | 17 | .59 | .000 | .35 | .600 |
| 93 | L Smith | Benedictine (KS) | 17 | .06 | .000 | .06 | 1.000 |
| 93 | L Szucs | William Penn (IA) | 17 | 1.12 | .053 | .71 | .632 |
| 111 | J Alcantara | MidAmerica Nazarene | 16 | .06 | .000 | .00 | .000 |
| 111 | E Attwood | Mount Mercy | 16 | 1.31 | .190 | .75 | .571 |
| 111 | B Bastian | Mount Mercy | 16 | 1.63 | .154 | 1.06 | .654 |
| 111 | A Crispell | Central Methodist (MO) | 16 | .44 | .286 | .19 | .429 |
| 111 | A D'Ambrosio | Mount Mercy | 16 | .38 | .167 | .19 | .500 |
| 111 | C Egger | Clarke (IA) | 16 | 1.00 | .000 | .38 | .375 |
| 111 | M Ellis | William Penn (IA) | 16 | .56 | .000 | .31 | .556 |
| 111 | G Eltiste | Graceland | 16 | .31 | .000 | .19 | .600 |
| 111 | M Everhart | Park | 16 | 2.75 | .114 | 1.13 | .409 |
| 111 | M Farris | Park | 16 | .63 | .000 | .25 | .400 |
| 111 | I Foger | William Penn (IA) | 16 | .25 | .250 | .19 | .750 |
| 111 | M Fritz | Grand View | 16 | .00 | - | .00 | - |
| 111 | B Hardman | MidAmerica Nazarene | 16 | .69 | .182 | .25 | .364 |
| 111 | B Hatzmann | Benedictine (KS) | 16 | .88 | .143 | .38 | .429 |
| 111 | M Henriksen | Central Methodist (MO) | 16 | .25 | .250 | .13 | .500 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | M Barbara Bujalance | Missouri Valley | 21 | 21 | 1.05 | 1.11 | 3.10 |
| 1 | M Korzenecki | Benedictine (KS) | 21 | 21 | 1.00 | 1.00 | 3.62 |
| 1 | M Priebe | Central Methodist (MO) | 21 | 21 | .76 | 0.83 | 2.19 |
| 4 | F Popetschnig | MidAmerica Nazarene | 20 | 20 | .90 | 0.94 | 3.35 |
| 5 | M Frizzell | Culver-Stockton (MO) | 19 | 19 | 1.53 | 1.54 | 3.74 |
| 5 | F Krapfl | Clarke (IA) | 19 | 19 | .68 | 0.70 | 2.74 |
| 7 | A Young | Baker (KS) | 17 | 17 | 1.72 | 1.89 | 5.56 |
| 8 | M Fritz | Grand View | 16 | 16 | 2.00 | 2.20 | 5.88 |
| 8 | M Peterson | Graceland | 15 | 14 | 1.88 | 2.95 | 4.19 |
| 10 | M Danielson | William Penn (IA) | 15 | 15 | 2.60 | 2.69 | 4.80 |
| 11 | M Gutierrez | Mount Mercy | 14 | 13 | 1.79 | 1.93 | 4.71 |
| 12 | A Johnson | Graceland | 9 | 4 | 1.09 | 1.95 | 3.18 |
| 13 | D Duke | Park | 10 | 10 | 2.10 | 2.35 | 3.50 |
| 13 | F Williams | Park | 8 | 6 | .80 | 1.14 | 2.90 |
| 15 | A Pace | MidAmerica Nazarene | 5 | 2 | .50 | 1.04 | 1.33 |
| 16 | E Metaschk | Mount Mercy | 4 | 3 | 2.00 | 3.33 | 3.40 |
| 17 | L Benitez | Missouri Valley | 4 | 0 | .00 | 0.00 | .50 |
| 17 | E Billings | William Penn (IA) | 3 | 2 | 1.25 | 2.00 | 3.00 |
| 19 | C Blanco | Central Methodist (MO) | 3 | 0 | .33 | 1.25 | 1.00 |
| 19 | A Cura | Central Methodist (MO) | 2 | 0 | .00 | 0.00 | .33 |
| 19 | S Holloway | Baker (KS) | 3 | 0 | .67 | 3.26 | 1.67 |
| 22 | J De la Cruz-Jiminez | Grand View | 2 | 0 | 1.00 | 2.07 | 4.00 |
| 23 | M Braddock | Clarke (IA) | 1 | 0 | .00 | 0.00 | .00 |
| 23 | L Brophy | Central Methodist (MO) | 1 | 1 | 1.00 | 2.90 | .00 |
| 23 | D Burg | Park | 1 | 0 | .00 | 0.00 | .00 |
| 23 | A Dondero | Graceland | 1 | 0 | 1.00 | 5.90 | 2.00 |
| 23 | T Evans | Baker (KS) | 1 | 1 | 8.00 | 8.00 | 15.00 |
| 23 | J Kenward | Graceland | 1 | 1 | .00 | 0.00 | 10.00 |
| 23 | R Loftus | Culver-Stockton (MO) | 1 | 0 | .00 | 0.00 | 1.00 |
| 23 | L Martin Gonzalez | Mount Mercy | 1 | 0 | .00 | 0.00 | 1.00 |
| 23 | C Mikesell | Clarke (IA) | 1 | 0 | .00 | 0.00 | .00 |
| 23 | M Sandoval | Missouri Valley | 1 | 0 | .00 | 0.00 | 1.00 |
| 23 | S Wharton | Missouri Valley | - | - | - | - | - |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | M Barbara Bujalance | Missouri Valley | 21 | 4 | 3 | 1 | 3/3 | 1776:45 |
| 1 | M Korzenecki | Benedictine (KS) | 21 | 13 | 5 | 1 | 10/0 | 1890:00 |
| 1 | M Priebe | Central Methodist (MO) | 21 | 15 | 2 | 1 | 5/4 | 1732:09 |
| 4 | F Popetschnig | MidAmerica Nazarene | 20 | 4 | 3 | 1 | 7/2 | 1720:50 |
| 5 | M Frizzell | Culver-Stockton (MO) | 19 | 10 | 7 | 2 | 8/0 | 1697:49 |
| 5 | F Krapfl | Clarke (IA) | 19 | 12 | 4 | 3 | 7/1 | 1670:30 |
| 7 | A Young | Baker (KS) | 17 | 5 | 10 | 2 | 3/1 | 1474:43 |
| 8 | M Fritz | Grand View | 16 | 1 | 5 | 2 | 2/0 | 1309:40 |
| 8 | M Peterson | Graceland | 15 | 0 | 3 | 1 | 0/2 | 915:30 |
| 10 | M Danielson | William Penn (IA) | 15 | 1 | 8 | 6 | 0/0 | 1305:00 |
| 11 | M Gutierrez | Mount Mercy | 14 | 1 | 5 | 3 | 2/0 | 1163:22 |
| 12 | A Johnson | Graceland | 9 | 1 | 2 | 1 | 0/2 | 554:25 |
| 13 | D Duke | Park | 10 | 3 | 5 | 1 | 2/1 | 804:52 |
| 13 | F Williams | Park | 8 | 1 | 2 | 0 | 2/1 | 629:39 |
| 15 | A Pace | MidAmerica Nazarene | 5 | 1 | 1 | 0 | 0/2 | 259:10 |
| 16 | E Metaschk | Mount Mercy | 4 | 0 | 1 | 1 | 0/0 | 270:00 |
| 17 | L Benitez | Missouri Valley | 4 | 0 | 0 | 0 | 0/3 | 73:50 |
| 17 | E Billings | William Penn (IA) | 3 | 2 | 0 | 0 | 0/0 | 225:00 |
| 19 | C Blanco | Central Methodist (MO) | 3 | 0 | 0 | 0 | 0/2 | 72:04 |
| 19 | A Cura | Central Methodist (MO) | 2 | 0 | 0 | 0 | 0/2 | 54:43 |
| 19 | S Holloway | Baker (KS) | 3 | 0 | 0 | 0 | 0/1 | 55:17 |
| 22 | J De la Cruz-Jiminez | Grand View | 2 | 0 | 0 | 0 | 0/0 | 86:50 |
| 23 | M Braddock | Clarke (IA) | 1 | 0 | 0 | 0 | 0/0 | 3:22 |
| 23 | L Brophy | Central Methodist (MO) | 1 | 0 | 0 | 0 | 0/0 | 31:04 |
| 23 | D Burg | Park | 1 | 0 | 0 | 0 | 0/0 | 5:08 |
| 23 | A Dondero | Graceland | 1 | 0 | 0 | 0 | 0/0 | 15:16 |
| 23 | T Evans | Baker (KS) | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 23 | J Kenward | Graceland | 1 | 1 | 0 | 0 | 1/0 | 45:00 |
| 23 | R Loftus | Culver-Stockton (MO) | 1 | 0 | 0 | 0 | 0/0 | 12:11 |
| 23 | L Martin Gonzalez | Mount Mercy | 1 | 0 | 0 | 0 | 0/0 | 6:38 |
| 23 | C Mikesell | Clarke (IA) | 1 | 0 | 0 | 0 | 0/1 | 36:08 |
| 23 | M Sandoval | Missouri Valley | 1 | 0 | 0 | 0 | 0/1 | 7:20 |
| 23 | S Wharton | Missouri Valley | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | S Deladurantaye | MidAmerica Nazarene | 11 | 1.18 | .000 | .64 | .538 |
| 1 | B Leon | MidAmerica Nazarene | 11 | 1.91 | .190 | 1.45 | .762 |
| 1 | L Lidstrom | MidAmerica Nazarene | 11 | .27 | .000 | .18 | .667 |
| 1 | C Ota | MidAmerica Nazarene | 11 | .09 | .000 | .00 | .000 |
| 1 | T Teixeira | MidAmerica Nazarene | 11 | 3.45 | .184 | 1.73 | .500 |
| 1 | V Veloz | MidAmerica Nazarene | 11 | .36 | .000 | .09 | .250 |
| 1 | A Ward | MidAmerica Nazarene | 11 | 1.36 | .200 | .55 | .400 |
| 1 | M Aldabo Alguero | Missouri Valley | 11 | .82 | .111 | .45 | .556 |
| 1 | M Barbara Bujalance | Missouri Valley | 11 | .00 | - | .00 | - |
| 1 | R Berak | Central Methodist (MO) | 11 | .00 | - | .00 | - |
| 1 | C Carmona | Missouri Valley | 11 | 1.91 | .143 | 1.18 | .619 |
| 12 | E Carrasco | MidAmerica Nazarene | 10 | 3.10 | .258 | 2.20 | .710 |
| 13 | P Castro | Central Methodist (MO) | 11 | 1.09 | .167 | .27 | .250 |
| 13 | J Ferre | Missouri Valley | 11 | 1.91 | .238 | .91 | .476 |
| 13 | S Garcia | Central Methodist (MO) | 11 | .91 | .300 | .64 | .700 |
| 13 | A Gremaud | Benedictine (KS) | 11 | .27 | .000 | .09 | .333 |
| 13 | G Heeb | Benedictine (KS) | 11 | .00 | - | .00 | - |
| 13 | M Hudson | Missouri Valley | 11 | .64 | .286 | .55 | .857 |
| 13 | M Ishii | Central Methodist (MO) | 11 | .36 | .000 | .18 | .500 |
| 13 | K Koc | Benedictine (KS) | 11 | .91 | .100 | .36 | .400 |
| 13 | M Korzenecki | Benedictine (KS) | 11 | .00 | - | .00 | - |
| 13 | D Letelier | Central Methodist (MO) | 11 | .18 | .000 | .09 | .500 |
| 13 | K Lykke | Central Methodist (MO) | 11 | 3.27 | .194 | 1.36 | .417 |
| 13 | C McLaughlin | Benedictine (KS) | 11 | 1.36 | .067 | .18 | .133 |
| 13 | L Murray | Central Methodist (MO) | 11 | 1.09 | .167 | .55 | .500 |
| 13 | S Narusawa | Central Methodist (MO) | 11 | .09 | .000 | .09 | 1.000 |
| 13 | H Phillips | Benedictine (KS) | 11 | 1.91 | .095 | 1.18 | .619 |
| 13 | M Priebe | Central Methodist (MO) | 11 | .00 | - | .00 | - |
| 13 | M Saze | Central Methodist (MO) | 11 | 1.27 | .143 | .64 | .500 |
| 13 | R Slaten | Benedictine (KS) | 11 | .27 | .000 | .09 | .333 |
| 13 | L Torres Vizcaino | Missouri Valley | 11 | .18 | .500 | .18 | 1.000 |
| 13 | P Vogelbacher | Benedictine (KS) | 11 | 3.27 | .139 | 1.45 | .444 |
| 13 | J Wilken | Benedictine (KS) | 11 | 2.36 | .115 | 1.09 | .462 |
| 13 | K Yamaguchi | Central Methodist (MO) | 11 | .91 | .000 | .73 | .800 |
| 13 | C Znidarsic | Benedictine (KS) | 11 | 1.91 | .048 | 1.00 | .524 |
| 36 | A Arribas | Missouri Valley | 10 | 3.10 | .226 | 1.60 | .516 |
| 36 | L Gresch | Benedictine (KS) | 10 | 1.10 | .091 | .30 | .273 |
| 36 | E Mahfood | Benedictine (KS) | 10 | .40 | .000 | .20 | .500 |
| 39 | S Maldonado | Missouri Valley | 11 | 1.09 | .167 | .64 | .583 |
| 40 | A Martinez | MidAmerica Nazarene | 10 | .90 | .111 | .40 | .444 |
| 40 | F Popetschnig | MidAmerica Nazarene | 10 | .00 | - | .00 | - |
| 42 | J Black | Clarke (IA) | 11 | 2.91 | .125 | 1.36 | .469 |
| 43 | A Bolger | Benedictine (KS) | 9 | 1.00 | .000 | .56 | .556 |
| 44 | M Carrasco Mesa | Missouri Valley | 10 | 1.50 | .133 | .90 | .600 |
| 45 | B Castillo | Central Methodist (MO) | 11 | .27 | .000 | .09 | .333 |
| 45 | M Catchur | Clarke (IA) | 11 | 2.36 | .154 | 1.18 | .500 |
| 45 | B Cote | Clarke (IA) | 11 | 1.09 | .167 | .64 | .583 |
| 48 | A Day | MidAmerica Nazarene | 9 | .22 | .000 | .00 | .000 |
| 49 | V Einsbor | Missouri Valley | 11 | .73 | .125 | .45 | .625 |
| 50 | M Finley | Benedictine (KS) | 10 | .20 | .000 | .10 | .500 |
| 51 | M Flores | Missouri Valley | 11 | 1.82 | .350 | 1.27 | .700 |
| 51 | M Frizzell | Culver-Stockton (MO) | 11 | .00 | - | .00 | - |
| 51 | D Hensiek | Culver-Stockton (MO) | 11 | .09 | .000 | .00 | .000 |
| 51 | H Jennex | Culver-Stockton (MO) | 11 | 1.00 | .000 | .18 | .182 |
| 51 | F Krapfl | Clarke (IA) | 11 | .00 | - | .00 | - |
| 51 | M Little | Culver-Stockton (MO) | 11 | .82 | .111 | .27 | .333 |
| 51 | M Lock | Clarke (IA) | 11 | .45 | .200 | .36 | .800 |
| 58 | M Loughman | Benedictine (KS) | 10 | .20 | .000 | .00 | .000 |
| 59 | R Moore | Culver-Stockton (MO) | 11 | .82 | .222 | .45 | .556 |
| 59 | H Packer | Clarke (IA) | 11 | .45 | .200 | .27 | .600 |
| 59 | J Page | Clarke (IA) | 11 | .82 | .000 | .18 | .222 |
| 59 | L Pritchard | Clarke (IA) | 11 | 1.45 | .063 | .91 | .625 |
| 59 | J Tibocha | Clarke (IA) | 11 | .36 | .000 | .00 | .000 |
| 59 | M Tuxhorn | Culver-Stockton (MO) | 11 | .64 | .143 | .27 | .429 |
| 59 | H Ward | Clarke (IA) | 11 | .82 | .111 | .36 | .444 |
| 59 | M Watson | MidAmerica Nazarene | 11 | .27 | .000 | .09 | .333 |
| 59 | L Weise | Culver-Stockton (MO) | 11 | .91 | .100 | .55 | .600 |
| 59 | E Wiehardt | Culver-Stockton (MO) | 11 | .64 | .143 | .18 | .286 |
| 59 | B Wiemann | Clarke (IA) | 11 | 3.09 | .176 | 1.73 | .559 |
| 59 | K Williams | Culver-Stockton (MO) | 11 | .00 | - | .00 | - |
| 71 | S Abe | Missouri Valley | 10 | .90 | .222 | .60 | .667 |
| 72 | M Albright | Baker (KS) | 11 | .00 | - | .00 | - |
| 72 | C Andrews | Graceland | 11 | 1.00 | .091 | .73 | .727 |
| 72 | E Bennett | Baker (KS) | 11 | .91 | .200 | .64 | .700 |
| 72 | F Campodonico | Graceland | 11 | .55 | .167 | .55 | 1.000 |
| 72 | E Carmen | Graceland | 11 | 2.36 | .154 | 1.55 | .654 |
| 77 | M Casey | Benedictine (KS) | 9 | .33 | .000 | .33 | 1.000 |
| 78 | D Cato | Baker (KS) | 11 | 1.00 | .000 | .73 | .727 |
| 79 | A Chandler-Gutierrez | Culver-Stockton (MO) | 10 | 1.90 | .263 | 1.50 | .789 |
| 79 | Z Christofaro | Missouri Valley | 10 | .20 | .500 | .10 | .500 |
| 81 | S Claeys | Baker (KS) | 11 | .55 | .167 | .27 | .500 |
| 82 | L Etienne | MidAmerica Nazarene | 8 | .38 | .333 | .25 | .667 |
| 83 | L Fuertes | Central Methodist (MO) | 11 | .18 | .500 | .09 | .500 |
| 83 | A Gallego | Graceland | 11 | .91 | .000 | .45 | .500 |
| 85 | E Marino | Clarke (IA) | 10 | 1.10 | .273 | .60 | .545 |
| 86 | M Melrose | Graceland | 11 | .09 | .000 | .00 | .000 |
| 86 | C Montera | Graceland | 11 | 2.00 | .273 | 1.27 | .636 |
| 86 | T Routh | Culver-Stockton (MO) | 11 | .18 | .000 | .18 | 1.000 |
| 86 | E Schieber | Baker (KS) | 11 | 1.91 | .095 | 1.27 | .667 |
| 90 | C Schultz | Benedictine (KS) | 9 | .00 | - | .00 | - |
| 91 | S Stauffer | Culver-Stockton (MO) | 11 | .36 | .000 | .18 | .500 |
| 91 | A Young | Baker (KS) | 11 | .00 | - | .00 | - |
| 91 | E Bain | Baker (KS) | 11 | .09 | .000 | .00 | .000 |
| 91 | E Brandt | William Penn (IA) | 11 | 1.82 | .200 | .73 | .400 |
| 95 | C Brown | Benedictine (KS) | 9 | .22 | 1.000 | .22 | 1.000 |
| 96 | C Burke | Graceland | 10 | .00 | - | .00 | - |
| 96 | S Garcia | Graceland | 10 | .10 | .000 | .00 | .000 |
| 96 | M Gioia | Culver-Stockton (MO) | 10 | .50 | .200 | .20 | .400 |
| 96 | A Jimenez | Central Methodist (MO) | 10 | 1.20 | .000 | .50 | .417 |
| 100 | E Nichols | Baker (KS) | 11 | .09 | .000 | .09 | 1.000 |
| 100 | I Pietrangelo | William Penn (IA) | 11 | .27 | .000 | .18 | .667 |
| 100 | A Piombo | William Penn (IA) | 11 | .64 | .000 | .36 | .571 |
| 103 | M Ralston | Graceland | 12 | .08 | .000 | .00 | .000 |
| 104 | L Regadane | William Penn (IA) | 11 | .73 | .000 | .45 | .625 |
| 105 | A Rendon | Missouri Valley | 8 | .25 | .000 | .13 | .500 |
| 106 | C Rojas | Graceland | 10 | .10 | .000 | .10 | 1.000 |
| 107 | L Schaupp | Central Methodist (MO) | 11 | .45 | .200 | .27 | .600 |
| 107 | J Schwager | William Penn (IA) | 11 | .55 | .000 | .27 | .500 |
| 109 | L Smith | Benedictine (KS) | 8 | .13 | .000 | .13 | 1.000 |
| 110 | L Szucs | William Penn (IA) | 11 | 1.09 | .000 | .64 | .583 |
| 111 | J Alcantara | MidAmerica Nazarene | 9 | .11 | .000 | .00 | .000 |
| 112 | E Attwood | Mount Mercy | 11 | 1.55 | .235 | .82 | .529 |
| 112 | B Bastian | Mount Mercy | 11 | 1.45 | .125 | 1.00 | .688 |
| 114 | A Crispell | Central Methodist (MO) | 8 | .50 | .500 | .25 | .500 |
| 115 | A D'Ambrosio | Mount Mercy | 11 | .27 | .000 | .00 | .000 |
| 116 | C Egger | Clarke (IA) | 8 | .63 | .000 | .38 | .600 |
| 117 | M Ellis | William Penn (IA) | 10 | .20 | .000 | .00 | .000 |
| 118 | G Eltiste | Graceland | 12 | .42 | .000 | .25 | .600 |
| 119 | M Everhart | Park | 11 | 2.36 | .154 | .82 | .346 |
| 119 | M Farris | Park | 11 | .64 | .000 | .18 | .286 |
