g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 8th | 11 | 18th |
| Games started | 21 | 4th | 11 | 7th |
| Goals | 2 | 48th | 1 | 46th |
| Assists | 3 | 24th | 1 | 35th |
| Points | 7 | 43rd | 3 | 52nd |
| Shots | 4 | 133rd | 2 | 132nd |
| Shot Pct | .500 | 4th | .500 | 4th |
| Penalty kicks | 0-0 | 347th | 0-0 | 346th |
| Game-winning goals | 0 | 50th | 0 | 32nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Missouri State | - | - | - | - | - | |
| Aug 21 | at St. Ambrose (IA) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Columbia (MO) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Missouri Baptist | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Kansas Wesleyan | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at John Brown | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | vs. Oklahoma Wesleyan | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Mount Mercy | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | Central Methodist (MO) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Clarke (IA) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Culver-Stockton (MO) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at MidAmerica Nazarene | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at William Penn (IA) | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Benedictine (KS) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Grand View | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Park | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Baker (KS) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Graceland | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Mount Mercy | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | MidAmerica Nazarene | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | Truett-McConnell | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Dec 3 | vs. Keiser | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Missouri State | - | - | - | - | - | |
| Aug 21 | at St. Ambrose (IA) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | at Columbia (MO) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Missouri Baptist | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 31 | Kansas Wesleyan | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at John Brown | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Oklahoma Wesleyan | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 14 | Mount Mercy | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Central Methodist (MO) | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Clarke (IA) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Culver-Stockton (MO) | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at MidAmerica Nazarene | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at William Penn (IA) | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Benedictine (KS) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Grand View | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Park | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Baker (KS) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Graceland | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 5 | Mount Mercy | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | MidAmerica Nazarene | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 23 | Truett-McConnell | W, 3-2 | 1 | 0 | - | 0 | - |
| Dec 3 | vs. Keiser | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Missouri State | - | - | - | - | - | |
| Aug 21 | at St. Ambrose (IA) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Columbia (MO) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Missouri Baptist | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Kansas Wesleyan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at John Brown | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Oklahoma Wesleyan | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mount Mercy | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Central Methodist (MO) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Clarke (IA) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Culver-Stockton (MO) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at MidAmerica Nazarene | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at William Penn (IA) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Benedictine (KS) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Grand View | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Park | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Baker (KS) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Graceland | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | Mount Mercy | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | MidAmerica Nazarene | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Truett-McConnell | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 3 | vs. Keiser | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 2 | 3 | 7 |
| Conference | 11 | 11 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 2 | 2 | 6 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 15 | 15 | 2 | 3 | 7 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 4 | 4 | 1 | 0 | 2 |
| September | 6 | 6 | 1 | 2 | 4 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 1 | 1 |
| December | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .19 | .500 | .14 | .750 |
| Conference | 11 | .18 | .500 | .18 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .27 | .667 | .27 | 1.000 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 15 | .20 | .667 | .20 | 1.000 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| August | 4 | .50 | .500 | .25 | .500 |
| September | 6 | .17 | 1.000 | .17 | 1.000 |
| October | 7 | .14 | .000 | .14 | 1.000 |
| November | 3 | .00 | - | .00 | - |
| December | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 4 | .500 | 3 | .750 |
| Conference | 11 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 3 | .667 | 3 | 1.000 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 15 | 3 | .667 | 3 | 1.000 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| August | 4 | 2 | .500 | 1 | .500 |
| September | 6 | 1 | 1.000 | 1 | 1.000 |
| October | 7 | 1 | .000 | 1 | 1.000 |
| November | 3 | 0 | - | 0 | - |
| December | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .10 | .14 | .33 |
| Conference | 11 | 11 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .18 | .18 | .55 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 15 | 15 | .13 | .20 | .47 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 4 | 4 | .25 | .00 | .50 |
| September | 6 | 6 | .17 | .33 | .67 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .33 | .33 |
| December | 1 | 1 | .00 | .00 | .00 |
