gp
18
gs
18
min
1612:52
ga
55
gaa
3.07
sv
109
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 18 | 3rd | 11 | 1st |
| Games started | 18 | 3rd | 11 | 1st |
| Minutes | 1612:52 | 3rd | 982:52 | 2nd |
| Goals against | 55 | 12th | 43 | 12th |
| Goals-against average | 3.07 | 11th | 3.94 | 12th |
| Saves | 109 | 1st | 69 | 1st |
| Save pct | .665 | 11th | .616 | 12th |
| Wins | 1 | 14th | 0 | 12th |
| Losses | 10 | 374th | 6 | 373rd |
| Ties | 2 | 370th | 1 | 368th |
| Shutouts | 2/0 | 10th | 0/0 | 166th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Indian Hills | - | - | - | - | - | - | |
| Aug 19 # | at Southeastern Community College | - | - | - | - | - | - | |
| Aug 21 | at Judson (IL) | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 | at Concordia (NE) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | Saint Mary | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 | Stephens | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | Ottawa | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 9 | at William Woods (MO) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Truman State | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Clarke (IA) | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Benedictine (KS) | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at William Penn (IA) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 30 | Central Methodist (MO) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Park | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at Mount Mercy | L, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 82:52 |
| Oct 11 | Grand View | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | at Culver-Stockton (MO) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Baker (KS) | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | at Missouri Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | MidAmerica Nazarene | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Indian Hills | - | - | - | - | - | |
| Aug 19 # | at Southeastern Community College | - | - | - | - | - | |
| Aug 21 | at Judson (IL) | L, 4-1 | 1 | 1 | 4 | 8 | .667 |
| Aug 26 | at Concordia (NE) | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Aug 30 | Saint Mary | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 2 | Stephens | W, 5-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 6 | Ottawa | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 9 | at William Woods (MO) | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 13 | at Truman State | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 16 | Clarke (IA) | L, 4-1 | 1 | 1 | 4 | 2 | .333 |
| Sep 20 | at Benedictine (KS) | L, 6-0 | 1 | 1 | 6 | 11 | .647 |
| Sep 23 | at William Penn (IA) | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 30 | Central Methodist (MO) | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Oct 4 | Park | L, 6-1 | 1 | 1 | 6 | 14 | .700 |
| Oct 7 | at Mount Mercy | L, 6-2 | 1 | 1 | 6 | 1 | .143 |
| Oct 11 | Grand View | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Oct 14 | at Culver-Stockton (MO) | L, 2-0 | 1 | 1 | 2 | 12 | .857 |
| Oct 21 | at Baker (KS) | L, 5-0 | 1 | 1 | 5 | 2 | .286 |
| Oct 24 | at Missouri Valley | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 28 | MidAmerica Nazarene | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 3.06 | 3.07 | 6.06 |
| Conference | 11 | 11 | 3.91 | 3.94 | 6.27 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 2.75 | 2.75 | 5.38 |
| Away | 10 | 10 | 3.30 | 3.33 | 6.60 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | 1.00 | 2.00 |
| Losses | 14 | 14 | 3.64 | 3.66 | 6.57 |
| August | 3 | 3 | 2.00 | 2.00 | 6.33 |
| September | 8 | 8 | 2.75 | 2.75 | 5.88 |
| October | 7 | 7 | 3.86 | 3.90 | 6.14 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 1 | 10 | 2 | 2/0 | 1612:52 |
| Conference | 11 | 0 | 6 | 1 | 0/0 | 982:52 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 1 | 3 | 1 | 2/0 | 720:00 |
| Away | 10 | 0 | 7 | 1 | 0/0 | 892:52 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 1/0 | 180:00 |
| Losses | 14 | 0 | 10 | 0 | 0/0 | 1252:52 |
| August | 3 | 1 | 2 | 0 | 1/0 | 270:00 |
| September | 8 | 0 | 5 | 2 | 1/0 | 720:00 |
| October | 7 | 0 | 3 | 0 | 0/0 | 622:52 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 89:36 |
| Conference | 11 | 89:21 |
| Exhibition | - | 0:00 |
| Home | 8 | 90:00 |
| Away | 10 | 89:17 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 14 | 89:29 |
| August | 3 | 90:00 |
| September | 8 | 90:00 |
| October | 7 | 88:59 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 55 | 109 | .665 |
| Conference | 11 | 11 | 43 | 69 | .616 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 22 | 43 | .662 |
| Away | 10 | 10 | 33 | 66 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 4 | .667 |
| Losses | 14 | 14 | 51 | 92 | .643 |
| August | 3 | 3 | 6 | 19 | .760 |
| September | 8 | 8 | 22 | 47 | .681 |
| October | 7 | 7 | 27 | 43 | .614 |
